Currently being updated. Automatic reload in seconds.
Switch to Harris vs Trump National Summary
|
Polls Used in Average
Middate/Time | Pollster | Harris | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-11-04 00:00 | 48.3% | 1.8% | 49.9% | Trump | 2024-11-03 | 2024-11-04 | |
2024-11-04 00:00 | 48.2% | 3.6% | 48.2% | TIED | 2024-11-03 | 2024-11-04 | |
2024-11-03 00:00 | 47.7% | 3.6% | 48.7% | Trump | 2024-11-02 | 2024-11-04 | |
2024-11-02 12:00 | 48.6% | 1.0% | 50.4% | Trump | 2024-11-01 | 2024-11-03 | |
2024-11-02 00:00 | 47.6% | 2.3% | 50.1% | Trump | 2024-11-01 | 2024-11-02 | |
2024-11-02 00:00 | 46.8% | 4.6% | 48.6% | Trump | 2024-11-01 | 2024-11-02 | |
2024-11-01 00:00 | 49.3% | 0.9% | 49.8% | Trump | 2024-10-30 | 2024-11-04 | |
2024-11-01 00:00 | 48.9% | 1.6% | 49.5% | Trump | 2024-10-30 | 2024-11-04 |
Older Polls
Middate/Time | Pollster | Harris | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-10-31 00:00 | 47.8% | 2.1% | 50.1% | Trump | 2024-10-30 | 2024-10-31 | |
2024-10-31 00:00 | 47.2% | 4.0% | 48.8% | Trump | 2024-10-30 | 2024-10-31 | |
2024-10-30 00:00 | 49.1% | 1.4% | 49.5% | Trump | 2024-10-28 | 2024-11-04 | |
2024-10-30 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-28 | 2024-11-01 | |
2024-10-28 12:00 | 41.0% | 17.0% | 42.0% | Trump | 2024-10-24 | 2024-11-03 | |
2024-10-28 12:00 | 43.0% | 13.0% | 44.0% | Trump | 2024-10-24 | 2024-11-03 | |
2024-10-28 12:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-10-24 | 2024-11-03 | |
2024-10-28 12:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-10-24 | 2024-11-03 | |
2024-10-28 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-24 | 2024-11-03 | |
2024-10-28 12:00 | 48.0% | 2.0% | 50.0% | Trump | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 48.0% | 2.0% | 50.0% | Trump | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-10-25 | 2024-11-01 | |
2024-10-27 12:00 | 47.5% | 1.6% | 50.9% | Trump | 2024-10-25 | 2024-10-29 | |
2024-10-27 12:00 | 47.1% | 2.7% | 50.2% | Trump | 2024-10-25 | 2024-10-29 | |
2024-10-27 00:00 | 46.0% | 3.0% | 51.0% | Trump | 2024-10-25 | 2024-10-31 | |
2024-10-27 00:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-10-26 | 2024-10-30 | |
2024-10-26 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-25 | 2024-10-29 | |
2024-10-26 00:00 | 48.0% | 2.0% | 50.0% | Trump | 2024-10-21 | 2024-11-03 | |
2024-10-26 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-23 | 2024-10-31 | |
2024-10-25 12:00 | 45.9% | 5.8% | 48.3% | Trump | 2024-10-24 | 2024-10-27 | |
2024-10-24 12:00 | 48.9% | 0.0% | 51.1% | Trump | 2024-10-15 | 2024-11-03 | |
2024-10-23 12:00 | 46.0% | 4.0% | 50.0% | Trump | 2024-10-22 | 2024-10-25 | |
2024-10-23 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-21 | 2024-10-31 | |
2024-10-21 12:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-17 | 2024-10-31 | |
2024-10-21 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-17 | 2024-10-31 | |
2024-10-21 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-20 | 2024-10-25 | |
2024-10-20 00:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-10-17 | 2024-10-24 | |
2024-10-20 00:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-10-17 | 2024-10-24 | |
2024-10-18 12:00 | 48.0% | 2.0% | 50.0% | Trump | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-16 | 2024-10-23 | |
2024-10-18 00:00 | 48.1% | 3.2% | 48.7% | Trump | 2024-10-03 | 2024-11-04 | |
2024-10-18 00:00 | 50.1% | 3.3% | 46.6% | Harris | 2024-10-03 | 2024-11-04 | |
2024-10-18 00:00 | 48.9% | 4.3% | 46.8% | Harris | 2024-10-03 | 2024-11-04 | |
2024-10-17 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-16 | 2024-10-21 | |
2024-10-15 12:00 | 49.0% | 2.5% | 48.5% | Harris | 2024-10-14 | 2024-10-18 | |
2024-10-15 12:00 | 48.3% | 3.7% | 48.0% | Harris | 2024-10-14 | 2024-10-18 | |
2024-10-15 12:00 | 48.3% | 6.9% | 44.8% | Harris | 2024-10-14 | 2024-10-18 | |
2024-10-15 12:00 | 48.3% | 3.2% | 48.5% | Trump | 2024-10-14 | 2024-10-18 | |
2024-10-15 12:00 | 48.8% | 5.4% | 45.8% | Harris | 2024-10-14 | 2024-10-18 | |
2024-10-15 00:00 | 48.4% | 1.5% | 50.1% | Trump | 2024-10-12 | 2024-10-20 | |
2024-10-15 00:00 | 48.1% | 2.4% | 49.5% | Trump | 2024-10-12 | 2024-10-20 | |
2024-10-15 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-14 | 2024-10-15 | |
2024-10-13 12:00 | 46.0% | 3.0% | 51.0% | Trump | 2024-10-01 | 2024-10-29 | |
2024-10-13 12:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-10-01 | 2024-10-29 | |
2024-10-13 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-10-12 | 2024-10-16 | |
2024-10-12 12:00 | 46.0% | 2.0% | 52.0% | Trump | 2024-10-10 | 2024-10-16 | |
2024-10-12 12:00 | 45.0% | 3.0% | 52.0% | Trump | 2024-10-10 | 2024-10-16 | |
2024-10-12 00:00 | 43.0% | 10.0% | 47.0% | Trump | 2024-10-07 | 2024-10-22 | |
2024-10-12 00:00 | 45.8% | 5.3% | 48.9% | Trump | 2024-10-09 | 2024-10-18 | |
2024-10-11 00:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-10-06 | 2024-10-17 | |
2024-10-09 12:00 | 49.3% | 0.0% | 50.7% | Trump | 2024-10-01 | 2024-10-18 | |
2024-10-09 00:00 | 47.0% | 3.0% | 50.0% | Trump | 2024-10-07 | 2024-10-14 | |
2024-10-09 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-07 | 2024-10-14 | |
2024-10-09 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-08 | 2024-10-11 | |
2024-10-08 00:00 | 51.0% | 2.0% | 47.0% | Harris | 2024-09-30 | 2024-10-21 | |
2024-10-08 00:00 | 50.0% | 6.0% | 44.0% | Harris | 2024-09-30 | 2024-10-21 | |
2024-10-08 00:00 | 45.0% | 5.0% | 50.0% | Trump | 2024-10-06 | 2024-10-10 | |
2024-10-08 00:00 | 44.9% | 8.9% | 46.2% | Trump | 2024-10-07 | 2024-10-09 | |
2024-10-07 00:00 | 49.8% | 0.5% | 49.7% | Harris | 2024-10-05 | 2024-10-10 | |
2024-10-07 00:00 | 48.3% | 2.5% | 49.2% | Trump | 2024-10-05 | 2024-10-10 | |
2024-10-03 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-09-28 | 2024-10-11 | |
2024-10-03 12:00 | 42.0% | 15.0% | 43.0% | Trump | 2024-09-28 | 2024-10-11 | |
2024-10-03 12:00 | 46.0% | 9.0% | 45.0% | Harris | 2024-09-28 | 2024-10-11 | |
2024-09-30 00:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-09-27 | 2024-10-07 | |
2024-09-30 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-29 | 2024-10-01 | |
2024-09-28 12:00 | 44.0% | 9.0% | 47.0% | Trump | 2024-09-24 | 2024-10-11 | |
2024-09-27 12:00 | 45.0% | 5.0% | 50.0% | Trump | 2024-09-25 | 2024-10-01 | |
2024-09-27 12:00 | 44.0% | 6.0% | 50.0% | Trump | 2024-09-25 | 2024-10-01 | |
2024-09-26 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-09-23 | 2024-10-09 | |
2024-09-26 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-09-23 | 2024-10-09 | |
2024-09-26 12:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-09-23 | 2024-10-09 | |
2024-09-23 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-21 | 2024-10-31 | |
2024-09-23 00:00 | 49.0% | 1.7% | 49.3% | Trump | 2024-09-20 | 2024-09-29 | |
2024-09-23 00:00 | 49.0% | 1.4% | 49.6% | Trump | 2024-09-20 | 2024-09-29 | |
2024-09-22 12:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-09-19 | 2024-10-02 | |
2024-09-22 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-09-19 | 2024-10-02 | |
2024-09-22 12:00 | 51.0% | 1.0% | 48.0% | Harris | 2024-09-20 | 2024-09-26 | |
2024-09-22 12:00 | 51.0% | 1.0% | 48.0% | Harris | 2024-09-20 | 2024-09-26 | |
2024-09-22 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-09-20 | 2024-09-26 | |
2024-09-22 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-09-20 | 2024-09-26 | |
2024-09-22 12:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 49.0% | 0.0% | 51.0% | Trump | 2024-09-20 | 2024-09-25 | |
2024-09-22 00:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 00:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-09-19 | 2024-09-26 | |
2024-09-22 00:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-09-20 | 2024-09-24 | |
2024-09-22 00:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-09-20 | 2024-09-24 | |
2024-09-21 00:00 | 47.0% | 2.0% | 51.0% | Trump | 2024-09-19 | 2024-09-24 | |
2024-09-21 00:00 | 47.0% | 3.0% | 50.0% | Trump | 2024-09-19 | 2024-09-24 | |
2024-09-19 12:00 | 42.0% | 13.0% | 45.0% | Trump | 2024-09-17 | 2024-09-23 | |
2024-09-19 12:00 | 43.0% | 11.0% | 46.0% | Trump | 2024-09-17 | 2024-09-23 | |
2024-09-19 12:00 | 44.0% | 8.0% | 48.0% | Trump | 2024-09-17 | 2024-09-23 | |
2024-09-19 12:00 | 44.0% | 9.0% | 47.0% | Trump | 2024-09-17 | 2024-09-23 | |
2024-09-19 12:00 | 45.0% | 6.0% | 49.0% | Trump | 2024-09-17 | 2024-09-23 | |
2024-09-18 00:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-09-16 | 2024-09-23 | |
2024-09-17 12:00 | 46.7% | 6.0% | 47.3% | Trump | 2024-09-16 | 2024-09-19 | |
2024-09-17 12:00 | 46.4% | 9.2% | 44.4% | Harris | 2024-09-16 | 2024-09-19 | |
2024-09-17 12:00 | 47.6% | 4.5% | 47.9% | Trump | 2024-09-16 | 2024-09-19 | |
2024-09-17 12:00 | 47.5% | 7.1% | 45.4% | Harris | 2024-09-16 | 2024-09-19 | |
2024-09-17 00:00 | 48.2% | 1.5% | 50.3% | Trump | 2024-09-15 | 2024-09-19 | |
2024-09-17 00:00 | 47.2% | 3.0% | 49.8% | Trump | 2024-09-15 | 2024-09-19 | |
2024-09-14 00:00 | 47.7% | 3.7% | 48.6% | Trump | 2024-09-09 | 2024-09-19 | |
2024-09-14 00:00 | 44.5% | 9.3% | 46.2% | Trump | 2024-09-12 | 2024-09-17 | |
2024-09-12 12:00 | 44.4% | 8.7% | 46.9% | Trump | 2024-09-09 | 2024-09-18 | |
2024-09-10 00:00 | 51.6% | 3.2% | 45.2% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 52.1% | 2.4% | 45.5% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 50.5% | 0.0% | 49.5% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 49.5% | 2.2% | 48.3% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 47.0% | 6.7% | 46.3% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-08 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-09-06 | 2024-09-10 | |
2024-09-06 12:00 | 46.0% | 5.0% | 49.0% | Trump | 2024-09-04 | 2024-09-09 | |
2024-09-06 12:00 | 45.0% | 6.0% | 49.0% | Trump | 2024-09-04 | 2024-09-09 | |
2024-09-06 00:00 | 45.0% | 8.0% | 47.0% | Trump | 2024-09-05 | 2024-09-09 | |
2024-09-06 00:00 | 44.0% | 9.0% | 47.0% | Trump | 2024-09-05 | 2024-09-09 | |
2024-09-04 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-08-30 | 2024-09-09 | |
2024-09-02 12:00 | 48.3% | 2.8% | 48.9% | Trump | 2024-09-01 | 2024-09-05 | |
2024-08-30 12:00 | 48.3% | 4.1% | 47.6% | Harris | 2024-08-29 | 2024-08-31 | |
2024-08-29 00:00 | 45.0% | 8.0% | 47.0% | Trump | 2024-08-23 | 2024-09-05 | |
2024-08-27 00:00 | 42.0% | 14.0% | 44.0% | Trump | 2024-08-25 | 2024-08-30 | |
2024-08-27 00:00 | 50.1% | 0.9% | 49.0% | Harris | 2024-08-25 | 2024-08-29 | |
2024-08-27 00:00 | 48.9% | 3.1% | 48.0% | Harris | 2024-08-25 | 2024-08-29 | |
2024-08-26 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-08-23 | 2024-09-04 | |
2024-08-25 00:00 | 49.8% | 0.0% | 50.2% | Trump | 2024-09-08 | 2024-09-10 | |
2024-08-25 00:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 47.0% | 7.0% | 46.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-08-23 | 2024-08-28 | |
2024-08-25 00:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-08-23 | 2024-08-28 | |
2024-08-17 12:00 | 46.8% | 5.1% | 48.1% | Trump | 2024-08-14 | 2024-08-29 | |
2024-08-17 12:00 | 48.9% | 1.8% | 49.3% | Trump | 2024-08-14 | 2024-08-29 | |
2024-08-14 00:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-08-12 | 2024-08-19 | |
2024-08-12 00:00 | 44.0% | 9.0% | 47.0% | Trump | 2024-08-09 | 2024-08-17 | |
2024-08-12 00:00 | 46.0% | 4.0% | 50.0% | Trump | 2024-08-09 | 2024-08-17 | |
2024-08-12 00:00 | 41.0% | 12.0% | 47.0% | Trump | 2024-08-09 | 2024-08-17 | |
2024-08-12 00:00 | 44.0% | 5.0% | 51.0% | Trump | 2024-08-09 | 2024-08-17 | |
2024-08-11 12:00 | 48.0% | 0.0% | 52.0% | Trump | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 45.0% | 6.0% | 49.0% | Trump | 2024-08-06 | 2024-08-19 | |
2024-08-02 00:00 | 44.0% | 10.0% | 46.0% | Trump | 2024-07-31 | 2024-08-06 | |
2024-07-30 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-07-26 | 2024-08-14 | |
2024-07-30 00:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-07-26 | 2024-08-14 | |
2024-07-30 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-07-29 | 2024-08-02 | |
2024-07-30 00:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-07-29 | 2024-07-31 | |
2024-07-28 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-07-24 | 2024-08-08 | |
2024-07-28 00:00 | 44.0% | 10.0% | 46.0% | Trump | 2024-07-24 | 2024-08-08 | |
2024-07-26 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-07-24 | 2024-07-30 | |
2024-07-26 12:00 | 45.0% | 10.0% | 45.0% | TIED | 2024-07-24 | 2024-07-30 | |
2024-07-26 00:00 | 46.0% | 4.0% | 50.0% | Trump | 2024-07-25 | 2024-07-27 | |
2024-07-23 12:00 | 42.0% | 11.0% | 47.0% | Trump | 2024-07-22 | 2024-07-26 | |
2024-07-23 00:00 | 43.3% | 10.8% | 45.9% | Trump | 2024-07-22 | 2024-07-25 | |
2024-07-23 00:00 | 48.9% | 0.0% | 51.1% | Trump | 2024-07-22 | 2024-07-25 | |
2024-07-23 00:00 | 45.5% | 6.8% | 47.7% | Trump | 2024-07-22 | 2024-07-25 | |
2024-07-22 12:00 | 44.3% | 9.9% | 45.8% | Trump | 2024-07-22 | 2024-07-23 | |
2024-07-22 12:00 | 46.7% | 5.3% | 48.0% | Trump | 2024-07-22 | 2024-07-23 | |
2024-07-16 00:00 | 37.0% | 16.0% | 47.0% | Trump | 2024-07-15 | 2024-07-16 | |
2024-07-15 00:00 | 38.0% | 16.0% | 46.0% | Trump | 2024-07-14 | 2024-07-18 | |
2024-07-15 00:00 | 37.0% | 19.0% | 44.0% | Trump | 2024-07-14 | 2024-07-18 | |
2024-07-15 00:00 | 44.0% | 7.0% | 49.0% | Trump | 2024-07-14 | 2024-07-18 | |
2024-07-15 00:00 | 42.0% | 11.0% | 47.0% | Trump | 2024-07-14 | 2024-07-18 | |
2024-07-14 00:00 | 46.0% | 3.0% | 51.0% | Trump | 2024-07-09 | 2024-07-21 | |
2024-07-13 00:00 | 38.0% | 13.0% | 49.0% | Trump | 2024-07-12 | 2024-07-18 | |
2024-07-13 00:00 | 37.0% | 17.0% | 46.0% | Trump | 2024-07-12 | 2024-07-18 | |
2024-07-13 00:00 | 43.0% | 8.0% | 49.0% | Trump | 2024-07-12 | 2024-07-18 | |
2024-07-13 00:00 | 42.0% | 12.0% | 46.0% | Trump | 2024-07-12 | 2024-07-18 | |
2024-05-10 12:00 | 41.0% | 10.0% | 49.0% | Trump | 2024-05-08 | 2024-05-22 | |
2024-02-15 12:00 | 41.2% | 7.8% | 51.0% | Trump | 2024-02-14 | 2024-02-21 | |
2023-10-28 12:00 | 44.0% | 9.0% | 47.0% | Trump | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 44.0% | 11.0% | 45.0% | Trump | 2023-10-22 | 2023-11-05 | |
2020-11-03 12:00 | 49.5% | 1.2% | 49.3% | DEM | 2020-11-03 | 2020-11-03 | |
2016-11-08 12:00 | 45.6% | 3.6% | 50.8% | REP | 2016-11-08 | 2016-11-08 | |
2012-11-06 12:00 | 45.5% | 1.2% | 53.3% | REP | 2012-11-06 | 2012-11-06 | |
2008-11-04 12:00 | 47.0% | 0.8% | 52.2% | REP | 2008-11-04 | 2008-11-04 | |
2004-11-02 12:00 | 41.4% | 0.7% | 58.0% | REP | 2004-11-02 | 2004-11-02 | |
2000-11-07 12:00 | 43.0% | 2.4% | 54.7% | REP | 2000-11-07 | 2000-11-07 | |
1996-11-05 12:00 | 45.8% | 7.2% | 47.0% | REP | 1996-11-05 | 1996-11-05 | |
1992-11-03 12:00 | 43.5% | 13.7% | 42.9% | DEM | 1992-11-03 | 1992-11-03 | |
1988-11-08 12:00 | 39.5% | 0.8% | 59.8% | REP | 1988-11-08 | 1988-11-08 | |
1984-11-06 12:00 | 39.8% | 0.0% | 60.2% | REP | 1984-11-06 | 1984-11-06 | |
1980-11-04 12:00 | 55.8% | 3.3% | 41.0% | DEM | 1980-11-04 | 1980-11-04 |
Election Graphs tracks state by state poll averages to estimate Electoral College results,
and tracks estimates of the primary delegate races once they begin.
Follow @ElectionGraphs@newsie.social on Mastodon.
Like Election Graphs on Facebook.
Read the Election Graphs blog posts.
If you have information on inaccuracies or omissions, please email feedback@electiongraphs.com
If you find this site interesting or useful, please consider visiting the Donation Page.
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.
State win probabilities are calculated based on 2008-2020 data using the methodology in the January 2023 blog post titled "Prepping the Math Stuff for 2024".
For more information, read the FAQ.
Page cached at 2024-12-07 09:23:31 UTC
Original calculation time was 0.352 seconds
Page displayed at 2024-12-07 14:57:38 UTC
Page generated in 0.191 seconds