Switch to Harris vs Trump National Summary
|
Polls Used in Average
Middate/Time | Pollster | Harris | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-11-04 00:00 | 46.5% | 1.9% | 51.6% | Trump | 2024-11-03 | 2024-11-04 | |
2024-11-04 00:00 | 45.9% | 3.1% | 51.0% | Trump | 2024-11-03 | 2024-11-04 | |
2024-11-03 00:00 | 48.4% | 2.4% | 49.2% | Trump | 2024-11-02 | 2024-11-04 | |
2024-11-02 12:00 | 47.1% | 3.7% | 49.2% | Trump | 2024-11-01 | 2024-11-04 | |
2024-11-02 12:00 | 47.6% | 1.3% | 51.1% | Trump | 2024-11-01 | 2024-11-03 | |
2024-11-02 00:00 | 46.0% | 5.0% | 49.0% | Trump | 2024-11-01 | 2024-11-03 | |
2024-11-02 00:00 | 45.8% | 1.9% | 52.3% | Trump | 2024-11-01 | 2024-11-02 | |
2024-11-02 00:00 | 45.1% | 3.0% | 51.9% | Trump | 2024-11-01 | 2024-11-02 |
Older Polls
Middate/Time | Pollster | Harris | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-11-01 00:00 | 48.7% | 0.5% | 50.8% | Trump | 2024-10-30 | 2024-11-04 | |
2024-11-01 00:00 | 48.3% | 1.4% | 50.3% | Trump | 2024-10-30 | 2024-11-04 | |
2024-10-31 00:00 | 48.7% | 1.8% | 49.5% | Trump | 2024-10-30 | 2024-11-01 | |
2024-10-31 00:00 | 46.8% | 2.2% | 51.0% | Trump | 2024-10-30 | 2024-10-31 | |
2024-10-31 00:00 | 45.9% | 3.3% | 50.8% | Trump | 2024-10-30 | 2024-10-31 | |
2024-10-30 12:00 | 47.0% | 3.0% | 50.0% | Trump | 2024-10-29 | 2024-11-01 | |
2024-10-30 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-28 | 2024-11-01 | |
2024-10-29 12:00 | 41.0% | 15.0% | 44.0% | Trump | 2024-10-25 | 2024-11-03 | |
2024-10-29 12:00 | 42.0% | 11.0% | 47.0% | Trump | 2024-10-25 | 2024-11-03 | |
2024-10-29 12:00 | 44.0% | 8.0% | 48.0% | Trump | 2024-10-25 | 2024-11-03 | |
2024-10-29 12:00 | 44.0% | 8.0% | 48.0% | Trump | 2024-10-25 | 2024-11-03 | |
2024-10-29 12:00 | 45.0% | 6.0% | 49.0% | Trump | 2024-10-25 | 2024-11-03 | |
2024-10-29 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-28 | 2024-10-31 | |
2024-10-29 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-28 | 2024-10-31 | |
2024-10-29 00:00 | 48.0% | 2.0% | 50.0% | Trump | 2024-10-28 | 2024-11-02 | |
2024-10-29 00:00 | 48.0% | 2.0% | 50.0% | Trump | 2024-10-28 | 2024-11-02 | |
2024-10-28 12:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-25 | 2024-11-01 | |
2024-10-28 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-25 | 2024-11-01 | |
2024-10-27 12:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-10-25 | 2024-10-31 | |
2024-10-27 12:00 | 47.3% | 1.9% | 50.8% | Trump | 2024-10-25 | 2024-10-29 | |
2024-10-27 12:00 | 46.4% | 3.0% | 50.6% | Trump | 2024-10-25 | 2024-10-29 | |
2024-10-27 12:00 | 41.9% | 8.4% | 49.7% | Trump | 2024-10-26 | 2024-10-29 | |
2024-10-26 12:00 | 45.0% | 12.0% | 43.0% | Harris | 2024-10-25 | 2024-10-30 | |
2024-10-26 12:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-25 | 2024-10-29 | |
2024-10-26 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-21 | 2024-11-03 | |
2024-10-25 12:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-10-24 | 2024-11-04 | |
2024-10-25 12:00 | 46.0% | 5.9% | 48.1% | Trump | 2024-10-24 | 2024-10-27 | |
2024-10-24 00:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-21 | 2024-10-29 | |
2024-10-23 12:00 | 46.0% | 3.0% | 51.0% | Trump | 2024-10-22 | 2024-10-25 | |
2024-10-21 12:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-10-20 | 2024-10-25 | |
2024-10-20 12:00 | 49.1% | 0.0% | 50.9% | Trump | 2024-10-08 | 2024-11-02 | |
2024-10-20 00:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-10-17 | 2024-10-24 | |
2024-10-20 00:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-10-17 | 2024-10-24 | |
2024-10-20 00:00 | 46.2% | 7.0% | 46.8% | Trump | 2024-10-19 | 2024-10-22 | |
2024-10-20 00:00 | 44.2% | 12.3% | 43.5% | Harris | 2024-10-19 | 2024-10-22 | |
2024-10-20 00:00 | 47.0% | 3.5% | 49.5% | Trump | 2024-10-19 | 2024-10-22 | |
2024-10-18 12:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-16 | 2024-10-23 | |
2024-10-18 00:00 | 47.6% | 3.6% | 48.8% | Trump | 2024-10-03 | 2024-11-04 | |
2024-10-18 00:00 | 49.2% | 4.1% | 46.7% | Harris | 2024-10-03 | 2024-11-04 | |
2024-10-18 00:00 | 48.5% | 5.0% | 46.5% | Harris | 2024-10-03 | 2024-11-04 | |
2024-10-17 12:00 | 46.0% | 5.0% | 49.0% | Trump | 2024-10-16 | 2024-10-21 | |
2024-10-16 12:00 | 46.2% | 8.4% | 45.5% | Harris | 2024-10-12 | 2024-10-25 | |
2024-10-15 00:00 | 49.3% | 1.5% | 49.2% | Harris | 2024-10-12 | 2024-10-20 | |
2024-10-15 00:00 | 48.6% | 2.2% | 49.2% | Trump | 2024-10-12 | 2024-10-20 | |
2024-10-14 00:00 | 48.0% | 1.0% | 51.0% | Trump | 2024-10-11 | 2024-10-17 | |
2024-10-13 12:00 | 47.0% | 2.0% | 51.0% | Trump | 2024-10-01 | 2024-10-29 | |
2024-10-13 12:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-10-01 | 2024-10-29 | |
2024-10-13 12:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-10-12 | 2024-10-16 | |
2024-10-12 00:00 | 46.0% | 6.5% | 47.5% | Trump | 2024-10-10 | 2024-10-14 | |
2024-10-11 00:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-10-06 | 2024-10-17 | |
2024-10-09 00:00 | 43.0% | 9.0% | 48.0% | Trump | 2024-10-07 | 2024-10-12 | |
2024-10-09 00:00 | 44.0% | 7.0% | 49.0% | Trump | 2024-10-07 | 2024-10-12 | |
2024-10-09 00:00 | 45.0% | 4.0% | 51.0% | Trump | 2024-10-07 | 2024-10-12 | |
2024-10-09 00:00 | 45.0% | 5.0% | 50.0% | Trump | 2024-10-07 | 2024-10-12 | |
2024-10-09 00:00 | 46.0% | 3.0% | 51.0% | Trump | 2024-10-07 | 2024-10-12 | |
2024-10-08 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-10-08 | 2024-10-08 | |
2024-10-08 00:00 | 46.0% | 5.0% | 49.0% | Trump | 2024-09-30 | 2024-10-21 | |
2024-10-08 00:00 | 44.0% | 6.0% | 50.0% | Trump | 2024-09-30 | 2024-10-21 | |
2024-10-08 00:00 | 46.0% | 5.0% | 49.0% | Trump | 2024-10-06 | 2024-10-10 | |
2024-10-07 00:00 | 48.2% | 1.3% | 50.5% | Trump | 2024-10-05 | 2024-10-10 | |
2024-10-07 00:00 | 47.2% | 3.4% | 49.4% | Trump | 2024-10-05 | 2024-10-10 | |
2024-10-06 12:00 | 48.7% | 3.5% | 47.8% | Harris | 2024-10-05 | 2024-10-08 | |
2024-10-03 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-09-28 | 2024-10-11 | |
2024-10-03 12:00 | 43.0% | 16.0% | 41.0% | Harris | 2024-09-28 | 2024-10-11 | |
2024-10-03 12:00 | 47.0% | 8.0% | 45.0% | Harris | 2024-09-28 | 2024-10-11 | |
2024-10-01 12:00 | 46.0% | 4.0% | 50.0% | Trump | 2024-09-30 | 2024-10-07 | |
2024-10-01 12:00 | 46.0% | 4.0% | 50.0% | Trump | 2024-09-30 | 2024-10-07 | |
2024-09-30 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-09-27 | 2024-10-07 | |
2024-09-30 00:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-09-29 | 2024-10-01 | |
2024-09-28 12:00 | 45.0% | 8.0% | 47.0% | Trump | 2024-09-24 | 2024-10-11 | |
2024-09-28 00:00 | 48.0% | 2.0% | 50.0% | Trump | 2024-09-24 | 2024-10-08 | |
2024-09-28 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-09-24 | 2024-10-08 | |
2024-09-28 00:00 | 47.6% | 7.0% | 45.4% | Harris | 2024-09-26 | 2024-10-02 | |
2024-09-28 00:00 | 45.0% | 14.0% | 41.0% | Harris | 2024-09-26 | 2024-10-02 | |
2024-09-28 00:00 | 47.6% | 0.7% | 51.7% | Trump | 2024-09-27 | 2024-10-01 | |
2024-09-28 00:00 | 47.2% | 2.8% | 50.0% | Trump | 2024-09-27 | 2024-10-01 | |
2024-09-27 12:00 | 47.0% | 7.0% | 46.0% | Harris | 2024-09-25 | 2024-10-02 | |
2024-09-26 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-09-23 | 2024-10-09 | |
2024-09-26 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-09-23 | 2024-10-09 | |
2024-09-26 12:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-09-23 | 2024-10-09 | |
2024-09-23 00:00 | 48.6% | 1.7% | 49.7% | Trump | 2024-09-20 | 2024-09-29 | |
2024-09-23 00:00 | 48.6% | 1.6% | 49.8% | Trump | 2024-09-20 | 2024-09-29 | |
2024-09-22 12:00 | 49.3% | 0.0% | 50.7% | Trump | 2024-09-06 | 2024-10-09 | |
2024-09-22 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-09-19 | 2024-10-02 | |
2024-09-22 12:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-09-19 | 2024-10-02 | |
2024-09-22 12:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 48.0% | 2.0% | 50.0% | Trump | 2024-09-20 | 2024-09-26 | |
2024-09-22 12:00 | 48.0% | 1.0% | 51.0% | Trump | 2024-09-20 | 2024-09-26 | |
2024-09-22 12:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-09-20 | 2024-09-26 | |
2024-09-22 12:00 | 47.0% | 3.0% | 50.0% | Trump | 2024-09-20 | 2024-09-26 | |
2024-09-22 00:00 | 42.0% | 10.0% | 48.0% | Trump | 2024-09-19 | 2024-09-27 | |
2024-09-22 00:00 | 48.0% | 2.0% | 50.0% | Trump | 2024-09-19 | 2024-09-26 | |
2024-09-22 00:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-09-19 | 2024-09-26 | |
2024-09-21 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-09-19 | 2024-09-26 | |
2024-09-19 12:00 | 41.0% | 14.0% | 45.0% | Trump | 2024-09-17 | 2024-09-23 | |
2024-09-19 12:00 | 42.0% | 11.0% | 47.0% | Trump | 2024-09-17 | 2024-09-23 | |
2024-09-19 12:00 | 45.0% | 6.0% | 49.0% | Trump | 2024-09-17 | 2024-09-23 | |
2024-09-19 12:00 | 44.0% | 8.0% | 48.0% | Trump | 2024-09-17 | 2024-09-23 | |
2024-09-19 12:00 | 45.0% | 5.0% | 50.0% | Trump | 2024-09-17 | 2024-09-23 | |
2024-09-18 00:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-09-16 | 2024-09-23 | |
2024-09-17 00:00 | 48.7% | 1.5% | 49.8% | Trump | 2024-09-15 | 2024-09-19 | |
2024-09-17 00:00 | 48.3% | 2.7% | 49.0% | Trump | 2024-09-15 | 2024-09-19 | |
2024-09-15 12:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-09-15 | 2024-10-08 | |
2024-09-14 00:00 | 48.4% | 4.3% | 47.4% | Harris | 2024-09-09 | 2024-09-19 | |
2024-09-12 00:00 | 45.5% | 7.4% | 47.1% | Trump | 2024-09-11 | 2024-09-14 | |
2024-09-10 00:00 | 50.8% | 3.2% | 46.0% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 50.8% | 2.8% | 46.4% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 50.7% | 0.0% | 49.3% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 49.8% | 2.0% | 48.2% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 47.9% | 6.4% | 45.7% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-08 12:00 | 46.0% | 7.8% | 46.2% | Trump | 2024-09-07 | 2024-09-17 | |
2024-09-08 00:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-09-06 | 2024-09-10 | |
2024-09-04 12:00 | 46.7% | 6.7% | 46.6% | Harris | 2024-09-03 | 2024-09-08 | |
2024-09-04 12:00 | 45.8% | 8.4% | 45.8% | TIED | 2024-09-03 | 2024-09-08 | |
2024-09-04 12:00 | 46.8% | 6.5% | 46.7% | Harris | 2024-09-03 | 2024-09-08 | |
2024-09-04 12:00 | 46.0% | 8.1% | 45.9% | Harris | 2024-09-03 | 2024-09-08 | |
2024-09-04 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-08-30 | 2024-09-09 | |
2024-09-02 12:00 | 46.9% | 4.6% | 48.5% | Trump | 2024-09-01 | 2024-09-05 | |
2024-08-30 12:00 | 48.4% | 3.0% | 48.6% | Trump | 2024-08-29 | 2024-08-31 | |
2024-08-30 00:00 | 41.8% | 12.5% | 45.8% | Trump | 2024-08-28 | 2024-10-29 | |
2024-08-29 00:00 | 45.0% | 8.0% | 47.0% | Trump | 2024-08-23 | 2024-09-05 | |
2024-08-27 00:00 | 45.0% | 9.0% | 46.0% | Trump | 2024-08-25 | 2024-08-30 | |
2024-08-27 00:00 | 47.5% | 1.3% | 51.2% | Trump | 2024-08-25 | 2024-08-29 | |
2024-08-27 00:00 | 47.3% | 2.3% | 50.4% | Trump | 2024-08-25 | 2024-08-29 | |
2024-08-26 12:00 | 44.0% | 7.0% | 49.0% | Trump | 2024-08-23 | 2024-09-04 | |
2024-08-25 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-08-23 | 2024-08-29 | |
2024-08-25 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-08-23 | 2024-08-29 | |
2024-08-25 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 50.0% | 1.0% | 49.0% | Harris | 2024-08-23 | 2024-08-28 | |
2024-08-25 00:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-08-23 | 2024-08-28 | |
2024-08-17 12:00 | 46.1% | 7.5% | 46.4% | Trump | 2024-08-14 | 2024-08-29 | |
2024-08-17 12:00 | 47.6% | 3.7% | 48.7% | Trump | 2024-08-14 | 2024-08-29 | |
2024-08-15 12:00 | 46.0% | 4.0% | 50.0% | Trump | 2024-08-15 | 2024-10-08 | |
2024-08-15 12:00 | 44.0% | 11.0% | 45.0% | Trump | 2024-08-13 | 2024-08-27 | |
2024-08-15 12:00 | 45.0% | 8.0% | 47.0% | Trump | 2024-08-13 | 2024-08-27 | |
2024-08-14 12:00 | 43.0% | 13.0% | 44.0% | Trump | 2024-08-12 | 2024-08-27 | |
2024-08-14 12:00 | 44.0% | 9.0% | 47.0% | Trump | 2024-08-12 | 2024-08-27 | |
2024-08-14 00:00 | 43.0% | 13.0% | 44.0% | Trump | 2024-08-12 | 2024-08-19 | |
2024-08-12 00:00 | 47.0% | 10.0% | 43.0% | Harris | 2024-08-08 | 2024-08-17 | |
2024-08-12 00:00 | 50.0% | 5.0% | 45.0% | Harris | 2024-08-08 | 2024-08-17 | |
2024-08-12 00:00 | 45.0% | 13.0% | 42.0% | Harris | 2024-08-08 | 2024-08-17 | |
2024-08-12 00:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-08-08 | 2024-08-17 | |
2024-08-11 12:00 | 49.0% | 0.0% | 51.0% | Trump | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 42.0% | 12.0% | 46.0% | Trump | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 45.0% | 10.0% | 45.0% | TIED | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 45.0% | 9.0% | 46.0% | Trump | 2024-08-06 | 2024-08-19 | |
2024-08-11 00:00 | 40.0% | 24.0% | 36.0% | Harris | 2024-08-07 | 2024-08-28 | |
2024-08-11 00:00 | 47.0% | 7.0% | 46.0% | Harris | 2024-08-07 | 2024-08-28 | |
2024-08-07 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-08-06 | 2024-08-09 | |
2024-08-04 12:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-07-31 | 2024-08-20 | |
2024-08-04 12:00 | 45.0% | 10.0% | 45.0% | TIED | 2024-07-31 | 2024-08-20 | |
2024-08-04 12:00 | 44.0% | 12.0% | 44.0% | TIED | 2024-07-31 | 2024-08-20 | |
2024-08-03 00:00 | 42.0% | 14.0% | 44.0% | Trump | 2024-07-31 | 2024-08-15 | |
2024-08-02 12:00 | 44.4% | 14.0% | 41.6% | Harris | 2024-07-30 | 2024-08-08 | |
2024-08-02 00:00 | 43.0% | 14.0% | 43.0% | TIED | 2024-07-29 | 2024-08-15 | |
2024-08-02 00:00 | 44.0% | 13.0% | 43.0% | Harris | 2024-07-31 | 2024-08-06 | |
2024-07-30 00:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-07-26 | 2024-08-14 | |
2024-07-30 00:00 | 46.0% | 12.0% | 42.0% | Harris | 2024-07-26 | 2024-08-14 | |
2024-07-30 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-07-29 | 2024-07-31 | |
2024-07-26 12:00 | 43.0% | 9.0% | 48.0% | Trump | 2024-07-23 | 2024-08-01 | |
2024-07-26 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-07-24 | 2024-07-30 | |
2024-07-26 12:00 | 48.0% | 8.0% | 44.0% | Harris | 2024-07-24 | 2024-07-30 | |
2024-07-23 12:00 | 43.0% | 11.0% | 46.0% | Trump | 2024-07-22 | 2024-07-26 | |
2024-07-23 00:00 | 39.8% | 12.7% | 47.5% | Trump | 2024-07-22 | 2024-07-25 | |
2024-07-23 00:00 | 47.4% | 0.0% | 52.6% | Trump | 2024-07-22 | 2024-07-25 | |
2024-07-23 00:00 | 43.6% | 7.0% | 49.4% | Trump | 2024-07-22 | 2024-07-25 | |
2024-07-20 00:00 | 40.0% | 14.0% | 46.0% | Trump | 2024-07-19 | 2024-07-21 | |
2024-07-16 00:00 | 42.0% | 10.0% | 48.0% | Trump | 2024-07-15 | 2024-07-18 | |
2024-07-11 00:00 | 44.0% | 4.0% | 52.0% | Trump | 2024-07-10 | 2024-07-22 | |
2024-05-10 12:00 | 42.0% | 7.0% | 51.0% | Trump | 2024-05-08 | 2024-05-22 | |
2024-02-18 00:00 | 40.3% | 12.1% | 47.6% | Trump | 2024-02-16 | 2024-02-22 | |
2023-10-28 12:00 | 43.0% | 9.0% | 48.0% | Trump | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 43.0% | 9.0% | 48.0% | Trump | 2023-10-22 | 2023-11-05 | |
2020-11-03 12:00 | 49.4% | 1.6% | 49.1% | DEM | 2020-11-03 | 2020-11-03 | |
2016-11-08 12:00 | 45.1% | 6.2% | 48.7% | REP | 2016-11-08 | 2016-11-08 | |
2012-11-06 12:00 | 44.6% | 1.8% | 53.7% | REP | 2012-11-06 | 2012-11-06 | |
2008-11-04 12:00 | 45.1% | 1.2% | 53.6% | REP | 2008-11-04 | 2008-11-04 | |
2004-11-02 12:00 | 44.4% | 0.7% | 54.9% | REP | 2004-11-02 | 2004-11-02 | |
2000-11-07 12:00 | 44.7% | 4.3% | 51.0% | REP | 2000-11-07 | 2000-11-07 | |
1996-11-05 12:00 | 46.5% | 9.2% | 44.3% | DEM | 1996-11-05 | 1996-11-05 | |
1992-11-03 12:00 | 36.5% | 25.0% | 38.5% | REP | 1992-11-03 | 1992-11-03 | |
1988-11-08 12:00 | 38.7% | 1.3% | 60.0% | REP | 1988-11-08 | 1988-11-08 | |
1984-11-06 12:00 | 32.5% | 1.0% | 66.4% | REP | 1984-11-06 | 1984-11-06 | |
1980-11-04 12:00 | 28.2% | 11.2% | 60.6% | REP | 1980-11-04 | 1980-11-04 |
Election Graphs tracks state by state poll averages to estimate Electoral College results,
and tracks estimates of the primary delegate races once they begin.
Follow @ElectionGraphs@newsie.social on Mastodon.
Like Election Graphs on Facebook.
Read the Election Graphs blog posts.
If you have information on inaccuracies or omissions, please email feedback@electiongraphs.com
If you find this site interesting or useful, please consider visiting the Donation Page.
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.
State win probabilities are calculated based on 2008-2020 data using the methodology in the January 2023 blog post titled "Prepping the Math Stuff for 2024".
For more information, read the FAQ.
Page cached at 2024-11-09 09:12:42 UTC
Original calculation time was 10.617 seconds
Page displayed at 2024-11-09 20:44:13 UTC
Page generated in 0.165 seconds