Currently being updated. Automatic reload in seconds.
Switch to Harris vs Trump National Summary
|
Polls Used in Average
Middate/Time | Pollster | Harris | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-11-04 00:00 | 48.6% | 1.9% | 49.5% | Trump | 2024-11-03 | 2024-11-04 | |
2024-11-04 00:00 | 47.9% | 3.0% | 49.1% | Trump | 2024-11-03 | 2024-11-04 | |
2024-11-03 00:00 | 51.0% | 2.0% | 47.0% | Harris | 2024-11-02 | 2024-11-04 | |
2024-11-02 12:00 | 48.2% | 4.8% | 47.0% | Harris | 2024-11-01 | 2024-11-03 | |
2024-11-02 12:00 | 49.0% | 2.3% | 48.7% | Harris | 2024-11-01 | 2024-11-03 | |
2024-11-02 00:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-11-01 | 2024-11-03 | |
2024-11-02 00:00 | 48.6% | 1.8% | 49.6% | Trump | 2024-11-01 | 2024-11-02 | |
2024-11-02 00:00 | 48.0% | 2.7% | 49.3% | Trump | 2024-11-01 | 2024-11-02 |
Older Polls
Middate/Time | Pollster | Harris | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-11-01 00:00 | 49.5% | 0.7% | 49.8% | Trump | 2024-10-30 | 2024-11-04 | |
2024-11-01 00:00 | 49.4% | 1.2% | 49.4% | TIED | 2024-10-30 | 2024-11-04 | |
2024-10-31 00:00 | 49.0% | 2.2% | 48.8% | Harris | 2024-10-30 | 2024-10-31 | |
2024-10-31 00:00 | 48.2% | 3.3% | 48.5% | Trump | 2024-10-30 | 2024-10-31 | |
2024-10-30 12:00 | 47.0% | 3.0% | 50.0% | Trump | 2024-10-29 | 2024-11-04 | |
2024-10-30 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-29 | 2024-11-01 | |
2024-10-30 00:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-28 | 2024-11-01 | |
2024-10-29 12:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-10-25 | 2024-11-04 | |
2024-10-29 12:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-10-25 | 2024-11-04 | |
2024-10-29 12:00 | 47.0% | 9.0% | 44.0% | Harris | 2024-10-25 | 2024-11-03 | |
2024-10-29 12:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-10-25 | 2024-11-03 | |
2024-10-29 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-10-25 | 2024-11-03 | |
2024-10-29 12:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-10-25 | 2024-11-03 | |
2024-10-29 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-10-25 | 2024-11-03 | |
2024-10-29 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-28 | 2024-10-31 | |
2024-10-29 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-10-28 | 2024-10-31 | |
2024-10-29 12:00 | 46.0% | 10.0% | 44.0% | Harris | 2024-10-28 | 2024-10-31 | |
2024-10-29 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-28 | 2024-10-31 | |
2024-10-29 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-10-28 | 2024-10-31 | |
2024-10-29 00:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-10-27 | 2024-10-31 | |
2024-10-29 00:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-10-27 | 2024-10-31 | |
2024-10-29 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-27 | 2024-10-31 | |
2024-10-29 00:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-10-27 | 2024-11-01 | |
2024-10-29 00:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-10-27 | 2024-11-01 | |
2024-10-29 00:00 | 48.9% | 2.0% | 49.1% | Trump | 2024-10-28 | 2024-10-31 | |
2024-10-29 00:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-10-28 | 2024-10-30 | |
2024-10-28 12:00 | 51.0% | 2.0% | 47.0% | Harris | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 51.0% | 2.0% | 47.0% | Harris | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-10-25 | 2024-11-01 | |
2024-10-27 12:00 | 47.0% | 3.0% | 50.0% | Trump | 2024-10-25 | 2024-11-04 | |
2024-10-27 12:00 | 48.5% | 2.5% | 49.0% | Trump | 2024-10-25 | 2024-10-29 | |
2024-10-27 12:00 | 48.1% | 3.2% | 48.7% | Trump | 2024-10-25 | 2024-10-29 | |
2024-10-27 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-22 | 2024-11-03 | |
2024-10-27 00:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-10-26 | 2024-10-29 | |
2024-10-26 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-10-25 | 2024-10-29 | |
2024-10-26 00:00 | 51.0% | 4.0% | 45.0% | Harris | 2024-10-23 | 2024-10-30 | |
2024-10-22 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-20 | 2024-10-28 | |
2024-10-22 00:00 | 49.2% | 0.9% | 49.9% | Trump | 2024-10-21 | 2024-10-24 | |
2024-10-22 00:00 | 48.4% | 2.2% | 49.4% | Trump | 2024-10-21 | 2024-10-24 | |
2024-10-21 12:00 | 50.9% | 0.0% | 49.1% | Harris | 2024-10-10 | 2024-11-02 | |
2024-10-21 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-10-20 | 2024-10-25 | |
2024-10-21 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-19 | 2024-10-25 | |
2024-10-20 12:00 | 46.0% | 11.0% | 43.0% | Harris | 2024-10-16 | 2024-10-30 | |
2024-10-20 12:00 | 51.0% | 0.0% | 49.0% | Harris | 2024-10-16 | 2024-10-30 | |
2024-10-20 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-10-16 | 2024-10-30 | |
2024-10-20 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-16 | 2024-10-30 | |
2024-10-20 12:00 | 50.0% | 1.0% | 49.0% | Harris | 2024-10-16 | 2024-10-30 | |
2024-10-20 12:00 | 46.0% | 10.0% | 44.0% | Harris | 2024-10-16 | 2024-10-30 | |
2024-10-19 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-17 | 2024-10-23 | |
2024-10-19 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-17 | 2024-10-23 | |
2024-10-19 12:00 | 46.6% | 6.6% | 46.8% | Trump | 2024-10-18 | 2024-10-22 | |
2024-10-18 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-10-16 | 2024-10-23 | |
2024-10-18 00:00 | 49.8% | 3.0% | 47.2% | Harris | 2024-10-03 | 2024-11-04 | |
2024-10-18 00:00 | 50.6% | 3.4% | 46.0% | Harris | 2024-10-03 | 2024-11-04 | |
2024-10-18 00:00 | 49.4% | 5.1% | 45.5% | Harris | 2024-10-03 | 2024-11-04 | |
2024-10-17 12:00 | 47.0% | 7.0% | 46.0% | Harris | 2024-10-16 | 2024-10-21 | |
2024-10-15 00:00 | 49.0% | 2.6% | 48.4% | Harris | 2024-10-12 | 2024-10-20 | |
2024-10-15 00:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-10-12 | 2024-10-20 | |
2024-10-15 00:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-10-11 | 2024-10-18 | |
2024-10-15 00:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-10-11 | 2024-10-18 | |
2024-10-13 12:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-10-01 | 2024-10-29 | |
2024-10-13 12:00 | 51.0% | 3.0% | 46.0% | Harris | 2024-10-01 | 2024-10-29 | |
2024-10-13 12:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-10-10 | 2024-10-17 | |
2024-10-13 12:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-10-10 | 2024-10-17 | |
2024-10-13 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-12 | 2024-10-16 | |
2024-10-13 12:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-10-12 | 2024-10-15 | |
2024-10-11 12:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-09 | 2024-10-17 | |
2024-10-11 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-06 | 2024-10-17 | |
2024-10-09 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-08 | 2024-10-10 | |
2024-10-08 12:00 | 45.0% | 9.0% | 46.0% | Trump | 2024-10-08 | 2024-10-08 | |
2024-10-08 00:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-09-30 | 2024-10-21 | |
2024-10-08 00:00 | 50.0% | 4.0% | 46.0% | Harris | 2024-09-30 | 2024-10-21 | |
2024-10-08 00:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-10-06 | 2024-10-10 | |
2024-10-07 00:00 | 49.2% | 0.9% | 49.9% | Trump | 2024-10-05 | 2024-10-10 | |
2024-10-07 00:00 | 48.7% | 2.0% | 49.3% | Trump | 2024-10-05 | 2024-10-10 | |
2024-10-06 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-10-05 | 2024-10-08 | |
2024-10-06 12:00 | 47.0% | 8.0% | 45.0% | Harris | 2024-10-05 | 2024-10-08 | |
2024-10-05 12:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-03 | 2024-10-09 | |
2024-10-05 12:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-10-03 | 2024-10-09 | |
2024-10-04 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-02 | 2024-10-09 | |
2024-10-03 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-28 | 2024-10-11 | |
2024-10-03 12:00 | 44.0% | 13.0% | 43.0% | Harris | 2024-09-28 | 2024-10-11 | |
2024-10-03 12:00 | 46.0% | 9.0% | 45.0% | Harris | 2024-09-28 | 2024-10-11 | |
2024-10-03 00:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-10-02 | 2024-10-04 | |
2024-09-30 00:00 | 47.0% | 7.0% | 46.0% | Harris | 2024-09-27 | 2024-10-07 | |
2024-09-29 12:00 | 46.0% | 6.9% | 47.1% | Trump | 2024-09-28 | 2024-10-02 | |
2024-09-28 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-09-24 | 2024-10-11 | |
2024-09-26 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-09-23 | 2024-10-09 | |
2024-09-26 12:00 | 46.0% | 9.0% | 45.0% | Harris | 2024-09-23 | 2024-10-09 | |
2024-09-26 12:00 | 46.0% | 10.0% | 44.0% | Harris | 2024-09-23 | 2024-10-09 | |
2024-09-24 00:00 | 47.0% | 9.0% | 44.0% | Harris | 2024-09-21 | 2024-09-28 | |
2024-09-24 00:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-09-21 | 2024-09-28 | |
2024-09-24 00:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-09-21 | 2024-09-28 | |
2024-09-24 00:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-09-21 | 2024-09-28 | |
2024-09-24 00:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-09-21 | 2024-09-28 | |
2024-09-23 00:00 | 48.2% | 2.2% | 49.6% | Trump | 2024-09-20 | 2024-09-29 | |
2024-09-23 00:00 | 48.2% | 2.1% | 49.7% | Trump | 2024-09-20 | 2024-09-29 | |
2024-09-22 12:00 | 49.0% | 9.0% | 42.0% | Harris | 2024-09-18 | 2024-10-02 | |
2024-09-22 12:00 | 52.0% | 0.0% | 48.0% | Harris | 2024-09-18 | 2024-10-02 | |
2024-09-22 12:00 | 50.0% | 5.0% | 45.0% | Harris | 2024-09-18 | 2024-10-02 | |
2024-09-22 12:00 | 48.0% | 8.0% | 44.0% | Harris | 2024-09-18 | 2024-10-02 | |
2024-09-22 12:00 | 52.0% | 0.0% | 48.0% | Harris | 2024-09-18 | 2024-10-02 | |
2024-09-22 12:00 | 50.0% | 5.0% | 45.0% | Harris | 2024-09-18 | 2024-10-02 | |
2024-09-22 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-09-19 | 2024-10-02 | |
2024-09-22 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-09-19 | 2024-10-02 | |
2024-09-22 12:00 | 51.0% | 1.0% | 48.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-21 12:00 | 51.0% | 4.0% | 45.0% | Harris | 2024-09-19 | 2024-10-02 | |
2024-09-21 00:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-09-19 | 2024-09-26 | |
2024-09-20 12:00 | 50.0% | 1.0% | 49.0% | Harris | 2024-09-17 | 2024-09-26 | |
2024-09-20 12:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-09-17 | 2024-09-26 | |
2024-09-18 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-16 | 2024-10-01 | |
2024-09-18 00:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-09-16 | 2024-09-23 | |
2024-09-17 00:00 | 48.7% | 1.0% | 50.3% | Trump | 2024-09-15 | 2024-09-19 | |
2024-09-17 00:00 | 48.0% | 2.9% | 49.1% | Trump | 2024-09-15 | 2024-09-19 | |
2024-09-15 12:00 | 45.0% | 12.0% | 43.0% | Harris | 2024-09-15 | 2024-10-08 | |
2024-09-15 12:00 | 53.0% | 1.0% | 46.0% | Harris | 2024-09-12 | 2024-09-23 | |
2024-09-15 12:00 | 51.0% | 4.0% | 45.0% | Harris | 2024-09-12 | 2024-09-23 | |
2024-09-15 12:00 | 51.0% | 6.0% | 43.0% | Harris | 2024-09-12 | 2024-09-23 | |
2024-09-15 00:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-09-12 | 2024-09-19 | |
2024-09-15 00:00 | 50.0% | 1.0% | 49.0% | Harris | 2024-09-12 | 2024-09-19 | |
2024-09-14 12:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-09-12 | 2024-09-18 | |
2024-09-14 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-09-12 | 2024-09-18 | |
2024-09-14 00:00 | 52.1% | 0.0% | 47.9% | Harris | 2024-08-29 | 2024-09-30 | |
2024-09-14 00:00 | 50.2% | 5.5% | 44.3% | Harris | 2024-09-09 | 2024-09-19 | |
2024-09-13 00:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-09-11 | 2024-09-18 | |
2024-09-13 00:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-09-11 | 2024-09-18 | |
2024-09-12 00:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-09-11 | 2024-09-14 | |
2024-09-10 00:00 | 51.3% | 3.1% | 45.6% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 52.4% | 2.3% | 45.3% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 53.1% | 0.0% | 46.9% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 51.5% | 2.4% | 46.1% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 50.3% | 5.4% | 44.3% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-08 00:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-09-06 | 2024-09-10 | |
2024-09-05 12:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-09-05 | 2024-10-08 | |
2024-09-05 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-09-04 | 2024-09-10 | |
2024-09-05 00:00 | 51.0% | 0.0% | 49.0% | Harris | 2024-09-03 | 2024-09-08 | |
2024-09-04 00:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-08-30 | 2024-09-09 | |
2024-09-02 12:00 | 47.9% | 4.4% | 47.7% | Harris | 2024-09-01 | 2024-09-05 | |
2024-09-01 12:00 | 48.0% | 9.0% | 43.0% | Harris | 2024-08-28 | 2024-09-11 | |
2024-09-01 12:00 | 52.0% | 0.0% | 48.0% | Harris | 2024-08-28 | 2024-09-11 | |
2024-09-01 12:00 | 49.0% | 7.0% | 44.0% | Harris | 2024-08-28 | 2024-09-11 | |
2024-09-01 12:00 | 47.0% | 10.0% | 43.0% | Harris | 2024-08-28 | 2024-09-11 | |
2024-09-01 12:00 | 52.0% | 0.0% | 48.0% | Harris | 2024-08-28 | 2024-09-11 | |
2024-09-01 12:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-08-28 | 2024-09-11 | |
2024-08-29 12:00 | 46.2% | 6.5% | 47.3% | Trump | 2024-08-28 | 2024-08-31 | |
2024-08-29 00:00 | 47.0% | 9.0% | 44.0% | Harris | 2024-08-23 | 2024-09-05 | |
2024-08-27 00:00 | 48.0% | 8.0% | 44.0% | Harris | 2024-08-25 | 2024-08-30 | |
2024-08-27 00:00 | 49.1% | 1.1% | 49.8% | Trump | 2024-08-25 | 2024-08-29 | |
2024-08-27 00:00 | 48.3% | 2.6% | 49.1% | Trump | 2024-08-25 | 2024-08-29 | |
2024-08-26 12:00 | 50.0% | 6.0% | 44.0% | Harris | 2024-08-23 | 2024-09-04 | |
2024-08-25 00:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-08-23 | 2024-09-05 | |
2024-08-25 00:00 | 53.0% | 3.0% | 44.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 52.0% | 4.0% | 44.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 52.0% | 4.0% | 44.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 51.0% | 5.0% | 44.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-20 12:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-08-19 | 2024-09-09 | |
2024-08-20 12:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-08-19 | 2024-08-29 | |
2024-08-20 12:00 | 47.0% | 11.0% | 42.0% | Harris | 2024-08-19 | 2024-08-29 | |
2024-08-19 12:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-08-15 | 2024-09-09 | |
2024-08-19 12:00 | 45.0% | 15.0% | 40.0% | Harris | 2024-08-15 | 2024-09-09 | |
2024-08-19 12:00 | 51.0% | 3.0% | 46.0% | Harris | 2024-08-15 | 2024-09-09 | |
2024-08-19 12:00 | 48.0% | 10.0% | 42.0% | Harris | 2024-08-15 | 2024-09-09 | |
2024-08-17 12:00 | 46.3% | 11.3% | 42.4% | Harris | 2024-08-14 | 2024-08-29 | |
2024-08-17 12:00 | 47.9% | 6.9% | 45.2% | Harris | 2024-08-14 | 2024-08-29 | |
2024-08-16 12:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-08-13 | 2024-08-27 | |
2024-08-16 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-08-13 | 2024-08-27 | |
2024-08-15 00:00 | 47.8% | 5.3% | 46.9% | Harris | 2024-08-14 | 2024-08-16 | |
2024-08-15 00:00 | 46.2% | 9.2% | 44.6% | Harris | 2024-08-14 | 2024-08-16 | |
2024-08-14 00:00 | 48.0% | 8.0% | 44.0% | Harris | 2024-08-12 | 2024-08-19 | |
2024-08-13 12:00 | 45.7% | 10.5% | 43.8% | Harris | 2024-08-12 | 2024-08-15 | |
2024-08-13 12:00 | 45.3% | 11.6% | 43.1% | Harris | 2024-08-12 | 2024-08-15 | |
2024-08-13 12:00 | 47.2% | 5.8% | 47.0% | Harris | 2024-08-12 | 2024-08-15 | |
2024-08-13 12:00 | 47.0% | 6.9% | 46.1% | Harris | 2024-08-12 | 2024-08-15 | |
2024-08-11 12:00 | 52.0% | 0.0% | 48.0% | Harris | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 50.0% | 7.0% | 43.0% | Harris | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 50.0% | 8.0% | 42.0% | Harris | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 50.0% | 6.0% | 44.0% | Harris | 2024-08-06 | 2024-08-19 | |
2024-08-10 00:00 | 49.0% | 11.0% | 40.0% | Harris | 2024-08-08 | 2024-08-12 | |
2024-08-10 00:00 | 51.0% | 7.0% | 42.0% | Harris | 2024-08-08 | 2024-08-12 | |
2024-08-07 12:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-08-06 | 2024-08-09 | |
2024-08-07 00:00 | 49.0% | 8.0% | 43.0% | Harris | 2024-08-05 | 2024-08-10 | |
2024-08-07 00:00 | 50.0% | 4.0% | 46.0% | Harris | 2024-08-05 | 2024-08-10 | |
2024-08-07 00:00 | 49.0% | 9.0% | 42.0% | Harris | 2024-08-05 | 2024-08-10 | |
2024-08-07 00:00 | 50.0% | 4.0% | 46.0% | Harris | 2024-08-05 | 2024-08-10 | |
2024-08-04 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-07-31 | 2024-08-20 | |
2024-08-04 12:00 | 45.0% | 10.0% | 45.0% | TIED | 2024-07-31 | 2024-08-20 | |
2024-08-04 12:00 | 45.0% | 12.0% | 43.0% | Harris | 2024-07-31 | 2024-08-20 | |
2024-08-03 00:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-07-31 | 2024-08-08 | |
2024-08-02 00:00 | 43.0% | 14.0% | 43.0% | TIED | 2024-07-31 | 2024-08-06 | |
2024-07-30 00:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-07-26 | 2024-08-14 | |
2024-07-30 00:00 | 48.0% | 9.0% | 43.0% | Harris | 2024-07-26 | 2024-08-14 | |
2024-07-28 12:00 | 46.0% | 9.0% | 45.0% | Harris | 2024-07-24 | 2024-08-07 | |
2024-07-28 12:00 | 50.0% | 1.0% | 49.0% | Harris | 2024-07-24 | 2024-08-07 | |
2024-07-28 12:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-07-24 | 2024-08-07 | |
2024-07-28 12:00 | 45.0% | 12.0% | 43.0% | Harris | 2024-07-24 | 2024-08-07 | |
2024-07-28 12:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-07-24 | 2024-08-07 | |
2024-07-28 12:00 | 47.0% | 9.0% | 44.0% | Harris | 2024-07-24 | 2024-08-07 | |
2024-07-26 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-07-23 | 2024-08-01 | |
2024-07-26 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-07-24 | 2024-07-30 | |
2024-07-26 12:00 | 44.0% | 11.0% | 45.0% | Trump | 2024-07-24 | 2024-07-30 | |
2024-07-23 12:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-07-22 | 2024-07-26 | |
2024-07-23 12:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-07-22 | 2024-07-26 | |
2024-07-23 12:00 | 44.0% | 12.0% | 44.0% | TIED | 2024-07-22 | 2024-07-26 | |
2024-07-23 00:00 | 45.4% | 9.7% | 44.9% | Harris | 2024-07-22 | 2024-07-25 | |
2024-07-23 00:00 | 50.6% | 0.0% | 49.4% | Harris | 2024-07-22 | 2024-07-25 | |
2024-07-23 00:00 | 47.4% | 5.3% | 47.3% | Harris | 2024-07-22 | 2024-07-25 | |
2024-07-15 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-07-13 | 2024-07-19 | |
2024-07-11 00:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-07-10 | 2024-07-22 | |
2024-07-08 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-07-06 | 2024-07-12 | |
2024-05-10 12:00 | 41.0% | 10.0% | 49.0% | Trump | 2024-05-07 | 2024-05-22 | |
2024-02-22 12:00 | 43.6% | 9.4% | 47.0% | Trump | 2024-02-20 | 2024-02-27 | |
2023-10-28 12:00 | 46.0% | 6.0% | 48.0% | Trump | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2023-10-22 | 2023-11-05 | |
2020-11-03 12:00 | 49.5% | 1.7% | 48.8% | DEM | 2020-11-03 | 2020-11-03 | |
2016-11-08 12:00 | 46.5% | 6.3% | 47.2% | REP | 2016-11-08 | 2016-11-08 | |
2012-11-06 12:00 | 52.8% | 1.3% | 45.9% | DEM | 2012-11-06 | 2012-11-06 | |
2008-11-04 12:00 | 56.2% | 1.5% | 42.3% | DEM | 2008-11-04 | 2008-11-04 | |
2004-11-02 12:00 | 49.7% | 1.0% | 49.3% | DEM | 2004-11-02 | 2004-11-02 | |
2000-11-07 12:00 | 47.8% | 4.6% | 47.6% | DEM | 2000-11-07 | 2000-11-07 | |
1996-11-05 12:00 | 48.8% | 12.7% | 38.5% | DEM | 1996-11-05 | 1996-11-05 | |
1992-11-03 12:00 | 41.1% | 22.1% | 36.8% | DEM | 1992-11-03 | 1992-11-03 | |
1988-11-08 12:00 | 51.4% | 0.8% | 47.8% | DEM | 1988-11-08 | 1988-11-08 | |
1984-11-06 12:00 | 45.0% | 0.8% | 54.2% | REP | 1984-11-06 | 1984-11-06 | |
1980-11-04 12:00 | 43.2% | 8.9% | 47.9% | REP | 1980-11-04 | 1980-11-04 |
Election Graphs tracks state by state poll averages to estimate Electoral College results,
and tracks estimates of the primary delegate races once they begin.
Follow @ElectionGraphs@newsie.social on Mastodon.
Like Election Graphs on Facebook.
Read the Election Graphs blog posts.
If you have information on inaccuracies or omissions, please email feedback@electiongraphs.com
If you find this site interesting or useful, please consider visiting the Donation Page.
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.
State win probabilities are calculated based on 2008-2020 data using the methodology in the January 2023 blog post titled "Prepping the Math Stuff for 2024".
For more information, read the FAQ.
Page cached at 2024-12-08 18:17:06 UTC
Original calculation time was 11.369 seconds
Page displayed at 2024-12-09 10:38:26 UTC
Page generated in 0.188 seconds