Switch to Harris vs Trump National Summary
|
Polls Used in Average
Middate/Time | Pollster | Harris | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-11-04 00:00 | 48.6% | 1.8% | 49.6% | Trump | 2024-11-03 | 2024-11-04 | |
2024-11-04 00:00 | 48.4% | 2.5% | 49.1% | Trump | 2024-11-03 | 2024-11-04 | |
2024-11-03 00:00 | 50.6% | 1.6% | 47.8% | Harris | 2024-11-01 | 2024-11-04 | |
2024-11-03 00:00 | 49.2% | 4.2% | 46.5% | Harris | 2024-11-01 | 2024-11-04 | |
2024-11-03 00:00 | 47.8% | 5.0% | 47.2% | Harris | 2024-11-01 | 2024-11-04 | |
2024-11-03 00:00 | 50.0% | 1.0% | 49.0% | Harris | 2024-11-02 | 2024-11-04 | |
2024-11-02 12:00 | 46.7% | 4.9% | 48.4% | Trump | 2024-11-01 | 2024-11-03 | |
2024-11-02 12:00 | 48.7% | 1.7% | 49.6% | Trump | 2024-11-01 | 2024-11-03 |
Older Polls
Middate/Time | Pollster | Harris | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-11-02 00:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-11-01 | 2024-11-03 | |
2024-11-02 00:00 | 47.8% | 2.6% | 49.6% | Trump | 2024-11-01 | 2024-11-02 | |
2024-11-02 00:00 | 47.4% | 3.5% | 49.1% | Trump | 2024-11-01 | 2024-11-02 | |
2024-11-01 00:00 | 49.2% | 0.9% | 49.9% | Trump | 2024-10-30 | 2024-11-04 | |
2024-11-01 00:00 | 48.4% | 2.3% | 49.3% | Trump | 2024-10-30 | 2024-11-04 | |
2024-10-31 12:00 | 45.0% | 10.0% | 45.0% | TIED | 2024-10-29 | 2024-11-03 | |
2024-10-31 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-10-29 | 2024-11-03 | |
2024-10-31 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-29 | 2024-11-03 | |
2024-10-31 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-10-29 | 2024-11-03 | |
2024-10-31 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-29 | 2024-11-03 | |
2024-10-31 00:00 | 49.7% | 2.1% | 48.2% | Harris | 2024-10-30 | 2024-11-01 | |
2024-10-31 00:00 | 47.9% | 2.7% | 49.4% | Trump | 2024-10-30 | 2024-10-31 | |
2024-10-31 00:00 | 47.4% | 4.1% | 48.5% | Trump | 2024-10-30 | 2024-10-31 | |
2024-10-30 12:00 | 46.0% | 3.0% | 51.0% | Trump | 2024-10-29 | 2024-11-04 | |
2024-10-30 12:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-29 | 2024-11-01 | |
2024-10-30 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-28 | 2024-11-01 | |
2024-10-29 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-10-25 | 2024-11-04 | |
2024-10-29 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-10-25 | 2024-11-04 | |
2024-10-29 00:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-10-27 | 2024-11-03 | |
2024-10-29 00:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-10-27 | 2024-11-01 | |
2024-10-29 00:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-10-27 | 2024-10-31 | |
2024-10-29 00:00 | 51.0% | 2.0% | 47.0% | Harris | 2024-10-27 | 2024-10-31 | |
2024-10-29 00:00 | 46.0% | 2.0% | 52.0% | Trump | 2024-10-27 | 2024-10-31 | |
2024-10-29 00:00 | 45.0% | 6.0% | 49.0% | Trump | 2024-10-27 | 2024-10-31 | |
2024-10-29 00:00 | 46.0% | 3.0% | 51.0% | Trump | 2024-10-27 | 2024-10-31 | |
2024-10-28 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-26 | 2024-11-01 | |
2024-10-28 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-26 | 2024-11-01 | |
2024-10-28 12:00 | 51.0% | 1.0% | 48.0% | Harris | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-10-25 | 2024-11-01 | |
2024-10-28 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-10-25 | 2024-11-01 | |
2024-10-27 12:00 | 46.9% | 3.5% | 49.6% | Trump | 2024-10-25 | 2024-10-29 | |
2024-10-27 12:00 | 46.6% | 4.7% | 48.7% | Trump | 2024-10-25 | 2024-10-29 | |
2024-10-27 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-22 | 2024-11-03 | |
2024-10-27 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-25 | 2024-11-01 | |
2024-10-27 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-10-26 | 2024-10-28 | |
2024-10-26 12:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-10-24 | 2024-10-30 | |
2024-10-26 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-10-24 | 2024-10-30 | |
2024-10-26 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-24 | 2024-10-30 | |
2024-10-26 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-10-24 | 2024-10-30 | |
2024-10-26 12:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-24 | 2024-10-30 | |
2024-10-26 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-10-24 | 2024-10-30 | |
2024-10-26 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-10-24 | 2024-10-30 | |
2024-10-26 12:00 | 42.0% | 16.0% | 42.0% | TIED | 2024-10-24 | 2024-10-30 | |
2024-10-26 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-25 | 2024-10-29 | |
2024-10-26 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-23 | 2024-10-30 | |
2024-10-25 12:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-10-22 | 2024-10-29 | |
2024-10-24 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-10-22 | 2024-10-28 | |
2024-10-22 00:00 | 50.5% | 0.0% | 49.5% | Harris | 2024-10-10 | 2024-11-03 | |
2024-10-22 00:00 | 49.0% | 0.3% | 50.7% | Trump | 2024-10-21 | 2024-10-24 | |
2024-10-22 00:00 | 47.6% | 3.1% | 49.3% | Trump | 2024-10-21 | 2024-10-24 | |
2024-10-21 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-20 | 2024-10-25 | |
2024-10-20 12:00 | 46.0% | 8.2% | 45.8% | Harris | 2024-10-18 | 2024-10-30 | |
2024-10-20 00:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-16 | 2024-10-31 | |
2024-10-19 00:00 | 48.2% | 1.5% | 50.3% | Trump | 2024-10-17 | 2024-10-21 | |
2024-10-18 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-16 | 2024-10-23 | |
2024-10-18 12:00 | 43.3% | 10.4% | 46.3% | Trump | 2024-10-17 | 2024-10-21 | |
2024-10-18 00:00 | 49.6% | 2.2% | 48.2% | Harris | 2024-10-03 | 2024-11-04 | |
2024-10-18 00:00 | 50.7% | 2.7% | 46.6% | Harris | 2024-10-03 | 2024-11-04 | |
2024-10-18 00:00 | 49.4% | 3.4% | 47.2% | Harris | 2024-10-03 | 2024-11-04 | |
2024-10-17 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-16 | 2024-10-21 | |
2024-10-15 00:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-10-09 | 2024-10-24 | |
2024-10-15 00:00 | 48.0% | 8.0% | 44.0% | Harris | 2024-10-09 | 2024-10-24 | |
2024-10-15 00:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-10-09 | 2024-10-24 | |
2024-10-15 00:00 | 47.4% | 2.7% | 49.9% | Trump | 2024-10-12 | 2024-10-20 | |
2024-10-15 00:00 | 46.5% | 3.7% | 49.8% | Trump | 2024-10-12 | 2024-10-20 | |
2024-10-14 12:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-10-11 | 2024-10-18 | |
2024-10-14 12:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-10-11 | 2024-10-18 | |
2024-10-13 12:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-10-01 | 2024-10-29 | |
2024-10-13 12:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-10-01 | 2024-10-29 | |
2024-10-13 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-10-12 | 2024-10-16 | |
2024-10-12 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-10-07 | 2024-10-30 | |
2024-10-12 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-10-07 | 2024-10-30 | |
2024-10-12 12:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-10-07 | 2024-10-30 | |
2024-10-11 12:00 | 47.0% | 3.0% | 50.0% | Trump | 2024-10-09 | 2024-10-14 | |
2024-10-11 00:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-10-06 | 2024-10-17 | |
2024-10-09 00:00 | 47.0% | 10.0% | 43.0% | Harris | 2024-10-07 | 2024-10-12 | |
2024-10-09 00:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-10-07 | 2024-10-12 | |
2024-10-09 00:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-10-07 | 2024-10-12 | |
2024-10-09 00:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-10-07 | 2024-10-12 | |
2024-10-09 00:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-10-07 | 2024-10-12 | |
2024-10-09 00:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-10-08 | 2024-10-11 | |
2024-10-08 12:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-10-08 | 2024-10-08 | |
2024-10-08 12:00 | 47.3% | 4.1% | 48.6% | Trump | 2024-10-07 | 2024-10-10 | |
2024-10-08 12:00 | 48.5% | 6.6% | 44.9% | Harris | 2024-10-07 | 2024-10-10 | |
2024-10-08 12:00 | 47.5% | 3.6% | 48.9% | Trump | 2024-10-07 | 2024-10-10 | |
2024-10-08 12:00 | 49.2% | 5.5% | 45.3% | Harris | 2024-10-07 | 2024-10-10 | |
2024-10-08 00:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-09-30 | 2024-10-21 | |
2024-10-08 00:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-09-30 | 2024-10-21 | |
2024-10-08 00:00 | 48.0% | 3.0% | 49.0% | Trump | 2024-10-06 | 2024-10-10 | |
2024-10-08 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-10-07 | 2024-10-08 | |
2024-10-07 00:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-10-05 | 2024-10-13 | |
2024-10-07 00:00 | 49.0% | 1.3% | 49.7% | Trump | 2024-10-05 | 2024-10-10 | |
2024-10-07 00:00 | 48.2% | 2.5% | 49.3% | Trump | 2024-10-05 | 2024-10-10 | |
2024-10-06 12:00 | 49.5% | 0.0% | 50.5% | Trump | 2024-10-02 | 2024-10-15 | |
2024-10-06 12:00 | 49.4% | 1.0% | 49.6% | Trump | 2024-10-02 | 2024-10-15 | |
2024-10-06 12:00 | 47.3% | 4.0% | 48.7% | Trump | 2024-10-02 | 2024-10-15 | |
2024-10-06 12:00 | 47.6% | 3.4% | 49.0% | Trump | 2024-10-02 | 2024-10-15 | |
2024-10-06 12:00 | 50.0% | 1.0% | 49.0% | Harris | 2024-10-05 | 2024-10-08 | |
2024-10-06 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-10-05 | 2024-10-08 | |
2024-10-06 00:00 | 46.0% | 9.0% | 45.0% | Harris | 2024-10-02 | 2024-10-17 | |
2024-10-05 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-10-03 | 2024-10-09 | |
2024-10-05 12:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-10-03 | 2024-10-09 | |
2024-10-05 00:00 | 46.6% | 6.6% | 46.8% | Trump | 2024-10-02 | 2024-10-09 | |
2024-10-05 00:00 | 47.4% | 4.2% | 48.4% | Trump | 2024-10-02 | 2024-10-09 | |
2024-10-03 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-09-28 | 2024-10-11 | |
2024-10-03 12:00 | 43.0% | 15.0% | 42.0% | Harris | 2024-09-28 | 2024-10-11 | |
2024-10-03 12:00 | 45.0% | 9.0% | 46.0% | Trump | 2024-09-28 | 2024-10-11 | |
2024-10-03 00:00 | 46.0% | 4.0% | 50.0% | Trump | 2024-10-02 | 2024-10-04 | |
2024-09-30 00:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-09-27 | 2024-10-07 | |
2024-09-29 00:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-09-28 | 2024-10-03 | |
2024-09-29 00:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-09-28 | 2024-10-03 | |
2024-09-28 12:00 | 46.8% | 8.5% | 44.7% | Harris | 2024-09-24 | 2024-10-11 | |
2024-09-28 12:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-09-24 | 2024-10-11 | |
2024-09-28 12:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-09-27 | 2024-09-30 | |
2024-09-28 00:00 | 50.0% | 4.0% | 46.0% | Harris | 2024-09-26 | 2024-10-08 | |
2024-09-28 00:00 | 50.0% | 4.0% | 46.0% | Harris | 2024-09-26 | 2024-10-08 | |
2024-09-28 00:00 | 49.3% | 1.9% | 48.8% | Harris | 2024-09-27 | 2024-10-01 | |
2024-09-28 00:00 | 48.1% | 3.8% | 48.1% | TIED | 2024-09-27 | 2024-10-01 | |
2024-09-28 00:00 | 45.3% | 7.2% | 47.5% | Trump | 2024-09-26 | 2024-09-30 | |
2024-09-26 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-23 | 2024-10-09 | |
2024-09-26 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-09-23 | 2024-10-09 | |
2024-09-26 12:00 | 47.0% | 7.0% | 46.0% | Harris | 2024-09-23 | 2024-10-09 | |
2024-09-23 00:00 | 48.0% | 1.4% | 50.6% | Trump | 2024-09-20 | 2024-09-29 | |
2024-09-23 00:00 | 48.1% | 0.9% | 51.0% | Trump | 2024-09-20 | 2024-09-29 | |
2024-09-22 12:00 | 50.0% | 1.0% | 49.0% | Harris | 2024-09-19 | 2024-10-02 | |
2024-09-22 12:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-09-19 | 2024-10-02 | |
2024-09-22 12:00 | 50.0% | 2.0% | 48.0% | Harris | 2024-09-20 | 2024-09-27 | |
2024-09-22 12:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-09-20 | 2024-09-27 | |
2024-09-22 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-09-20 | 2024-09-27 | |
2024-09-22 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-09-20 | 2024-09-27 | |
2024-09-22 12:00 | 51.0% | 3.0% | 46.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 51.0% | 4.0% | 45.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-22 12:00 | 50.0% | 6.0% | 44.0% | Harris | 2024-09-19 | 2024-09-26 | |
2024-09-21 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-19 | 2024-10-02 | |
2024-09-21 12:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-09-19 | 2024-09-25 | |
2024-09-21 12:00 | 40.0% | 22.0% | 38.0% | Harris | 2024-09-19 | 2024-09-25 | |
2024-09-21 00:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-09-17 | 2024-10-01 | |
2024-09-21 00:00 | 49.0% | 4.0% | 47.0% | Harris | 2024-09-17 | 2024-10-01 | |
2024-09-21 00:00 | 50.0% | 1.0% | 49.0% | Harris | 2024-09-19 | 2024-09-24 | |
2024-09-21 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-19 | 2024-09-24 | |
2024-09-19 12:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-09-16 | 2024-09-25 | |
2024-09-19 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-09-18 | 2024-09-25 | |
2024-09-19 12:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-09-18 | 2024-09-25 | |
2024-09-18 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-09-16 | 2024-10-01 | |
2024-09-18 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-16 | 2024-09-25 | |
2024-09-18 00:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-09-16 | 2024-09-25 | |
2024-09-18 00:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-09-16 | 2024-09-23 | |
2024-09-17 00:00 | 49.6% | 1.1% | 49.3% | Harris | 2024-09-15 | 2024-09-19 | |
2024-09-17 00:00 | 47.2% | 4.7% | 48.1% | Trump | 2024-09-15 | 2024-09-19 | |
2024-09-15 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-15 | 2024-10-08 | |
2024-09-15 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-09-11 | 2024-09-26 | |
2024-09-15 12:00 | 52.0% | 1.0% | 47.0% | Harris | 2024-09-12 | 2024-09-20 | |
2024-09-15 12:00 | 50.0% | 4.0% | 46.0% | Harris | 2024-09-12 | 2024-09-20 | |
2024-09-15 12:00 | 50.0% | 4.0% | 46.0% | Harris | 2024-09-12 | 2024-09-20 | |
2024-09-15 00:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-09-12 | 2024-09-19 | |
2024-09-15 00:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-09-12 | 2024-09-19 | |
2024-09-15 00:00 | 48.0% | 2.0% | 50.0% | Trump | 2024-09-14 | 2024-09-17 | |
2024-09-14 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-09-12 | 2024-09-19 | |
2024-09-14 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-09-12 | 2024-09-19 | |
2024-09-14 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-09-12 | 2024-09-19 | |
2024-09-14 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-09-12 | 2024-09-19 | |
2024-09-14 12:00 | 51.0% | 3.0% | 46.0% | Harris | 2024-09-12 | 2024-09-18 | |
2024-09-14 12:00 | 51.0% | 4.0% | 45.0% | Harris | 2024-09-12 | 2024-09-18 | |
2024-09-14 00:00 | 48.7% | 4.6% | 46.7% | Harris | 2024-09-09 | 2024-09-19 | |
2024-09-14 00:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-09-11 | 2024-09-19 | |
2024-09-14 00:00 | 50.0% | 4.0% | 46.0% | Harris | 2024-09-11 | 2024-09-19 | |
2024-09-14 00:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-09-11 | 2024-09-19 | |
2024-09-14 00:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-09-11 | 2024-09-19 | |
2024-09-14 00:00 | 50.0% | 4.0% | 46.0% | Harris | 2024-09-11 | 2024-09-19 | |
2024-09-13 12:00 | 51.6% | 0.0% | 48.4% | Harris | 2024-09-01 | 2024-09-26 | |
2024-09-13 00:00 | 48.6% | 5.8% | 45.6% | Harris | 2024-09-11 | 2024-09-16 | |
2024-09-10 00:00 | 50.2% | 2.7% | 47.1% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 50.9% | 2.5% | 46.6% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 50.8% | 0.0% | 49.2% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 49.9% | 2.1% | 48.0% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 48.6% | 5.4% | 46.0% | Harris | 2024-09-03 | 2024-09-25 | |
2024-09-10 00:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-09-04 | 2024-09-19 | |
2024-09-10 00:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-09-04 | 2024-09-19 | |
2024-09-08 00:00 | 45.0% | 10.0% | 45.0% | TIED | 2024-09-06 | 2024-09-10 | |
2024-09-05 12:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-09-04 | 2024-09-10 | |
2024-09-05 00:00 | 50.0% | 0.0% | 50.0% | TIED | 2024-09-03 | 2024-09-08 | |
2024-09-04 00:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-08-30 | 2024-09-09 | |
2024-09-02 12:00 | 47.9% | 3.1% | 49.0% | Trump | 2024-09-01 | 2024-09-05 | |
2024-08-29 12:00 | 44.9% | 8.1% | 47.0% | Trump | 2024-08-28 | 2024-08-31 | |
2024-08-29 00:00 | 46.0% | 9.0% | 45.0% | Harris | 2024-08-23 | 2024-09-05 | |
2024-08-28 12:00 | 49.0% | 2.0% | 49.0% | TIED | 2024-08-27 | 2024-08-30 | |
2024-08-28 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-08-27 | 2024-08-30 | |
2024-08-27 00:00 | 46.0% | 9.0% | 45.0% | Harris | 2024-08-25 | 2024-08-30 | |
2024-08-27 00:00 | 49.4% | 1.2% | 49.4% | TIED | 2024-08-25 | 2024-08-29 | |
2024-08-27 00:00 | 48.3% | 3.5% | 48.2% | Harris | 2024-08-25 | 2024-08-29 | |
2024-08-26 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-08-23 | 2024-09-04 | |
2024-08-25 00:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-08-23 | 2024-09-05 | |
2024-08-25 00:00 | 51.0% | 1.0% | 48.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 51.0% | 3.0% | 46.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 51.0% | 2.0% | 47.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-25 00:00 | 51.0% | 4.0% | 45.0% | Harris | 2024-08-23 | 2024-08-29 | |
2024-08-23 12:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-08-23 | 2024-08-26 | |
2024-08-23 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-08-23 | 2024-08-26 | |
2024-08-20 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-08-19 | 2024-08-29 | |
2024-08-20 12:00 | 43.0% | 14.0% | 43.0% | TIED | 2024-08-19 | 2024-08-29 | |
2024-08-19 12:00 | 48.0% | 6.0% | 46.0% | Harris | 2024-08-15 | 2024-09-09 | |
2024-08-19 12:00 | 43.0% | 16.0% | 41.0% | Harris | 2024-08-15 | 2024-09-09 | |
2024-08-19 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-08-15 | 2024-09-09 | |
2024-08-19 12:00 | 43.0% | 14.5% | 42.5% | Harris | 2024-08-15 | 2024-09-09 | |
2024-08-19 00:00 | 46.0% | 7.4% | 46.6% | Trump | 2024-08-18 | 2024-08-20 | |
2024-08-17 12:00 | 46.3% | 8.7% | 45.0% | Harris | 2024-08-14 | 2024-08-29 | |
2024-08-17 12:00 | 48.2% | 4.6% | 47.2% | Harris | 2024-08-14 | 2024-08-29 | |
2024-08-15 12:00 | 51.0% | 4.0% | 45.0% | Harris | 2024-08-15 | 2024-10-08 | |
2024-08-15 12:00 | 46.0% | 9.0% | 45.0% | Harris | 2024-08-13 | 2024-08-27 | |
2024-08-15 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-08-13 | 2024-08-27 | |
2024-08-15 00:00 | 39.0% | 21.0% | 40.0% | Trump | 2024-08-14 | 2024-08-16 | |
2024-08-15 00:00 | 43.4% | 12.3% | 44.3% | Trump | 2024-08-14 | 2024-08-16 | |
2024-08-15 00:00 | 45.0% | 14.0% | 41.0% | Harris | 2024-08-14 | 2024-08-16 | |
2024-08-15 00:00 | 47.8% | 5.1% | 47.1% | Harris | 2024-08-14 | 2024-08-16 | |
2024-08-14 00:00 | 51.1% | 0.0% | 48.9% | Harris | 2024-08-05 | 2024-08-22 | |
2024-08-14 00:00 | 46.0% | 10.0% | 44.0% | Harris | 2024-08-12 | 2024-08-19 | |
2024-08-14 00:00 | 46.8% | 5.8% | 47.4% | Trump | 2024-08-13 | 2024-08-16 | |
2024-08-14 00:00 | 49.3% | 0.0% | 50.7% | Trump | 2024-08-13 | 2024-08-16 | |
2024-08-14 00:00 | 48.3% | 2.6% | 49.1% | Trump | 2024-08-13 | 2024-08-16 | |
2024-08-11 12:00 | 50.0% | 0.0% | 50.0% | TIED | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 47.0% | 6.0% | 47.0% | TIED | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-08-06 | 2024-08-19 | |
2024-08-11 12:00 | 48.0% | 5.0% | 47.0% | Harris | 2024-08-06 | 2024-08-19 | |
2024-08-10 12:00 | 50.0% | 3.0% | 47.0% | Harris | 2024-08-08 | 2024-08-14 | |
2024-08-10 12:00 | 48.0% | 7.0% | 45.0% | Harris | 2024-08-08 | 2024-08-14 | |
2024-08-10 00:00 | 45.0% | 14.0% | 41.0% | Harris | 2024-08-08 | 2024-08-12 | |
2024-08-10 00:00 | 49.0% | 6.0% | 45.0% | Harris | 2024-08-08 | 2024-08-12 | |
2024-08-08 00:00 | 46.0% | 10.0% | 44.0% | Harris | 2024-08-06 | 2024-08-10 | |
2024-08-08 00:00 | 50.0% | 4.0% | 46.0% | Harris | 2024-08-06 | 2024-08-10 | |
2024-08-08 00:00 | 45.0% | 12.0% | 43.0% | Harris | 2024-08-06 | 2024-08-10 | |
2024-08-08 00:00 | 49.0% | 5.0% | 46.0% | Harris | 2024-08-06 | 2024-08-10 | |
2024-08-07 12:00 | 44.0% | 10.0% | 46.0% | Trump | 2024-08-06 | 2024-08-09 | |
2024-08-04 12:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-07-31 | 2024-08-20 | |
2024-08-04 12:00 | 44.0% | 10.0% | 46.0% | Trump | 2024-07-31 | 2024-08-20 | |
2024-08-04 12:00 | 43.0% | 12.0% | 45.0% | Trump | 2024-07-31 | 2024-08-20 | |
2024-08-02 00:00 | 44.0% | 10.0% | 46.0% | Trump | 2024-07-31 | 2024-08-06 | |
2024-08-01 00:00 | 46.0% | 11.0% | 43.0% | Harris | 2024-07-21 | 2024-08-15 | |
2024-07-30 12:00 | 45.0% | 10.0% | 45.0% | TIED | 2024-07-28 | 2024-08-05 | |
2024-07-30 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-07-28 | 2024-08-05 | |
2024-07-30 00:00 | 49.0% | 3.0% | 48.0% | Harris | 2024-07-26 | 2024-08-14 | |
2024-07-30 00:00 | 48.0% | 9.0% | 43.0% | Harris | 2024-07-26 | 2024-08-14 | |
2024-07-30 00:00 | 47.0% | 5.0% | 48.0% | Trump | 2024-07-29 | 2024-07-31 | |
