Middate/Time | State | Pollster | Harris | <> | DeSantis | Margin | Start/End | Released/Entered |
---|
2023-05-13 00:00 | Texas | Texas Hispanic Policy Foundation | 40.0% | 15.0% | 45.0% | DeSantis by 5.0% | 2023-05-08 2023-05-17 | 2023-05-25 2023-05-25 02:26:08 |
2022-09-17 00:00 | Florida | Suffolk | 40.4% | 7.4% | 52.2% | DeSantis by 11.8% | 2022-09-15 2022-09-18 | 2022-09-21 2023-03-23 01:45:16 |
2021-09-17 12:00 | Florida | Victory | 49.4% | 0.0% | 50.6% | DeSantis by 1.2% | 2021-09-16 2021-09-18 | 2021-10-12 2023-03-20 09:48:16 |
2020-11-03 12:00 | Wyoming | Election2020 | 26.6% | 3.5% | 69.9% | REP by 43.4% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 06:27:50 |
2020-11-03 12:00 | Wisconsin | Election2020 | 49.5% | 1.7% | 48.8% | DEM by 0.6% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 06:24:15 |
2020-11-03 12:00 | West Virginia | Election2020 | 29.7% | 1.7% | 68.6% | REP by 38.9% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 06:21:48 |
2020-11-03 12:00 | Washington | Election2020 | 58.0% | 3.3% | 38.8% | DEM by 19.2% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 06:19:00 |
2020-11-03 12:00 | Virginia | Election2020 | 54.1% | 1.9% | 44.0% | DEM by 10.1% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 06:03:37 |
2020-11-03 12:00 | Vermont | Election2020 | 66.1% | 3.2% | 30.7% | DEM by 35.4% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 06:01:19 |
2020-11-03 12:00 | Utah | Election2020 | 37.7% | 4.2% | 58.1% | REP by 20.5% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 05:58:42 |
2020-11-03 12:00 | Texas | Election2020 | 46.5% | 1.5% | 52.1% | REP by 5.6% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 05:55:04 |
2020-11-03 12:00 | Tennessee | Election2020 | 37.5% | 1.9% | 60.7% | REP by 23.2% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 05:51:40 |
2020-11-03 12:00 | South Dakota | Election2020 | 35.6% | 2.6% | 61.8% | REP by 26.2% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 05:48:50 |
2020-11-03 12:00 | South Carolina | Election2020 | 43.4% | 1.5% | 55.1% | REP by 11.7% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 05:45:35 |
2020-11-03 12:00 | Rhode Island | Election2020 | 59.4% | 2.0% | 38.6% | DEM by 20.8% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 05:37:55 |
2020-11-03 12:00 | Pennsylvania | Election2020 | 50.0% | 1.2% | 48.8% | DEM by 1.2% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 05:34:04 |
2020-11-03 12:00 | Oregon | Election2020 | 56.5% | 3.2% | 40.4% | DEM by 16.1% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-17 05:28:56 |
2020-11-03 12:00 | Oklahoma | Election2020 | 32.3% | 2.3% | 65.4% | REP by 33.1% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 16:34:23 |
2020-11-03 12:00 | Ohio | Election2020 | 45.2% | 1.5% | 53.3% | REP by 8.0% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 16:29:44 |
2020-11-03 12:00 | North Dakota | Election2020 | 31.8% | 3.1% | 65.1% | REP by 33.4% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 16:26:21 |
2020-11-03 12:00 | North Carolina | Election2020 | 48.6% | 1.5% | 49.9% | REP by 1.3% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 16:21:11 |
2020-11-03 12:00 | New York | Election2020 | 60.9% | 1.4% | 37.7% | DEM by 23.1% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 16:16:48 |
2020-11-03 12:00 | New Mexico | Election2020 | 54.3% | 2.2% | 43.5% | DEM by 10.8% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 16:10:00 |
2020-11-03 12:00 | New Jersey | Election2020 | 57.3% | 1.3% | 41.4% | DEM by 15.9% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 16:07:29 |
2020-11-03 12:00 | New Hampshire | Election2020 | 52.7% | 1.9% | 45.4% | DEM by 7.4% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 15:36:57 |
2020-11-03 12:00 | Nevada | Election2020 | 50.1% | 2.3% | 47.7% | DEM by 2.4% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 15:27:30 |
2020-11-03 12:00 | Nebraska (CD3) | Election2020 | 22.4% | 2.0% | 75.6% | REP by 53.2% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 15:24:41 |
2020-11-03 12:00 | Nebraska (CD2) | Election2020 | 52.3% | 2.0% | 45.7% | DEM by 6.5% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 15:20:26 |
2020-11-03 12:00 | Nebraska (CD1) | Election2020 | 41.3% | 2.3% | 56.3% | REP by 15.0% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 15:16:51 |
2020-11-03 12:00 | Nebraska (All) | Election2020 | 39.4% | 2.1% | 58.5% | REP by 19.2% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 15:12:22 |
2020-11-03 12:00 | Montana | Election2020 | 40.6% | 2.5% | 56.9% | REP by 16.4% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-16 15:09:35 |
2020-11-03 12:00 | Missouri | Election2020 | 41.4% | 1.8% | 56.8% | REP by 15.4% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 07:13:37 |
2020-11-03 12:00 | Mississippi | Election2020 | 41.1% | 1.3% | 57.6% | REP by 16.5% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 07:09:07 |
2020-11-03 12:00 | Minnesota | Election2020 | 52.4% | 2.3% | 45.3% | DEM by 7.1% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 07:04:44 |
2020-11-03 12:00 | Michigan | Election2020 | 50.6% | 1.5% | 47.8% | DEM by 2.8% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 07:00:30 |
2020-11-03 12:00 | Massachusetts | Election2020 | 65.6% | 2.3% | 32.1% | DEM by 33.5% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 06:57:26 |
2020-11-03 12:00 | Maryland | Election2020 | 65.4% | 2.5% | 32.2% | DEM by 33.2% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 06:53:47 |
2020-11-03 12:00 | Maine (CD2) | Election2020 | 44.8% | 2.9% | 52.3% | REP by 7.4% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 06:50:07 |
2020-11-03 12:00 | Maine (CD1) | Election2020 | 60.1% | 2.9% | 37.0% | DEM by 23.1% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 06:46:13 |
2020-11-03 12:00 | Maine (All) | Election2020 | 53.1% | 2.9% | 44.0% | DEM by 9.1% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 06:40:46 |
2020-11-03 12:00 | Louisiana | Election2020 | 39.9% | 1.7% | 58.5% | REP by 18.6% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 06:37:47 |
2020-11-03 12:00 | Kentucky | Election2020 | 36.2% | 1.8% | 62.1% | REP by 25.9% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 06:31:45 |
2020-11-03 12:00 | Kansas | Election2020 | 41.6% | 2.2% | 56.2% | REP by 14.7% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 06:27:04 |
2020-11-03 12:00 | Iowa | Election2020 | 44.9% | 2.0% | 53.1% | REP by 8.2% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 06:08:32 |
2020-11-03 12:00 | Indiana | Election2020 | 41.0% | 2.0% | 57.0% | REP by 16.1% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 06:02:57 |
2020-11-03 12:00 | Illinois | Election2020 | 57.5% | 1.9% | 40.6% | DEM by 17.0% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 05:52:25 |
2020-11-03 12:00 | Idaho | Election2020 | 33.1% | 3.0% | 63.9% | REP by 30.8% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 05:47:59 |
2020-11-03 12:00 | Hawaii | Election2020 | 63.7% | 2.0% | 34.3% | DEM by 29.5% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 05:42:44 |
2020-11-03 12:00 | Georgia | Election2020 | 49.5% | 1.2% | 49.3% | DEM by 0.2% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 05:31:57 |
2020-11-03 12:00 | Florida | Election2020 | 47.9% | 0.9% | 51.2% | REP by 3.4% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 02:35:50 |
2020-11-03 12:00 | District of Columbia | Election2020 | 92.2% | 2.4% | 5.4% | DEM by 86.8% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 02:31:11 |
2020-11-03 12:00 | Delaware | Election2020 | 58.7% | 1.5% | 39.8% | DEM by 19.0% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 02:22:30 |
2020-11-03 12:00 | Connecticut | Election2020 | 59.3% | 1.6% | 39.2% | DEM by 20.1% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 02:03:43 |
2020-11-03 12:00 | Colorado | Election2020 | 55.4% | 2.7% | 41.9% | DEM by 13.5% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 01:53:35 |
2020-11-03 12:00 | California | Election2020 | 63.5% | 2.2% | 34.3% | DEM by 29.2% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 01:36:47 |
2020-11-03 12:00 | Arkansas | Election2020 | 34.8% | 2.8% | 62.4% | REP by 27.6% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 01:28:56 |
2020-11-03 12:00 | Arizona | Election2020 | 49.4% | 1.6% | 49.1% | DEM by 0.3% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 01:11:02 |
2020-11-03 12:00 | Alaska | Election2020 | 42.8% | 4.4% | 52.8% | REP by 10.1% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-15 00:50:44 |
2020-11-03 12:00 | Alabama | Election2020 | 36.6% | 1.4% | 62.0% | REP by 25.5% | 2020-11-03 2020-11-03 | 2020-11-03 2023-03-13 05:29:44 |
2016-11-08 12:00 | Wyoming | Election2016 | 21.6% | 11.0% | 67.4% | REP by 45.8% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 18:38:39 |
2016-11-08 12:00 | Wisconsin | Election2016 | 46.5% | 6.3% | 47.2% | REP by 0.8% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 18:34:42 |
2016-11-08 12:00 | West Virginia | Election2016 | 26.4% | 5.1% | 68.5% | REP by 42.1% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 18:31:01 |
2016-11-08 12:00 | Washington | Election2016 | 52.5% | 10.6% | 36.8% | DEM by 15.7% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 18:26:44 |
2016-11-08 12:00 | Virginia | Election2016 | 49.7% | 5.9% | 44.4% | DEM by 5.3% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 18:22:23 |
2016-11-08 12:00 | Vermont | Election2016 | 56.7% | 13.1% | 30.3% | DEM by 26.4% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 18:18:03 |
2016-11-08 12:00 | Utah | Election2016 | 27.5% | 27.0% | 45.5% | REP by 18.1% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 18:14:44 |
2016-11-08 12:00 | Texas | Election2016 | 43.2% | 4.5% | 52.2% | REP by 9.0% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 18:11:12 |
2016-11-08 12:00 | Tennessee | Election2016 | 34.7% | 4.6% | 60.7% | REP by 26.0% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 17:51:58 |
2016-11-08 12:00 | South Dakota | Election2016 | 31.7% | 6.7% | 61.5% | REP by 29.8% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 17:38:28 |
2016-11-08 12:00 | South Carolina | Election2016 | 40.7% | 4.4% | 54.9% | REP by 14.3% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 17:33:29 |
2016-11-08 12:00 | Rhode Island | Election2016 | 54.4% | 6.7% | 38.9% | DEM by 15.5% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-24 17:11:23 |
2016-11-08 12:00 | Pennsylvania | Election2016 | 47.5% | 4.4% | 48.2% | REP by 0.7% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 04:57:37 |
2016-11-08 12:00 | Oregon | Election2016 | 50.1% | 10.8% | 39.1% | DEM by 11.0% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 04:45:48 |
2016-11-08 12:00 | Oklahoma | Election2016 | 28.9% | 5.8% | 65.3% | REP by 36.4% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 04:36:39 |
2016-11-08 12:00 | Ohio | Election2016 | 43.6% | 4.8% | 51.7% | REP by 8.1% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 04:20:33 |
2016-11-08 12:00 | North Dakota | Election2016 | 27.2% | 9.8% | 63.0% | REP by 35.7% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 04:15:49 |
2016-11-08 12:00 | North Carolina | Election2016 | 46.2% | 4.0% | 49.8% | REP by 3.7% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 04:10:05 |
2016-11-08 12:00 | New York | Election2016 | 59.0% | 4.5% | 36.5% | DEM by 22.5% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 04:06:04 |
2016-11-08 12:00 | New Mexico | Election2016 | 48.3% | 11.7% | 40.0% | DEM by 8.2% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 04:02:32 |
2016-11-08 12:00 | New Jersey | Election2016 | 55.0% | 4.0% | 41.0% | DEM by 14.0% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:59:03 |
2016-11-08 12:00 | New Hampshire | Election2016 | 47.0% | 6.4% | 46.6% | DEM by 0.4% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:55:24 |
2016-11-08 12:00 | Nevada | Election2016 | 47.9% | 6.6% | 45.5% | DEM by 2.4% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:50:41 |
2016-11-08 12:00 | Nebraska (CD3) | Election2016 | 19.7% | 6.4% | 73.9% | REP by 54.2% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:43:13 |
2016-11-08 12:00 | Nebraska (CD2) | Election2016 | 44.9% | 7.9% | 47.2% | REP by 2.2% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:38:33 |
2016-11-08 12:00 | Nebraska (CD1) | Election2016 | 35.5% | 8.4% | 56.2% | REP by 20.7% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:34:47 |
2016-11-08 12:00 | Nebraska (All) | Election2016 | 33.7% | 7.6% | 58.8% | REP by 25.1% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:31:11 |
2016-11-08 12:00 | Montana | Election2016 | 35.8% | 8.1% | 56.2% | REP by 20.4% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:27:46 |
2016-11-08 12:00 | Missouri | Election2016 | 38.1% | 5.1% | 56.8% | REP by 18.6% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:23:38 |
2016-11-08 12:00 | Mississippi | Election2016 | 40.1% | 2.0% | 57.9% | REP by 17.8% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:18:53 |
2016-11-08 12:00 | Minnesota | Election2016 | 46.4% | 8.6% | 44.9% | DEM by 1.5% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:05:40 |
2016-11-08 12:00 | Michigan | Election2016 | 47.3% | 5.2% | 47.5% | REP by 0.2% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 03:01:27 |
2016-11-08 12:00 | Massachusetts | Election2016 | 60.0% | 7.2% | 32.8% | DEM by 27.2% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 02:57:41 |
2016-11-08 12:00 | Maryland | Election2016 | 60.3% | 5.8% | 33.9% | DEM by 26.4% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 02:53:17 |
2016-11-08 12:00 | Maine (CD2) | Election2016 | 41.0% | 7.8% | 51.3% | REP by 10.3% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-20 02:46:44 |
2016-11-08 12:00 | Maine (CD1) | Election2016 | 54.0% | 6.9% | 39.2% | DEM by 14.8% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-19 11:21:09 |
2016-11-08 12:00 | Maine (All) | Election2016 | 47.8% | 7.3% | 44.9% | DEM by 3.0% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-19 11:10:20 |
2016-11-08 12:00 | Louisiana | Election2016 | 38.5% | 3.5% | 58.1% | REP by 19.6% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-19 11:06:51 |
2016-11-08 12:00 | Kentucky | Election2016 | 32.7% | 4.8% | 62.5% | REP by 29.8% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:57:22 |
2016-11-08 12:00 | Kansas | Election2016 | 36.1% | 7.3% | 56.7% | REP by 20.6% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:54:49 |
2016-11-08 12:00 | Iowa | Election2016 | 41.7% | 7.1% | 51.2% | REP by 9.4% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:51:00 |
2016-11-08 12:00 | Indiana | Election2016 | 37.9% | 5.3% | 56.8% | REP by 18.9% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:46:17 |
2016-11-08 12:00 | Illinois | Election2016 | 55.8% | 5.4% | 38.8% | DEM by 17.1% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:42:11 |
2016-11-08 12:00 | Idaho | Election2016 | 27.5% | 13.3% | 59.3% | REP by 31.8% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:38:49 |
2016-11-08 12:00 | Hawaii | Election2016 | 62.2% | 7.8% | 30.0% | DEM by 32.2% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:34:53 |
2016-11-08 12:00 | Georgia | Election2016 | 45.6% | 3.6% | 50.8% | REP by 5.1% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:28:33 |
2016-11-08 12:00 | Florida | Election2016 | 47.8% | 3.2% | 49.0% | REP by 1.2% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:21:32 |
2016-11-08 12:00 | District of Columbia | Election2016 | 90.5% | 5.5% | 4.1% | DEM by 86.4% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:15:44 |
2016-11-08 12:00 | Delaware | Election2016 | 53.1% | 5.2% | 41.7% | DEM by 11.4% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:12:17 |
2016-11-08 12:00 | Connecticut | Election2016 | 54.6% | 4.5% | 40.9% | DEM by 13.6% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:07:47 |
2016-11-08 12:00 | Colorado | Election2016 | 48.2% | 8.6% | 43.3% | DEM by 4.9% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 06:03:15 |
2016-11-08 12:00 | California | Election2016 | 61.7% | 6.7% | 31.6% | DEM by 30.1% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 04:52:46 |
2016-11-08 12:00 | Arkansas | Election2016 | 33.7% | 5.8% | 60.6% | REP by 26.9% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 04:47:55 |
2016-11-08 12:00 | Arizona | Election2016 | 45.1% | 6.2% | 48.7% | REP by 3.5% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 04:43:48 |
2016-11-08 12:00 | Alaska | Election2016 | 36.6% | 12.2% | 51.3% | REP by 14.7% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 04:40:43 |
2016-11-08 12:00 | Alabama | Election2016 | 34.4% | 3.6% | 62.1% | REP by 27.7% | 2016-11-08 2016-11-08 | 2016-11-08 2019-02-18 04:25:27 |
2012-11-06 12:00 | Wyoming | Election2012 | 27.8% | 3.5% | 68.6% | REP by 40.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:20 |
2012-11-06 12:00 | Wisconsin | Election2012 | 52.8% | 1.3% | 45.9% | DEM by 6.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:19 |
2012-11-06 12:00 | West Virginia | Election2012 | 35.5% | 2.2% | 62.3% | REP by 26.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:18 |
2012-11-06 12:00 | Washington | Election2012 | 56.2% | 2.6% | 41.3% | DEM by 14.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:17 |
2012-11-06 12:00 | Virginia | Election2012 | 51.2% | 1.6% | 47.3% | DEM by 3.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:16 |
2012-11-06 12:00 | Vermont | Election2012 | 66.6% | 2.5% | 31.0% | DEM by 35.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:15 |
2012-11-06 12:00 | Utah | Election2012 | 24.8% | 2.5% | 72.8% | REP by 48.0% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:14 |
2012-11-06 12:00 | Texas | Election2012 | 41.4% | 1.5% | 57.2% | REP by 15.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:13 |
2012-11-06 12:00 | Tennessee | Election2012 | 39.1% | 1.4% | 59.5% | REP by 20.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:12 |
2012-11-06 12:00 | South Dakota | Election2012 | 39.9% | 2.2% | 57.9% | REP by 18.0% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:11 |
2012-11-06 12:00 | South Carolina | Election2012 | 44.1% | 1.3% | 54.6% | REP by 10.5% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:10 |
2012-11-06 12:00 | Rhode Island | Election2012 | 62.7% | 2.1% | 35.2% | DEM by 27.5% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:09 |
2012-11-06 12:00 | Pennsylvania | Election2012 | 52.0% | 1.4% | 46.6% | DEM by 5.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:08 |
2012-11-06 12:00 | Oregon | Election2012 | 54.2% | 3.6% | 42.2% | DEM by 12.1% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:07 |
2012-11-06 12:00 | Oklahoma | Election2012 | 33.2% | 0.0% | 66.8% | REP by 33.5% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:06 |
2012-11-06 12:00 | Ohio | Election2012 | 50.7% | 1.6% | 47.7% | DEM by 3.0% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:05 |
2012-11-06 12:00 | North Dakota | Election2012 | 38.7% | 3.0% | 58.3% | REP by 19.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:04 |
2012-11-06 12:00 | North Carolina | Election2012 | 48.4% | 1.3% | 50.4% | REP by 2.0% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:03 |
2012-11-06 12:00 | New York | Election2012 | 63.4% | 1.5% | 35.2% | DEM by 28.2% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:02 |
2012-11-06 12:00 | New Mexico | Election2012 | 53.0% | 4.2% | 42.8% | DEM by 10.2% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:49 |
2012-11-06 12:00 | New Jersey | Election2012 | 58.4% | 1.0% | 40.6% | DEM by 17.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:48 |
2012-11-06 12:00 | New Hampshire | Election2012 | 52.0% | 1.6% | 46.4% | DEM by 5.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:47 |
2012-11-06 12:00 | Nevada | Election2012 | 52.4% | 2.0% | 45.7% | DEM by 6.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:46 |
2012-11-06 12:00 | Nebraska (CD3) | Election2012 | 27.8% | 1.9% | 70.2% | REP by 42.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:45 |
2012-11-06 12:00 | Nebraska (CD2) | Election2012 | 45.7% | 1.5% | 52.9% | REP by 7.2% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:44 |
2012-11-06 12:00 | Nebraska (CD1) | Election2012 | 40.8% | 1.7% | 57.4% | REP by 16.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:43 |
2012-11-06 12:00 | Nebraska (All) | Election2012 | 38.0% | 2.2% | 59.8% | REP by 21.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:42 |
2012-11-06 12:00 | Montana | Election2012 | 41.7% | 3.0% | 55.4% | REP by 13.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:41 |
2012-11-06 12:00 | Missouri | Election2012 | 44.4% | 1.9% | 53.8% | REP by 9.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:40 |
2012-11-06 12:00 | Mississippi | Election2012 | 43.8% | 0.9% | 55.3% | REP by 11.5% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:39 |
2012-11-06 12:00 | Minnesota | Election2012 | 52.7% | 2.4% | 45.0% | DEM by 7.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:38 |
2012-11-06 12:00 | Michigan | Election2012 | 54.2% | 1.1% | 44.7% | DEM by 9.5% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:37 |
2012-11-06 12:00 | Massachusetts | Election2012 | 60.7% | 1.8% | 37.5% | DEM by 23.1% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:36 |
2012-11-06 12:00 | Maryland | Election2012 | 62.0% | 2.1% | 35.9% | DEM by 26.1% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:35 |
2012-11-06 12:00 | Maine (CD2) | Election2012 | 52.9% | 2.7% | 44.4% | DEM by 8.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:34 |
2012-11-06 12:00 | Maine (CD1) | Election2012 | 59.6% | 2.3% | 38.2% | DEM by 21.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:33 |
2012-11-06 12:00 | Maine (All) | Election2012 | 56.3% | 2.8% | 41.0% | DEM by 15.3% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:32 |
2012-11-06 12:00 | Louisiana | Election2012 | 40.6% | 1.6% | 57.8% | REP by 17.2% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:31 |
2012-11-06 12:00 | Kentucky | Election2012 | 37.8% | 1.7% | 60.5% | REP by 22.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:30 |
