Switch to Biden vs Trump National Summary
|
Polls Used in Average
Middate/Time | Pollster | Biden | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-07-15 00:00 | 38.0% | 19.1% | 42.9% | Trump | 2024-07-14 | 2024-07-18 | |
2024-07-15 00:00 | 49.6% | 0.0% | 50.4% | Trump | 2024-07-14 | 2024-07-18 | |
2024-07-15 00:00 | 43.4% | 11.2% | 45.4% | Trump | 2024-07-14 | 2024-07-18 | |
2024-07-15 00:00 | 43.0% | 15.0% | 42.0% | Biden | 2024-07-14 | 2024-07-18 | |
2024-07-15 00:00 | 40.0% | 20.0% | 40.0% | TIED | 2024-07-14 | 2024-07-18 | |
2024-07-15 00:00 | 44.0% | 12.0% | 44.0% | TIED | 2024-07-14 | 2024-07-18 | |
2024-07-15 00:00 | 41.0% | 15.0% | 44.0% | Trump | 2024-07-14 | 2024-07-18 | |
2024-07-13 00:00 | 41.0% | 21.0% | 38.0% | Biden | 2024-07-12 | 2024-07-18 | |
2024-07-13 00:00 | 45.0% | 14.0% | 41.0% | Biden | 2024-07-12 | 2024-07-18 | |
2024-07-13 00:00 | 42.0% | 19.0% | 39.0% | Biden | 2024-07-12 | 2024-07-17 | |
2024-07-13 00:00 | 47.0% | 11.0% | 42.0% | Biden | 2024-07-12 | 2024-07-17 | |
2024-07-11 00:00 | 40.0% | 22.0% | 38.0% | Biden | 2024-07-09 | 2024-07-15 | |
2024-07-11 00:00 | 48.0% | 7.0% | 45.0% | Biden | 2024-07-09 | 2024-07-15 | |
2024-07-11 00:00 | 38.0% | 26.0% | 36.0% | Biden | 2024-07-09 | 2024-07-15 | |
2024-07-11 00:00 | 46.0% | 10.0% | 44.0% | Biden | 2024-07-09 | 2024-07-15 | |
2024-07-09 00:00 | 47.0% | 9.0% | 44.0% | Biden | 2024-07-06 | 2024-07-11 |
Older Polls
Middate/Time | Pollster | Biden | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-06-29 00:00 | 36.0% | 25.0% | 39.0% | Trump | 2024-06-24 | 2024-07-15 | |
2024-06-12 00:00 | 41.0% | 18.0% | 41.0% | TIED | 2024-06-11 | 2024-06-13 | |
2024-06-03 00:00 | 42.0% | 17.0% | 41.0% | Biden | 2024-06-01 | 2024-06-06 | |
2024-06-03 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-06-01 | 2024-06-06 | |
2024-05-17 00:00 | 40.0% | 22.0% | 38.0% | Biden | 2024-05-12 | 2024-05-29 | |
2024-05-17 00:00 | 42.0% | 16.0% | 42.0% | TIED | 2024-05-12 | 2024-05-29 | |
2024-04-30 12:00 | 48.0% | 8.0% | 44.0% | Biden | 2024-04-29 | 2024-05-07 | |
2024-04-30 12:00 | 42.0% | 17.0% | 41.0% | Biden | 2024-04-29 | 2024-05-07 | |
2024-04-30 12:00 | 40.0% | 23.0% | 37.0% | Biden | 2024-04-29 | 2024-05-07 | |
2024-04-27 12:00 | 43.0% | 15.0% | 42.0% | Biden | 2024-04-26 | 2024-05-13 | |
2024-04-17 12:00 | 44.9% | 9.7% | 45.4% | Trump | 2024-04-13 | 2024-04-30 | |
2024-03-02 00:00 | 48.6% | 9.0% | 42.4% | Biden | 2024-02-29 | 2024-03-07 | |
2024-03-02 00:00 | 46.9% | 11.3% | 41.8% | Biden | 2024-02-29 | 2024-03-07 | |
2024-02-15 12:00 | 47.0% | 10.0% | 43.0% | Biden | 2024-02-11 | 2024-03-01 | |
2024-01-05 12:00 | 43.0% | 17.0% | 40.0% | Biden | 2023-12-28 | 2024-01-22 | |
2023-12-17 12:00 | 42.0% | 22.0% | 36.0% | Biden | 2023-12-15 | 2024-01-05 | |
2023-12-17 12:00 | 49.0% | 8.0% | 43.0% | Biden | 2023-12-15 | 2024-01-05 | |
2023-11-16 12:00 | 48.0% | 8.0% | 44.0% | Biden | 2023-11-12 | 2023-11-30 | |
2023-09-18 00:00 | 37.0% | 26.0% | 37.0% | TIED | 2023-09-16 | 2023-10-11 | |
2023-09-18 00:00 | 40.0% | 21.0% | 39.0% | Biden | 2023-09-16 | 2023-10-11 | |
2023-09-18 00:00 | 47.0% | 11.0% | 42.0% | Biden | 2023-09-16 | 2023-10-11 | |
2023-09-08 12:00 | 37.0% | 26.0% | 37.0% | TIED | 2023-09-05 | 2023-09-29 | |
2023-08-11 00:00 | 51.0% | 7.0% | 42.0% | Biden | 2023-08-06 | 2023-08-29 | |
2023-07-20 00:00 | 43.0% | 17.0% | 40.0% | Biden | 2023-07-14 | 2023-08-03 | |
2023-05-19 00:00 | 54.0% | 8.0% | 38.0% | Biden | 2023-05-14 | 2023-06-06 | |
2023-05-08 12:00 | 48.0% | 11.0% | 41.0% | Biden | 2023-05-07 | 2023-05-12 | |
2023-02-17 00:00 | 47.0% | 7.0% | 46.0% | Biden | 2023-02-12 | 2023-03-02 | |
2023-02-17 00:00 | 47.0% | 8.0% | 45.0% | Biden | 2023-02-12 | 2023-03-02 | |
2020-11-03 12:00 | 54.1% | 1.9% | 44.0% | DEM | 2020-11-03 | 2020-11-03 | |
2016-11-08 12:00 | 49.7% | 5.9% | 44.4% | DEM | 2016-11-08 | 2016-11-08 | |
2012-11-06 12:00 | 51.2% | 1.6% | 47.3% | DEM | 2012-11-06 | 2012-11-06 | |
2008-11-04 12:00 | 52.6% | 1.0% | 46.3% | DEM | 2008-11-04 | 2008-11-04 | |
2004-11-02 12:00 | 45.5% | 0.8% | 53.7% | REP | 2004-11-02 | 2004-11-02 | |
2000-11-07 12:00 | 44.4% | 3.1% | 52.5% | REP | 2000-11-07 | 2000-11-07 | |
1996-11-05 12:00 | 45.2% | 7.8% | 47.1% | REP | 1996-11-05 | 1996-11-05 | |
1992-11-03 12:00 | 40.6% | 14.4% | 45.0% | REP | 1992-11-03 | 1992-11-03 | |
1988-11-08 12:00 | 39.2% | 1.0% | 59.7% | REP | 1988-11-08 | 1988-11-08 | |
1984-11-06 12:00 | 37.1% | 0.6% | 62.3% | REP | 1984-11-06 | 1984-11-06 | |
1980-11-04 12:00 | 40.3% | 6.7% | 53.0% | REP | 1980-11-04 | 1980-11-04 |
Election Graphs tracks state by state poll averages to estimate Electoral College results,
and tracks estimates of the primary delegate races once they begin.
Follow @ElectionGraphs@newsie.social on Mastodon.
Like Election Graphs on Facebook.
Read the Election Graphs blog posts.
If you have information on inaccuracies or omissions, please email feedback@electiongraphs.com
If you find this site interesting or useful, please consider visiting the Donation Page.
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.
State win probabilities are calculated based on 2008-2020 data using the methodology in the January 2023 blog post titled "Prepping the Math Stuff for 2024".
For more information, read the FAQ.
Page cached at 2024-12-01 18:06:58 UTC
Original calculation time was 0.901 seconds
Page displayed at 2024-12-07 15:34:37 UTC
Page generated in 0.151 seconds