Currently being updated. Automatic reload in seconds.
Switch to Biden vs Trump National Summary
|
Polls Used in Average
Middate/Time | Pollster | Biden | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-08-23 12:00 | 43.0% | 10.0% | 47.0% | Trump | 2024-08-23 | 2024-08-26 | |
2024-08-23 12:00 | 41.0% | 13.0% | 46.0% | Trump | 2024-08-23 | 2024-08-26 | |
2024-07-21 00:00 | 35.0% | 23.0% | 42.0% | Trump | 2024-07-20 | 2024-07-24 | |
2024-07-21 00:00 | 39.0% | 13.0% | 48.0% | Trump | 2024-07-20 | 2024-07-24 | |
2024-07-21 00:00 | 31.0% | 26.0% | 43.0% | Trump | 2024-07-20 | 2024-07-24 | |
2024-07-21 00:00 | 46.0% | 4.0% | 50.0% | Trump | 2024-07-20 | 2024-07-21 | |
2024-07-18 00:00 | 44.0% | 7.0% | 49.0% | Trump | 2024-07-17 | 2024-07-18 | |
2024-07-18 00:00 | 42.0% | 12.0% | 46.0% | Trump | 2024-07-17 | 2024-07-18 | |
2024-07-17 12:00 | 41.0% | 14.0% | 45.0% | Trump | 2024-07-16 | 2024-07-21 |
Older Polls
Middate/Time | Pollster | Biden | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-07-16 00:00 | 45.0% | 6.0% | 49.0% | Trump | 2024-07-15 | 2024-07-18 | |
2024-07-16 00:00 | 39.7% | 14.4% | 45.9% | Trump | 2024-07-15 | 2024-07-18 | |
2024-07-16 00:00 | 42.7% | 9.7% | 47.6% | Trump | 2024-07-15 | 2024-07-18 | |
2024-07-15 00:00 | 42.0% | 12.0% | 46.0% | Trump | 2024-07-13 | 2024-07-19 | |
2024-07-12 00:00 | 44.0% | 9.0% | 47.0% | Trump | 2024-07-11 | 2024-07-22 | |
2024-07-10 12:00 | 40.0% | 18.0% | 42.0% | Trump | 2024-07-09 | 2024-07-15 | |
2024-07-10 12:00 | 45.0% | 7.0% | 48.0% | Trump | 2024-07-09 | 2024-07-15 | |
2024-07-10 12:00 | 38.0% | 21.0% | 41.0% | Trump | 2024-07-09 | 2024-07-15 | |
2024-07-10 12:00 | 44.0% | 8.0% | 48.0% | Trump | 2024-07-09 | 2024-07-15 | |
2024-07-09 12:00 | 40.0% | 15.0% | 45.0% | Trump | 2024-07-08 | 2024-07-15 | |
2024-07-08 12:00 | 42.0% | 13.0% | 45.0% | Trump | 2024-07-04 | 2024-07-15 | |
2024-07-08 12:00 | 40.0% | 17.0% | 43.0% | Trump | 2024-07-04 | 2024-07-15 | |
2024-07-05 00:00 | 44.0% | 14.0% | 42.0% | Biden | 2024-07-01 | 2024-07-29 | |
2024-07-05 00:00 | 35.0% | 29.0% | 36.0% | Trump | 2024-07-01 | 2024-07-29 | |
2024-07-05 00:00 | 48.0% | 5.0% | 47.0% | Biden | 2024-07-01 | 2024-07-29 | |
2024-07-03 12:00 | 41.0% | 15.0% | 44.0% | Trump | 2024-07-01 | 2024-07-06 | |
2024-07-03 12:00 | 44.0% | 5.0% | 51.0% | Trump | 2024-07-01 | 2024-07-06 | |
2024-07-01 12:00 | 43.0% | 9.0% | 48.0% | Trump | 2024-06-30 | 2024-07-08 | |
2024-06-30 12:00 | 43.0% | 9.0% | 48.0% | Trump | 2024-06-29 | 2024-07-08 | |
2024-06-29 12:00 | 41.0% | 13.0% | 46.0% | Trump | 2024-06-28 | 2024-07-08 | |
2024-06-28 00:00 | 38.1% | 19.5% | 42.4% | Trump | 2024-06-27 | 2024-07-01 | |
2024-06-28 00:00 | 44.0% | 7.7% | 48.3% | Trump | 2024-06-27 | 2024-07-01 | |
2024-06-17 00:00 | 45.0% | 11.0% | 44.0% | Biden | 2024-06-14 | 2024-07-02 | |
2024-06-16 00:00 | 42.2% | 13.0% | 44.8% | Trump | 2024-06-13 | 2024-06-20 | |
2024-06-16 00:00 | 48.9% | 0.0% | 51.1% | Trump | 2024-06-13 | 2024-06-20 | |
2024-06-16 00:00 | 45.2% | 7.5% | 47.3% | Trump | 2024-06-13 | 2024-06-20 | |
2024-06-12 12:00 | 47.0% | 8.0% | 45.0% | Biden | 2024-06-07 | 2024-07-05 | |
2024-06-10 00:00 | 42.0% | 14.0% | 44.0% | Trump | 2024-06-08 | 2024-06-17 | |
2024-06-05 00:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-06-03 | 2024-06-12 | |
2024-06-05 00:00 | 45.0% | 8.0% | 47.0% | Trump | 2024-06-03 | 2024-06-12 | |
2024-05-31 00:00 | 43.0% | 15.0% | 42.0% | Biden | 2024-05-30 | 2024-06-04 | |
2024-05-31 00:00 | 41.0% | 20.0% | 39.0% | Biden | 2024-05-30 | 2024-06-04 | |
2024-05-31 00:00 | 45.0% | 8.0% | 47.0% | Trump | 2024-05-30 | 2024-06-04 | |
2024-05-31 00:00 | 43.0% | 12.0% | 45.0% | Trump | 2024-05-30 | 2024-06-04 | |
2024-05-17 12:00 | 39.0% | 20.0% | 41.0% | Trump | 2024-05-15 | 2024-07-16 | |
2024-05-17 12:00 | 44.0% | 12.0% | 44.0% | TIED | 2024-05-15 | 2024-07-16 | |
2024-05-13 00:00 | 45.0% | 13.0% | 42.0% | Biden | 2024-05-09 | 2024-05-22 | |
2024-05-13 00:00 | 51.0% | 0.0% | 49.0% | Biden | 2024-05-09 | 2024-05-22 | |
2024-05-10 12:00 | 46.0% | 6.0% | 48.0% | Trump | 2024-05-08 | 2024-05-22 | |
2024-05-10 12:00 | 42.0% | 13.0% | 45.0% | Trump | 2024-05-08 | 2024-05-22 | |
2024-05-10 00:00 | 45.0% | 7.0% | 48.0% | Trump | 2024-05-06 | 2024-05-23 | |
2024-05-10 00:00 | 40.0% | 17.0% | 43.0% | Trump | 2024-05-06 | 2024-05-23 | |
2024-05-04 00:00 | 45.0% | 7.0% | 48.0% | Trump | 2024-04-28 | 2024-05-13 | |
2024-05-04 00:00 | 37.0% | 22.0% | 41.0% | Trump | 2024-04-28 | 2024-05-13 | |
2024-05-04 00:00 | 44.0% | 9.0% | 47.0% | Trump | 2024-04-28 | 2024-05-13 | |
2024-05-04 00:00 | 36.0% | 24.0% | 40.0% | Trump | 2024-04-28 | 2024-05-13 | |
2024-05-03 12:00 | 41.0% | 16.0% | 43.0% | Trump | 2024-05-02 | 2024-05-13 | |
2024-04-27 12:00 | 45.0% | 6.0% | 49.0% | Trump | 2024-04-24 | 2024-05-07 | |
2024-04-27 12:00 | 41.0% | 13.0% | 46.0% | Trump | 2024-04-24 | 2024-05-07 | |
2024-04-27 12:00 | 40.8% | 14.2% | 45.0% | Trump | 2024-04-25 | 2024-04-30 | |
2024-04-27 12:00 | 48.8% | 0.0% | 51.2% | Trump | 2024-04-25 | 2024-04-30 | |
2024-04-27 12:00 | 44.5% | 8.1% | 47.4% | Trump | 2024-04-25 | 2024-04-30 | |
2024-04-22 12:00 | 49.0% | 1.0% | 50.0% | Trump | 2024-04-19 | 2024-04-28 | |
2024-04-21 00:00 | 41.0% | 13.0% | 46.0% | Trump | 2024-04-20 | 2024-04-26 | |
2024-04-20 12:00 | 35.0% | 30.0% | 35.0% | TIED | 2024-04-15 | 2024-05-07 | |
2024-04-20 12:00 | 41.0% | 15.0% | 44.0% | Trump | 2024-04-15 | 2024-05-07 | |
2024-04-17 12:00 | 49.5% | 5.7% | 44.8% | Biden | 2024-04-13 | 2024-04-30 | |
2024-04-14 00:00 | 48.0% | 4.0% | 48.0% | TIED | 2024-04-11 | 2024-04-18 | |
2024-04-14 00:00 | 42.0% | 14.0% | 44.0% | Trump | 2024-04-11 | 2024-04-18 | |
2024-04-11 00:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-04-08 | 2024-04-24 | |
2024-04-11 00:00 | 42.0% | 15.0% | 43.0% | Trump | 2024-04-08 | 2024-04-24 | |
2024-04-01 00:00 | 38.0% | 18.0% | 44.0% | Trump | 2024-03-29 | 2024-04-19 | |
2024-04-01 00:00 | 29.0% | 35.0% | 36.0% | Trump | 2024-03-29 | 2024-04-19 | |
2024-03-28 12:00 | 48.9% | 0.0% | 51.1% | Trump | 2024-03-26 | 2024-04-03 | |
2024-03-28 12:00 | 42.0% | 13.6% | 44.4% | Trump | 2024-03-26 | 2024-04-03 | |
2024-03-28 12:00 | 41.6% | 12.7% | 45.7% | Trump | 2024-03-26 | 2024-04-03 | |
2024-03-28 12:00 | 40.0% | 15.6% | 44.4% | Trump | 2024-03-26 | 2024-04-03 | |
2024-03-28 12:00 | 39.7% | 14.9% | 45.4% | Trump | 2024-03-26 | 2024-04-03 | |
2024-03-28 12:00 | 38.8% | 16.7% | 44.5% | Trump | 2024-03-26 | 2024-04-03 | |
2024-03-28 12:00 | 41.3% | 11.7% | 47.0% | Trump | 2024-03-26 | 2024-04-03 | |
2024-03-28 12:00 | 40.3% | 14.0% | 45.7% | Trump | 2024-03-26 | 2024-04-03 | |
2024-03-24 12:00 | 44.0% | 15.0% | 41.0% | Biden | 2024-03-22 | 2024-04-09 | |
2024-03-21 00:00 | 44.0% | 9.0% | 47.0% | Trump | 2024-03-17 | 2024-04-02 | |
2024-03-21 00:00 | 38.0% | 21.0% | 41.0% | Trump | 2024-03-17 | 2024-04-02 | |
2024-03-21 00:00 | 40.0% | 16.0% | 44.0% | Trump | 2024-03-17 | 2024-04-02 | |
2024-03-21 00:00 | 38.0% | 21.0% | 41.0% | Trump | 2024-03-17 | 2024-04-02 | |
2024-03-20 00:00 | 42.0% | 18.0% | 40.0% | Biden | 2024-03-18 | 2024-04-04 | |
2024-03-20 00:00 | 48.0% | 14.0% | 38.0% | Biden | 2024-03-18 | 2024-04-04 | |
2024-03-18 12:00 | 43.8% | 9.6% | 46.6% | Trump | 2024-03-16 | 2024-07-18 | |
2024-03-16 00:00 | 45.0% | 6.0% | 49.0% | Trump | 2024-03-12 | 2024-04-15 | |
2024-03-16 00:00 | 39.0% | 18.0% | 43.0% | Trump | 2024-03-12 | 2024-04-15 | |
2024-03-16 00:00 | 41.0% | 15.0% | 44.0% | Trump | 2024-03-14 | 2024-03-25 | |
2024-03-16 00:00 | 38.0% | 22.0% | 40.0% | Trump | 2024-03-13 | 2024-03-22 | |
2024-03-16 00:00 | 46.0% | 8.0% | 46.0% | TIED | 2024-03-13 | 2024-03-22 | |
2024-03-12 00:00 | 40.2% | 16.1% | 43.7% | Trump | 2024-03-10 | 2024-03-14 | |
2024-03-12 00:00 | 48.2% | 0.0% | 51.8% | Trump | 2024-03-10 | 2024-03-14 | |
2024-03-12 00:00 | 43.2% | 9.7% | 47.1% | Trump | 2024-03-10 | 2024-03-14 | |
2024-03-10 12:00 | 45.0% | 10.0% | 45.0% | TIED | 2024-03-08 | 2024-03-26 | |
2024-03-10 12:00 | 38.0% | 18.0% | 44.0% | Trump | 2024-03-08 | 2024-03-26 | |
2024-03-09 12:00 | 42.0% | 16.0% | 42.0% | TIED | 2024-03-07 | 2024-03-13 | |
2024-03-09 12:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-03-07 | 2024-03-13 | |
2024-03-02 12:00 | 50.0% | 5.0% | 45.0% | Biden | 2024-02-26 | 2024-03-25 | |
2024-02-26 12:00 | 40.0% | 21.0% | 39.0% | Biden | 2024-02-25 | 2024-03-05 | |
2024-02-15 12:00 | 43.0% | 8.0% | 49.0% | Trump | 2024-02-12 | 2024-02-28 | |
2024-02-15 12:00 | 36.0% | 19.0% | 45.0% | Trump | 2024-02-12 | 2024-02-28 | |
2024-02-15 12:00 | 37.0% | 21.0% | 42.0% | Trump | 2024-02-14 | 2024-02-20 | |
2024-02-15 12:00 | 43.0% | 12.0% | 45.0% | Trump | 2024-02-14 | 2024-02-20 | |
2024-02-07 12:00 | 32.0% | 28.0% | 40.0% | Trump | 2024-02-06 | 2024-02-09 | |
2024-01-24 00:00 | 42.0% | 10.0% | 48.0% | Trump | 2024-01-22 | 2024-02-26 | |
2024-01-23 00:00 | 42.0% | 21.0% | 37.0% | Biden | 2024-01-17 | 2024-02-01 | |
2024-01-23 00:00 | 43.0% | 15.0% | 42.0% | Biden | 2024-01-17 | 2024-02-01 | |
2024-01-20 12:00 | 48.6% | 0.0% | 51.4% | Trump | 2024-01-17 | 2024-03-01 | |
2024-01-20 12:00 | 42.0% | 11.0% | 47.0% | Trump | 2024-01-17 | 2024-03-01 | |
2024-01-20 12:00 | 38.0% | 16.0% | 46.0% | Trump | 2024-01-17 | 2024-03-01 | |
2024-01-19 00:00 | 45.0% | 7.0% | 48.0% | Trump | 2024-01-16 | 2024-01-31 | |
2024-01-19 00:00 | 40.0% | 17.0% | 43.0% | Trump | 2024-01-16 | 2024-01-31 | |
2024-01-18 12:00 | 46.8% | 13.9% | 39.3% | Biden | 2024-01-15 | 2024-01-23 | |
2024-01-06 12:00 | 41.0% | 20.0% | 39.0% | Biden | 2024-01-04 | 2024-01-10 | |
2024-01-06 12:00 | 49.0% | 5.0% | 46.0% | Biden | 2024-01-04 | 2024-01-10 | |
2023-12-29 12:00 | 39.0% | 21.0% | 40.0% | Trump | 2023-12-28 | 2024-01-08 | |
2023-12-16 12:00 | 45.0% | 10.0% | 45.0% | TIED | 2023-12-14 | 2023-12-18 | |
2023-12-16 12:00 | 38.0% | 27.0% | 35.0% | Biden | 2023-12-14 | 2023-12-18 | |
2023-12-05 12:00 | 40.0% | 14.0% | 46.0% | Trump | 2023-12-03 | 2024-01-08 | |
2023-12-02 00:00 | 42.0% | 17.0% | 41.0% | Biden | 2023-11-20 | 2023-12-19 | |
2023-12-02 00:00 | 44.0% | 10.0% | 46.0% | Trump | 2023-11-27 | 2023-12-14 | |
2023-12-02 00:00 | 38.0% | 23.0% | 39.0% | Trump | 2023-11-27 | 2023-12-14 | |
2023-11-28 12:00 | 37.0% | 19.0% | 44.0% | Trump | 2023-11-27 | 2023-12-05 | |
2023-11-18 00:00 | 35.4% | 24.5% | 40.1% | Trump | 2023-11-16 | 2023-11-19 | |
2023-11-18 00:00 | 36.0% | 24.1% | 39.9% | Trump | 2023-11-16 | 2023-11-19 | |
2023-11-18 00:00 | 37.0% | 22.5% | 40.5% | Trump | 2023-11-16 | 2023-11-19 | |
2023-11-03 12:00 | 38.0% | 21.0% | 41.0% | Trump | 2023-10-30 | 2023-11-10 | |
2023-11-03 12:00 | 44.0% | 9.0% | 47.0% | Trump | 2023-10-30 | 2023-11-10 | |
2023-11-02 00:00 | 43.2% | 10.4% | 46.4% | Trump | 2023-10-30 | 2023-11-09 | |
2023-11-02 00:00 | 45.2% | 5.7% | 49.1% | Trump | 2023-10-30 | 2023-11-09 | |
2023-10-28 12:00 | 36.0% | 28.0% | 36.0% | TIED | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 35.0% | 30.0% | 35.0% | TIED | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 35.0% | 27.0% | 38.0% | Trump | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 44.0% | 7.0% | 49.0% | Trump | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 34.0% | 30.0% | 36.0% | Trump | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 44.0% | 8.0% | 48.0% | Trump | 2023-10-22 | 2023-11-05 | |
2023-10-17 00:00 | 44.0% | 14.0% | 42.0% | Biden | 2023-10-11 | 2023-10-26 | |
2023-10-08 00:00 | 45.0% | 9.0% | 46.0% | Trump | 2023-10-05 | 2023-10-19 | |
2023-10-08 00:00 | 39.0% | 22.0% | 39.0% | TIED | 2023-10-07 | 2023-10-15 | |
2023-10-08 00:00 | 43.0% | 15.0% | 42.0% | Biden | 2023-10-07 | 2023-10-15 | |
2023-10-03 00:00 | 36.4% | 18.3% | 45.3% | Trump | 2023-10-01 | 2023-10-11 | |
2023-09-30 12:00 | 45.0% | 8.0% | 47.0% | Trump | 2023-09-28 | 2023-10-04 | |
2023-09-26 00:00 | 48.0% | 7.0% | 45.0% | Biden | 2023-09-25 | 2023-09-29 | |
2023-09-24 00:00 | 47.0% | 8.0% | 45.0% | Biden | 2023-09-19 | 2023-10-05 | |
2023-09-16 00:00 | 47.0% | 8.0% | 45.0% | Biden | 2023-09-14 | 2023-09-21 | |
2023-08-15 00:00 | 42.0% | 18.0% | 40.0% | Biden | 2023-08-09 | 2023-08-24 | |
2023-06-24 12:00 | 46.0% | 7.0% | 47.0% | Trump | 2023-06-22 | 2023-06-28 | |
2023-06-21 12:00 | 38.0% | 19.0% | 43.0% | Trump | 2023-06-14 | 2023-07-13 | |
2023-06-21 12:00 | 50.0% | 0.0% | 50.0% | TIED | 2023-06-14 | 2023-07-13 | |
2023-06-18 12:00 | 43.0% | 18.0% | 39.0% | Biden | 2023-06-17 | 2023-06-20 | |
2023-06-18 12:00 | 48.0% | 8.0% | 44.0% | Biden | 2023-06-17 | 2023-06-20 | |
2023-04-12 12:00 | 46.0% | 12.0% | 42.0% | Biden | 2023-04-11 | 2023-04-16 | |
2023-04-02 00:00 | 36.0% | 29.0% | 35.0% | Biden | 2023-03-27 | 2023-04-13 | |
2023-02-23 00:00 | 48.0% | 11.0% | 41.0% | Biden | 2023-02-19 | 2023-03-02 | |
2022-11-04 12:00 | 46.0% | 2.0% | 52.0% | Trump | 2022-11-02 | 2022-11-07 | |
2022-11-04 12:00 | 48.0% | 4.0% | 48.0% | TIED | 2022-11-02 | 2022-11-07 | |
2022-10-30 00:00 | 44.2% | 11.5% | 44.3% | Trump | 2022-10-28 | 2022-11-03 | |
2022-09-25 00:00 | 44.9% | 9.2% | 45.9% | Trump | 2022-09-23 | 2022-09-29 | |
2022-09-04 00:00 | 39.0% | 31.0% | 30.0% | Biden | 2022-08-31 | 2022-09-13 | |
2022-09-04 00:00 | 48.0% | 9.0% | 43.0% | Biden | 2022-08-31 | 2022-09-13 | |
2022-08-23 00:00 | 41.7% | 11.1% | 47.2% | Trump | 2022-08-22 | 2022-08-25 | |
2022-07-23 12:00 | 41.7% | 13.8% | 44.4% | Trump | 2022-07-22 | 2022-07-28 | |
2022-07-20 12:00 | 42.0% | 17.0% | 41.0% | Biden | 2022-07-19 | 2022-07-26 | |
2022-02-16 00:00 | 45.1% | 15.0% | 39.9% | Biden | 2022-02-15 | 2022-02-22 | |
2021-11-14 00:00 | 39.0% | 13.0% | 48.0% | Trump | 2021-11-11 | 2021-11-21 | |
2021-11-14 00:00 | 45.0% | 4.0% | 51.0% | Trump | 2021-11-11 | 2021-11-21 | |
2020-11-03 12:00 | 50.0% | 1.2% | 48.8% | DEM | 2020-11-03 | 2020-11-03 | |
2016-11-08 12:00 | 47.5% | 4.4% | 48.2% | REP | 2016-11-08 | 2016-11-08 | |
2012-11-06 12:00 | 52.0% | 1.4% | 46.6% | DEM | 2012-11-06 | 2012-11-06 | |
2008-11-04 12:00 | 54.5% | 1.3% | 44.2% | DEM | 2008-11-04 | 2008-11-04 | |
2004-11-02 12:00 | 50.9% | 0.7% | 48.4% | DEM | 2004-11-02 | 2004-11-02 | |
2000-11-07 12:00 | 50.6% | 3.0% | 46.4% | DEM | 2000-11-07 | 2000-11-07 | |
1996-11-05 12:00 | 49.2% | 10.9% | 40.0% | DEM | 1996-11-05 | 1996-11-05 | |
1992-11-03 12:00 | 45.2% | 18.7% | 36.1% | DEM | 1992-11-03 | 1992-11-03 | |
1988-11-08 12:00 | 48.4% | 0.9% | 50.7% | REP | 1988-11-08 | 1988-11-08 | |
1984-11-06 12:00 | 46.0% | 0.7% | 53.3% | REP | 1984-11-06 | 1984-11-06 | |
1980-11-04 12:00 | 42.5% | 7.9% | 49.6% | REP | 1980-11-04 | 1980-11-04 |
Election Graphs tracks state by state poll averages to estimate Electoral College results,
and tracks estimates of the primary delegate races once they begin.
Follow @ElectionGraphs@newsie.social on Mastodon.
Like Election Graphs on Facebook.
Read the Election Graphs blog posts.
If you have information on inaccuracies or omissions, please email feedback@electiongraphs.com
If you find this site interesting or useful, please consider visiting the Donation Page.
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.
State win probabilities are calculated based on 2008-2020 data using the methodology in the January 2023 blog post titled "Prepping the Math Stuff for 2024".
For more information, read the FAQ.
Page cached at 2024-11-27 16:27:35 UTC
Original calculation time was 14.848 seconds
Page displayed at 2024-12-07 20:29:26 UTC
Page generated in 0.201 seconds