Switch to Biden vs Trump National Summary
|
Polls Used in Average
Middate/Time | Pollster | Biden | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-07-18 00:00 | 46.0% | 5.0% | 49.0% | Trump | 2024-07-17 | 2024-07-18 | |
2024-07-18 00:00 | 44.0% | 11.0% | 45.0% | Trump | 2024-07-17 | 2024-07-18 | |
2024-07-17 12:00 | 41.0% | 17.0% | 42.0% | Trump | 2024-07-16 | 2024-07-21 | |
2024-07-16 12:00 | 43.0% | 11.9% | 45.1% | Trump | 2024-07-15 | 2024-07-19 | |
2024-07-16 00:00 | 39.9% | 17.5% | 42.6% | Trump | 2024-07-15 | 2024-07-18 | |
2024-07-16 00:00 | 42.1% | 12.8% | 45.1% | Trump | 2024-07-15 | 2024-07-18 | |
2024-07-15 12:00 | 36.0% | 21.0% | 43.0% | Trump | 2024-07-13 | 2024-07-21 | |
2024-07-15 12:00 | 42.0% | 9.0% | 49.0% | Trump | 2024-07-13 | 2024-07-21 |
Older Polls
Middate/Time | Pollster | Biden | <> | Trump | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2024-07-15 00:00 | 43.0% | 11.0% | 46.0% | Trump | 2024-07-13 | 2024-07-19 | |
2024-07-12 12:00 | 36.0% | 25.0% | 39.0% | Trump | 2024-07-11 | 2024-07-15 | |
2024-07-12 00:00 | 46.0% | 7.0% | 47.0% | Trump | 2024-07-11 | 2024-07-22 | |
2024-07-09 12:00 | 43.0% | 15.0% | 42.0% | Biden | 2024-07-08 | 2024-07-15 | |
2024-07-08 12:00 | 42.0% | 14.0% | 44.0% | Trump | 2024-07-04 | 2024-07-15 | |
2024-07-08 12:00 | 40.0% | 18.0% | 42.0% | Trump | 2024-07-04 | 2024-07-15 | |
2024-07-05 00:00 | 40.0% | 17.0% | 43.0% | Trump | 2024-07-01 | 2024-07-29 | |
2024-07-05 00:00 | 30.0% | 35.0% | 35.0% | Trump | 2024-07-01 | 2024-07-29 | |
2024-07-05 00:00 | 45.0% | 7.0% | 48.0% | Trump | 2024-07-01 | 2024-07-29 | |
2024-07-03 12:00 | 45.0% | 16.0% | 39.0% | Biden | 2024-07-01 | 2024-07-06 | |
2024-07-03 12:00 | 48.0% | 9.0% | 43.0% | Biden | 2024-07-01 | 2024-07-06 | |
2024-07-01 12:00 | 44.0% | 11.0% | 45.0% | Trump | 2024-06-30 | 2024-07-08 | |
2024-06-30 12:00 | 42.0% | 13.0% | 45.0% | Trump | 2024-06-29 | 2024-07-08 | |
2024-06-29 12:00 | 41.0% | 14.0% | 45.0% | Trump | 2024-06-28 | 2024-07-08 | |
2024-06-24 00:00 | 45.0% | 6.0% | 49.0% | Trump | 2024-06-21 | 2024-06-29 | |
2024-06-24 00:00 | 39.0% | 16.0% | 45.0% | Trump | 2024-06-21 | 2024-06-29 | |
2024-06-24 00:00 | 38.0% | 21.0% | 41.0% | Trump | 2024-06-21 | 2024-06-29 | |
2024-06-24 00:00 | 34.0% | 27.0% | 39.0% | Trump | 2024-06-21 | 2024-06-29 | |
2024-06-16 00:00 | 40.0% | 17.0% | 43.0% | Trump | 2024-06-11 | 2024-06-27 | |
2024-06-16 00:00 | 41.9% | 14.1% | 44.0% | Trump | 2024-06-13 | 2024-06-20 | |
2024-06-16 00:00 | 49.3% | 0.0% | 50.7% | Trump | 2024-06-13 | 2024-06-20 | |
2024-06-16 00:00 | 44.7% | 9.3% | 46.0% | Trump | 2024-06-13 | 2024-06-20 | |
2024-06-10 00:00 | 36.0% | 27.0% | 37.0% | Trump | 2024-06-08 | 2024-06-17 | |
2024-06-03 12:00 | 44.9% | 9.0% | 46.1% | Trump | 2024-06-03 | 2024-06-05 | |
2024-06-03 12:00 | 47.6% | 4.2% | 48.2% | Trump | 2024-06-03 | 2024-06-05 | |
2024-05-31 00:00 | 44.0% | 13.0% | 43.0% | Biden | 2024-05-30 | 2024-06-04 | |
2024-05-31 00:00 | 41.0% | 20.0% | 39.0% | Biden | 2024-05-30 | 2024-06-04 | |
2024-05-31 00:00 | 47.0% | 7.0% | 46.0% | Biden | 2024-05-30 | 2024-06-04 | |
2024-05-31 00:00 | 45.0% | 10.0% | 45.0% | TIED | 2024-05-30 | 2024-06-04 | |
2024-05-21 00:00 | 45.0% | 9.0% | 46.0% | Trump | 2024-05-20 | 2024-05-28 | |
2024-05-21 00:00 | 47.0% | 4.0% | 49.0% | Trump | 2024-05-20 | 2024-05-28 | |
2024-05-17 12:00 | 41.0% | 17.0% | 42.0% | Trump | 2024-05-15 | 2024-07-16 | |
2024-05-17 12:00 | 44.0% | 11.0% | 45.0% | Trump | 2024-05-15 | 2024-07-16 | |
2024-05-17 12:00 | 37.0% | 18.0% | 45.0% | Trump | 2024-05-13 | 2024-06-27 | |
2024-05-13 00:00 | 44.0% | 14.0% | 42.0% | Biden | 2024-05-09 | 2024-05-22 | |
2024-05-13 00:00 | 52.0% | 0.0% | 48.0% | Biden | 2024-05-09 | 2024-05-22 | |
2024-05-10 12:00 | 46.0% | 9.0% | 45.0% | Biden | 2024-05-08 | 2024-05-22 | |
2024-05-10 12:00 | 42.0% | 18.0% | 40.0% | Biden | 2024-05-08 | 2024-05-22 | |
2024-05-10 00:00 | 45.0% | 8.0% | 47.0% | Trump | 2024-05-06 | 2024-05-23 | |
2024-05-10 00:00 | 40.0% | 17.0% | 43.0% | Trump | 2024-05-06 | 2024-05-23 | |
2024-05-04 00:00 | 47.0% | 7.0% | 46.0% | Biden | 2024-04-28 | 2024-05-13 | |
2024-05-04 00:00 | 42.0% | 19.0% | 39.0% | Biden | 2024-04-28 | 2024-05-13 | |
2024-05-04 00:00 | 42.0% | 9.0% | 49.0% | Trump | 2024-04-28 | 2024-05-13 | |
2024-05-04 00:00 | 36.0% | 26.0% | 38.0% | Trump | 2024-04-28 | 2024-05-13 | |
2024-05-03 12:00 | 37.0% | 20.0% | 43.0% | Trump | 2024-05-02 | 2024-05-13 | |
2024-04-27 12:00 | 42.1% | 14.7% | 43.2% | Trump | 2024-04-25 | 2024-04-30 | |
2024-04-27 12:00 | 47.9% | 0.0% | 52.1% | Trump | 2024-04-25 | 2024-04-30 | |
2024-04-27 12:00 | 43.8% | 11.1% | 45.1% | Trump | 2024-04-25 | 2024-04-30 | |
2024-04-22 12:00 | 45.0% | 12.0% | 43.0% | Biden | 2024-04-19 | 2024-04-28 | |
2024-04-22 12:00 | 51.0% | 0.0% | 49.0% | Biden | 2024-04-19 | 2024-04-28 | |
2024-04-21 00:00 | 36.0% | 13.0% | 51.0% | Trump | 2024-04-20 | 2024-04-26 | |
2024-04-17 12:00 | 48.1% | 6.6% | 45.3% | Biden | 2024-04-13 | 2024-04-30 | |
2024-04-14 00:00 | 46.0% | 5.0% | 49.0% | Trump | 2024-04-11 | 2024-04-18 | |
2024-04-14 00:00 | 40.0% | 18.0% | 42.0% | Trump | 2024-04-11 | 2024-04-18 | |
2024-04-12 00:00 | 47.0% | 8.0% | 45.0% | Biden | 2024-04-08 | 2024-04-24 | |
2024-04-12 00:00 | 43.0% | 17.0% | 40.0% | Biden | 2024-04-08 | 2024-04-24 | |
2024-04-10 00:00 | 33.6% | 29.0% | 37.4% | Trump | 2024-04-08 | 2024-04-17 | |
2024-04-10 00:00 | 31.6% | 33.5% | 34.9% | Trump | 2024-04-08 | 2024-04-17 | |
2024-04-10 00:00 | 36.3% | 21.4% | 42.3% | Trump | 2024-04-08 | 2024-04-17 | |
2024-04-10 00:00 | 33.3% | 28.1% | 38.6% | Trump | 2024-04-08 | 2024-04-17 | |
2024-04-01 00:00 | 42.0% | 19.0% | 39.0% | Biden | 2024-03-29 | 2024-04-08 | |
2024-04-01 00:00 | 35.0% | 31.0% | 34.0% | Biden | 2024-03-29 | 2024-04-08 | |
2024-03-28 12:00 | 48.5% | 0.0% | 51.5% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 42.5% | 11.6% | 45.9% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 42.9% | 12.8% | 44.3% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 40.9% | 15.3% | 43.8% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 42.2% | 12.9% | 44.9% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 41.3% | 14.3% | 44.4% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 44.7% | 9.8% | 45.5% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 43.2% | 12.4% | 44.4% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 48.5% | 0.0% | 51.5% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 41.2% | 13.0% | 45.8% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 42.2% | 13.9% | 43.9% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 40.0% | 16.8% | 43.2% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 41.2% | 14.3% | 44.5% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 40.3% | 15.9% | 43.8% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 43.8% | 11.3% | 44.9% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-28 12:00 | 42.3% | 14.2% | 43.5% | Trump | 2024-03-26 | 2024-04-04 | |
2024-03-27 00:00 | 39.8% | 17.2% | 43.0% | Trump | 2024-03-25 | 2024-04-04 | |
2024-03-27 00:00 | 43.7% | 8.3% | 48.0% | Trump | 2024-03-25 | 2024-04-04 | |
2024-03-21 00:00 | 45.0% | 7.0% | 48.0% | Trump | 2024-03-17 | 2024-04-02 | |
2024-03-21 00:00 | 37.0% | 22.0% | 41.0% | Trump | 2024-03-17 | 2024-04-02 | |
2024-03-21 00:00 | 40.0% | 15.0% | 45.0% | Trump | 2024-03-17 | 2024-04-02 | |
2024-03-21 00:00 | 37.0% | 24.0% | 39.0% | Trump | 2024-03-17 | 2024-04-02 | |
2024-03-18 12:00 | 43.6% | 10.9% | 45.5% | Trump | 2024-03-16 | 2024-07-18 | |
2024-03-16 12:00 | 40.6% | 16.2% | 43.2% | Trump | 2024-03-14 | 2024-03-21 | |
2024-03-16 12:00 | 49.7% | 0.0% | 50.3% | Trump | 2024-03-14 | 2024-03-21 | |
2024-03-16 12:00 | 43.5% | 11.1% | 45.4% | Trump | 2024-03-14 | 2024-03-21 | |
2024-03-16 00:00 | 45.0% | 4.0% | 51.0% | Trump | 2024-03-12 | 2024-04-15 | |
2024-03-16 00:00 | 40.0% | 16.0% | 44.0% | Trump | 2024-03-12 | 2024-04-15 | |
2024-03-16 00:00 | 39.0% | 20.0% | 41.0% | Trump | 2024-03-14 | 2024-03-25 | |
2024-03-16 00:00 | 42.0% | 14.0% | 44.0% | Trump | 2024-03-15 | 2024-03-24 | |
2024-03-16 00:00 | 44.0% | 9.0% | 47.0% | Trump | 2024-03-15 | 2024-03-24 | |
2024-03-16 00:00 | 34.0% | 26.0% | 40.0% | Trump | 2024-03-13 | 2024-03-22 | |
2024-03-16 00:00 | 42.0% | 8.0% | 50.0% | Trump | 2024-03-13 | 2024-03-22 | |
2024-03-10 12:00 | 45.0% | 10.0% | 45.0% | TIED | 2024-03-08 | 2024-03-26 | |
2024-03-10 12:00 | 40.0% | 20.0% | 40.0% | TIED | 2024-03-08 | 2024-03-26 | |
2024-03-10 12:00 | 45.0% | 7.0% | 48.0% | Trump | 2024-03-08 | 2024-03-14 | |
2024-03-10 12:00 | 36.0% | 23.0% | 41.0% | Trump | 2024-03-08 | 2024-03-14 | |
2024-02-24 00:00 | 43.0% | 14.0% | 43.0% | TIED | 2024-02-22 | 2024-02-26 | |
2024-02-23 00:00 | 36.0% | 18.0% | 46.0% | Trump | 2024-02-22 | 2024-02-26 | |
2024-02-22 12:00 | 38.7% | 18.9% | 42.4% | Trump | 2024-02-20 | 2024-02-26 | |
2024-02-22 12:00 | 44.0% | 10.0% | 46.0% | Trump | 2024-02-20 | 2024-02-26 | |
2024-02-16 00:00 | 41.0% | 14.0% | 45.0% | Trump | 2024-02-13 | 2024-02-21 | |
2024-02-15 12:00 | 44.0% | 10.0% | 46.0% | Trump | 2024-02-12 | 2024-02-28 | |
2024-02-15 12:00 | 40.0% | 19.0% | 41.0% | Trump | 2024-02-12 | 2024-02-28 | |
2024-02-10 12:00 | 45.0% | 8.0% | 47.0% | Trump | 2024-02-08 | 2024-02-14 | |
2024-02-10 12:00 | 37.0% | 21.0% | 42.0% | Trump | 2024-02-08 | 2024-02-14 | |
2024-01-20 12:00 | 50.6% | 0.0% | 49.4% | Biden | 2024-01-17 | 2024-03-01 | |
2024-01-20 12:00 | 45.0% | 11.0% | 44.0% | Biden | 2024-01-17 | 2024-03-01 | |
2024-01-20 12:00 | 41.0% | 16.0% | 43.0% | Trump | 2024-01-17 | 2024-03-01 | |
2024-01-19 00:00 | 42.0% | 11.0% | 47.0% | Trump | 2024-01-16 | 2024-01-31 | |
2024-01-19 00:00 | 37.0% | 20.0% | 43.0% | Trump | 2024-01-16 | 2024-01-31 | |
2024-01-07 12:00 | 45.0% | 14.0% | 41.0% | Biden | 2024-01-04 | 2024-01-12 | |
2024-01-04 12:00 | 29.0% | 30.0% | 41.0% | Trump | 2024-01-02 | 2024-01-09 | |
2024-01-04 12:00 | 39.0% | 14.0% | 47.0% | Trump | 2024-01-02 | 2024-01-09 | |
2024-01-03 12:00 | 44.0% | 9.0% | 47.0% | Trump | 2024-01-02 | 2024-01-07 | |
2023-12-29 12:00 | 37.0% | 24.0% | 39.0% | Trump | 2023-12-28 | 2024-01-08 | |
2023-12-03 00:00 | 31.0% | 30.0% | 39.0% | Trump | 2023-11-29 | 2023-12-11 | |
2023-12-03 00:00 | 40.0% | 10.0% | 50.0% | Trump | 2023-11-29 | 2023-12-11 | |
2023-12-02 00:00 | 42.0% | 12.0% | 46.0% | Trump | 2023-11-27 | 2023-12-14 | |
2023-12-02 00:00 | 35.0% | 26.0% | 39.0% | Trump | 2023-11-27 | 2023-12-14 | |
2023-11-28 12:00 | 38.0% | 23.0% | 39.0% | Trump | 2023-11-27 | 2023-12-05 | |
2023-11-13 12:00 | 41.0% | 13.0% | 46.0% | Trump | 2023-11-10 | 2023-11-18 | |
2023-11-03 12:00 | 38.0% | 25.0% | 37.0% | Biden | 2023-10-30 | 2023-11-10 | |
2023-11-03 12:00 | 43.0% | 14.0% | 43.0% | TIED | 2023-10-30 | 2023-11-10 | |
2023-11-02 00:00 | 42.6% | 16.4% | 41.0% | Biden | 2023-10-30 | 2023-11-09 | |
2023-11-02 00:00 | 44.4% | 12.6% | 43.0% | Biden | 2023-10-30 | 2023-11-09 | |
2023-10-28 12:00 | 34.0% | 32.0% | 34.0% | TIED | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 31.0% | 35.0% | 34.0% | Trump | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 35.0% | 32.0% | 33.0% | Biden | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 46.0% | 8.0% | 46.0% | TIED | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 31.0% | 35.0% | 34.0% | Trump | 2023-10-22 | 2023-11-05 | |
2023-10-28 12:00 | 43.0% | 9.0% | 48.0% | Trump | 2023-10-22 | 2023-11-05 | |
2023-10-08 12:00 | 38.0% | 22.0% | 40.0% | Trump | 2023-10-07 | 2023-10-15 | |
2023-10-08 12:00 | 41.0% | 18.0% | 41.0% | TIED | 2023-10-07 | 2023-10-15 | |
2023-10-08 00:00 | 44.0% | 12.0% | 44.0% | TIED | 2023-10-05 | 2023-10-19 | |
2023-10-05 12:00 | 35.1% | 23.3% | 41.6% | Trump | 2023-10-02 | 2023-10-11 | |
2023-10-05 12:00 | 31.1% | 29.2% | 39.7% | Trump | 2023-10-02 | 2023-10-11 | |
2023-10-03 00:00 | 44.1% | 13.4% | 42.5% | Biden | 2023-10-01 | 2023-10-16 | |
2023-09-27 00:00 | 48.0% | 8.0% | 44.0% | Biden | 2023-09-26 | 2023-09-29 | |
2023-09-10 00:00 | 46.0% | 11.0% | 43.0% | Biden | 2023-09-07 | 2023-09-15 | |
2023-08-09 00:00 | 46.0% | 9.0% | 45.0% | Biden | 2023-08-06 | 2023-08-17 | |
2023-08-09 00:00 | 43.0% | 17.0% | 40.0% | Biden | 2023-08-06 | 2023-08-17 | |
2023-08-02 00:00 | 41.2% | 15.5% | 43.3% | Trump | 2023-08-01 | 2023-08-04 | |
2023-08-02 00:00 | 44.1% | 12.3% | 43.6% | Biden | 2023-08-01 | 2023-08-04 | |
2023-07-12 12:00 | 45.0% | 12.0% | 43.0% | Biden | 2023-07-11 | 2023-07-21 | |
2023-07-09 12:00 | 45.0% | 11.0% | 44.0% | Biden | 2023-07-08 | 2023-07-13 | |
2023-07-09 12:00 | 40.0% | 21.0% | 39.0% | Biden | 2023-07-08 | 2023-07-13 | |
2023-06-21 12:00 | 40.0% | 17.0% | 43.0% | Trump | 2023-06-14 | 2023-07-13 | |
2023-06-21 12:00 | 50.0% | 0.0% | 50.0% | TIED | 2023-06-14 | 2023-07-13 | |
2023-06-11 12:00 | 41.0% | 21.0% | 38.0% | Biden | 2023-06-08 | 2023-06-16 | |
2023-06-11 12:00 | 44.0% | 12.0% | 44.0% | TIED | 2023-06-08 | 2023-06-16 | |
2023-04-18 12:00 | 45.0% | 13.0% | 42.0% | Biden | 2023-04-17 | 2023-04-21 | |
2022-12-07 00:00 | 50.0% | 7.0% | 43.0% | Biden | 2022-12-06 | 2022-12-09 | |
2022-12-03 12:00 | 47.0% | 10.0% | 43.0% | Biden | 2022-11-30 | 2022-12-09 | |
2022-10-30 00:00 | 44.4% | 8.9% | 46.7% | Trump | 2022-10-28 | 2022-11-02 | |
2022-10-13 12:00 | 43.7% | 11.9% | 44.4% | Trump | 2022-10-12 | 2022-10-18 | |
2022-09-17 12:00 | 48.0% | 8.0% | 44.0% | Biden | 2022-09-15 | 2022-09-22 | |
2022-08-16 00:00 | 41.2% | 18.0% | 40.8% | Biden | 2022-08-15 | 2022-08-18 | |
2022-02-03 00:00 | 38.2% | 21.4% | 40.4% | Trump | 2022-02-01 | 2022-02-10 | |
2021-11-14 00:00 | 38.0% | 17.0% | 45.0% | Trump | 2021-11-11 | 2021-11-21 | |
2021-11-14 00:00 | 41.0% | 6.0% | 53.0% | Trump | 2021-11-11 | 2021-11-21 | |
2020-11-03 12:00 | 50.6% | 1.5% | 47.8% | DEM | 2020-11-03 | 2020-11-03 | |
2016-11-08 12:00 | 47.3% | 5.2% | 47.5% | REP | 2016-11-08 | 2016-11-08 | |
2012-11-06 12:00 | 54.2% | 1.1% | 44.7% | DEM | 2012-11-06 | 2012-11-06 | |
2008-11-04 12:00 | 57.4% | 1.6% | 41.0% | DEM | 2008-11-04 | 2008-11-04 | |
2004-11-02 12:00 | 51.2% | 1.0% | 47.8% | DEM | 2004-11-02 | 2004-11-02 | |
2000-11-07 12:00 | 51.3% | 2.6% | 46.2% | DEM | 2000-11-07 | 2000-11-07 | |
1996-11-05 12:00 | 51.7% | 9.8% | 38.5% | DEM | 1996-11-05 | 1996-11-05 | |
1992-11-03 12:00 | 43.8% | 19.9% | 36.4% | DEM | 1992-11-03 | 1992-11-03 | |
1988-11-08 12:00 | 45.7% | 0.8% | 53.6% | REP | 1988-11-08 | 1988-11-08 | |
1984-11-06 12:00 | 40.2% | 0.5% | 59.2% | REP | 1984-11-06 | 1984-11-06 | |
1980-11-04 12:00 | 42.5% | 8.5% | 49.0% | REP | 1980-11-04 | 1980-11-04 |
Election Graphs tracks state by state poll averages to estimate Electoral College results,
and tracks estimates of the primary delegate races once they begin.
Follow @ElectionGraphs@newsie.social on Mastodon.
Like Election Graphs on Facebook.
Read the Election Graphs blog posts.
If you have information on inaccuracies or omissions, please email feedback@electiongraphs.com
If you find this site interesting or useful, please consider visiting the Donation Page.
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.
State win probabilities are calculated based on 2008-2020 data using the methodology in the January 2023 blog post titled "Prepping the Math Stuff for 2024".
For more information, read the FAQ.
Page cached at 2024-11-06 02:54:20 UTC
Original calculation time was 0.316 seconds
Page displayed at 2024-11-07 19:35:01 UTC
Page generated in 0.204 seconds