Switch to Biden vs DeSantis National Summary
|
Polls Used in Average
Middate/Time | Pollster | Biden | <> | DeSantis | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2020-11-03 12:00 | 36.6% | 1.4% | 62.0% | REP | 2020-11-03 | 2020-11-03 | |
2016-11-08 12:00 | 34.4% | 3.6% | 62.1% | REP | 2016-11-08 | 2016-11-08 | |
2012-11-06 12:00 | 38.4% | 1.1% | 60.6% | REP | 2012-11-06 | 2012-11-06 | |
2008-11-04 12:00 | 38.7% | 0.9% | 60.3% | REP | 2008-11-04 | 2008-11-04 | |
2004-11-02 12:00 | 36.8% | 0.7% | 62.5% | REP | 2004-11-02 | 2004-11-02 |
Older Polls
Middate/Time | Pollster | Biden | <> | DeSantis | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2000-11-07 12:00 | 41.6% | 2.0% | 56.5% | REP | 2000-11-07 | 2000-11-07 | |
1996-11-05 12:00 | 43.2% | 6.7% | 50.1% | REP | 1996-11-05 | 1996-11-05 | |
1992-11-03 12:00 | 40.9% | 11.5% | 47.7% | REP | 1992-11-03 | 1992-11-03 | |
1988-11-08 12:00 | 39.9% | 1.0% | 59.2% | REP | 1988-11-08 | 1988-11-08 | |
1984-11-06 12:00 | 38.3% | 1.2% | 60.5% | REP | 1984-11-06 | 1984-11-06 | |
1980-11-04 12:00 | 47.5% | 3.8% | 48.8% | REP | 1980-11-04 | 1980-11-04 |
Election Graphs tracks state by state poll averages to estimate Electoral College results,
and tracks estimates of the primary delegate races once they begin.
Follow @ElectionGraphs@newsie.social on Mastodon.
Like Election Graphs on Facebook.
Read the Election Graphs blog posts.
If you have information on inaccuracies or omissions, please email feedback@electiongraphs.com
If you find this site interesting or useful, please consider visiting the Donation Page.
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.
State win probabilities are calculated based on 2008-2020 data using the methodology in the January 2023 blog post titled "Prepping the Math Stuff for 2024".
For more information, read the FAQ.
Page cached at 2024-11-04 11:31:56 UTC
Original calculation time was 161.174 seconds
Page displayed at 2024-11-04 17:27:33 UTC
Page generated in 0.212 seconds