Middate/Time | State | Pollster | Biden | <> | DeSantis | Margin | Start/End | Released/Entered |
---|
2024-01-16 12:00 | New Hampshire | Marist LV [2] | 50.0% | 7.0% | 43.0% | Biden by 7.0% | 2024-01-15 2024-01-17 | 2024-01-19 2024-01-20 01:18:48 |
2024-01-16 12:00 | New Hampshire | Marist RV [2] | 51.0% | 7.0% | 42.0% | Biden by 9.0% | 2024-01-15 2024-01-17 | 2024-01-19 2024-01-20 01:17:18 |
2024-01-05 12:00 | Virginia | VCU | 42.0% | 19.0% | 39.0% | Biden by 3.0% | 2023-12-28 2024-01-13 | 2024-01-22 2024-01-22 20:03:46 |
2023-12-10 00:00 | Colorado | YouGov | 46.0% | 21.0% | 33.0% | Biden by 13.0% | 2023-12-01 2023-12-18 | 2024-01-29 2024-01-30 01:17:19 |
2023-12-06 00:00 | Texas | YouGov | 37.0% | 24.0% | 39.0% | DeSantis by 2.0% | 2023-12-01 2023-12-10 | 2023-12-19 2023-12-20 17:36:15 |
2023-12-04 00:00 | Georgia | SSRS | 48.0% | 7.0% | 45.0% | Biden by 3.0% | 2023-11-30 2023-12-07 | 2023-12-11 2023-12-12 02:52:23 |
2023-12-03 00:00 | Michigan | SSRS | 42.0% | 9.0% | 49.0% | DeSantis by 7.0% | 2023-11-29 2023-12-06 | 2023-12-11 2023-12-12 02:34:59 |
2023-12-02 00:00 | Pennsylvania | Muhlenberg | 41.0% | 20.0% | 39.0% | Biden by 2.0% | 2023-11-20 2023-12-13 | 2023-12-19 2023-12-20 17:56:23 |
2023-11-28 12:00 | Pennsylvania | Redfield & Wilton w/3P | 37.0% | 29.0% | 34.0% | Biden by 3.0% | 2023-11-27 2023-11-29 | 2023-12-05 2023-12-06 02:31:50 |
2023-11-28 12:00 | North Carolina | Redfield & Wilton w/3P | 34.0% | 28.0% | 38.0% | DeSantis by 4.0% | 2023-11-27 2023-11-29 | 2023-12-05 2023-12-06 02:27:40 |
2023-11-28 12:00 | Michigan | Redfield & Wilton w/3P | 39.0% | 31.0% | 30.0% | Biden by 9.0% | 2023-11-27 2023-11-29 | 2023-12-05 2023-12-06 02:20:48 |
2023-11-28 12:00 | Georgia | Redfield & Wilton w/3P | 36.0% | 30.0% | 34.0% | Biden by 2.0% | 2023-11-27 2023-11-29 | 2023-12-05 2023-12-06 02:16:32 |
2023-11-28 12:00 | Florida | Redfield & Wilton w/3P | 34.0% | 28.0% | 38.0% | DeSantis by 4.0% | 2023-11-27 2023-11-29 | 2023-12-05 2023-12-06 02:12:21 |
2023-11-28 12:00 | Arizona | Redfield & Wilton w/3P | 34.0% | 39.0% | 27.0% | Biden by 7.0% | 2023-11-27 2023-11-29 | 2023-12-05 2023-12-06 02:08:10 |
2023-11-14 12:00 | Florida | Cygnal Total [2] | 43.2% | 10.7% | 46.1% | DeSantis by 2.9% | 2023-11-13 2023-11-15 | 2023-11-20 2023-11-21 17:01:00 |
2023-11-14 12:00 | Florida | Cygnal Definitely [2] | 36.0% | 27.3% | 36.7% | DeSantis by 0.7% | 2023-11-13 2023-11-15 | 2023-11-20 2023-11-21 16:58:26 |
2023-11-12 00:00 | New Hampshire | Emerson | 45.8% | 16.7% | 37.5% | Biden by 8.3% | 2023-11-10 2023-11-13 | 2023-11-15 2023-11-16 13:19:48 |
2023-11-04 00:00 | Florida | Mainstreet | 38.5% | 15.0% | 46.5% | DeSantis by 8.0% | 2023-10-27 2023-11-11 | 2023-11-16 2023-11-17 02:46:12 |
2023-10-30 12:00 | Georgia | University of Georgia | 43.4% | 14.8% | 41.8% | Biden by 1.6% | 2023-10-26 2023-11-03 | 2023-11-08 2023-11-09 01:22:56 |
2023-10-30 00:00 | Wisconsin | Marquette w/Lean [2] | 48.0% | 2.0% | 50.0% | DeSantis by 2.0% | 2023-10-26 2023-11-02 | 2023-11-08 2023-11-09 00:59:02 |
2023-10-30 00:00 | Wisconsin | Marquette [2] | 43.0% | 15.0% | 42.0% | Biden by 1.0% | 2023-10-26 2023-11-02 | 2023-11-08 2023-11-09 00:57:25 |
2023-10-28 12:00 | Arizona | Noble | 37.0% | 23.0% | 40.0% | DeSantis by 3.0% | 2023-10-25 2023-10-31 | 2023-11-13 2023-11-14 17:02:44 |
2023-10-28 12:00 | Wisconsin | Siena LV [2] | 44.0% | 8.0% | 48.0% | DeSantis by 4.0% | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:21:42 |
2023-10-28 12:00 | Wisconsin | Siena RV [2] | 44.0% | 8.0% | 48.0% | DeSantis by 4.0% | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:19:51 |
2023-10-28 12:00 | Pennsylvania | Siena LV [2] | 43.0% | 10.0% | 47.0% | DeSantis by 4.0% | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:18:05 |
2023-10-28 12:00 | Pennsylvania | Siena RV [2] | 43.0% | 12.0% | 45.0% | DeSantis by 2.0% | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:16:36 |
2023-10-28 12:00 | Nevada | Siena LV [2] | 41.0% | 14.0% | 45.0% | DeSantis by 4.0% | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:14:44 |
2023-10-28 12:00 | Nevada | Siena RV [2] | 42.0% | 15.0% | 43.0% | DeSantis by 1.0% | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:11:44 |
2023-10-28 12:00 | Michigan | Siena LV [2] | 44.0% | 13.0% | 43.0% | Biden by 1.0% | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:09:04 |
2023-10-28 12:00 | Michigan | Siena RV [2] | 42.0% | 16.0% | 42.0% | TIED | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:07:28 |
2023-10-28 12:00 | Georgia | Siena LV [2] | 44.0% | 11.0% | 45.0% | DeSantis by 1.0% | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:05:16 |
2023-10-28 12:00 | Georgia | Siena RV [2] | 43.0% | 14.0% | 43.0% | TIED | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:03:14 |
2023-10-28 12:00 | Arizona | Siena LV [2] | 42.0% | 12.0% | 46.0% | DeSantis by 4.0% | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 03:00:52 |
2023-10-28 12:00 | Arizona | Siena RV [2] | 41.0% | 13.0% | 46.0% | DeSantis by 5.0% | 2023-10-22 2023-11-03 | 2023-11-06 2023-11-07 02:55:48 |
2023-10-18 00:00 | Ohio | Northern | 41.0% | 21.0% | 38.0% | Biden by 3.0% | 2023-10-16 2023-10-19 | 2023-11-02 2023-11-02 19:06:05 |
2023-10-11 12:00 | Texas | YouGov | 38.0% | 23.0% | 39.0% | DeSantis by 1.0% | 2023-10-05 2023-10-17 | 2023-10-25 2023-10-26 03:45:23 |
2023-09-23 12:00 | Maryland | Gonzales | 56.2% | 9.1% | 34.7% | Biden by 21.5% | 2023-09-18 2023-09-28 | 2023-10-04 2023-10-05 04:34:39 |
2023-09-16 12:00 | New Hampshire | UNH w/3P | 50.0% | 17.0% | 33.0% | Biden by 17.0% | 2023-09-14 2023-09-18 | 2023-09-22 2023-09-22 23:19:24 |
2023-09-10 00:00 | Michigan | Susquehanna | 48.0% | 10.0% | 42.0% | Biden by 6.0% | 2023-09-07 2023-09-12 | 2023-09-15 2023-09-15 21:13:00 |
2023-09-08 12:00 | Virginia | Research America | 39.0% | 31.0% | 30.0% | Biden by 9.0% | 2023-09-05 2023-09-11 | 2023-09-29 2023-09-29 15:39:23 |
2023-08-26 00:00 | Illinois | Cor Strategies | 53.0% | 12.0% | 35.0% | Biden by 18.0% | 2023-08-24 2023-08-27 | 2023-08-30 2023-08-31 04:23:50 |
2023-08-24 00:00 | New Mexico | PPP | 49.0% | 8.0% | 43.0% | Biden by 6.0% | 2023-08-23 2023-08-24 | 2023-08-28 2023-08-28 17:46:57 |
2023-08-15 00:00 | Montana | JL Partners | 36.0% | 14.0% | 50.0% | DeSantis by 14.0% | 2023-08-12 2023-08-17 | 2023-08-30 2023-09-02 17:16:36 |
2023-07-23 12:00 | Arizona | Public Opinion Strategies Total [2] | 39.0% | 15.0% | 46.0% | DeSantis by 7.0% | 2023-07-22 2023-07-24 | 2023-07-26 2023-07-27 02:18:23 |
2023-07-23 12:00 | Arizona | Public Opinion Strategies Definitely [2] | 33.0% | 32.0% | 35.0% | DeSantis by 2.0% | 2023-07-22 2023-07-24 | 2023-07-26 2023-07-27 02:14:15 |
2023-07-22 00:00 | Ohio | Northern | 39.4% | 19.5% | 41.1% | DeSantis by 1.7% | 2023-07-17 2023-07-26 | 2023-07-28 2023-07-29 01:30:00 |
2023-07-20 00:00 | Virginia | VCU | 41.0% | 18.0% | 41.0% | TIED | 2023-07-14 2023-07-25 | 2023-08-03 2023-08-04 00:10:29 |
2023-07-12 12:00 | Michigan | Mitchell | 44.0% | 25.0% | 31.0% | Biden by 13.0% | 2023-07-11 2023-07-13 | 2023-07-21 2023-07-22 00:35:21 |
2023-07-11 00:00 | Iowa | Big Data | 35.9% | 25.8% | 38.3% | DeSantis by 2.4% | 2023-07-09 2023-07-12 | 2023-07-12 2024-05-14 19:37:01 |
2023-07-11 00:00 | Ohio | Suffolk w/3P | 37.0% | 24.0% | 39.0% | DeSantis by 2.0% | 2023-07-09 2023-07-12 | 2023-07-17 2023-07-18 16:08:48 |
2023-07-09 12:00 | Michigan | Public Opinion Strategies Total [2] | 44.0% | 10.0% | 46.0% | DeSantis by 2.0% | 2023-07-08 2023-07-10 | 2023-07-13 2023-07-14 07:07:31 |
2023-07-09 12:00 | Michigan | Public Opinion Strategies Definitely [2] | 38.0% | 29.0% | 33.0% | Biden by 5.0% | 2023-07-08 2023-07-10 | 2023-07-13 2023-07-14 07:05:21 |
2023-07-06 00:00 | Nevada | Public Opinion Strategies Total [2] | 43.0% | 13.0% | 44.0% | DeSantis by 1.0% | 2023-07-05 2023-07-06 | 2023-07-07 2023-07-07 18:08:27 |
2023-07-06 00:00 | Nevada | Public Opinion Strategies Definitely [2] | 33.0% | 35.0% | 32.0% | Biden by 1.0% | 2023-07-05 2023-07-06 | 2023-07-07 2023-07-07 18:04:20 |
2023-06-29 12:00 | Florida | Mainstreet | 36.0% | 15.0% | 49.0% | DeSantis by 13.0% | 2023-06-27 2023-07-01 | 2023-07-10 2023-07-11 00:53:32 |
2023-06-22 12:00 | New Hampshire | Saint Anselm | 49.0% | 11.0% | 40.0% | Biden by 9.0% | 2023-06-21 2023-06-23 | 2023-06-27 2023-06-28 02:50:48 |
2023-06-18 12:00 | Pennsylvania | Public Opinion Strategies Definitely [2] | 38.0% | 26.0% | 36.0% | Biden by 2.0% | 2023-06-17 2023-06-19 | 2023-06-20 2023-08-11 06:18:21 |
2023-06-18 12:00 | Georgia | Public Opinion Strategies Definitely [2] | 38.0% | 21.0% | 41.0% | DeSantis by 3.0% | 2023-06-17 2023-06-19 | 2023-06-20 2023-08-11 06:08:37 |
2023-06-18 12:00 | Arizona | Public Opinion Strategies Definitely [2] | 34.0% | 31.0% | 35.0% | DeSantis by 1.0% | 2023-06-17 2023-06-19 | 2023-06-20 2023-08-11 06:01:51 |
2023-06-18 12:00 | Tennessee | Targoz RV [2] | 32.0% | 22.0% | 46.0% | DeSantis by 14.0% | 2023-06-14 2023-06-22 | 2023-07-06 2023-07-07 17:59:12 |
2023-06-18 12:00 | Tennessee | Targoz LV [2] | 36.0% | 12.0% | 52.0% | DeSantis by 16.0% | 2023-06-14 2023-06-22 | 2023-07-06 2023-07-07 17:54:41 |
2023-06-18 12:00 | Pennsylvania | Public Opinion Strategies Total [2] | 45.0% | 8.0% | 47.0% | DeSantis by 2.0% | 2023-06-17 2023-06-19 | 2023-06-20 2023-06-21 06:18:10 |
2023-06-18 12:00 | Georgia | Public Opinion Strategies Total [2] | 45.0% | 7.0% | 48.0% | DeSantis by 3.0% | 2023-06-17 2023-06-19 | 2023-06-20 2023-06-21 06:08:04 |
2023-06-18 12:00 | Arizona | Public Opinion Strategies Total [2] | 40.0% | 14.0% | 46.0% | DeSantis by 6.0% | 2023-06-17 2023-06-19 | 2023-06-20 2023-06-21 05:59:11 |
2023-06-11 12:00 | Michigan | EPIC wo/Lean [2] | 41.0% | 19.0% | 40.0% | Biden by 1.0% | 2023-06-08 2023-06-14 | 2023-06-16 2023-08-09 01:23:00 |
2023-06-11 12:00 | Michigan | EPIC Total [2] | 44.0% | 11.0% | 45.0% | DeSantis by 1.0% | 2023-06-08 2023-06-14 | 2023-06-16 2023-06-16 21:23:04 |
2023-06-10 12:00 | Wisconsin | Marquette | 49.0% | 4.0% | 47.0% | Biden by 2.0% | 2023-06-08 2023-06-12 | 2023-06-28 2023-06-29 06:13:03 |
2023-06-08 00:00 | Washington | PPP | 51.0% | 10.0% | 39.0% | Biden by 12.0% | 2023-06-07 2023-06-08 | 2023-06-12 2023-06-13 04:39:34 |
2023-06-06 12:00 | North Carolina | Opinion Diagnostics | 40.0% | 14.0% | 46.0% | DeSantis by 6.0% | 2023-06-05 2023-06-07 | 2023-06-08 2023-06-09 18:36:59 |
2023-06-06 00:00 | California | Emerson | 53.7% | 17.9% | 28.4% | Biden by 25.3% | 2023-06-04 2023-06-07 | 2023-06-12 2023-06-14 15:11:44 |
2023-06-03 00:00 | Maryland | Gonzales | 51.0% | 12.0% | 37.0% | Biden by 14.0% | 2023-05-30 2023-06-06 | 2023-06-14 2023-06-14 15:18:31 |
2023-05-21 00:00 | Iowa | Emerson | 37.8% | 17.0% | 45.2% | DeSantis by 7.4% | 2023-05-19 2023-05-22 | 2023-05-25 2023-05-26 18:15:45 |
2023-05-17 12:00 | Nevada | Vote TXT | 36.1% | 17.6% | 46.3% | DeSantis by 10.2% | 2023-05-15 2023-05-19 | 2023-05-22 2023-05-26 18:23:58 |
2023-05-16 12:00 | Arizona | Public Opinion Strategies | 43.0% | 10.0% | 47.0% | DeSantis by 4.0% | 2023-05-15 2023-05-17 | 2023-05-19 2023-05-19 16:34:08 |
2023-05-16 12:00 | Georgia | Public Opinion Strategies | 42.0% | 13.0% | 45.0% | DeSantis by 3.0% | 2023-05-15 2023-05-17 | 2023-05-19 2023-05-19 16:19:12 |
2023-05-13 00:00 | Texas | Texas Hispanic Policy Foundation | 42.0% | 14.0% | 44.0% | DeSantis by 2.0% | 2023-05-08 2023-05-17 | 2023-05-25 2023-05-25 02:19:06 |
2023-05-08 12:00 | Virginia | Public Opinion Strategies | 44.0% | 12.0% | 44.0% | TIED | 2023-05-07 2023-05-09 | 2023-05-12 2023-05-12 16:47:41 |
2023-05-08 12:00 | Colorado | Public Opinion Strategies | 44.0% | 15.0% | 41.0% | Biden by 3.0% | 2023-05-07 2023-05-09 | 2023-05-12 2023-05-12 16:37:44 |
2023-05-07 12:00 | New Mexico | Public Opinion Strategies | 45.0% | 12.0% | 43.0% | Biden by 2.0% | 2023-05-06 2023-05-08 | 2023-05-12 2023-05-12 16:44:32 |
2023-05-07 12:00 | Minnesota | Public Opinion Strategies | 45.0% | 12.0% | 43.0% | Biden by 2.0% | 2023-05-06 2023-05-08 | 2023-05-12 2023-05-12 16:41:18 |
2023-05-05 12:00 | Pennsylvania | Susquehanna | 48.0% | 13.0% | 39.0% | Biden by 9.0% | 2023-05-02 2023-05-08 | 2023-05-10 2023-05-11 01:30:20 |
2023-04-26 12:00 | Georgia | Public Opinion Strategies | 42.0% | 11.0% | 47.0% | DeSantis by 5.0% | 2023-04-25 2023-04-27 | 2023-05-02 2023-05-02 14:42:25 |
2023-04-22 12:00 | Nevada | Noble Predictive Insights | 43.0% | 15.0% | 42.0% | Biden by 1.0% | 2023-04-18 2023-04-26 | 2023-05-02 2023-05-02 14:29:00 |
2023-04-21 12:00 | Tennessee | SSRS | 24.0% | 43.0% | 33.0% | DeSantis by 9.0% | 2023-04-19 2023-04-23 | 2023-05-03 2023-05-03 16:42:09 |
2023-04-19 12:00 | Texas | CWS Research | 40.0% | 16.0% | 44.0% | DeSantis by 4.0% | 2023-04-17 2023-04-21 | 2023-04-25 2023-04-25 19:13:42 |
2023-04-19 00:00 | Nevada | Public Opinion Strategies | 41.0% | 15.0% | 44.0% | DeSantis by 3.0% | 2023-04-17 2023-04-20 | 2023-04-24 2023-04-25 13:53:33 |
2023-04-19 00:00 | Wisconsin | Public Opinion strategies | 46.0% | 8.0% | 46.0% | TIED | 2023-04-17 2023-04-20 | 2023-04-24 2023-04-24 15:20:14 |
2023-04-18 12:00 | Michigan | Public Opinion Strategies | 43.0% | 12.0% | 45.0% | DeSantis by 2.0% | 2023-04-17 2023-04-19 | 2023-04-21 2023-04-23 21:06:30 |
2023-04-12 12:00 | Arizona | Public Opinion Strategies | 42.0% | 10.0% | 48.0% | DeSantis by 6.0% | 2023-04-11 2023-04-13 | 2023-04-16 2023-04-17 16:21:31 |
2023-04-12 12:00 | Pennsylvania | Public Opinion Strategies | 42.0% | 13.0% | 45.0% | DeSantis by 3.0% | 2023-04-11 2023-04-13 | 2023-04-16 2023-04-17 16:11:58 |
2023-04-04 00:00 | Iowa | Cygnal Definitely [2] | 28.3% | 39.8% | 31.9% | DeSantis by 3.6% | 2023-04-03 2023-04-04 | 2023-04-10 2023-08-05 02:30:30 |
2023-04-04 00:00 | Iowa | Cygnal Total [2] | 38.1% | 13.5% | 48.4% | DeSantis by 10.3% | 2023-04-03 2023-04-04 | 2023-04-10 2023-04-10 17:55:37 |
2023-03-27 00:00 | North Carolina | Cygnal Definitely [2] | 32.3% | 33.8% | 33.9% | DeSantis by 1.6% | 2023-03-26 2023-03-27 | 2023-03-30 2023-08-04 00:28:58 |
2023-03-27 00:00 | North Carolina | Cygnal Total [2] | 41.0% | 15.4% | 43.6% | DeSantis by 2.6% | 2023-03-26 2023-03-27 | 2023-03-30 2023-03-31 00:38:50 |
2023-03-14 12:00 | Florida | Emerson | 43.3% | 10.5% | 46.2% | DeSantis by 2.9% | 2023-03-13 2023-03-15 | 2023-03-17 2023-03-25 07:01:09 |
2023-03-04 12:00 | New Hampshire | Emerson | 42.3% | 21.1% | 36.6% | Biden by 5.7% | 2023-03-03 2023-03-05 | 2023-03-07 2023-03-25 03:04:59 |
2023-03-02 12:00 | Florida | UNF | 42.0% | 7.0% | 51.0% | DeSantis by 9.0% | 2023-02-25 2023-03-07 | 2023-03-09 2023-03-25 03:55:14 |
2023-02-17 12:00 | California | Berkeley IGS LV [2] | 56.0% | 10.0% | 34.0% | Biden by 22.0% | 2023-02-14 2023-02-20 | 2023-02-24 2023-03-25 01:19:30 |
2023-02-17 12:00 | California | Berkeley IGS RV [2] | 54.0% | 15.0% | 31.0% | Biden by 23.0% | 2023-02-14 2023-02-20 | 2023-02-24 2023-03-25 01:17:55 |
2023-02-17 00:00 | Virginia | Roanoke RV [2] | 43.0% | 9.0% | 48.0% | DeSantis by 5.0% | 2023-02-12 2023-02-21 | 2023-03-02 2023-03-25 02:42:07 |
2023-02-17 00:00 | Virginia | Roanoke AV [2] | 44.0% | 9.0% | 47.0% | DeSantis by 3.0% | 2023-02-12 2023-02-21 | 2023-03-02 2023-03-25 01:49:24 |
2023-02-15 00:00 | Florida | Cherry | 38.0% | 13.0% | 49.0% | DeSantis by 11.0% | 2023-02-10 2023-02-19 | 2023-02-23 2023-03-25 01:01:43 |
2023-02-05 00:00 | Arizona | OH Predictive | 35.0% | 29.0% | 36.0% | DeSantis by 1.0% | 2023-01-31 2023-02-09 | 2023-02-23 2023-03-25 00:55:50 |
2023-02-03 00:00 | Nevada | OH Predictive | 36.0% | 22.0% | 42.0% | DeSantis by 6.0% | 2023-01-30 2023-02-06 | 2023-02-09 2023-03-25 00:46:13 |
2023-01-11 00:00 | North Carolina | Differentiators | 43.8% | 7.4% | 48.8% | DeSantis by 5.0% | 2023-01-09 2023-01-12 | 2023-01-26 2023-03-25 00:24:38 |
2023-01-07 00:00 | Arizona | Blueprint | 37.0% | 19.8% | 43.2% | DeSantis by 6.2% | 2023-01-05 2023-01-08 | 2023-01-11 2023-03-25 00:17:57 |
2022-11-29 12:00 | Georgia | Emerson | 43.0% | 10.1% | 46.9% | DeSantis by 3.9% | 2022-11-28 2022-11-30 | 2022-12-01 2023-03-24 06:41:11 |
2022-11-23 12:00 | Georgia | UMass Lowell | 46.0% | 7.0% | 47.0% | DeSantis by 1.0% | 2022-11-18 2022-11-28 | 2022-12-05 2023-03-24 07:00:02 |
2022-11-17 00:00 | Florida | Victory w/Lean [2] | 47.4% | 0.0% | 52.6% | DeSantis by 5.2% | 2022-11-16 2022-11-17 | 2022-11-21 2023-03-24 05:10:55 |
2022-11-17 00:00 | Florida | Victory [2] | 46.1% | 3.7% | 50.2% | DeSantis by 4.1% | 2022-11-16 2022-11-17 | 2022-11-21 2023-03-24 05:07:50 |
2022-10-14 12:00 | Florida | FAU | 41.8% | 10.1% | 48.1% | DeSantis by 6.3% | 2022-10-12 2022-10-16 | 2022-10-21 2023-03-23 05:00:38 |
2022-10-07 00:00 | Ohio | Emerson | 37.6% | 13.3% | 49.1% | DeSantis by 11.5% | 2022-10-06 2022-10-07 | 2022-10-12 2023-03-23 03:31:36 |
2022-09-17 00:00 | Florida | Suffolk | 43.6% | 4.6% | 51.8% | DeSantis by 8.2% | 2022-09-15 2022-09-18 | 2022-09-21 2023-03-23 01:42:22 |
2022-09-13 00:00 | Ohio | Emerson | 38.4% | 13.2% | 48.4% | DeSantis by 10.0% | 2022-09-12 2022-09-13 | 2022-09-16 2023-03-22 03:19:39 |
2022-09-04 00:00 | Texas | Echelon Definitely [2] | 30.0% | 40.0% | 30.0% | TIED | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 04:25:11 |
2022-09-04 00:00 | South Carolina | Echelon Definitely [2] | 33.0% | 35.0% | 32.0% | Biden by 1.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 04:22:15 |
2022-09-04 00:00 | Rhode Island | Echelon Definitely [2] | 36.0% | 41.0% | 23.0% | Biden by 13.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 04:19:17 |
2022-09-04 00:00 | Pennsylvania | Echelon Definitely [2] | 37.0% | 37.0% | 26.0% | Biden by 11.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 04:14:45 |
2022-09-04 00:00 | Oklahoma | Echelon Definitely [2] | 22.0% | 41.0% | 37.0% | DeSantis by 15.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 04:12:34 |
2022-09-04 00:00 | Ohio | Echelon Definitely [2] | 31.0% | 37.0% | 32.0% | DeSantis by 1.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 04:08:39 |
2022-09-04 00:00 | Montana | Echelon Definitely [2] | 26.0% | 51.0% | 23.0% | Biden by 3.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 04:06:15 |
2022-09-04 00:00 | Mississippi | Echelon Definitely [2] | 28.0% | 38.0% | 34.0% | DeSantis by 6.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 04:02:44 |
2022-09-04 00:00 | Louisiana | Echelon Definitely [2] | 25.0% | 46.0% | 29.0% | DeSantis by 4.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 04:00:04 |
2022-09-04 00:00 | Kansas | Echelon Definitely [2] | 28.0% | 41.0% | 31.0% | DeSantis by 3.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 03:58:17 |
2022-09-04 00:00 | Georgia | Echelon Definitely [2] | 38.0% | 33.0% | 29.0% | Biden by 9.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 03:53:41 |
2022-09-04 00:00 | Florida | Echelon Definitely [2] | 32.0% | 26.0% | 42.0% | DeSantis by 10.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 03:51:35 |
2022-09-04 00:00 | Arkansas | Echelon Definitely [2] | 22.0% | 44.0% | 34.0% | DeSantis by 12.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 03:50:15 |
2022-09-04 00:00 | Arizona | Echelon Definitely [2] | 34.0% | 36.0% | 30.0% | Biden by 4.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-07-27 03:32:15 |
2022-09-04 00:00 | Texas | Echelon Total [2] | 41.0% | 15.0% | 44.0% | DeSantis by 3.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:52:15 |
2022-09-04 00:00 | South Carolina | Echelon Total [2] | 42.0% | 16.0% | 42.0% | TIED | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:50:20 |
2022-09-04 00:00 | Rhode Island | Echelon Total [2] | 47.0% | 17.0% | 36.0% | Biden by 11.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:45:31 |
2022-09-04 00:00 | Pennsylvania | Echelon Total [2] | 46.0% | 12.0% | 42.0% | Biden by 4.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:43:00 |
2022-09-04 00:00 | Oklahoma | Echelon Total [2] | 28.0% | 19.0% | 53.0% | DeSantis by 25.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:40:08 |
2022-09-04 00:00 | Ohio | Echelon Total [2] | 40.0% | 14.0% | 46.0% | DeSantis by 6.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:38:19 |
2022-09-04 00:00 | Montana | Echelon Total [2] | 35.0% | 23.0% | 42.0% | DeSantis by 7.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:36:10 |
2022-09-04 00:00 | Mississippi | Echelon Total [2] | 37.0% | 14.0% | 49.0% | DeSantis by 12.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:33:53 |
2022-09-04 00:00 | Louisiana | Echelon Total [2] | 33.0% | 21.0% | 46.0% | DeSantis by 13.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:31:54 |
2022-09-04 00:00 | Kansas | Echelon Total [2] | 39.0% | 11.0% | 50.0% | DeSantis by 11.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:29:58 |
2022-09-04 00:00 | Georgia | Echelon Total [2] | 47.0% | 11.0% | 42.0% | Biden by 5.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:26:13 |
2022-09-04 00:00 | Florida | Echelon Total [2] | 42.0% | 7.0% | 51.0% | DeSantis by 9.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:16:49 |
2022-09-04 00:00 | Arkansas | Echelon Total [2] | 31.0% | 20.0% | 49.0% | DeSantis by 18.0% | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:13:14 |
2022-09-04 00:00 | Arizona | Echelon Total [2] | 43.0% | 14.0% | 43.0% | TIED | 2022-08-31 2022-09-07 | 2022-09-13 2023-03-22 02:08:36 |
2022-07-09 00:00 | Nevada | Emerson | 38.4% | 18.8% | 42.8% | DeSantis by 4.4% | 2022-07-07 2022-07-10 | 2022-07-13 2023-03-21 01:45:02 |
2022-06-18 12:00 | New Hampshire | UNH | 46.0% | 7.0% | 47.0% | DeSantis by 1.0% | 2022-06-16 2022-06-20 | 2022-06-22 2023-03-20 16:58:45 |
2022-01-28 00:00 | Florida | Suffolk | 40.0% | 13.0% | 47.0% | DeSantis by 7.0% | 2022-01-26 2022-01-29 | 2022-02-01 2023-03-20 14:06:58 |
2021-09-17 12:00 | Florida | Victory | 51.0% | 0.0% | 49.0% | Biden by 2.0% | 2021-09-16 2021-09-18 | 2021-10-12 2023-03-20 09:14:26 |
2021-09-12 00:00 | Florida | Listener | 55.2% | 0.0% | 44.8% | Biden by 10.4% | 2021-09-11 2021-09-12 | 2021-09-13 2023-03-20 09:00:02 |
