Switch to Harris vs DeSantis National Summary
|
Polls Used in Average
Middate/Time | Pollster | Harris | <> | DeSantis | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2020-11-03 12:00 | 63.5% | 2.2% | 34.3% | DEM | 2020-11-03 | 2020-11-03 | |
2016-11-08 12:00 | 61.7% | 6.7% | 31.6% | DEM | 2016-11-08 | 2016-11-08 | |
2012-11-06 12:00 | 60.2% | 2.6% | 37.1% | DEM | 2012-11-06 | 2012-11-06 | |
2008-11-04 12:00 | 61.0% | 2.0% | 37.0% | DEM | 2008-11-04 | 2008-11-04 | |
2004-11-02 12:00 | 54.3% | 1.3% | 44.4% | DEM | 2004-11-02 | 2004-11-02 |
Older Polls
Middate/Time | Pollster | Harris | <> | DeSantis | Margin | Start/End | Released/Entered |
---|---|---|---|---|---|---|---|
2000-11-07 12:00 | 53.5% | 4.9% | 41.7% | DEM | 2000-11-07 | 2000-11-07 | |
1996-11-05 12:00 | 51.1% | 10.7% | 38.2% | DEM | 1996-11-05 | 1996-11-05 | |
1992-11-03 12:00 | 46.0% | 21.4% | 32.6% | DEM | 1992-11-03 | 1992-11-03 | |
1988-11-08 12:00 | 47.6% | 1.3% | 51.1% | REP | 1988-11-08 | 1988-11-08 | |
1984-11-06 12:00 | 41.3% | 1.2% | 57.5% | REP | 1984-11-06 | 1984-11-06 | |
1980-11-04 12:00 | 35.9% | 11.4% | 52.7% | REP | 1980-11-04 | 1980-11-04 |
Election Graphs tracks state by state poll averages to estimate Electoral College results,
and tracks estimates of the primary delegate races once they begin.
Follow @ElectionGraphs@newsie.social on Mastodon.
Like Election Graphs on Facebook.
Read the Election Graphs blog posts.
If you have information on inaccuracies or omissions, please email feedback@electiongraphs.com
If you find this site interesting or useful, please consider visiting the Donation Page.
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.
State win probabilities are calculated based on 2008-2020 data using the methodology in the January 2023 blog post titled "Prepping the Math Stuff for 2024".
For more information, read the FAQ.
Page cached at 2024-10-28 20:00:29 UTC
Original calculation time was 154.433 seconds
Page displayed at 2024-10-31 23:55:46 UTC
Page generated in 0.439 seconds