Middate/Time | Pollster | Biden | Trump | Margin | Start/End | Released/Entered |
---|
2020-10-30 12:00 | Swayable w/3P | 49.9% | 48.4% | Biden by 1.5% | 2020-10-27 2020-11-02 | 2020-11-02 2020-11-03 07:00 |
2020-10-30 12:00 | Monmouth Low Turnout [3] | 50.0% | 45.0% | Biden by 5.0% | 2020-10-28 2020-11-01 | 2020-11-02 2020-11-02 12:29 |
2020-10-30 12:00 | Monmouth High Turnout [3] | 51.0% | 44.0% | Biden by 7.0% | 2020-10-28 2020-11-01 | 2020-11-02 2020-11-02 12:14 |
2020-10-30 12:00 | Monmouth RV w/3P [3] | 50.0% | 45.0% | Biden by 5.0% | 2020-10-28 2020-11-01 | 2020-11-02 2020-11-02 11:44 |
2020-10-30 00:00 | Data for Progress w/4P | 52.0% | 45.0% | Biden by 7.0% | 2020-10-27 2020-11-01 | 2020-11-02 2020-11-03 05:08 |
2020-10-30 00:00 | Ipsos w/5P [3] | 51.0% | 45.0% | Biden by 6.0% | 2020-10-27 2020-11-01 | 2020-11-01 2020-11-02 01:55 |
2020-10-30 00:00 | Ipsos w/Lean [3] | 52.0% | 46.0% | Biden by 6.0% | 2020-10-27 2020-11-01 | 2020-11-01 2020-11-02 01:33 |
2020-10-30 00:00 | Ipsos [3] | 51.0% | 44.0% | Biden by 7.0% | 2020-10-27 2020-11-01 | 2020-11-01 2020-11-02 00:58 |
2020-10-30 00:00 | Emerson w/Lean [2] | 51.5% | 46.5% | Biden by 5.0% | 2020-10-29 2020-10-30 | 2020-11-01 2020-11-01 23:13 |
2020-10-30 00:00 | Emerson [2] | 49.7% | 46.1% | Biden by 3.6% | 2020-10-29 2020-10-30 | 2020-11-01 2020-11-01 22:49 |
2020-10-30 00:00 | AtlasIntel | 48.5% | 49.6% | Trump by 1.1% | 2020-10-29 2020-10-30 | 2020-10-31 2020-11-01 03:46 |
2020-10-29 00:00 | Siena w/3P | 49.0% | 43.0% | Biden by 6.0% | 2020-10-26 2020-10-31 | 2020-11-01 2020-11-01 10:46 |
2020-10-29 00:00 | PPP | 52.0% | 45.0% | Biden by 7.0% | 2020-10-28 2020-10-29 | 2020-10-30 2020-10-30 23:25 |
2020-10-28 00:00 | Redfield & Wilton w/3P | 50.0% | 45.0% | Biden by 5.0% | 2020-10-26 2020-10-29 | 2020-11-02 2020-11-03 04:25 |
2020-10-28 00:00 | Targoz | 56.0% | 42.0% | Biden by 14.0% | 2020-10-25 2020-10-30 | 2020-11-01 2020-11-02 03:56 |
2020-10-28 00:00 | Harris | 51.0% | 46.0% | Biden by 5.0% | 2020-10-26 2020-10-29 | 2020-10-29 2020-10-30 02:21 |
2020-10-27 00:00 | SurveyMonkey RV [28] | 52.0% | 45.0% | Biden by 7.0% | 2020-10-20 2020-11-02 | 2020-11-03 2020-11-03 18:18 |
2020-10-27 00:00 | SurveyMonkey LV [28] | 52.0% | 47.0% | Biden by 5.0% | 2020-10-20 2020-11-02 | 2020-11-03 2020-11-03 18:18 |
2020-10-27 00:00 | Morning Consult | 51.9% | 43.2% | Biden by 8.7% | 2020-10-22 2020-10-31 | 2020-11-02 2020-11-02 11:35 |
2020-10-27 00:00 | ABC/WaPo RV w/3P [2] | 49.0% | 45.0% | Biden by 4.0% | 2020-10-24 2020-10-29 | 2020-11-01 2020-11-01 05:08 |
2020-10-27 00:00 | ABC/WaPo LV w/3P [2] | 51.0% | 44.0% | Biden by 7.0% | 2020-10-24 2020-10-29 | 2020-11-01 2020-11-01 04:42 |
2020-10-26 12:00 | RMG w/Strong D Turnout [3] | 52.0% | 44.0% | Biden by 8.0% | 2020-10-25 2020-10-27 | 2020-10-28 2020-10-29 00:24 |
2020-10-26 12:00 | RMG w/Strong R Turnout [3] | 49.0% | 47.0% | Biden by 2.0% | 2020-10-25 2020-10-27 | 2020-10-28 2020-10-29 00:08 |
2020-10-26 12:00 | RMG [3] | 51.0% | 45.0% | Biden by 6.0% | 2020-10-25 2020-10-27 | 2020-10-28 2020-10-28 23:47 |
2020-10-26 00:00 | SurveyMonkey LV [28] | 51.0% | 47.0% | Biden by 4.0% | 2020-10-19 2020-11-01 | 2020-11-02 2020-11-03 16:37 |
2020-10-26 00:00 | SurveyMonkey RV [28] | 52.0% | 45.0% | Biden by 7.0% | 2020-10-19 2020-11-01 | 2020-11-02 2020-11-03 16:37 |
2020-10-26 00:00 | Muhlenberg w/Lean [2] | 49.0% | 44.0% | Biden by 5.0% | 2020-10-23 2020-10-28 | 2020-10-31 2020-10-31 17:16 |
2020-10-26 00:00 | Muhlenberg [2] | 49.0% | 43.0% | Biden by 6.0% | 2020-10-23 2020-10-28 | 2020-10-31 2020-10-31 16:44 |
2020-10-25 12:00 | Quinnipiac | 51.0% | 44.0% | Biden by 7.0% | 2020-10-23 2020-10-27 | 2020-10-29 2020-10-29 19:29 |
2020-10-25 12:00 | InsiderAdvantage w/3P | 45.5% | 48.4% | Trump by 2.9% | 2020-10-25 2020-10-25 | 2020-10-26 2020-10-26 18:52 |
2020-10-25 00:00 | Wick | 46.9% | 49.0% | Trump by 2.1% | 2020-10-24 2020-10-25 | 2020-11-02 2020-11-03 09:33 |
2020-10-25 00:00 | Swayable w/3P | 51.9% | 46.1% | Biden by 5.8% | 2020-10-23 2020-10-26 | 2020-10-28 2020-10-30 21:28 |
2020-10-25 00:00 | Trafalgar w/Lean w/3P [2] | 47.6% | 48.4% | Trump by 0.8% | 2020-10-24 2020-10-25 | 2020-10-27 2020-10-29 17:46 |
2020-10-25 00:00 | Trafalgar w/3P [2] | 45.8% | 46.7% | Trump by 0.9% | 2020-10-24 2020-10-25 | 2020-10-27 2020-10-29 17:32 |
2020-10-25 00:00 | Civiqs | 52.0% | 45.0% | Biden by 7.0% | 2020-10-23 2020-10-26 | 2020-10-27 2020-10-27 19:16 |
2020-10-24 12:00 | SurveyMonkey RV [28] | 52.0% | 45.0% | Biden by 7.0% | 2020-10-17 2020-10-31 | 2020-11-01 2020-11-03 16:37 |
2020-10-24 12:00 | SurveyMonkey LV [28] | 51.0% | 47.0% | Biden by 4.0% | 2020-10-17 2020-10-31 | 2020-11-01 2020-11-03 16:37 |
2020-10-23 12:00 | SurveyMonkey LV [28] | 52.0% | 46.0% | Biden by 6.0% | 2020-10-16 2020-10-30 | 2020-10-31 2020-11-03 11:50 |
2020-10-23 12:00 | SurveyMonkey RV [28] | 52.0% | 45.0% | Biden by 7.0% | 2020-10-16 2020-10-30 | 2020-10-31 2020-11-03 11:50 |
2020-10-23 12:00 | Ipsos w/5P [2] | 51.0% | 44.0% | Biden by 7.0% | 2020-10-20 2020-10-26 | 2020-10-26 2020-10-26 22:51 |
2020-10-23 12:00 | Ipsos [2] | 50.0% | 45.0% | Biden by 5.0% | 2020-10-20 2020-10-26 | 2020-10-26 2020-10-26 22:20 |
2020-10-23 12:00 | Gravis | 51.0% | 44.0% | Biden by 7.0% | 2020-10-23 2020-10-23 | 2020-10-23 2020-10-24 22:46 |
2020-10-22 12:00 | SurveyMonkey RV [28] | 52.0% | 45.0% | Biden by 7.0% | 2020-10-15 2020-10-29 | 2020-10-30 2020-11-03 11:50 |
2020-10-22 12:00 | SurveyMonkey LV [28] | 52.0% | 46.0% | Biden by 6.0% | 2020-10-15 2020-10-29 | 2020-10-30 2020-11-03 11:50 |
2020-10-22 12:00 | Franklin & Marshall | 50.0% | 44.0% | Biden by 6.0% | 2020-10-19 2020-10-25 | 2020-10-28 2020-10-29 00:55 |
2020-10-22 00:00 | PPP | 51.0% | 46.0% | Biden by 5.0% | 2020-10-21 2020-10-22 | 2020-10-22 2020-10-22 21:41 |
2020-10-21 12:00 | Univision Total [2] | 50.0% | 45.0% | Biden by 5.0% | 2020-10-17 2020-10-25 | 2020-10-28 2020-10-28 18:08 |
2020-10-21 12:00 | Univision Certain [2] | 44.0% | 40.0% | Biden by 4.0% | 2020-10-17 2020-10-25 | 2020-10-28 2020-10-28 18:04 |
2020-10-19 12:00 | Civiqs | 52.0% | 46.0% | Biden by 6.0% | 2020-10-17 2020-10-21 | 2020-10-22 2020-10-22 18:08 |
2020-10-19 00:00 | Citizen Data w/4P | 44.0% | 38.7% | Biden by 5.3% | 2020-10-17 2020-10-20 | 2020-10-29 2020-10-29 18:26 |
2020-10-19 00:00 | Fox News RV w/3P [2] | 50.0% | 45.0% | Biden by 5.0% | 2020-10-17 2020-10-20 | 2020-10-21 2020-10-22 05:55 |
2020-10-19 00:00 | Fox News LV w/3P [2] | 50.0% | 45.0% | Biden by 5.0% | 2020-10-17 2020-10-20 | 2020-10-21 2020-10-22 05:53 |
2020-10-19 00:00 | Rassmussen w/Lean [2] | 50.0% | 47.0% | Biden by 3.0% | 2020-10-18 2020-10-19 | 2020-10-20 2020-10-21 15:55 |
2020-10-19 00:00 | Rassmussen [2] | 50.0% | 45.0% | Biden by 5.0% | 2020-10-18 2020-10-19 | 2020-10-20 2020-10-21 15:53 |
2020-10-18 00:00 | CNN/SSRS RV w/3P [2] | 50.0% | 45.0% | Biden by 5.0% | 2020-10-15 2020-10-20 | 2020-10-21 2020-10-21 21:04 |
2020-10-18 00:00 | CNN/SSRS LV w/3P [2] | 53.0% | 43.0% | Biden by 10.0% | 2020-10-15 2020-10-20 | 2020-10-21 2020-10-21 20:31 |
2020-10-18 00:00 | Quinnipiac | 51.0% | 43.0% | Biden by 8.0% | 2020-10-16 2020-10-19 | 2020-10-21 2020-10-21 18:43 |
2020-10-18 00:00 | Change Research | 49.0% | 47.0% | Biden by 2.0% | 2020-10-16 2020-10-19 | 2020-10-20 2020-10-21 15:38 |
2020-10-17 12:00 | YouGov LV [2] | 52.0% | 44.0% | Biden by 8.0% | 2020-10-13 2020-10-21 | 2020-10-26 2020-10-26 17:15 |
2020-10-17 12:00 | YouGov RV [2] | 51.0% | 44.0% | Biden by 7.0% | 2020-10-13 2020-10-21 | 2020-10-26 2020-10-26 17:13 |
2020-10-17 12:00 | Suffolk w/3P | 48.6% | 42.4% | Biden by 6.2% | 2020-10-15 2020-10-19 | 2020-10-21 2020-10-21 16:33 |
2020-10-17 00:00 | Muhlenberg | 51.0% | 44.0% | Biden by 7.0% | 2020-10-13 2020-10-20 | 2020-10-23 2020-10-23 16:34 |
2020-10-16 12:00 | Ipsos w/5P [2] | 49.0% | 45.0% | Biden by 4.0% | 2020-10-13 2020-10-19 | 2020-10-19 2020-10-19 23:48 |
2020-10-16 12:00 | Ipsos [2] | 49.0% | 45.0% | Biden by 4.0% | 2020-10-13 2020-10-19 | 2020-10-19 2020-10-19 23:19 |
2020-10-16 00:00 | Morning Consult | 52.0% | 43.0% | Biden by 9.0% | 2020-10-11 2020-10-20 | 2020-10-22 2020-10-22 15:53 |
2020-10-14 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-30 2020-10-28 | 2020-10-29 2020-11-03 11:50 |
2020-10-14 12:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-30 2020-10-28 | 2020-10-29 2020-11-03 11:50 |
2020-10-14 12:00 | Trafalgar w/3P | 47.5% | 46.4% | Biden by 1.1% | 2020-10-13 2020-10-15 | 2020-10-19 2020-10-19 22:35 |
2020-10-14 00:00 | HarrisX | 51.0% | 46.0% | Biden by 5.0% | 2020-10-12 2020-10-15 | 2020-10-16 2020-10-16 23:43 |
2020-10-13 12:00 | CCES/YouGov | 52.0% | 44.0% | Biden by 8.0% | 2020-09-29 2020-10-27 | 2020-11-01 2020-11-02 02:40 |
2020-10-13 12:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-29 2020-10-27 | 2020-10-28 2020-10-31 20:06 |
2020-10-13 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-29 2020-10-27 | 2020-10-28 2020-10-31 20:06 |
2020-10-13 00:00 | InsiderAdvantage w/3P | 45.8% | 42.6% | Biden by 3.2% | 2020-10-12 2020-10-13 | 2020-10-15 2020-10-15 18:19 |
2020-10-12 00:00 | Redfield & Wilton w/4P | 51.0% | 43.0% | Biden by 8.0% | 2020-10-10 2020-10-13 | 2020-11-02 2020-11-03 04:05 |
2020-10-11 12:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-27 2020-10-25 | 2020-10-26 2020-10-31 20:06 |
2020-10-11 12:00 | SurveyMonkey RV [56] | 52.0% | 45.0% | Biden by 7.0% | 2020-09-27 2020-10-25 | 2020-10-26 2020-10-31 20:06 |
2020-10-11 12:00 | Trafalgar w/3P | 47.4% | 45.1% | Biden by 2.3% | 2020-10-10 2020-10-12 | 2020-10-13 2020-10-13 19:30 |
2020-10-10 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-26 2020-10-24 | 2020-10-25 2020-10-31 20:06 |
2020-10-10 12:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-26 2020-10-24 | 2020-10-25 2020-10-31 20:06 |
2020-10-10 00:00 | Redfield & Wilton w/3P | 49.0% | 44.0% | Biden by 5.0% | 2020-10-09 2020-10-10 | 2020-11-02 2020-11-03 04:08 |
2020-10-10 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-26 2020-10-23 | 2020-10-24 2020-10-31 20:06 |
2020-10-10 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-26 2020-10-23 | 2020-10-24 2020-10-31 20:06 |
2020-10-10 00:00 | Civiqs | 52.0% | 45.0% | Biden by 7.0% | 2020-10-08 2020-10-11 | 2020-10-15 2020-10-15 20:00 |
2020-10-10 00:00 | RMG w/Strong D Turnout w/3P [3] | 50.0% | 42.0% | Biden by 8.0% | 2020-10-07 2020-10-12 | 2020-10-14 2020-10-15 02:19 |
2020-10-10 00:00 | RMG w/Strong R Turnout w/3P [3] | 47.0% | 45.0% | Biden by 2.0% | 2020-10-07 2020-10-12 | 2020-10-14 2020-10-15 02:02 |
2020-10-10 00:00 | RMG w/3P [3] | 49.0% | 43.0% | Biden by 6.0% | 2020-10-07 2020-10-12 | 2020-10-14 2020-10-15 01:42 |
2020-10-09 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-25 2020-10-22 | 2020-10-23 2020-10-28 03:41 |
2020-10-09 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-25 2020-10-22 | 2020-10-23 2020-10-28 03:41 |
2020-10-09 00:00 | Ipsos w/5P [2] | 51.0% | 45.0% | Biden by 6.0% | 2020-10-06 2020-10-11 | 2020-10-12 2020-10-13 03:42 |
2020-10-09 00:00 | Ipsos [2] | 51.0% | 44.0% | Biden by 7.0% | 2020-10-06 2020-10-11 | 2020-10-12 2020-10-12 21:44 |
2020-10-08 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-24 2020-10-21 | 2020-10-22 2020-10-28 03:41 |
2020-10-08 00:00 | SurveyMonkey RV [56] | 52.0% | 45.0% | Biden by 7.0% | 2020-09-24 2020-10-21 | 2020-10-22 2020-10-28 03:41 |
2020-10-07 12:00 | Whitman Insight Total [2] | 51.0% | 46.0% | Biden by 5.0% | 2020-10-05 2020-10-09 | 2020-10-12 2020-10-12 17:42 |
2020-10-07 12:00 | Whitman Insight Strong [2] | 49.0% | 44.0% | Biden by 5.0% | 2020-10-05 2020-10-09 | 2020-10-12 2020-10-12 17:21 |
2020-10-07 00:00 | SurveyMonkey RV [56] | 52.0% | 45.0% | Biden by 7.0% | 2020-09-23 2020-10-20 | 2020-10-21 2020-10-28 03:41 |
2020-10-07 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-23 2020-10-20 | 2020-10-21 2020-10-28 03:41 |
2020-10-07 00:00 | Morning Consult | 52.0% | 44.0% | Biden by 8.0% | 2020-10-02 2020-10-11 | 2020-10-13 2020-10-13 18:40 |
2020-10-05 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-21 2020-10-19 | 2020-10-20 2020-10-28 03:41 |
2020-10-05 12:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-21 2020-10-19 | 2020-10-20 2020-10-28 03:41 |
2020-10-05 12:00 | Redfield & Wilton w/3P | 49.0% | 42.0% | Biden by 7.0% | 2020-10-04 2020-10-06 | 2020-10-09 2020-10-09 19:12 |
2020-10-05 00:00 | SurveyMonkey LV [56] | 53.0% | 46.0% | Biden by 7.0% | 2020-09-21 2020-10-18 | 2020-10-19 2020-10-28 03:41 |
2020-10-05 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-21 2020-10-18 | 2020-10-19 2020-10-28 03:41 |
2020-10-05 00:00 | Emerson w/Lean [2] | 50.8% | 47.4% | Biden by 3.4% | 2020-10-04 2020-10-05 | 2020-10-06 2020-10-08 03:43 |
2020-10-05 00:00 | Emerson [2] | 50.1% | 45.4% | Biden by 4.7% | 2020-10-04 2020-10-05 | 2020-10-06 2020-10-08 03:41 |
2020-10-04 12:00 | Baldwin Wallace w/4P | 49.6% | 44.5% | Biden by 5.1% | 2020-09-30 2020-10-08 | 2020-10-11 2020-10-11 06:16 |
2020-10-04 00:00 | SurveyMonkey LV [56] | 53.0% | 46.0% | Biden by 7.0% | 2020-09-20 2020-10-17 | 2020-10-18 2020-10-28 03:41 |
2020-10-04 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-20 2020-10-17 | 2020-10-18 2020-10-28 03:41 |
2020-10-03 12:00 | Quinnipiac | 54.0% | 41.0% | Biden by 13.0% | 2020-10-01 2020-10-05 | 2020-10-07 2020-10-08 23:52 |
2020-10-03 12:00 | Change Research | 50.0% | 46.0% | Biden by 4.0% | 2020-10-02 2020-10-04 | 2020-10-06 2020-10-07 17:48 |
2020-10-02 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-18 2020-10-16 | 2020-10-17 2020-10-28 03:41 |
2020-10-02 12:00 | SurveyMonkey LV [56] | 53.0% | 46.0% | Biden by 7.0% | 2020-09-18 2020-10-16 | 2020-10-17 2020-10-28 03:41 |
2020-10-02 12:00 | Monmouth Low Turnout [3] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-30 2020-10-04 | 2020-10-06 2020-10-07 07:43 |
2020-10-02 12:00 | Monmouth High Turnout [3] | 54.0% | 43.0% | Biden by 11.0% | 2020-09-30 2020-10-04 | 2020-10-06 2020-10-07 07:41 |
2020-10-02 12:00 | Monmouth RV w/3P [3] | 54.0% | 42.0% | Biden by 12.0% | 2020-09-30 2020-10-04 | 2020-10-06 2020-10-07 07:38 |
2020-10-02 12:00 | Ipsos | 50.0% | 45.0% | Biden by 5.0% | 2020-09-29 2020-10-05 | 2020-10-05 2020-10-06 17:12 |
2020-10-02 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-18 2020-10-15 | 2020-10-16 2020-10-28 03:41 |
2020-10-02 00:00 | SurveyMonkey LV [56] | 53.0% | 46.0% | Biden by 7.0% | 2020-09-18 2020-10-15 | 2020-10-16 2020-10-28 03:41 |
2020-10-01 12:00 | YouGov | 51.0% | 44.0% | Biden by 7.0% | 2020-09-30 2020-10-02 | 2020-10-04 2020-10-04 20:37 |
2020-10-01 12:00 | Siena w/3P | 49.0% | 42.0% | Biden by 7.0% | 2020-09-30 2020-10-02 | 2020-10-03 2020-10-04 04:31 |
2020-10-01 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-17 2020-10-14 | 2020-10-15 2020-10-23 19:23 |
2020-10-01 00:00 | SurveyMonkey RV [56] | 52.0% | 45.0% | Biden by 7.0% | 2020-09-17 2020-10-14 | 2020-10-15 2020-10-23 06:15 |
2020-09-29 12:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-15 2020-10-13 | 2020-10-14 2020-10-22 20:58 |
2020-09-29 12:00 | SurveyMonkey RV [56] | 52.0% | 45.0% | Biden by 7.0% | 2020-09-15 2020-10-13 | 2020-10-14 2020-10-21 22:39 |
2020-09-29 00:00 | SurveyMonkey LV [56] | 52.0% | 47.0% | Biden by 5.0% | 2020-09-15 2020-10-12 | 2020-10-13 2020-10-18 21:56 |
2020-09-29 00:00 | SurveyMonkey RV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-15 2020-10-12 | 2020-10-13 2020-10-18 08:27 |
2020-09-26 12:00 | Siena | 49.0% | 40.0% | Biden by 9.0% | 2020-09-25 2020-09-27 | 2020-09-28 2020-09-28 22:29 |
2020-09-25 12:00 | TIPP LV [2] | 49.7% | 44.7% | Biden by 5.0% | 2020-09-24 2020-09-26 | 2020-09-27 2020-09-28 04:10 |
2020-09-25 12:00 | TIPP RV [2] | 48.9% | 43.6% | Biden by 5.3% | 2020-09-24 2020-09-26 | 2020-09-27 2020-09-28 04:09 |
2020-09-24 12:00 | Redfield and Wilton w/4P | 50.0% | 44.0% | Biden by 6.0% | 2020-09-23 2020-09-25 | 2020-10-02 2020-10-02 22:42 |
2020-09-24 00:00 | ABC/WaPo [2] | 54.0% | 44.0% | Biden by 10.0% | 2020-09-21 2020-09-26 | 2020-09-29 2020-09-29 04:14 |
2020-09-24 00:00 | ABC/WaPo [2] | 54.0% | 45.0% | Biden by 9.0% | 2020-09-21 2020-09-26 | 2020-09-29 2020-09-29 04:12 |
2020-09-22 00:00 | Fox News RV w/3P [2] | 51.0% | 43.0% | Biden by 8.0% | 2020-09-20 2020-09-23 | 2020-09-23 2020-09-27 09:04 |
2020-09-22 00:00 | Fox News LV w/3P [2] | 51.0% | 44.0% | Biden by 7.0% | 2020-09-20 2020-09-23 | 2020-09-23 2020-09-27 08:50 |
2020-09-20 00:00 | Trafalgar w/4P | 48.1% | 45.9% | Biden by 2.2% | 2020-09-18 2020-09-21 | 2020-09-24 2020-09-27 16:48 |
2020-09-19 12:00 | Change Research | 49.0% | 45.0% | Biden by 4.0% | 2020-09-18 2020-09-20 | 2020-09-23 2020-09-23 17:03 |
2020-09-18 12:00 | Hart Research | 53.0% | 42.0% | Biden by 11.0% | 2020-09-17 2020-09-19 | 2020-09-24 2020-09-27 16:31 |
2020-09-17 12:00 | Franklin & Marshall RV [2] | 49.0% | 40.0% | Biden by 9.0% | 2020-09-14 2020-09-20 | 2020-09-23 2020-09-24 04:09 |
2020-09-17 12:00 | Franklin & Marshall LV [2] | 48.0% | 42.0% | Biden by 6.0% | 2020-09-14 2020-09-20 | 2020-09-23 2020-09-24 04:05 |
2020-09-16 12:00 | CPEC | 50.3% | 45.4% | Biden by 4.9% | 2020-09-15 2020-09-17 | 2020-09-23 2020-09-24 03:58 |
2020-09-16 12:00 | Trafalgar w/4P | 47.3% | 44.9% | Biden by 2.4% | 2020-09-15 2020-09-17 | 2020-09-20 2020-09-20 18:22 |
2020-09-16 00:00 | SurveyMonkey RV [2] | 52.0% | 45.0% | Biden by 7.0% | 2020-09-01 2020-09-30 | 2020-10-02 2020-10-05 04:26 |
2020-09-16 00:00 | SurveyMonkey LV [2] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-01 2020-09-30 | 2020-10-02 2020-10-03 17:59 |
2020-09-16 00:00 | YouGov LV [2] | 49.0% | 45.0% | Biden by 4.0% | 2020-09-10 2020-09-21 | 2020-09-23 2020-09-26 23:48 |
2020-09-16 00:00 | YouGov RV [2] | 49.0% | 44.0% | Biden by 5.0% | 2020-09-10 2020-09-21 | 2020-09-23 2020-09-26 23:37 |
2020-09-15 12:00 | Baldwin Wallace | 47.3% | 44.6% | Biden by 2.7% | 2020-09-08 2020-09-22 | 2020-09-23 2020-09-23 18:50 |
2020-09-14 00:00 | Ipsos | 49.0% | 46.0% | Biden by 3.0% | 2020-09-11 2020-09-16 | 2020-09-21 2020-09-21 20:51 |
2020-09-13 12:00 | Civiqs | 52.0% | 45.0% | Biden by 7.0% | 2020-09-11 2020-09-15 | 2020-09-18 2020-09-18 22:25 |
2020-09-13 12:00 | Redfield & Wilton w/4P | 49.0% | 44.0% | Biden by 5.0% | 2020-09-12 2020-09-14 | 2020-09-18 2020-09-18 18:25 |
2020-09-10 00:00 | Climate Nexus | 48.0% | 43.0% | Biden by 5.0% | 2020-09-08 2020-09-11 | 2020-09-19 2020-09-20 02:21 |
2020-09-05 12:00 | Change Research | 50.0% | 46.0% | Biden by 4.0% | 2020-09-04 2020-09-06 | 2020-09-09 2020-09-09 16:30 |
2020-09-05 00:00 | TargetSmart w/Lean [2] | 51.0% | 44.0% | Biden by 7.0% | 2020-09-03 2020-09-06 | 2020-09-10 2020-09-10 23:12 |
2020-09-05 00:00 | TargetSmart [2] | 51.0% | 43.0% | Biden by 8.0% | 2020-09-03 2020-09-06 | 2020-09-10 2020-09-10 22:50 |
2020-09-04 00:00 | Marist LV [2] | 53.0% | 44.0% | Biden by 9.0% | 2020-08-31 2020-09-07 | 2020-09-09 2020-09-09 18:04 |
2020-09-04 00:00 | Marist RV [2] | 52.0% | 44.0% | Biden by 8.0% | 2020-08-31 2020-09-07 | 2020-09-09 2020-09-09 17:42 |
2020-09-03 00:00 | Benenson | 49.0% | 46.0% | Biden by 3.0% | 2020-08-28 2020-09-08 | 2020-09-10 2020-09-10 16:25 |
2020-09-03 00:00 | Morning Consult | 50.0% | 45.0% | Biden by 5.0% | 2020-08-29 2020-09-07 | 2020-09-09 2020-09-09 17:27 |
2020-09-01 12:00 | Redfield & Wilton w/4P | 48.0% | 43.0% | Biden by 5.0% | 2020-08-30 2020-09-03 | 2020-09-08 2020-09-08 20:06 |
2020-08-31 00:00 | Susquehanna Total [2] | 44.0% | 42.0% | Biden by 2.0% | 2020-08-26 2020-09-04 | 2020-09-08 2020-09-08 15:51 |
2020-08-31 00:00 | Susquehanna Definitely [2] | 41.0% | 38.0% | Biden by 3.0% | 2020-08-26 2020-09-04 | 2020-09-08 2020-09-08 15:40 |
2020-08-30 12:00 | Quinnipiac | 52.0% | 44.0% | Biden by 8.0% | 2020-08-28 2020-09-01 | 2020-09-03 2020-09-03 21:06 |
2020-08-30 00:00 | Monmouth Low Turnout [3] | 48.0% | 47.0% | Biden by 1.0% | 2020-08-28 2020-08-31 | 2020-09-02 2020-09-02 16:02 |
2020-08-30 00:00 | Monmouth High Turnout [3] | 49.0% | 46.0% | Biden by 3.0% | 2020-08-28 2020-08-31 | 2020-09-02 2020-09-02 16:00 |
2020-08-30 00:00 | Monmouth RV w/4P [3] | 49.0% | 45.0% | Biden by 4.0% | 2020-08-28 2020-08-31 | 2020-09-02 2020-09-02 15:57 |
2020-08-29 12:00 | ALG Research | 50.0% | 44.0% | Biden by 6.0% | 2020-08-26 2020-09-01 | 2020-10-01 2020-10-01 15:40 |
2020-08-29 00:00 | Hodas Total [2] | 50.3% | 44.6% | Biden by 5.7% | 2020-08-26 2020-08-31 | 2020-09-04 2020-09-04 22:22 |
2020-08-29 00:00 | Hodas Definitely [2] | 41.1% | 43.5% | Trump by 2.4% | 2020-08-26 2020-08-31 | 2020-09-04 2020-09-04 22:12 |
2020-08-26 12:00 | Rassmussen | 46.0% | 46.0% | TIED | 2020-08-25 2020-08-27 | 2020-09-03 2020-09-03 20:47 |
2020-08-26 00:00 | Morning Consult | 49.0% | 45.0% | Biden by 4.0% | 2020-08-21 2020-08-30 | 2020-09-01 2020-09-01 16:53 |
2020-08-22 12:00 | GQR | 52.0% | 43.0% | Biden by 9.0% | 2020-08-20 2020-08-24 | 2020-08-27 2020-08-31 18:13 |
