Middate/Time | Pollster | Biden | Trump | Margin | Start/End | Released/Entered |
---|
2020-10-30 00:00 | Ipsos w/5P [3] | 49.0% | 48.0% | Biden by 1.0% | 2020-10-27 2020-11-01 | 2020-11-02 2020-11-03 01:01 |
2020-10-30 00:00 | Ipsos w/Lean [3] | 50.0% | 48.0% | Biden by 2.0% | 2020-10-27 2020-11-01 | 2020-11-02 2020-11-03 00:59 |
2020-10-30 00:00 | Ipsos [3] | 49.0% | 48.0% | Biden by 1.0% | 2020-10-27 2020-11-01 | 2020-11-02 2020-11-03 00:56 |
2020-10-30 00:00 | Data for Progress w/4P | 50.0% | 48.0% | Biden by 2.0% | 2020-10-27 2020-11-01 | 2020-11-01 2020-11-02 03:02 |
2020-10-29 00:00 | Rassmussen w/Lean [2] | 47.0% | 48.0% | Trump by 1.0% | 2020-10-28 2020-10-29 | 2020-10-30 2020-10-30 23:52 |
2020-10-29 00:00 | Rassmussen [2] | 46.0% | 48.0% | Trump by 2.0% | 2020-10-28 2020-10-29 | 2020-10-30 2020-10-30 23:50 |
2020-10-28 12:00 | Trafalgar w/Lean w/3P [2] | 46.5% | 48.6% | Trump by 2.1% | 2020-10-27 2020-10-29 | 2020-11-01 2020-11-01 19:59 |
2020-10-28 12:00 | Trafalgar w/3P [2] | 45.1% | 47.0% | Trump by 1.9% | 2020-10-27 2020-10-29 | 2020-11-01 2020-11-01 19:57 |
2020-10-28 00:00 | Redfield & Wilton w/4P | 49.0% | 47.0% | Biden by 2.0% | 2020-10-26 2020-10-29 | 2020-11-02 2020-11-03 04:30 |
2020-10-28 00:00 | East Carolina University w/Lean [2] | 50.4% | 47.6% | Biden by 2.8% | 2020-10-27 2020-10-28 | 2020-10-30 2020-10-31 02:01 |
2020-10-28 00:00 | East Carolina University [2] | 49.5% | 46.7% | Biden by 2.8% | 2020-10-27 2020-10-28 | 2020-10-30 2020-10-31 01:58 |
2020-10-28 00:00 | Cardinal Point w/5P | 45.9% | 48.1% | Trump by 2.2% | 2020-10-27 2020-10-28 | 2020-10-30 2020-10-30 23:17 |
2020-10-28 00:00 | Harris | 49.0% | 48.0% | Biden by 1.0% | 2020-10-26 2020-10-29 | 2020-10-29 2020-10-30 02:18 |
2020-10-27 00:00 | SurveyMonkey RV [28] | 51.0% | 47.0% | Biden by 4.0% | 2020-10-20 2020-11-02 | 2020-11-03 2020-11-03 18:35 |
2020-10-27 00:00 | SurveyMonkey LV [28] | 50.0% | 48.0% | Biden by 2.0% | 2020-10-20 2020-11-02 | 2020-11-03 2020-11-03 18:35 |
2020-10-27 00:00 | Morning Consult | 49.1% | 48.4% | Biden by 0.7% | 2020-10-22 2020-10-31 | 2020-11-02 2020-11-02 11:30 |
2020-10-27 00:00 | CNN/SSRS RV w/5P [2] | 50.0% | 44.0% | Biden by 6.0% | 2020-10-23 2020-10-30 | 2020-10-31 2020-10-31 22:54 |
2020-10-27 00:00 | CNN/SSRS LV w/5P [2] | 51.0% | 45.0% | Biden by 6.0% | 2020-10-23 2020-10-30 | 2020-10-31 2020-10-31 22:52 |
2020-10-27 00:00 | Marist LV [2] | 52.0% | 46.0% | Biden by 6.0% | 2020-10-25 2020-10-28 | 2020-10-30 2020-10-30 23:14 |
2020-10-27 00:00 | Marist RV [2] | 51.0% | 46.0% | Biden by 5.0% | 2020-10-25 2020-10-28 | 2020-10-30 2020-10-30 23:10 |
2020-10-27 00:00 | Gravis | 49.0% | 46.0% | Biden by 3.0% | 2020-10-26 2020-10-27 | 2020-10-28 2020-10-28 18:46 |
2020-10-27 00:00 | PPP | 51.0% | 47.0% | Biden by 4.0% | 2020-10-26 2020-10-27 | 2020-10-27 2020-10-27 20:54 |
2020-10-26 00:00 | SurveyMonkey RV [28] | 53.0% | 45.0% | Biden by 8.0% | 2020-10-19 2020-11-01 | 2020-11-02 2020-11-03 16:40 |
2020-10-26 00:00 | SurveyMonkey LV [28] | 51.0% | 47.0% | Biden by 4.0% | 2020-10-19 2020-11-01 | 2020-11-02 2020-11-03 16:40 |
2020-10-26 00:00 | Meeting Street | 48.0% | 45.0% | Biden by 3.0% | 2020-10-24 2020-10-27 | 2020-10-30 2020-10-31 02:44 |
2020-10-25 12:00 | Siena w/4P | 48.0% | 45.0% | Biden by 3.0% | 2020-10-23 2020-10-27 | 2020-10-29 2020-10-29 19:33 |
2020-10-25 12:00 | RMG w/Strong D Turnout [3] | 50.0% | 46.0% | Biden by 4.0% | 2020-10-24 2020-10-26 | 2020-10-27 2020-10-27 20:45 |
2020-10-25 12:00 | RMG w/Strong R Turnout [3] | 47.0% | 49.0% | Trump by 2.0% | 2020-10-24 2020-10-26 | 2020-10-27 2020-10-27 20:44 |
2020-10-25 12:00 | RMG [3] | 48.0% | 47.0% | Biden by 1.0% | 2020-10-24 2020-10-26 | 2020-10-27 2020-10-27 20:40 |
2020-10-25 00:00 | Wick | 47.2% | 49.4% | Trump by 2.2% | 2020-10-24 2020-10-25 | 2020-11-02 2020-11-03 09:27 |
2020-10-25 00:00 | Swayable w/4P | 50.2% | 47.5% | Biden by 2.7% | 2020-10-23 2020-10-26 | 2020-10-28 2020-10-30 21:01 |
2020-10-25 00:00 | SurveyUSA | 48.0% | 48.0% | TIED | 2020-10-23 2020-10-26 | 2020-10-27 2020-10-27 21:03 |
2020-10-24 12:00 | SurveyMonkey RV [28] | 53.0% | 45.0% | Biden by 8.0% | 2020-10-17 2020-10-31 | 2020-11-01 2020-11-03 16:40 |
2020-10-24 12:00 | SurveyMonkey LV [28] | 52.0% | 47.0% | Biden by 5.0% | 2020-10-17 2020-10-31 | 2020-11-01 2020-11-03 16:40 |
2020-10-24 12:00 | Ipsos w/5P [2] | 49.0% | 48.0% | Biden by 1.0% | 2020-10-21 2020-10-27 | 2020-10-27 2020-10-27 22:03 |
2020-10-24 12:00 | Ipsos [2] | 49.0% | 48.0% | Biden by 1.0% | 2020-10-21 2020-10-27 | 2020-10-27 2020-10-27 20:52 |
2020-10-24 00:00 | Civitas w/5P | 47.0% | 46.0% | Biden by 1.0% | 2020-10-22 2020-10-25 | 2020-10-28 2020-10-28 17:30 |
2020-10-23 12:00 | SurveyMonkey RV [28] | 53.0% | 45.0% | Biden by 8.0% | 2020-10-16 2020-10-30 | 2020-10-31 2020-11-03 11:54 |
2020-10-23 12:00 | SurveyMonkey LV [28] | 52.0% | 47.0% | Biden by 5.0% | 2020-10-16 2020-10-30 | 2020-10-31 2020-11-03 11:54 |
2020-10-23 12:00 | UMass Lowell w/4P | 48.0% | 48.0% | TIED | 2020-10-20 2020-10-26 | 2020-10-29 2020-10-29 18:54 |
2020-10-22 12:00 | SurveyMonkey RV [28] | 52.0% | 46.0% | Biden by 6.0% | 2020-10-15 2020-10-29 | 2020-10-30 2020-11-03 11:54 |
2020-10-22 12:00 | SurveyMonkey LV [28] | 51.0% | 47.0% | Biden by 4.0% | 2020-10-15 2020-10-29 | 2020-10-30 2020-11-03 11:54 |
2020-10-22 00:00 | YouGov | 51.0% | 47.0% | Biden by 4.0% | 2020-10-20 2020-10-23 | 2020-10-25 2020-10-25 18:59 |
2020-10-21 12:00 | Trafalgar w/5P | 46.0% | 48.8% | Trump by 2.8% | 2020-10-20 2020-10-22 | 2020-10-25 2020-10-25 19:21 |
2020-10-21 00:00 | Rassmussen w/Lean [2] | 48.0% | 49.0% | Trump by 1.0% | 2020-10-20 2020-10-21 | 2020-10-22 2020-10-22 18:13 |
2020-10-21 00:00 | Rassmussen [2] | 47.0% | 48.0% | Trump by 1.0% | 2020-10-20 2020-10-21 | 2020-10-22 2020-10-22 18:11 |
2020-10-19 00:00 | Citizen Data w/4P | 50.2% | 43.6% | Biden by 6.5% | 2020-10-17 2020-10-20 | 2020-10-29 2020-10-29 18:18 |
2020-10-18 00:00 | Meredith w/5P | 48.1% | 44.0% | Biden by 4.1% | 2020-10-16 2020-10-19 | 2020-10-23 2020-10-23 17:20 |
2020-10-18 00:00 | Change Research | 50.0% | 47.0% | Biden by 3.0% | 2020-10-16 2020-10-19 | 2020-10-20 2020-10-21 15:35 |
2020-10-17 12:00 | Ipsos w/5P [2] | 49.0% | 47.0% | Biden by 2.0% | 2020-10-14 2020-10-20 | 2020-10-20 2020-10-21 16:05 |
2020-10-17 12:00 | Ipsos [2] | 49.0% | 46.0% | Biden by 3.0% | 2020-10-14 2020-10-20 | 2020-10-20 2020-10-21 16:03 |
2020-10-17 00:00 | Data for Progress w/4P | 48.0% | 44.0% | Biden by 4.0% | 2020-10-15 2020-10-18 | 2020-10-23 2020-10-23 21:51 |
2020-10-17 00:00 | East Carolina University | 51.0% | 47.0% | Biden by 4.0% | 2020-10-15 2020-10-18 | 2020-10-20 2020-10-21 06:21 |
2020-10-16 00:00 | Morning Consult | 50.0% | 47.0% | Biden by 3.0% | 2020-10-11 2020-10-20 | 2020-10-22 2020-10-22 15:49 |
2020-10-15 00:00 | ABC/WaPo RV [4] | 50.0% | 47.0% | Biden by 3.0% | 2020-10-12 2020-10-17 | 2020-10-20 2020-10-21 06:15 |
2020-10-15 00:00 | ABC/WaPo LV [4] | 50.0% | 48.0% | Biden by 2.0% | 2020-10-12 2020-10-17 | 2020-10-20 2020-10-21 06:13 |
2020-10-15 00:00 | ABC/WaPo RV w/4P [4] | 48.0% | 46.0% | Biden by 2.0% | 2020-10-12 2020-10-17 | 2020-10-20 2020-10-21 06:11 |
2020-10-15 00:00 | ABC/WaPo LV w/4P [4] | 49.0% | 48.0% | Biden by 1.0% | 2020-10-12 2020-10-17 | 2020-10-20 2020-10-21 06:09 |
2020-10-14 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-30 2020-10-28 | 2020-10-29 2020-11-03 11:54 |
2020-10-14 12:00 | SurveyMonkey LV [56] | 52.0% | 47.0% | Biden by 5.0% | 2020-09-30 2020-10-28 | 2020-10-29 2020-11-03 11:54 |
2020-10-14 00:00 | Emerson w/Lean [2] | 49.2% | 49.2% | TIED | 2020-10-13 2020-10-14 | 2020-10-15 2020-10-16 15:04 |
2020-10-14 00:00 | Emerson [2] | 48.9% | 48.9% | TIED | 2020-10-13 2020-10-14 | 2020-10-15 2020-10-16 15:00 |
2020-10-13 12:00 | CCES/YouGov | 49.0% | 45.0% | Biden by 4.0% | 2020-09-29 2020-10-27 | 2020-11-01 2020-11-02 02:38 |
2020-10-13 12:00 | SurveyMonkey LV [56] | 51.0% | 47.0% | Biden by 4.0% | 2020-09-29 2020-10-27 | 2020-10-28 2020-10-31 20:09 |
2020-10-13 12:00 | SurveyMonkey RV [56] | 52.0% | 45.0% | Biden by 7.0% | 2020-09-29 2020-10-27 | 2020-10-28 2020-10-31 20:09 |
2020-10-13 00:00 | Civiqs | 51.0% | 46.0% | Biden by 5.0% | 2020-10-11 2020-10-14 | 2020-10-15 2020-10-15 18:45 |
2020-10-12 00:00 | Redfield & Wilton w/4P | 49.0% | 46.0% | Biden by 3.0% | 2020-10-10 2020-10-13 | 2020-11-02 2020-11-03 04:09 |
2020-10-11 12:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-27 2020-10-25 | 2020-10-26 2020-10-31 20:09 |
2020-10-11 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-27 2020-10-25 | 2020-10-26 2020-10-31 20:09 |
2020-10-11 12:00 | Siena w/4P | 46.0% | 42.0% | Biden by 4.0% | 2020-10-09 2020-10-13 | 2020-10-14 2020-10-15 04:55 |
2020-10-10 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-26 2020-10-24 | 2020-10-25 2020-10-31 20:09 |
2020-10-10 12:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-26 2020-10-24 | 2020-10-25 2020-10-31 20:09 |
2020-10-10 12:00 | Ipsos w/5P [2] | 48.0% | 48.0% | TIED | 2020-10-07 2020-10-13 | 2020-10-13 2020-10-14 02:31 |
2020-10-10 12:00 | Ipsos [2] | 48.0% | 47.0% | Biden by 1.0% | 2020-10-07 2020-10-13 | 2020-10-13 2020-10-14 02:28 |
2020-10-10 00:00 | Redfield & Wilton w/4P | 49.0% | 42.0% | Biden by 7.0% | 2020-10-09 2020-10-10 | 2020-11-02 2020-11-03 04:11 |
2020-10-10 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-26 2020-10-23 | 2020-10-24 2020-10-31 20:09 |
2020-10-10 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-26 2020-10-23 | 2020-10-24 2020-10-31 20:09 |
2020-10-10 00:00 | SurveyUSA | 50.0% | 45.0% | Biden by 5.0% | 2020-10-08 2020-10-11 | 2020-10-13 2020-10-14 01:41 |
2020-10-10 00:00 | Monmouth Low Turnout [3] | 49.0% | 48.0% | Biden by 1.0% | 2020-10-08 2020-10-11 | 2020-10-13 2020-10-13 19:23 |
2020-10-10 00:00 | Monmouth High Turnout [3] | 50.0% | 46.0% | Biden by 4.0% | 2020-10-08 2020-10-11 | 2020-10-13 2020-10-13 19:21 |
2020-10-10 00:00 | Monmouth RV w/3P [3] | 49.0% | 46.0% | Biden by 3.0% | 2020-10-08 2020-10-11 | 2020-10-13 2020-10-13 19:19 |
2020-10-09 12:00 | Susquehanna Total w/3P [2] | 48.0% | 46.0% | Biden by 2.0% | 2020-10-07 2020-10-11 | 2020-10-14 2020-10-15 01:31 |
2020-10-09 12:00 | Susquehanna Definitely w/3P [2] | 44.0% | 42.0% | Biden by 2.0% | 2020-10-07 2020-10-11 | 2020-10-14 2020-10-15 01:30 |
2020-10-09 12:00 | RMG w/Strong D Turnout w/4P [3] | 49.0% | 43.0% | Biden by 6.0% | 2020-10-07 2020-10-11 | 2020-10-13 2020-10-14 21:09 |
2020-10-09 12:00 | RMG w/Strong R Turnout w/4P [3] | 44.0% | 47.0% | Trump by 3.0% | 2020-10-07 2020-10-11 | 2020-10-13 2020-10-14 21:06 |
2020-10-09 12:00 | RMG w/4P [3] | 47.0% | 45.0% | Biden by 2.0% | 2020-10-07 2020-10-11 | 2020-10-13 2020-10-14 21:05 |
2020-10-09 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-25 2020-10-22 | 2020-10-23 2020-10-28 03:48 |
2020-10-09 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-25 2020-10-22 | 2020-10-23 2020-10-28 03:48 |
2020-10-08 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-24 2020-10-21 | 2020-10-22 2020-10-28 03:48 |
2020-10-08 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-24 2020-10-21 | 2020-10-22 2020-10-28 03:48 |
2020-10-07 00:00 | SurveyMonkey LV [56] | 52.0% | 47.0% | Biden by 5.0% | 2020-09-23 2020-10-20 | 2020-10-21 2020-10-28 03:48 |
2020-10-07 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-23 2020-10-20 | 2020-10-21 2020-10-28 03:48 |
2020-10-07 00:00 | Morning Consult | 50.0% | 46.0% | Biden by 4.0% | 2020-10-02 2020-10-11 | 2020-10-13 2020-10-13 18:35 |
2020-10-05 12:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-21 2020-10-19 | 2020-10-20 2020-10-28 03:48 |
2020-10-05 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-21 2020-10-19 | 2020-10-20 2020-10-28 03:48 |
2020-10-05 12:00 | Redfield & Wilton w/4P | 49.0% | 44.0% | Biden by 5.0% | 2020-10-04 2020-10-06 | 2020-10-09 2020-10-09 19:03 |
2020-10-05 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-21 2020-10-18 | 2020-10-19 2020-10-28 03:48 |
2020-10-05 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-21 2020-10-18 | 2020-10-19 2020-10-28 03:48 |
2020-10-05 00:00 | PPP | 50.0% | 46.0% | Biden by 4.0% | 2020-10-04 2020-10-05 | 2020-10-05 2020-10-06 17:32 |
2020-10-04 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-20 2020-10-17 | 2020-10-18 2020-10-28 03:48 |
2020-10-04 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-20 2020-10-17 | 2020-10-18 2020-10-28 03:48 |
2020-10-03 12:00 | East Carolina University | 50.0% | 47.0% | Biden by 3.0% | 2020-10-02 2020-10-04 | 2020-10-06 2020-10-07 19:33 |
2020-10-03 12:00 | Change Research | 49.0% | 47.0% | Biden by 2.0% | 2020-10-02 2020-10-04 | 2020-10-06 2020-10-07 17:45 |
2020-10-03 00:00 | Data for Progress w/3P | 51.0% | 44.0% | Biden by 7.0% | 2020-09-30 2020-10-05 | 2020-10-07 2020-10-08 19:53 |
2020-10-03 00:00 | Ipsos | 47.0% | 47.0% | TIED | 2020-09-29 2020-10-06 | 2020-10-06 2020-10-08 04:01 |
2020-10-02 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-18 2020-10-16 | 2020-10-17 2020-10-28 03:48 |
2020-10-02 12:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-18 2020-10-16 | 2020-10-17 2020-10-28 03:48 |
2020-10-02 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-18 2020-10-15 | 2020-10-16 2020-10-28 03:48 |
2020-10-02 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-18 2020-10-15 | 2020-10-16 2020-10-28 03:48 |
2020-10-01 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-17 2020-10-14 | 2020-10-15 2020-10-23 19:25 |
2020-10-01 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-17 2020-10-14 | 2020-10-15 2020-10-23 06:17 |
2020-09-29 12:00 | SurveyMonkey LV [56] | 52.0% | 47.0% | Biden by 5.0% | 2020-09-15 2020-10-13 | 2020-10-14 2020-10-22 20:59 |
2020-09-29 12:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-15 2020-10-13 | 2020-10-14 2020-10-21 22:47 |
2020-09-29 00:00 | SurveyMonkey LV [56] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-15 2020-10-12 | 2020-10-13 2020-10-18 21:58 |
2020-09-29 00:00 | SurveyMonkey RV [56] | 53.0% | 45.0% | Biden by 8.0% | 2020-09-15 2020-10-12 | 2020-10-13 2020-10-18 07:47 |
2020-09-26 00:00 | Hart Research | 49.0% | 47.0% | Biden by 2.0% | 2020-09-24 2020-09-27 | 2020-10-02 2020-10-02 22:55 |
2020-09-25 12:00 | ALG Research | 50.0% | 47.0% | Biden by 3.0% | 2020-09-22 2020-09-28 | 2020-09-30 2020-10-01 18:06 |
2020-09-25 00:00 | Redfield and Wilton w/4P | 47.0% | 45.0% | Biden by 2.0% | 2020-09-23 2020-09-26 | 2020-10-02 2020-10-02 22:40 |
2020-09-24 00:00 | YouGov | 48.0% | 46.0% | Biden by 2.0% | 2020-09-22 2020-09-25 | 2020-09-27 2020-09-27 18:32 |
2020-09-22 00:00 | UMass Lowell [2] | 48.0% | 49.0% | Trump by 1.0% | 2020-09-18 2020-09-25 | 2020-09-29 2020-09-29 20:58 |
2020-09-22 00:00 | UMass Lowell w/4P [2] | 47.0% | 47.0% | TIED | 2020-09-18 2020-09-25 | 2020-09-29 2020-09-29 20:56 |
2020-09-20 12:00 | Meredith College w/5P | 45.7% | 45.4% | Biden by 0.3% | 2020-09-18 2020-09-22 | 2020-09-28 2020-09-28 16:39 |
2020-09-19 12:00 | Change Research | 48.0% | 46.0% | Biden by 2.0% | 2020-09-18 2020-09-20 | 2020-09-23 2020-09-23 17:01 |
2020-09-19 00:00 | Civitas Total w/5P [2] | 44.0% | 45.0% | Trump by 1.0% | 2020-09-17 2020-09-20 | 2020-09-23 2020-09-23 19:18 |
2020-09-19 00:00 | Civitas Definitely w/5P [2] | 41.0% | 42.0% | Trump by 1.0% | 2020-09-17 2020-09-20 | 2020-09-23 2020-09-23 19:07 |
2020-09-17 12:00 | Emerson w/Lean [2] | 50.8% | 49.2% | Biden by 1.6% | 2020-09-16 2020-09-18 | 2020-09-20 2020-09-21 02:34 |
2020-09-17 12:00 | Emerson [2] | 50.1% | 48.5% | Biden by 1.6% | 2020-09-16 2020-09-18 | 2020-09-20 2020-09-21 02:31 |
2020-09-16 00:00 | SurveyMonkey RV [2] | 54.0% | 44.0% | Biden by 10.0% | 2020-09-01 2020-09-30 | 2020-10-02 2020-10-04 03:55 |
2020-09-16 00:00 | SurveyMonkey LV [2] | 52.0% | 46.0% | Biden by 6.0% | 2020-09-01 2020-09-30 | 2020-10-02 2020-10-03 21:53 |
2020-09-14 00:00 | Ipsos | 47.0% | 47.0% | TIED | 2020-09-11 2020-09-16 | 2020-09-22 2020-09-22 20:13 |
2020-09-14 00:00 | Siena w/4P | 45.0% | 44.0% | Biden by 1.0% | 2020-09-11 2020-09-16 | 2020-09-18 2020-09-18 23:00 |
2020-09-14 00:00 | Redfield & Wilton w/4P | 47.0% | 45.0% | Biden by 2.0% | 2020-09-12 2020-09-15 | 2020-09-18 2020-09-18 18:23 |
2020-09-13 00:00 | Suffolk [2] | 47.4% | 43.2% | Biden by 4.2% | 2020-09-11 2020-09-14 | 2020-09-17 2020-09-17 17:03 |
2020-09-13 00:00 | Suffolk w/5P [2] | 46.2% | 42.8% | Biden by 3.4% | 2020-09-11 2020-09-14 | 2020-09-17 2020-09-17 16:58 |
2020-09-12 00:00 | SurveyUSA | 47.0% | 47.0% | TIED | 2020-09-10 2020-09-13 | 2020-09-14 2020-09-15 00:42 |
2020-09-11 12:00 | CNN/SSRS LV w/5P [2] | 49.0% | 46.0% | Biden by 3.0% | 2020-09-09 2020-09-13 | 2020-09-15 2020-09-15 17:33 |
2020-09-11 12:00 | CNN/SSRS RV w/5P [2] | 49.0% | 44.0% | Biden by 5.0% | 2020-09-09 2020-09-13 | 2020-09-15 2020-09-15 16:57 |
2020-09-10 12:00 | Trafalgar w/5P | 46.1% | 47.8% | Trump by 1.7% | 2020-09-09 2020-09-11 | 2020-09-14 2020-09-15 00:24 |
2020-09-08 00:00 | Rassmussen w/Lean [2] | 48.0% | 49.0% | Trump by 1.0% | 2020-09-07 2020-09-08 | 2020-09-11 2020-09-11 17:50 |
2020-09-08 00:00 | Rassmussen [2] | 46.0% | 48.0% | Trump by 2.0% | 2020-09-07 2020-09-08 | 2020-09-11 2020-09-11 17:46 |
2020-09-06 00:00 | KFF/Cook Total [2] | 45.0% | 43.0% | Biden by 2.0% | 2020-08-29 2020-09-13 | 2020-09-17 2020-09-17 16:27 |
2020-09-06 00:00 | KFF/Cook Definitely [2] | 39.0% | 37.0% | Biden by 2.0% | 2020-08-29 2020-09-13 | 2020-09-17 2020-09-17 16:25 |
2020-09-05 12:00 | Change Research | 49.0% | 47.0% | Biden by 2.0% | 2020-09-04 2020-09-06 | 2020-09-09 2020-09-09 16:27 |
2020-09-03 00:00 | Benenson | 48.0% | 48.0% | TIED | 2020-08-28 2020-09-08 | 2020-09-10 2020-09-10 16:18 |
2020-09-03 00:00 | Morning Consult | 48.0% | 47.0% | Biden by 1.0% | 2020-08-29 2020-09-07 | 2020-09-09 2020-09-09 17:21 |
2020-09-01 12:00 | Redfield & Wilton w/4P | 43.0% | 44.0% | Trump by 1.0% | 2020-08-30 2020-09-03 | 2020-09-08 2020-09-08 20:32 |
2020-08-31 00:00 | Monmouth Low Turnout [3] | 48.0% | 46.0% | Biden by 2.0% | 2020-08-29 2020-09-01 | 2020-09-03 2020-09-03 21:22 |
2020-08-31 00:00 | Monmouth High Turnout [3] | 48.0% | 46.0% | Biden by 2.0% | 2020-08-29 2020-09-01 | 2020-09-03 2020-09-03 21:20 |
2020-08-31 00:00 | Monmouth RV w/5P [3] | 47.0% | 45.0% | Biden by 2.0% | 2020-08-29 2020-09-01 | 2020-09-03 2020-09-03 21:16 |
2020-08-31 00:00 | Fox News RV w/5P [2] | 49.0% | 45.0% | Biden by 4.0% | 2020-08-29 2020-09-01 | 2020-09-02 2020-09-02 23:04 |
2020-08-31 00:00 | Fox News LV w/5P [2] | 50.0% | 46.0% | Biden by 4.0% | 2020-08-29 2020-09-01 | 2020-09-02 2020-09-02 23:01 |
2020-08-30 00:00 | East Carolina University | 46.6% | 48.7% | Trump by 2.1% | 2020-08-29 2020-08-30 | 2020-09-01 2020-09-01 20:04 |
2020-08-26 00:00 | Morning Consult | 49.0% | 47.0% | Biden by 2.0% | 2020-08-21 2020-08-30 | 2020-09-01 2020-09-01 16:49 |
2020-08-22 12:00 | Change Research | 48.0% | 47.0% | Biden by 1.0% | 2020-08-21 2020-08-23 | 2020-08-26 2020-08-26 15:56 |
2020-08-19 00:00 | Morning Consult | 49.0% | 46.0% | Biden by 3.0% | 2020-08-14 2020-08-23 | 2020-08-24 2020-08-24 21:24 |
2020-08-17 00:00 | Redfield & Wilton w/4P | 44.0% | 46.0% | Trump by 2.0% | 2020-08-16 2020-08-17 | 2020-08-21 2020-08-21 23:25 |
2020-08-16 12:00 | SurveyMonkey LV [2] | 48.0% | 51.0% | Trump by 3.0% | 2020-08-01 2020-08-31 | 2020-10-02 2020-10-04 03:52 |
2020-08-16 12:00 | SurveyMonkey RV [2] | 49.0% | 49.0% | TIED | 2020-08-01 2020-08-31 | 2020-09-23 2020-09-26 17:33 |
2020-08-13 00:00 | East Carolina University | 46.5% | 46.9% | Trump by 0.4% | 2020-08-12 2020-08-13 | 2020-08-16 2020-08-16 21:15 |
2020-08-12 00:00 | Morning Consult | 49.0% | 46.0% | Biden by 3.0% | 2020-08-07 2020-08-16 | 2020-09-01 2020-09-01 16:48 |
2020-08-09 12:00 | Emerson w/Lean [2] | 49.4% | 50.6% | Trump by 1.2% | 2020-08-08 2020-08-10 | 2020-08-11 2020-08-12 02:59 |
2020-08-09 12:00 | Emerson [2] | 46.1% | 48.3% | Trump by 2.2% | 2020-08-08 2020-08-10 | 2020-08-11 2020-08-12 02:57 |
2020-08-08 12:00 | Civitas Total w/5P [2] | 45.0% | 44.0% | Biden by 1.0% | 2020-08-06 2020-08-10 | 2020-08-13 2020-08-13 16:33 |
2020-08-08 12:00 | Civitas Definitely w/5P [2] | 37.0% | 40.0% | Trump by 3.0% | 2020-08-06 2020-08-10 | 2020-08-13 2020-08-13 16:28 |
2020-08-08 12:00 | Change Research | 47.0% | 48.0% | Trump by 1.0% | 2020-08-07 2020-08-09 | 2020-08-12 2020-08-12 18:33 |
2020-08-07 00:00 | Rassmussen w/Lean [2] | 47.0% | 48.0% | Trump by 1.0% | 2020-08-06 2020-08-07 | 2020-08-10 2020-08-11 07:26 |
