Middate/Time | Pollster | Biden | Trump | Margin | Start/End | Released/Entered |
---|
2020-10-30 12:00 | Swayable w/4P | 53.0% | 45.5% | Biden by 7.5% | 2020-10-27 2020-11-02 | 2020-11-02 2020-11-03 06:28 |
2020-10-30 12:00 | Quinnipiac | 47.0% | 42.0% | Biden by 5.0% | 2020-10-28 2020-11-01 | 2020-11-02 2020-11-03 01:06 |
2020-10-30 12:00 | Rassmussen w/Lean [2] | 48.0% | 47.0% | Biden by 1.0% | 2020-10-29 2020-10-31 | 2020-11-01 2020-11-01 21:57 |
2020-10-30 12:00 | Rassmussen [2] | 48.0% | 47.0% | Biden by 1.0% | 2020-10-29 2020-10-31 | 2020-11-01 2020-11-01 21:55 |
2020-10-30 00:00 | Data for Progress w/4P | 51.0% | 48.0% | Biden by 3.0% | 2020-10-27 2020-11-01 | 2020-11-02 2020-11-03 05:13 |
2020-10-30 00:00 | Ipsos w/5P [3] | 50.0% | 46.0% | Biden by 4.0% | 2020-10-27 2020-11-01 | 2020-11-02 2020-11-03 00:20 |
2020-10-30 00:00 | Ipsos w/Lean [3] | 51.0% | 47.0% | Biden by 4.0% | 2020-10-27 2020-11-01 | 2020-11-02 2020-11-03 00:02 |
2020-10-30 00:00 | Ipsos [3] | 50.0% | 46.0% | Biden by 4.0% | 2020-10-27 2020-11-01 | 2020-11-02 2020-11-02 23:32 |
2020-10-30 00:00 | Emerson w/Lean [2] | 51.9% | 46.1% | Biden by 5.8% | 2020-10-29 2020-10-30 | 2020-11-01 2020-11-02 00:13 |
2020-10-30 00:00 | Emerson [2] | 50.7% | 45.3% | Biden by 5.4% | 2020-10-29 2020-10-30 | 2020-11-01 2020-11-02 00:10 |
2020-10-30 00:00 | St Pete | 49.2% | 48.1% | Biden by 1.1% | 2020-10-29 2020-10-30 | 2020-11-01 2020-11-01 20:30 |
2020-10-29 12:00 | RMG w/Strong D Turnout [3] | 52.0% | 45.0% | Biden by 7.0% | 2020-10-28 2020-10-30 | 2020-11-01 2020-11-01 20:26 |
2020-10-29 12:00 | RMG w/Strong R Turnout [3] | 49.0% | 48.0% | Biden by 1.0% | 2020-10-28 2020-10-30 | 2020-11-01 2020-11-01 20:24 |
2020-10-29 12:00 | RMG [3] | 51.0% | 47.0% | Biden by 4.0% | 2020-10-28 2020-10-30 | 2020-11-01 2020-11-01 20:22 |
2020-10-29 12:00 | Siena w/4P | 47.0% | 44.0% | Biden by 3.0% | 2020-10-27 2020-10-31 | 2020-11-01 2020-11-01 10:43 |
2020-10-29 00:00 | AtlasIntel | 48.6% | 48.5% | Biden by 0.1% | 2020-10-28 2020-10-29 | 2020-10-31 2020-10-31 17:50 |
2020-10-29 00:00 | PPP | 52.0% | 45.0% | Biden by 7.0% | 2020-10-28 2020-10-29 | 2020-10-30 2020-10-30 23:20 |
2020-10-28 00:00 | Redfield & Wilton w/4P | 50.0% | 46.0% | Biden by 4.0% | 2020-10-27 2020-10-28 | 2020-11-02 2020-11-03 04:28 |
2020-10-28 00:00 | Targoz | 51.0% | 47.0% | Biden by 4.0% | 2020-10-25 2020-10-30 | 2020-11-01 2020-11-02 05:15 |
2020-10-28 00:00 | Harris | 50.0% | 47.0% | Biden by 3.0% | 2020-10-26 2020-10-29 | 2020-10-29 2020-10-30 01:57 |
2020-10-27 00:00 | SurveyMonkey RV [28] | 50.0% | 48.0% | Biden by 2.0% | 2020-10-20 2020-11-02 | 2020-11-03 2020-11-03 18:16 |
2020-10-27 00:00 | SurveyMonkey LV [28] | 49.0% | 49.0% | TIED | 2020-10-20 2020-11-02 | 2020-11-03 2020-11-03 18:16 |
2020-10-27 00:00 | Morning Consult | 51.5% | 45.4% | Biden by 6.1% | 2020-10-22 2020-10-31 | 2020-11-02 2020-11-02 11:15 |
2020-10-27 00:00 | ABC/WaPo RV w/4P [2] | 47.0% | 49.0% | Trump by 2.0% | 2020-10-24 2020-10-29 | 2020-11-01 2020-11-01 04:39 |
2020-10-27 00:00 | ABC/WaPo LV w/4P [2] | 48.0% | 50.0% | Trump by 2.0% | 2020-10-24 2020-10-29 | 2020-11-01 2020-11-01 04:38 |
2020-10-27 00:00 | Trafalgar w/Lean w/3P [2] | 46.9% | 49.6% | Trump by 2.7% | 2020-10-25 2020-10-28 | 2020-10-30 2020-10-30 18:38 |
2020-10-27 00:00 | Trafalgar w/3P [2] | 45.7% | 47.8% | Trump by 2.1% | 2020-10-25 2020-10-28 | 2020-10-30 2020-10-30 18:09 |
2020-10-26 12:00 | Monmouth Low Turnout [3] | 50.0% | 46.0% | Biden by 4.0% | 2020-10-24 2020-10-28 | 2020-10-29 2020-10-29 20:10 |
2020-10-26 12:00 | Monmouth High Turnout [3] | 51.0% | 45.0% | Biden by 6.0% | 2020-10-24 2020-10-28 | 2020-10-29 2020-10-29 20:08 |
2020-10-26 12:00 | Monmouth RV w/4P [3] | 50.0% | 45.0% | Biden by 5.0% | 2020-10-24 2020-10-28 | 2020-10-29 2020-10-29 20:04 |
2020-10-26 12:00 | Marist RV [2] | 51.0% | 46.0% | Biden by 5.0% | 2020-10-25 2020-10-27 | 2020-10-29 2020-10-29 20:01 |
2020-10-26 12:00 | Marist LV [2] | 51.0% | 47.0% | Biden by 4.0% | 2020-10-25 2020-10-27 | 2020-10-29 2020-10-29 19:58 |
2020-10-26 00:00 | SurveyMonkey RV [28] | 50.0% | 48.0% | Biden by 2.0% | 2020-10-19 2020-11-01 | 2020-11-02 2020-11-03 16:42 |
2020-10-26 00:00 | SurveyMonkey LV [28] | 48.0% | 50.0% | Trump by 2.0% | 2020-10-19 2020-11-01 | 2020-11-02 2020-11-03 16:42 |
2020-10-25 12:00 | Quinnipiac | 45.0% | 42.0% | Biden by 3.0% | 2020-10-23 2020-10-27 | 2020-10-29 2020-10-29 18:58 |
2020-10-25 00:00 | Wick | 47.2% | 50.1% | Trump by 2.9% | 2020-10-24 2020-10-25 | 2020-11-02 2020-11-03 09:24 |
2020-10-25 00:00 | Swayable w/4P | 46.4% | 50.6% | Trump by 4.2% | 2020-10-23 2020-10-26 | 2020-10-28 2020-10-30 20:47 |
2020-10-25 00:00 | FAU-BEPI | 50.0% | 48.0% | Biden by 2.0% | 2020-10-24 2020-10-25 | 2020-10-27 2020-10-27 18:52 |
2020-10-24 12:00 | Gravis | 47.0% | 48.0% | Trump by 1.0% | 2020-10-24 2020-10-24 | 2020-11-03 2020-11-03 18:06 |
2020-10-24 12:00 | SurveyMonkey RV [28] | 50.0% | 48.0% | Biden by 2.0% | 2020-10-17 2020-10-31 | 2020-11-01 2020-11-03 16:42 |
2020-10-24 12:00 | SurveyMonkey LV [28] | 48.0% | 50.0% | Trump by 2.0% | 2020-10-17 2020-10-31 | 2020-11-01 2020-11-03 16:42 |
2020-10-24 12:00 | Ipsos w/5P [2] | 48.0% | 47.0% | Biden by 1.0% | 2020-10-21 2020-10-27 | 2020-10-28 2020-10-28 23:27 |
2020-10-24 12:00 | Ipsos [2] | 49.0% | 47.0% | Biden by 2.0% | 2020-10-21 2020-10-27 | 2020-10-28 2020-10-28 23:25 |
2020-10-24 12:00 | Susquehanna Total w/Lean w/3P [3] | 44.0% | 48.5% | Trump by 4.5% | 2020-10-23 2020-10-25 | 2020-10-27 2020-10-27 18:29 |
2020-10-24 12:00 | Susquehanna Total w/3P [3] | 44.0% | 48.0% | Trump by 4.0% | 2020-10-23 2020-10-25 | 2020-10-27 2020-10-27 18:25 |
2020-10-24 12:00 | Susquehanna Definitely w/3P [3] | 42.0% | 46.0% | Trump by 4.0% | 2020-10-23 2020-10-25 | 2020-10-27 2020-10-27 18:20 |
2020-10-22 00:00 | YouGov | 50.0% | 48.0% | Biden by 2.0% | 2020-10-20 2020-10-23 | 2020-10-25 2020-10-25 18:52 |
2020-10-22 00:00 | St Pete | 48.9% | 47.4% | Biden by 1.5% | 2020-10-21 2020-10-22 | 2020-10-22 2020-10-23 16:41 |
2020-10-21 12:00 | YouGov | 48.0% | 46.0% | Biden by 2.0% | 2020-10-16 2020-10-26 | 2020-10-30 2020-10-30 18:52 |
2020-10-21 12:00 | Univision Total [2] | 49.0% | 46.0% | Biden by 3.0% | 2020-10-17 2020-10-25 | 2020-10-28 2020-10-28 17:57 |
2020-10-21 12:00 | Univision Certain [2] | 44.0% | 41.0% | Biden by 3.0% | 2020-10-17 2020-10-25 | 2020-10-28 2020-10-28 17:55 |
2020-10-21 12:00 | RMG w/Strong D Turnout [3] | 52.0% | 46.0% | Biden by 6.0% | 2020-10-20 2020-10-22 | 2020-10-26 2020-10-26 17:36 |
2020-10-21 12:00 | RMG w/Strong R Turnout [3] | 48.0% | 50.0% | Trump by 2.0% | 2020-10-20 2020-10-22 | 2020-10-26 2020-10-26 17:33 |
2020-10-21 12:00 | RMG [3] | 50.0% | 48.0% | Biden by 2.0% | 2020-10-20 2020-10-22 | 2020-10-26 2020-10-26 17:32 |
2020-10-21 00:00 | Rassmussen w/Lean [2] | 46.0% | 50.0% | Trump by 4.0% | 2020-10-20 2020-10-21 | 2020-10-23 2020-10-23 16:39 |
2020-10-21 00:00 | Rassmussen [2] | 46.0% | 49.0% | Trump by 3.0% | 2020-10-20 2020-10-21 | 2020-10-23 2020-10-23 16:36 |
2020-10-19 00:00 | Citizen Data w/4P | 49.6% | 44.7% | Biden by 4.9% | 2020-10-17 2020-10-20 | 2020-10-29 2020-10-29 18:08 |
2020-10-19 00:00 | Civiqs | 51.0% | 47.0% | Biden by 4.0% | 2020-10-17 2020-10-20 | 2020-10-21 2020-10-21 17:48 |
2020-10-18 00:00 | CNN/SSRS RV w/4P [2] | 48.0% | 46.0% | Biden by 2.0% | 2020-10-15 2020-10-20 | 2020-10-21 2020-10-21 21:02 |
2020-10-18 00:00 | CNN/SSRS LV w/4P [2] | 50.0% | 46.0% | Biden by 4.0% | 2020-10-15 2020-10-20 | 2020-10-21 2020-10-21 20:27 |
2020-10-18 00:00 | Change Research | 50.0% | 45.0% | Biden by 5.0% | 2020-10-16 2020-10-19 | 2020-10-20 2020-10-21 15:30 |
2020-10-17 12:00 | Ipsos w/5P [2] | 51.0% | 46.0% | Biden by 5.0% | 2020-10-14 2020-10-20 | 2020-10-21 2020-10-22 05:25 |
2020-10-17 12:00 | Ipsos [2] | 50.0% | 46.0% | Biden by 4.0% | 2020-10-14 2020-10-20 | 2020-10-21 2020-10-22 05:23 |
2020-10-16 00:00 | Morning Consult | 52.0% | 45.0% | Biden by 7.0% | 2020-10-11 2020-10-20 | 2020-10-22 2020-10-22 15:22 |
2020-10-14 12:00 | UNF | 48.0% | 47.0% | Biden by 1.0% | 2020-10-12 2020-10-16 | 2020-10-20 2020-10-21 05:57 |
2020-10-14 00:00 | HarrisX | 48.0% | 48.0% | TIED | 2020-10-12 2020-10-15 | 2020-10-16 2020-10-16 23:33 |
2020-10-13 12:00 | CCES/YouGov | 49.0% | 47.0% | Biden by 2.0% | 2020-09-29 2020-10-27 | 2020-11-01 2020-11-02 02:35 |
2020-10-13 12:00 | SurveyMonkey RV [56] | 49.0% | 48.0% | Biden by 1.0% | 2020-09-29 2020-10-27 | 2020-10-28 2020-10-31 20:02 |
2020-10-13 12:00 | SurveyMonkey LV [56] | 48.0% | 50.0% | Trump by 2.0% | 2020-09-29 2020-10-27 | 2020-10-28 2020-10-31 20:02 |
2020-10-12 12:00 | Trafalgar w/3P | 46.1% | 48.4% | Trump by 2.3% | 2020-10-11 2020-10-13 | 2020-10-14 2020-10-15 15:17 |
2020-10-12 00:00 | Redfield & Wilton w/4P | 50.0% | 44.0% | Biden by 6.0% | 2020-10-10 2020-10-13 | 2020-11-02 2020-11-03 04:02 |
2020-10-12 00:00 | St Pete | 49.2% | 47.2% | Biden by 2.0% | 2020-10-11 2020-10-12 | 2020-10-12 2020-10-15 04:33 |
2020-10-11 12:00 | SurveyMonkey RV [56] | 50.0% | 48.0% | Biden by 2.0% | 2020-09-27 2020-10-25 | 2020-10-26 2020-10-31 20:02 |
2020-10-11 12:00 | SurveyMonkey LV [56] | 48.0% | 49.0% | Trump by 1.0% | 2020-09-27 2020-10-25 | 2020-10-26 2020-10-31 20:02 |
2020-10-11 12:00 | Emerson | 50.0% | 47.2% | Biden by 2.8% | 2020-10-10 2020-10-12 | 2020-10-12 2020-10-13 00:45 |
2020-10-11 00:00 | Ipsos w/5P [2] | 50.0% | 47.0% | Biden by 3.0% | 2020-10-07 2020-10-14 | 2020-10-14 2020-10-15 15:27 |
2020-10-11 00:00 | Ipsos [2] | 49.0% | 47.0% | Biden by 2.0% | 2020-10-07 2020-10-14 | 2020-10-14 2020-10-15 15:26 |
2020-10-10 12:00 | SurveyMonkey LV [56] | 48.0% | 49.0% | Trump by 1.0% | 2020-09-26 2020-10-24 | 2020-10-25 2020-10-31 20:02 |
2020-10-10 12:00 | SurveyMonkey RV [56] | 50.0% | 48.0% | Biden by 2.0% | 2020-09-26 2020-10-24 | 2020-10-25 2020-10-31 20:02 |
2020-10-10 12:00 | Mason-Dixon | 48.0% | 45.0% | Biden by 3.0% | 2020-10-08 2020-10-12 | 2020-10-15 2020-10-16 15:28 |
2020-10-10 00:00 | Redfield & Wilton w/4P | 52.0% | 43.0% | Biden by 9.0% | 2020-10-09 2020-10-10 | 2020-11-02 2020-11-03 04:03 |
2020-10-10 00:00 | SurveyMonkey RV [56] | 49.0% | 48.0% | Biden by 1.0% | 2020-09-26 2020-10-23 | 2020-10-24 2020-10-31 20:02 |
2020-10-10 00:00 | SurveyMonkey LV [56] | 48.0% | 49.0% | Trump by 1.0% | 2020-09-26 2020-10-23 | 2020-10-24 2020-10-31 20:02 |
2020-10-10 00:00 | ClearView | 47.0% | 40.0% | Biden by 7.0% | 2020-10-07 2020-10-12 | 2020-10-14 2020-10-15 04:45 |
2020-10-10 00:00 | FAU/BEBI | 51.0% | 47.0% | Biden by 4.0% | 2020-10-09 2020-10-10 | 2020-10-13 2020-10-13 16:11 |
2020-10-09 00:00 | SurveyMonkey RV [56] | 49.0% | 48.0% | Biden by 1.0% | 2020-09-25 2020-10-22 | 2020-10-23 2020-10-28 03:34 |
2020-10-09 00:00 | SurveyMonkey LV [56] | 48.0% | 50.0% | Trump by 2.0% | 2020-09-25 2020-10-22 | 2020-10-23 2020-10-28 03:34 |
2020-10-08 00:00 | SurveyMonkey RV [56] | 49.0% | 48.0% | Biden by 1.0% | 2020-09-24 2020-10-21 | 2020-10-22 2020-10-28 03:34 |
2020-10-08 00:00 | SurveyMonkey LV [56] | 48.0% | 50.0% | Trump by 2.0% | 2020-09-24 2020-10-21 | 2020-10-22 2020-10-28 03:34 |
2020-10-07 00:00 | SurveyMonkey LV [56] | 49.0% | 49.0% | TIED | 2020-09-23 2020-10-20 | 2020-10-21 2020-10-28 03:34 |
2020-10-07 00:00 | SurveyMonkey RV [56] | 50.0% | 48.0% | Biden by 2.0% | 2020-09-23 2020-10-20 | 2020-10-21 2020-10-28 03:34 |
2020-10-07 00:00 | Morning Consult | 51.0% | 46.0% | Biden by 5.0% | 2020-10-02 2020-10-11 | 2020-10-13 2020-10-13 16:34 |
2020-10-07 00:00 | InsiderAdvantage w/3P | 43.0% | 46.0% | Trump by 3.0% | 2020-10-06 2020-10-07 | 2020-10-08 2020-10-09 16:31 |
2020-10-06 12:00 | RMG w/Strong D Turnout w/4P [3] | 50.0% | 44.0% | Biden by 6.0% | 2020-10-04 2020-10-08 | 2020-10-13 2020-10-14 01:37 |
2020-10-06 12:00 | RMG w/Strong R Turnout w/4P [3] | 46.0% | 47.0% | Trump by 1.0% | 2020-10-04 2020-10-08 | 2020-10-13 2020-10-14 01:36 |
2020-10-06 12:00 | RMG w/4P [3] | 48.0% | 46.0% | Biden by 2.0% | 2020-10-04 2020-10-08 | 2020-10-13 2020-10-14 01:29 |
2020-10-05 12:00 | SurveyMonkey RV [56] | 50.0% | 48.0% | Biden by 2.0% | 2020-09-21 2020-10-19 | 2020-10-20 2020-10-28 03:34 |
2020-10-05 12:00 | SurveyMonkey LV [56] | 49.0% | 49.0% | TIED | 2020-09-21 2020-10-19 | 2020-10-20 2020-10-28 03:34 |
2020-10-05 12:00 | Redfield & Wilton w/4P | 49.0% | 44.0% | Biden by 5.0% | 2020-10-04 2020-10-06 | 2020-10-09 2020-10-09 19:06 |
2020-10-05 00:00 | SurveyMonkey LV [56] | 49.0% | 49.0% | TIED | 2020-09-21 2020-10-18 | 2020-10-19 2020-10-28 03:34 |
2020-10-05 00:00 | SurveyMonkey RV [56] | 50.0% | 48.0% | Biden by 2.0% | 2020-09-21 2020-10-18 | 2020-10-19 2020-10-28 03:34 |
2020-10-04 00:00 | SurveyMonkey RV [56] | 50.0% | 48.0% | Biden by 2.0% | 2020-09-20 2020-10-17 | 2020-10-18 2020-10-28 03:34 |
2020-10-04 00:00 | SurveyMonkey LV [56] | 49.0% | 49.0% | TIED | 2020-09-20 2020-10-17 | 2020-10-18 2020-10-28 03:34 |
2020-10-03 12:00 | Ipsos | 49.0% | 45.0% | Biden by 4.0% | 2020-09-29 2020-10-07 | 2020-10-07 2020-10-09 15:23 |
2020-10-03 12:00 | Quinnipiac | 51.0% | 40.0% | Biden by 11.0% | 2020-10-01 2020-10-05 | 2020-10-07 2020-10-08 23:12 |
2020-10-03 12:00 | Change Research | 50.0% | 46.0% | Biden by 4.0% | 2020-10-02 2020-10-04 | 2020-10-06 2020-10-07 17:41 |
2020-10-03 00:00 | UNF | 51.0% | 45.0% | Biden by 6.0% | 2020-10-01 2020-10-04 | 2020-10-06 2020-10-07 16:37 |
2020-10-03 00:00 | Suffolk w/5P | 45.0% | 45.0% | TIED | 2020-10-01 2020-10-04 | 2020-10-06 2020-10-07 15:22 |
2020-10-02 12:00 | SurveyMonkey RV [56] | 50.0% | 47.0% | Biden by 3.0% | 2020-09-18 2020-10-16 | 2020-10-17 2020-10-28 03:34 |
2020-10-02 12:00 | SurveyMonkey LV [56] | 50.0% | 48.0% | Biden by 2.0% | 2020-09-18 2020-10-16 | 2020-10-17 2020-10-28 03:34 |
2020-10-02 00:00 | SurveyMonkey LV [56] | 49.0% | 48.0% | Biden by 1.0% | 2020-09-18 2020-10-15 | 2020-10-16 2020-10-28 03:34 |
2020-10-02 00:00 | SurveyMonkey RV [56] | 50.0% | 47.0% | Biden by 3.0% | 2020-09-18 2020-10-15 | 2020-10-16 2020-10-28 03:34 |
2020-10-01 00:00 | SurveyMonkey LV [56] | 49.0% | 48.0% | Biden by 1.0% | 2020-09-17 2020-10-14 | 2020-10-15 2020-10-23 19:21 |
2020-10-01 00:00 | SurveyMonkey RV [56] | 50.0% | 47.0% | Biden by 3.0% | 2020-09-17 2020-10-14 | 2020-10-15 2020-10-23 06:13 |
2020-10-01 00:00 | Siena w/4P | 47.0% | 42.0% | Biden by 5.0% | 2020-09-30 2020-10-01 | 2020-10-03 2020-10-04 06:57 |
2020-09-30 00:00 | Saint Leo | 49.2% | 43.4% | Biden by 5.8% | 2020-09-27 2020-10-02 | 2020-10-12 2020-10-12 17:16 |
2020-09-30 00:00 | Saint Leo | 49.9% | 43.9% | Biden by 6.0% | 2020-09-27 2020-10-02 | 2020-10-07 2020-10-08 15:17 |
2020-09-29 12:00 | SurveyMonkey LV [56] | 49.0% | 49.0% | TIED | 2020-09-15 2020-10-13 | 2020-10-14 2020-10-22 20:56 |
2020-09-29 12:00 | SurveyMonkey RV [56] | 50.0% | 47.0% | Biden by 3.0% | 2020-09-15 2020-10-13 | 2020-10-14 2020-10-21 22:37 |
2020-09-29 00:00 | SurveyMonkey LV [56] | 49.0% | 49.0% | TIED | 2020-09-15 2020-10-12 | 2020-10-13 2020-10-18 21:54 |
2020-09-29 00:00 | SurveyMonkey RV [56] | 50.0% | 48.0% | Biden by 2.0% | 2020-09-15 2020-10-12 | 2020-10-13 2020-10-18 05:03 |
2020-09-26 12:00 | Cherry | 49.0% | 44.0% | Biden by 5.0% | 2020-09-23 2020-09-29 | 2020-10-07 2020-10-08 05:49 |
2020-09-25 00:00 | Susquehanna w/3P | 46.0% | 43.0% | Biden by 3.0% | 2020-09-23 2020-09-26 | 2020-09-28 2020-09-29 14:03 |
2020-09-24 12:00 | Redfield and Wilton w/4P | 48.0% | 43.0% | Biden by 5.0% | 2020-09-23 2020-09-25 | 2020-10-02 2020-10-02 22:12 |
2020-09-22 00:00 | St. Pete | 49.7% | 46.5% | Biden by 3.2% | 2020-09-21 2020-09-22 | 2020-09-23 2020-09-23 17:41 |
2020-09-19 12:00 | Change Research | 49.0% | 46.0% | Biden by 3.0% | 2020-09-18 2020-09-20 | 2020-09-23 2020-09-23 16:56 |
2020-09-19 00:00 | Data for Progress | 46.0% | 43.0% | Biden by 3.0% | 2020-09-15 2020-09-22 | 2020-09-24 2020-09-27 16:54 |
2020-09-18 12:00 | Hart Research | 51.0% | 45.0% | Biden by 6.0% | 2020-09-17 2020-09-19 | 2020-09-24 2020-09-27 16:00 |
2020-09-18 00:00 | ABC/WaPo RV [2] | 48.0% | 47.0% | Biden by 1.0% | 2020-09-15 2020-09-20 | 2020-09-23 2020-09-23 16:27 |
2020-09-18 00:00 | ABC/WaPo LV [2] | 47.0% | 51.0% | Trump by 4.0% | 2020-09-15 2020-09-20 | 2020-09-23 2020-09-23 16:25 |
2020-09-17 00:00 | YouGov | 48.0% | 46.0% | Biden by 2.0% | 2020-09-15 2020-09-18 | 2020-09-20 2020-09-20 18:31 |
2020-09-16 00:00 | SurveyMonkey RV [2] | 51.0% | 46.0% | Biden by 5.0% | 2020-09-01 2020-09-30 | 2020-10-02 2020-10-04 20:35 |
2020-09-16 00:00 | SurveyMonkey LV [2] | 51.0% | 47.0% | Biden by 4.0% | 2020-09-01 2020-09-30 | 2020-10-02 2020-10-03 23:00 |
2020-09-14 00:00 | Ipsos | 47.0% | 47.0% | TIED | 2020-09-11 2020-09-16 | 2020-09-23 2020-09-24 03:51 |
2020-09-13 12:00 | Redfield & Wilton w/4P | 47.0% | 44.0% | Biden by 3.0% | 2020-09-12 2020-09-14 | 2020-09-18 2020-09-18 18:18 |
2020-09-12 00:00 | Monmouth Low Turnout [3] | 49.0% | 46.0% | Biden by 3.0% | 2020-09-10 2020-09-13 | 2020-09-15 2020-09-15 17:46 |
2020-09-12 00:00 | Monmouth High Turnout [3] | 50.0% | 45.0% | Biden by 5.0% | 2020-09-10 2020-09-13 | 2020-09-15 2020-09-15 17:44 |
2020-09-12 00:00 | Monmouth RV w/4P [3] | 50.0% | 45.0% | Biden by 5.0% | 2020-09-10 2020-09-13 | 2020-09-15 2020-09-15 17:41 |
2020-09-12 00:00 | FAU-BEPI w/Lean [2] | 50.0% | 50.0% | TIED | 2020-09-11 2020-09-12 | 2020-09-15 2020-09-15 15:50 |
2020-09-12 00:00 | FAU-BEPI [2] | 49.0% | 46.0% | Biden by 3.0% | 2020-09-11 2020-09-12 | 2020-09-15 2020-09-15 15:47 |
2020-09-08 00:00 | St. Pete | 49.6% | 47.1% | Biden by 2.5% | 2020-09-07 2020-09-08 | 2020-09-09 2020-09-09 18:25 |
2020-09-06 00:00 | KFF/Cook Total [2] | 43.0% | 42.0% | Biden by 1.0% | 2020-08-29 2020-09-13 | 2020-09-17 2020-09-17 16:23 |
2020-09-06 00:00 | KFF/Cook Definitely [2] | 37.0% | 37.0% | TIED | 2020-08-29 2020-09-13 | 2020-09-17 2020-09-17 16:21 |
2020-09-05 12:00 | Change Research | 49.0% | 46.0% | Biden by 3.0% | 2020-09-04 2020-09-06 | 2020-09-09 2020-09-09 16:18 |
2020-09-03 12:00 | Marist LV [2] | 48.0% | 48.0% | TIED | 2020-08-31 2020-09-06 | 2020-09-08 2020-09-08 17:10 |
2020-09-03 12:00 | Marist RV [2] | 47.0% | 48.0% | Trump by 1.0% | 2020-08-31 2020-09-06 | 2020-09-08 2020-09-08 17:07 |
2020-09-03 00:00 | Benenson | 48.0% | 46.0% | Biden by 2.0% | 2020-08-28 2020-09-08 | 2020-09-10 2020-09-10 16:58 |
2020-09-03 00:00 | Morning Consult | 50.0% | 45.0% | Biden by 5.0% | 2020-08-29 2020-09-07 | 2020-09-09 2020-09-09 17:00 |
2020-09-02 12:00 | Trafalgar w/3P | 45.6% | 48.7% | Trump by 3.1% | 2020-09-01 2020-09-03 | 2020-09-04 2020-09-04 17:21 |
2020-09-01 12:00 | Redfield & Wilton w/4P | 47.0% | 44.0% | Biden by 3.0% | 2020-08-30 2020-09-03 | 2020-09-08 2020-09-08 20:27 |
2020-08-30 12:00 | GQR | 51.0% | 46.0% | Biden by 5.0% | 2020-08-26 2020-09-03 | 2020-09-04 2020-09-08 19:43 |
2020-08-30 12:00 | Quinnipiac | 48.0% | 45.0% | Biden by 3.0% | 2020-08-28 2020-09-01 | 2020-09-03 2020-09-03 20:56 |
2020-08-26 00:00 | Morning Consult | 49.0% | 47.0% | Biden by 2.0% | 2020-08-21 2020-08-30 | 2020-09-01 2020-09-01 17:09 |
2020-08-24 00:00 | Opinium | 50.0% | 43.0% | Biden by 7.0% | 2020-08-21 2020-08-26 | 2020-09-02 2020-09-02 17:36 |
2020-08-22 12:00 | Change Research | 49.0% | 46.0% | Biden by 3.0% | 2020-08-21 2020-08-23 | 2020-08-26 2020-08-26 15:31 |
2020-08-22 00:00 | PPP | 48.0% | 44.0% | Biden by 4.0% | 2020-08-21 2020-08-22 | 2020-08-25 2020-08-25 13:56 |
2020-08-16 12:00 | SurveyMonkey LV [2] | 48.0% | 50.0% | Trump by 2.0% | 2020-08-01 2020-08-31 | 2020-10-02 2020-10-04 20:32 |
2020-08-16 12:00 | SurveyMonkey RV [2] | 49.0% | 48.0% | Biden by 1.0% | 2020-08-01 2020-08-31 | 2020-10-02 2020-10-04 20:30 |
2020-08-16 12:00 | Redfield & Wilton w/4P | 49.0% | 41.0% | Biden by 8.0% | 2020-08-16 2020-08-16 | 2020-08-21 2020-08-21 23:19 |
2020-08-13 12:00 | Tyson Group w/3P | 46.0% | 44.0% | Biden by 2.0% | 2020-08-11 2020-08-15 | 2020-09-21 2020-09-21 14:37 |
2020-08-12 00:00 | Morning Consult | 50.0% | 45.0% | Biden by 5.0% | 2020-08-07 2020-08-16 | 2020-09-01 2020-09-01 16:57 |
2020-08-08 12:00 | Change Research | 50.0% | 44.0% | Biden by 6.0% | 2020-08-07 2020-08-09 | 2020-08-12 2020-08-12 18:29 |
2020-08-03 12:00 | OnMessage | 49.0% | 49.0% | TIED | 2020-08-02 2020-08-04 | 2020-08-18 2020-08-19 03:19 |
2020-07-25 12:00 | Change Research | 48.0% | 45.0% | Biden by 3.0% | 2020-07-24 2020-07-26 | 2020-07-29 2020-07-29 18:25 |
2020-07-22 12:00 | Zogby w/4P | 43.0% | 43.0% | TIED | 2020-07-21 2020-07-23 | 2020-08-05 2020-08-05 17:30 |
2020-07-22 00:00 | Mason-Dixon | 50.0% | 46.0% | Biden by 4.0% | 2020-07-20 2020-07-23 | 2020-07-30 2020-07-31 06:46 |
2020-07-22 00:00 | Morning Consult | 49.0% | 46.0% | Biden by 3.0% | 2020-07-17 2020-07-26 | 2020-07-28 2020-07-28 06:52 |
2020-07-21 12:00 | CNN/SSRS | 51.0% | 46.0% | Biden by 5.0% | 2020-07-18 2020-07-24 | 2020-07-26 2020-07-26 18:07 |
2020-07-20 12:00 | Redfield & Wilton w/5P | 48.0% | 41.0% | Biden by 7.0% | 2020-07-19 2020-07-21 | 2020-07-30 2020-07-31 05:49 |
