Middate/Time | State | Pollster | Clinton | Cruz | Margin | Start/End | Released/Entered |
---|
2016-05-03 12:00 | Tennessee | Vanderbilt | 34.0% | 44.0% | Cruz by 10.0% | 2016-04-25 2016-05-11 | 2016-05-12 2016-05-20 14:51:34 |
2016-04-30 12:00 | West Virginia | PPP | 31.0% | 44.0% | Cruz by 13.0% | 2016-04-29 2016-05-01 | 2016-05-03 2016-05-05 06:01:28 |
2016-04-29 00:00 | California | SurveyUSA | 57.0% | 29.0% | Clinton by 28.0% | 2016-04-27 2016-04-30 | 2016-05-02 2016-05-03 14:13:32 |
2016-04-27 12:00 | Indiana | Marist | 43.0% | 50.0% | Cruz by 7.0% | 2016-04-26 2016-04-28 | 2016-05-01 2016-05-03 13:53:44 |
2016-04-27 00:00 | Ohio | PPP | 44.0% | 35.0% | Clinton by 9.0% | 2016-04-26 2016-04-27 | 2016-05-02 2016-05-03 13:20:49 |
2016-04-26 12:00 | Minnesota | Mason-Dixon | 49.0% | 40.0% | Clinton by 9.0% | 2016-04-25 2016-04-27 | 2016-05-01 2016-05-03 14:57:00 |
2016-04-26 12:00 | Florida | AIF | 48.0% | 39.0% | Clinton by 9.0% | 2016-04-25 2016-04-27 | 2016-05-01 2016-05-03 14:28:16 |
2016-04-24 12:00 | North Carolina | Civitas | 46.0% | 40.0% | Clinton by 6.0% | 2016-04-23 2016-04-25 | 2016-04-29 2016-04-30 16:32:51 |
2016-04-23 12:00 | North Carolina | PPP | 45.0% | 40.0% | Clinton by 5.0% | 2016-04-22 2016-04-24 | 2016-04-27 2016-04-30 19:45:43 |
2016-04-20 00:00 | Indiana | Howey | 36.0% | 53.0% | Cruz by 17.0% | 2016-04-18 2016-04-21 | 2016-04-22 2016-04-25 07:02:53 |
2016-04-19 12:00 | Pennsylvania | Marist | 52.0% | 41.0% | Clinton by 11.0% | 2016-04-18 2016-04-20 | 2016-04-24 2016-04-25 06:04:48 |
2016-04-16 12:00 | Maryland | PPP | 58.0% | 24.0% | Clinton by 34.0% | 2016-04-15 2016-04-17 | 2016-04-19 2016-04-21 01:49:00 |
2016-04-16 12:00 | New York | Emerson | 59.0% | 28.0% | Clinton by 31.0% | 2016-04-15 2016-04-17 | 2016-04-17 2016-04-19 02:57:31 |
2016-04-14 00:00 | Idaho | Dan Jones | 26.0% | 64.0% | Cruz by 38.0% | 2016-04-08 2016-04-19 | 2016-04-24 2016-07-10 23:23:45 |
2016-04-14 00:00 | Wisconsin | St. Norbert | 45.0% | 44.0% | Clinton by 1.0% | 2016-04-12 2016-04-15 | 2016-04-20 2016-04-21 02:30:47 |
2016-04-13 12:00 | New Hampshire | Dartmouth | 34.3% | 32.6% | Clinton by 1.7% | 2016-04-11 2016-04-15 | 2016-05-04 2016-05-10 13:59:45 |
2016-04-13 00:00 | North Carolina | Elon | 41.2% | 43.8% | Cruz by 2.6% | 2016-04-10 2016-04-15 | 2016-04-19 2016-04-21 06:28:56 |
2016-04-12 12:00 | New Hampshire | WMUR | 48.0% | 34.0% | Clinton by 14.0% | 2016-04-07 2016-04-17 | 2016-04-21 2016-04-25 06:26:51 |
2016-04-11 00:00 | Connecticut | Emerson | 52.0% | 31.0% | Clinton by 21.0% | 2016-04-10 2016-04-11 | 2016-04-12 2016-04-13 02:56:13 |
2016-04-09 00:00 | New York | PPP | 56.0% | 30.0% | Clinton by 26.0% | 2016-04-07 2016-04-10 | 2016-04-12 2016-04-13 04:25:05 |
2016-04-08 12:00 | New York | Marist | 61.0% | 31.0% | Clinton by 30.0% | 2016-04-06 2016-04-10 | 2016-04-12 2016-04-13 05:55:30 |
2016-04-08 00:00 | Arizona | BRC | 38.0% | 43.0% | Cruz by 5.0% | 2016-04-04 2016-04-11 | 2016-04-25 2016-04-30 15:24:39 |
2016-04-07 12:00 | Maryland | Marist | 60.0% | 31.0% | Clinton by 29.0% | 2016-04-05 2016-04-09 | 2016-04-12 2016-04-13 06:58:26 |
2016-04-07 00:00 | New York | Emerson | 57.6% | 29.6% | Clinton by 28.0% | 2016-04-06 2016-04-07 | 2016-04-08 2016-04-09 14:57:23 |
2016-04-06 00:00 | Massachusetts | WNEU | 63.0% | 30.0% | Clinton by 33.0% | 2016-04-01 2016-04-10 | 2016-04-12 2016-04-13 06:23:09 |
2016-04-05 00:00 | New Jersey | Rutgers | 50.0% | 35.0% | Clinton by 15.0% | 2016-04-01 2016-04-08 | 2016-04-18 2016-04-19 02:33:29 |
2016-04-02 00:00 | Georgia | Lake | 47.0% | 40.0% | Clinton by 7.0% | 2016-03-31 2016-04-03 | 2016-04-11 2016-04-19 06:06:24 |
2016-04-02 00:00 | Pennsylvania | Quinnipiac | 43.0% | 43.0% | TIED | 2016-03-30 2016-04-04 | 2016-04-06 2016-04-08 14:55:38 |
2016-04-01 12:00 | California | SurveyUSA | 57.0% | 32.0% | Clinton by 25.0% | 2016-03-30 2016-04-03 | 2016-04-04 2016-04-05 15:03:18 |
2016-04-01 12:00 | Wisconsin | Emerson | 46.0% | 43.0% | Clinton by 3.0% | 2016-03-30 2016-04-03 | 2016-04-04 2016-04-05 14:44:30 |
2016-03-30 00:00 | Utah | UtahPolicy | 26.0% | 67.0% | Cruz by 41.0% | 2016-03-23 2016-04-05 | 2016-04-18 2016-04-19 04:51:19 |
2016-03-30 00:00 | California | Field | 55.0% | 32.0% | Clinton by 23.0% | 2016-03-24 2016-04-04 | 2016-04-07 2016-04-08 15:24:40 |
2016-03-29 12:00 | Mississippi | Mason-Dixon | 40.0% | 51.0% | Cruz by 11.0% | 2016-03-28 2016-03-30 | 2016-04-05 2016-04-05 15:36:13 |
2016-03-26 12:00 | Wisconsin | Marquette | 44.2% | 44.2% | TIED | 2016-03-24 2016-03-28 | 2016-03-30 2016-03-31 05:27:08 |
2016-03-26 00:00 | New York | Quinnipiac | 53.0% | 32.0% | Clinton by 21.0% | 2016-03-22 2016-03-29 | 2016-03-31 2016-04-02 03:18:14 |
2016-03-24 00:00 | Michigan | SurveyUSA | 49.0% | 39.0% | Clinton by 10.0% | 2016-03-23 2016-03-24 | 2016-03-25 2016-03-26 21:43:17 |
2016-03-21 12:00 | Wisconsin | Emerson | 46.0% | 45.0% | Clinton by 1.0% | 2016-03-20 2016-03-22 | 2016-03-23 2016-03-24 06:57:11 |
2016-03-20 00:00 | California | USC-LAT | 59.0% | 31.0% | Clinton by 28.0% | 2016-03-16 2016-03-23 | 2016-03-29 2016-03-31 06:15:04 |
2016-03-19 12:00 | North Carolina | PPP | 45.0% | 42.0% | Clinton by 3.0% | 2016-03-18 2016-03-20 | 2016-03-22 2016-03-23 02:40:05 |
2016-03-17 12:00 | Pennsylvania | F&M | 45.0% | 35.0% | Clinton by 10.0% | 2016-03-14 2016-03-20 | 2016-03-24 2016-03-24 08:06:24 |
2016-03-15 12:00 | Florida | St Leo | 51.5% | 34.0% | Clinton by 17.5% | 2016-03-13 2016-03-17 | 2016-03-18 2016-08-27 05:36:45 |
2016-03-15 12:00 | New York | Emerson | 60.5% | 30.4% | Clinton by 30.1% | 2016-03-14 2016-03-16 | 2016-03-18 2016-03-19 04:13:16 |
2016-03-12 00:00 | Utah | Deseret | 32.0% | 60.0% | Cruz by 28.0% | 2016-03-08 2016-03-15 | 2016-03-20 2016-03-20 19:35:56 |
2016-03-10 00:00 | North Carolina | SurveyUSA | 43.0% | 47.0% | Cruz by 4.0% | 2016-03-09 2016-03-10 | 2016-03-11 2016-07-11 03:02:27 |
2016-03-09 12:00 | Arizona | Merrill | 35.0% | 41.0% | Cruz by 6.0% | 2016-03-07 2016-03-11 | 2016-03-16 2016-03-19 15:46:47 |
2016-03-07 12:00 | Illinois | Marist | 51.0% | 40.0% | Clinton by 11.0% | 2016-03-04 2016-03-10 | 2016-03-13 2016-03-14 04:58:07 |
2016-03-07 12:00 | Ohio | Marist | 45.0% | 47.0% | Cruz by 2.0% | 2016-03-04 2016-03-10 | 2016-03-13 2016-03-14 03:28:55 |
2016-03-07 12:00 | Florida | Marist | 48.0% | 43.0% | Clinton by 5.0% | 2016-03-04 2016-03-10 | 2016-03-13 2016-03-14 02:58:02 |
2016-03-07 00:00 | Missouri | Docking | 34.0% | 51.0% | Cruz by 17.0% | 2016-03-03 2016-03-10 | 2016-03-11 2016-07-11 02:42:54 |
2016-03-06 12:00 | Pennsylvania | Mercyhurst | 45.0% | 42.0% | Clinton by 3.0% | 2016-03-01 2016-03-11 | 2016-03-14 2016-03-15 05:54:00 |
2016-03-05 12:00 | Ohio | PPP | 45.0% | 40.0% | Clinton by 5.0% | 2016-03-04 2016-03-06 | 2016-03-10 2016-03-11 05:50:13 |
2016-03-05 12:00 | Florida | SurveyUSA | 46.0% | 44.0% | Clinton by 2.0% | 2016-03-04 2016-03-06 | 2016-03-08 2016-03-09 00:05:50 |
2016-03-04 12:00 | Ohio | CNN | 51.0% | 42.0% | Clinton by 9.0% | 2016-03-02 2016-03-06 | 2016-03-09 2016-03-11 15:03:41 |
2016-03-04 12:00 | Florida | CNN | 46.0% | 47.0% | Cruz by 1.0% | 2016-03-02 2016-03-06 | 2016-03-09 2016-03-11 06:50:46 |
2016-03-02 12:00 | Michigan | Marist | 48.0% | 41.0% | Clinton by 7.0% | 2016-03-01 2016-03-03 | 2016-03-06 2016-03-06 17:43:34 |
2016-03-02 00:00 | Pennsylvania | Harper | 48.0% | 37.0% | Clinton by 11.0% | 2016-03-01 2016-03-02 | 2016-03-09 2016-03-11 15:20:32 |
2016-03-01 12:00 | New York | Siena | 58.0% | 33.0% | Clinton by 25.0% | 2016-02-28 2016-03-03 | 2016-03-07 2016-03-08 15:27:29 |
2016-02-25 00:00 | Michigan | MRG | 44.0% | 39.0% | Clinton by 5.0% | 2016-02-22 2016-02-27 | 2016-02-29 2016-03-01 14:00:44 |
2016-02-25 00:00 | Florida | PPP | 47.0% | 39.0% | Clinton by 8.0% | 2016-02-24 2016-02-25 | 2016-02-25 2016-02-27 04:35:56 |
2016-02-24 12:00 | New Hampshire | WMUR | 46.0% | 35.0% | Clinton by 11.0% | 2016-02-20 2016-02-28 | 2016-02-29 2016-03-01 14:34:21 |
2016-02-23 00:00 | Kansas | Docking | 35.0% | 49.0% | Cruz by 14.0% | 2016-02-19 2016-02-26 | 2016-02-26 2016-03-01 15:44:10 |
2016-02-23 00:00 | Georgia | SurveyUSA | 42.0% | 49.0% | Cruz by 7.0% | 2016-02-22 2016-02-23 | 2016-02-25 2016-02-27 05:22:28 |
2016-02-22 00:00 | Texas | SurveyUSA | 42.0% | 50.0% | Cruz by 8.0% | 2016-02-21 2016-02-22 | 2016-02-24 2016-07-11 04:12:16 |
2016-02-20 12:00 | Virginia | Hampton | 48.0% | 43.0% | Clinton by 5.0% | 2016-02-18 2016-02-22 | 2016-02-23 2016-08-27 22:57:36 |
2016-02-20 00:00 | Wisconsin | Marquette | 43.5% | 43.5% | TIED | 2016-02-18 2016-02-21 | 2016-02-26 2016-02-27 15:18:46 |
2016-02-19 00:00 | Wyoming | Morning Consult | 26.6% | 54.8% | Cruz by 28.2% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 02:43:55 |
2016-02-19 00:00 | West Virginia | Morning Consult | 28.7% | 53.6% | Cruz by 24.9% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 02:40:44 |
2016-02-19 00:00 | Wisconsin | Morning Consult | 43.4% | 37.9% | Clinton by 5.5% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 02:38:17 |
2016-02-19 00:00 | Washington | Morning Consult | 48.1% | 33.8% | Clinton by 14.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 02:34:45 |
2016-02-19 00:00 | Vermont | Morning Consult | 54.5% | 30.6% | Clinton by 23.9% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 02:30:45 |
2016-02-19 00:00 | Virginia | Morning Consult | 43.1% | 41.0% | Clinton by 2.1% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 01:08:06 |
2016-02-19 00:00 | Utah | Morning Consult | 27.7% | 55.2% | Cruz by 27.5% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 01:04:50 |
2016-02-19 00:00 | Texas | Morning Consult | 36.3% | 48.6% | Cruz by 12.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 01:01:21 |
2016-02-19 00:00 | Tennessee | Morning Consult | 35.8% | 47.4% | Cruz by 11.6% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:58:33 |
2016-02-19 00:00 | South Dakota | Morning Consult | 34.5% | 47.5% | Cruz by 13.0% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:55:47 |
2016-02-19 00:00 | South Carolina | Morning Consult | 36.4% | 47.8% | Cruz by 11.4% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:52:17 |
2016-02-19 00:00 | Rhode Island | Morning Consult | 48.4% | 33.1% | Clinton by 15.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:50:11 |
2016-02-19 00:00 | Pennsylvania | Morning Consult | 45.7% | 36.8% | Clinton by 8.9% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:48:14 |
2016-02-19 00:00 | Oregon | Morning Consult | 43.4% | 39.6% | Clinton by 3.8% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:45:29 |
2016-02-19 00:00 | Oklahoma | Morning Consult | 32.6% | 50.2% | Cruz by 17.6% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:41:26 |
2016-02-19 00:00 | Ohio | Morning Consult | 41.6% | 41.3% | Clinton by 0.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:37:54 |
2016-02-19 00:00 | New York | Morning Consult | 53.3% | 29.9% | Clinton by 23.4% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:35:52 |
2016-02-19 00:00 | Nevada | Morning Consult | 45.4% | 37.7% | Clinton by 7.7% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:32:11 |
2016-02-19 00:00 | New Mexico | Morning Consult | 43.7% | 38.8% | Clinton by 4.9% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:28:54 |
2016-02-19 00:00 | New Jersey | Morning Consult | 47.1% | 34.3% | Clinton by 12.8% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:25:46 |
2016-02-19 00:00 | New Hampshire | Morning Consult | 42.8% | 38.9% | Clinton by 3.9% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-25 00:22:00 |
2016-02-19 00:00 | Nebraska (All) | Morning Consult | 33.6% | 50.3% | Cruz by 16.7% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:59:41 |
2016-02-19 00:00 | North Dakota | Morning Consult | 35.0% | 47.9% | Cruz by 12.9% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:38:26 |
2016-02-19 00:00 | North Carolina | Morning Consult | 39.1% | 44.4% | Cruz by 5.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:35:23 |
2016-02-19 00:00 | Montana | Morning Consult | 34.7% | 48.1% | Cruz by 13.4% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:32:04 |
2016-02-19 00:00 | Mississippi | Morning Consult | 34.2% | 47.4% | Cruz by 13.2% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:29:19 |
2016-02-19 00:00 | Missouri | Morning Consult | 35.6% | 45.3% | Cruz by 9.7% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:25:49 |
2016-02-19 00:00 | Minnesota | Morning Consult | 43.5% | 41.2% | Clinton by 2.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:17:05 |
2016-02-19 00:00 | Michigan | Morning Consult | 42.4% | 39.1% | Clinton by 3.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:13:42 |
2016-02-19 00:00 | Maine (All) | Morning Consult | 41.1% | 39.7% | Clinton by 1.4% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:10:00 |
2016-02-19 00:00 | Maryland | Morning Consult | 51.6% | 30.9% | Clinton by 20.7% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:06:09 |
2016-02-19 00:00 | Massachusetts | Morning Consult | 51.8% | 29.6% | Clinton by 22.2% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 20:02:51 |
2016-02-19 00:00 | Louisiana | Morning Consult | 36.2% | 45.7% | Cruz by 9.5% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 19:35:46 |
2016-02-19 00:00 | Kentucky | Morning Consult | 39.0% | 43.1% | Cruz by 4.1% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 19:27:42 |
2016-02-19 00:00 | Kansas | Morning Consult | 35.1% | 47.9% | Cruz by 12.8% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 19:23:57 |
2016-02-19 00:00 | Indiana | Morning Consult | 39.7% | 44.8% | Cruz by 5.1% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 19:19:28 |
2016-02-19 00:00 | Illinois | Morning Consult | 50.8% | 32.6% | Clinton by 18.2% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 17:15:54 |
2016-02-19 00:00 | Idaho | Morning Consult | 31.2% | 53.7% | Cruz by 22.5% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 17:12:12 |
2016-02-19 00:00 | Iowa | Morning Consult | 43.9% | 39.1% | Clinton by 4.8% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 17:08:13 |
2016-02-19 00:00 | Hawaii | Morning Consult | 53.4% | 28.6% | Clinton by 24.8% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 17:02:26 |
2016-02-19 00:00 | Georgia | Morning Consult | 40.9% | 42.8% | Cruz by 1.9% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 16:59:39 |
2016-02-19 00:00 | Florida | Morning Consult | 44.1% | 40.3% | Clinton by 3.8% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 04:46:49 |
2016-02-19 00:00 | Delaware | Morning Consult | 47.7% | 36.0% | Clinton by 11.7% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 04:43:02 |
2016-02-19 00:00 | District of Columbia | Morning Consult | 68.5% | 14.5% | Clinton by 54.0% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 04:33:10 |
2016-02-19 00:00 | Connecticut | Morning Consult | 49.4% | 32.0% | Clinton by 17.4% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 04:29:24 |
2016-02-19 00:00 | Colorado | Morning Consult | 42.2% | 41.4% | Clinton by 0.8% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 04:26:05 |
2016-02-19 00:00 | California | Morning Consult | 51.2% | 32.9% | Clinton by 18.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 04:20:27 |
2016-02-19 00:00 | Arizona | Morning Consult | 39.4% | 43.5% | Cruz by 4.1% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 04:16:29 |
2016-02-19 00:00 | Arkansas | Morning Consult | 37.3% | 47.5% | Cruz by 10.2% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 04:12:55 |
2016-02-19 00:00 | Alabama | Morning Consult | 32.2% | 50.5% | Cruz by 18.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 04:09:30 |
2016-02-19 00:00 | Alaska | Morning Consult | 35.8% | 40.1% | Cruz by 4.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-24 04:02:28 |
2016-02-18 12:00 | Ohio | Quinnipiac | 43.0% | 46.0% | Cruz by 3.0% | 2016-02-16 2016-02-20 | 2016-02-24 2016-02-25 14:03:39 |
2016-02-17 12:00 | North Carolina | Elon | 46.0% | 45.7% | Clinton by 0.3% | 2016-02-15 2016-02-19 | 2016-02-22 2016-02-23 14:22:06 |
2016-02-15 12:00 | North Carolina | SurveyUSA | 43.0% | 48.0% | Cruz by 5.0% | 2016-02-14 2016-02-16 | 2016-02-17 2016-02-23 14:55:36 |
2016-02-15 12:00 | North Carolina | PPP | 43.0% | 46.0% | Cruz by 3.0% | 2016-02-14 2016-02-16 | 2016-02-17 2016-02-20 07:36:48 |
2016-02-14 00:00 | Pennsylvania | Robert Morris | 45.7% | 39.9% | Clinton by 5.8% | 2016-02-11 2016-02-16 | 2016-02-18 2016-09-20 06:53:32 |
2016-02-06 12:00 | New Hampshire | UML | 45.0% | 40.0% | Clinton by 5.0% | 2016-02-05 2016-02-07 | 2016-02-08 2016-02-09 03:15:28 |
2016-02-05 12:00 | New Hampshire | UML | 45.0% | 39.0% | Clinton by 6.0% | 2016-02-04 2016-02-06 | 2016-02-07 2016-02-07 17:55:36 |
2016-02-04 12:00 | New Hampshire | UML | 46.0% | 39.0% | Clinton by 7.0% | 2016-02-03 2016-02-05 | 2016-02-06 2016-02-06 17:47:12 |
2016-02-03 12:00 | New Hampshire | UML | 44.0% | 41.0% | Clinton by 3.0% | 2016-02-02 2016-02-04 | 2016-02-05 2016-02-06 20:12:35 |
2016-02-03 00:00 | Florida | FSC | 44.9% | 41.7% | Clinton by 3.2% | 2016-01-30 2016-02-06 | 2016-02-07 2016-08-27 07:33:56 |
2016-01-23 00:00 | Wisconsin | Marquette | 44.9% | 44.1% | Clinton by 0.8% | 2016-01-21 2016-01-24 | 2016-01-28 2016-01-29 02:21:41 |
2016-01-22 12:00 | Virginia | Roanoke | 45.0% | 41.0% | Clinton by 4.0% | 2016-01-18 2016-01-26 | 2016-02-03 2016-02-06 20:48:13 |
2016-01-19 12:00 | Minnesota | Mason-Dixon | 43.0% | 45.0% | Cruz by 2.0% | 2016-01-18 2016-01-20 | 2016-01-24 2016-01-29 03:25:09 |
2016-01-19 00:00 | North Carolina | PPP | 43.0% | 46.0% | Cruz by 3.0% | 2016-01-18 2016-01-19 | 2016-01-20 2016-01-21 07:12:34 |
2016-01-17 00:00 | Florida | FAU | 47.2% | 42.3% | Clinton by 4.9% | 2016-01-15 2016-01-18 | 2016-01-19 2016-01-21 08:28:57 |
2016-01-16 00:00 | New Hampshire | WMUR | 47.0% | 41.0% | Clinton by 6.0% | 2016-01-13 2016-01-18 | 2016-01-20 2016-01-21 09:14:08 |
2016-01-09 12:00 | Iowa | PPP | 42.0% | 45.0% | Cruz by 3.0% | 2016-01-08 2016-01-10 | 2016-01-12 2016-07-11 00:45:54 |
2016-01-09 00:00 | Alaska | Ivan Moore | 37.5% | 56.9% | Cruz by 19.4% | 2016-01-05 2016-01-12 | 2016-01-23 2016-07-10 22:10:46 |
2016-01-05 12:00 | New Hampshire | PPP | 48.0% | 40.0% | Clinton by 8.0% | 2016-01-04 2016-01-06 | 2016-01-08 2016-01-09 18:13:20 |
2016-01-05 00:00 | Iowa | Marist | 43.0% | 47.0% | Cruz by 4.0% | 2016-01-02 2016-01-07 | 2016-01-10 2016-01-11 17:03:36 |
2016-01-05 00:00 | New Hampshire | Marist | 44.0% | 48.0% | Cruz by 4.0% | 2016-01-02 2016-01-07 | 2016-01-10 2016-01-11 14:36:57 |
2015-12-12 00:00 | Iowa | PPP | 44.0% | 47.0% | Cruz by 3.0% | 2015-12-10 2015-12-13 | 2015-12-17 2015-12-19 18:18:45 |
2015-12-07 00:00 | Arizona | Strategies 360 | 40.0% | 50.0% | Cruz by 10.0% | 2015-12-04 2015-12-09 | 2015-12-16 2015-12-19 20:03:01 |
2015-12-06 12:00 | North Carolina | PPP | 43.0% | 47.0% | Cruz by 4.0% | 2015-12-05 2015-12-07 | 2015-12-08 2015-12-10 04:30:46 |
2015-12-01 12:00 | Florida | Saint Leo | 53.0% | 34.7% | Clinton by 18.3% | 2015-11-29 2015-12-03 | 2015-12-10 2015-12-10 14:53:35 |
2015-12-01 12:00 | New Hampshire | PPP | 47.0% | 39.0% | Clinton by 8.0% | 2015-11-30 2015-12-02 | 2015-12-07 2015-12-08 08:27:51 |
2015-11-20 00:00 | Montana | MSU-Billings | 30.6% | 55.9% | Cruz by 25.3% | 2015-11-16 2015-11-23 | 2015-12-07 2015-12-08 09:15:52 |
2015-11-16 12:00 | New Hampshire | Fox | 44.0% | 41.0% | Clinton by 3.0% | 2015-11-15 2015-11-17 | 2015-11-18 2015-11-22 10:24:57 |
2015-11-16 00:00 | Florida | FAU | 44.9% | 47.9% | Cruz by 3.0% | 2015-11-15 2015-11-16 | 2015-11-18 2015-11-22 13:40:07 |
2015-11-13 12:00 | Colorado | Quinnipiac | 38.0% | 51.0% | Cruz by 13.0% | 2015-11-11 2015-11-15 | 2015-11-18 2015-11-22 14:05:17 |
2015-11-11 12:00 | Virginia | Roanoke | 47.0% | 39.0% | Clinton by 8.0% | 2015-11-09 2015-11-13 | 2015-11-17 2015-11-22 16:53:16 |
2015-11-08 00:00 | South Carolina | PPP | 43.0% | 46.0% | Cruz by 3.0% | 2015-11-07 2015-11-08 | 2015-11-17 2015-11-22 15:24:59 |
2015-10-31 12:00 | Minnesota | SurveyUSA | 46.0% | 41.0% | Clinton by 5.0% | 2015-10-29 2015-11-02 | 2015-11-08 2015-11-10 02:18:55 |
2015-10-31 12:00 | Iowa | PPP | 46.0% | 44.0% | Clinton by 2.0% | 2015-10-30 2015-11-01 | 2015-11-04 2015-11-05 07:14:51 |
2015-10-24 12:00 | North Carolina | PPP | 45.0% | 46.0% | Cruz by 1.0% | 2015-10-23 2015-10-25 | 2015-10-27 2015-10-29 04:31:02 |
2015-10-17 12:00 | New Hampshire | PPP | 50.0% | 37.0% | Clinton by 13.0% | 2015-10-16 2015-10-18 | 2015-10-21 2015-10-25 18:48:12 |
2015-10-10 00:00 | Pennsylvania | PPP | 46.0% | 40.0% | Clinton by 6.0% | 2015-10-08 2015-10-11 | 2015-10-15 2015-10-16 08:17:27 |
2015-10-04 00:00 | Virginia | CNU | 49.0% | 41.0% | Clinton by 8.0% | 2015-09-29 2015-10-08 | 2015-10-12 2015-10-15 05:14:37 |
2015-09-29 12:00 | North Carolina | Civitas | 44.0% | 42.0% | Clinton by 2.0% | 2015-09-28 2015-09-30 | 2015-10-09 2015-10-15 07:55:27 |
2015-09-26 00:00 | North Carolina | PPP | 43.0% | 46.0% | Cruz by 3.0% | 2015-09-24 2015-09-27 | 2015-09-29 2015-09-30 02:48:10 |
2015-09-19 12:00 | Iowa | PPP | 43.0% | 43.0% | TIED | 2015-09-18 2015-09-20 | 2015-09-25 2015-09-26 02:24:35 |
2015-09-15 00:00 | Texas | Texas Lyceum | 32.0% | 39.0% | Cruz by 7.0% | 2015-09-08 2015-09-21 | 2015-10-01 2015-10-02 05:35:25 |
2015-09-12 12:00 | Florida | PPP | 45.0% | 43.0% | Clinton by 2.0% | 2015-09-11 2015-09-13 | 2015-09-15 2015-09-16 08:00:27 |
2015-09-05 00:00 | South Carolina | PPP | 39.0% | 48.0% | Cruz by 9.0% | 2015-09-03 2015-09-06 | 2015-09-11 2015-09-13 16:05:21 |
2015-08-23 00:00 | New Hampshire | PPP | 49.0% | 38.0% | Clinton by 11.0% | 2015-08-21 2015-08-24 | 2015-08-26 2015-08-27 15:03:30 |
2015-08-15 00:00 | Wisconsin | Marquette | 50.2% | 38.3% | Clinton by 11.9% | 2015-08-13 2015-08-16 | 2015-08-20 2015-08-21 07:31:04 |
2015-08-14 12:00 | North Carolina | PPP | 43.0% | 45.0% | Cruz by 2.0% | 2015-08-12 2015-08-16 | 2015-08-19 2015-08-20 00:57:10 |
