Middate/Time | State | Pollster | Clinton | Carson | Margin | Start/End | Released/Entered |
---|
2016-02-14 00:00 | Pennsylvania | Robert Morris | 45.6% | 37.6% | Clinton by 8.0% | 2016-02-11 2016-02-16 | 2016-02-18 2016-09-20 06:45:41 |
2016-01-19 00:00 | North Carolina | PPP | 44.0% | 47.0% | Carson by 3.0% | 2016-01-18 2016-01-19 | 2016-01-20 2016-01-21 07:04:52 |
2016-01-09 12:00 | Iowa | PPP | 42.0% | 46.0% | Carson by 4.0% | 2016-01-08 2016-01-10 | 2016-01-12 2016-07-11 00:37:33 |
2016-01-05 12:00 | New Hampshire | PPP | 50.0% | 39.0% | Clinton by 11.0% | 2016-01-04 2016-01-06 | 2016-01-08 2016-01-09 18:02:56 |
2015-12-12 00:00 | Iowa | PPP | 45.0% | 45.0% | TIED | 2015-12-10 2015-12-13 | 2015-12-17 2015-12-19 18:09:18 |
2015-12-11 12:00 | Utah | UtahPolicy | 21.0% | 52.0% | Carson by 31.0% | 2015-12-08 2015-12-14 | 2016-01-14 2016-07-11 04:40:23 |
2015-12-06 12:00 | North Carolina | PPP | 41.0% | 47.0% | Carson by 6.0% | 2015-12-05 2015-12-07 | 2015-12-08 2015-12-10 04:21:19 |
2015-12-01 12:00 | Florida | Saint Leo | 51.2% | 39.1% | Clinton by 12.1% | 2015-11-29 2015-12-03 | 2015-12-10 2015-12-10 14:44:26 |
2015-12-01 12:00 | New Hampshire | PPP | 45.0% | 43.0% | Clinton by 2.0% | 2015-11-30 2015-12-02 | 2015-12-07 2015-12-08 08:20:39 |
2015-11-20 00:00 | Montana | MSU-Billings | 28.8% | 60.5% | Carson by 31.7% | 2015-11-16 2015-11-23 | 2015-12-07 2015-12-08 09:08:09 |
2015-11-16 12:00 | New Hampshire | Fox | 43.0% | 45.0% | Carson by 2.0% | 2015-11-15 2015-11-17 | 2015-11-18 2015-11-22 10:47:00 |
2015-11-16 00:00 | Florida | FAU | 40.5% | 50.2% | Carson by 9.7% | 2015-11-15 2015-11-16 | 2015-11-18 2015-11-22 13:26:29 |
2015-11-14 00:00 | Wisconsin | Marquette | 44.2% | 45.3% | Carson by 1.1% | 2015-11-12 2015-11-15 | 2015-11-19 2015-11-22 18:16:12 |
2015-11-13 12:00 | Colorado | Quinnipiac | 38.0% | 52.0% | Carson by 14.0% | 2015-11-11 2015-11-15 | 2015-11-18 2015-11-22 13:48:03 |
2015-11-13 12:00 | South Carolina | Morning Consult | 37.0% | 48.0% | Carson by 11.0% | 2015-11-10 2015-11-16 | 2015-11-19 2015-11-22 09:22:30 |
2015-11-13 12:00 | Iowa | Morning Consult | 40.0% | 46.0% | Carson by 6.0% | 2015-11-10 2015-11-16 | 2015-11-19 2015-11-22 08:04:50 |
2015-11-13 12:00 | Nevada | Morning Consult | 44.0% | 41.0% | Clinton by 3.0% | 2015-11-10 2015-11-16 | 2015-11-19 2015-11-22 07:26:18 |
2015-11-11 12:00 | Virginia | Roanoke | 44.0% | 44.0% | TIED | 2015-11-09 2015-11-13 | 2015-11-17 2015-11-22 16:48:53 |
2015-11-11 12:00 | New Hampshire | Morning Consult | 43.0% | 41.0% | Clinton by 2.0% | 2015-11-06 2015-11-16 | 2015-11-19 2015-11-22 08:45:30 |
2015-11-08 00:00 | South Carolina | PPP | 39.0% | 51.0% | Carson by 12.0% | 2015-11-07 2015-11-08 | 2015-11-17 2015-11-22 15:08:25 |
2015-10-31 12:00 | Minnesota | SurveyUSA | 41.0% | 50.0% | Carson by 9.0% | 2015-10-29 2015-11-02 | 2015-11-08 2015-11-10 01:55:16 |
2015-10-31 12:00 | North Carolina | Elon | 43.5% | 47.9% | Carson by 4.4% | 2015-10-29 2015-11-02 | 2015-11-05 2015-11-06 07:42:41 |
2015-10-31 12:00 | Iowa | PPP | 43.0% | 47.0% | Carson by 4.0% | 2015-10-30 2015-11-01 | 2015-11-04 2015-11-05 07:00:57 |
2015-10-30 12:00 | Florida | SurveyUSA | 44.0% | 47.0% | Carson by 3.0% | 2015-10-28 2015-11-01 | 2015-11-03 2015-11-05 08:16:45 |
2015-10-28 12:00 | Michigan | EPIC-MRA | 40.0% | 46.0% | Carson by 6.0% | 2015-10-25 2015-10-31 | 2015-11-05 2015-11-06 08:10:21 |
2015-10-24 12:00 | North Carolina | PPP | 43.0% | 49.0% | Carson by 6.0% | 2015-10-23 2015-10-25 | 2015-10-27 2015-10-29 04:18:19 |
2015-10-17 12:00 | New Hampshire | PPP | 48.0% | 42.0% | Clinton by 6.0% | 2015-10-16 2015-10-18 | 2015-10-21 2015-10-25 18:03:17 |
2015-10-16 00:00 | Wisconsin | St. Norbert | 49.0% | 45.0% | Clinton by 4.0% | 2015-10-14 2015-10-17 | 2015-10-22 2015-10-25 20:33:25 |
2015-10-10 00:00 | Pennsylvania | PPP | 43.0% | 47.0% | Carson by 4.0% | 2015-10-08 2015-10-11 | 2015-10-15 2015-10-16 07:54:15 |
2015-10-09 12:00 | Connecticut | Quinnipiac | 44.0% | 42.0% | Clinton by 2.0% | 2015-10-07 2015-10-11 | 2015-10-13 2015-10-15 02:23:12 |
2015-10-04 00:00 | Virginia | CNU | 43.0% | 49.0% | Carson by 6.0% | 2015-09-29 2015-10-08 | 2015-10-12 2015-10-15 04:53:45 |
2015-09-30 12:00 | Pennsylvania | Quinnipiac | 40.0% | 49.0% | Carson by 9.0% | 2015-09-25 2015-10-05 | 2015-10-07 2015-10-08 03:42:35 |
2015-09-30 12:00 | Ohio | Quinnipiac | 40.0% | 49.0% | Carson by 9.0% | 2015-09-25 2015-10-05 | 2015-10-07 2015-10-08 03:38:27 |
2015-09-30 12:00 | Florida | Quinnipiac | 45.0% | 43.0% | Clinton by 2.0% | 2015-09-25 2015-10-05 | 2015-10-07 2015-10-08 03:35:20 |
2015-09-29 12:00 | North Carolina | Civitas | 40.0% | 50.0% | Carson by 10.0% | 2015-09-28 2015-09-30 | 2015-10-09 2015-10-15 07:43:14 |
2015-09-26 00:00 | North Carolina | PPP | 41.0% | 51.0% | Carson by 10.0% | 2015-09-24 2015-09-27 | 2015-09-29 2015-09-30 02:32:31 |
2015-09-19 12:00 | Iowa | PPP | 37.0% | 52.0% | Carson by 15.0% | 2015-09-18 2015-09-20 | 2015-09-25 2015-09-26 02:10:20 |
2015-09-19 12:00 | North Carolina | Elon | 40.9% | 52.3% | Carson by 11.4% | 2015-09-17 2015-09-21 | 2015-09-24 2015-09-26 00:58:33 |
2015-09-19 00:00 | Florida | FAU | 39.5% | 51.7% | Carson by 12.2% | 2015-09-17 2015-09-20 | 2015-09-22 2015-09-23 01:57:31 |
2015-09-16 00:00 | New York | Siena | 52.0% | 40.0% | Clinton by 12.0% | 2015-09-14 2015-09-17 | 2015-09-21 2015-09-23 02:39:59 |
2015-09-12 12:00 | Florida | PPP | 40.0% | 49.0% | Carson by 9.0% | 2015-09-11 2015-09-13 | 2015-09-15 2015-09-16 07:52:39 |
2015-09-05 00:00 | South Carolina | PPP | 36.0% | 54.0% | Carson by 18.0% | 2015-09-03 2015-09-06 | 2015-09-11 2015-09-13 15:57:53 |
2015-08-23 00:00 | New Hampshire | PPP | 48.0% | 40.0% | Clinton by 8.0% | 2015-08-21 2015-08-24 | 2015-08-26 2015-08-27 14:55:05 |
2015-08-14 12:00 | North Carolina | PPP | 40.0% | 47.0% | Carson by 7.0% | 2015-08-12 2015-08-16 | 2015-08-19 2015-08-20 00:50:43 |
2015-08-08 12:00 | Missouri | PPP | 38.0% | 52.0% | Carson by 14.0% | 2015-08-07 2015-08-09 | 2015-08-12 2015-08-12 08:15:21 |
2015-08-08 12:00 | Iowa | PPP | 40.0% | 44.0% | Carson by 4.0% | 2015-08-07 2015-08-09 | 2015-08-11 2015-08-12 07:15:11 |
2015-08-01 00:00 | Minnesota | PPP | 44.0% | 39.0% | Clinton by 5.0% | 2015-07-30 2015-08-02 | 2015-08-04 2015-08-06 05:28:03 |
2015-07-21 00:00 | Illinois | PPP | 49.0% | 37.0% | Clinton by 12.0% | 2015-07-20 2015-07-21 | 2015-07-29 2015-07-30 03:27:12 |
2015-07-14 12:00 | Virginia | PPP | 47.0% | 43.0% | Clinton by 4.0% | 2015-07-13 2015-07-15 | 2015-07-16 2015-07-20 13:40:36 |
2015-07-04 12:00 | North Carolina | PPP | 44.0% | 47.0% | Carson by 3.0% | 2015-07-02 2015-07-06 | 2015-07-08 2015-07-12 00:55:36 |
2015-06-27 00:00 | Michigan | PPP | 49.0% | 41.0% | Clinton by 8.0% | 2015-06-25 2015-06-28 | 2015-06-30 2015-07-05 16:39:28 |
2015-06-20 00:00 | Kentucky | PPP | 40.0% | 49.0% | Carson by 9.0% | 2015-06-18 2015-06-21 | 2015-06-24 2015-06-28 03:58:09 |
2015-06-06 00:00 | Ohio | PPP | 44.0% | 43.0% | Clinton by 1.0% | 2015-06-04 2015-06-07 | 2015-06-10 2015-06-14 12:27:16 |
2015-05-30 00:00 | North Carolina | PPP | 46.0% | 44.0% | Clinton by 2.0% | 2015-05-28 2015-05-31 | 2015-06-04 2015-06-05 13:37:44 |
2015-05-29 00:00 | Iowa | Gravis | 44.0% | 41.0% | Clinton by 3.0% | 2015-05-28 2015-05-29 | 2015-06-03 2015-06-05 13:27:38 |
2015-05-23 00:00 | Pennsylvania | PPP | 48.0% | 42.0% | Clinton by 6.0% | 2015-05-21 2015-05-24 | 2015-05-28 2015-05-30 19:54:47 |
2015-05-16 00:00 | Washington | PPP | 49.0% | 39.0% | Clinton by 10.0% | 2015-05-14 2015-05-17 | 2015-05-21 2015-05-22 14:03:26 |
2015-05-02 12:00 | Arizona | PPP | 42.0% | 42.0% | TIED | 2015-05-01 2015-05-03 | 2015-05-06 2015-05-07 05:20:37 |
2015-04-25 00:00 | Iowa | PPP | 48.0% | 41.0% | Clinton by 7.0% | 2015-04-23 2015-04-26 | 2015-04-30 2015-05-02 15:40:52 |
2015-04-13 12:00 | Iowa | Gravis | 45.0% | 37.0% | Clinton by 8.0% | 2015-04-13 2015-04-13 | 2015-04-21 2015-04-21 15:26:56 |
2015-04-11 12:00 | New Hampshire | PPP | 51.0% | 38.0% | Clinton by 13.0% | 2015-04-09 2015-04-13 | 2015-04-21 2015-04-21 16:57:55 |
2015-04-04 00:00 | North Carolina | PPP | 45.0% | 44.0% | Clinton by 1.0% | 2015-04-02 2015-04-05 | 2015-04-10 2015-04-11 06:44:50 |
2015-03-21 00:00 | Florida | PPP | 49.0% | 41.0% | Clinton by 8.0% | 2015-03-19 2015-03-22 | 2015-03-24 2015-03-24 17:31:48 |
2015-03-07 12:00 | Wisconsin | PPP | 49.0% | 38.0% | Clinton by 11.0% | 2015-03-06 2015-03-08 | 2015-03-10 2015-03-11 06:15:56 |
2015-02-25 12:00 | North Carolina | PPP | 45.0% | 46.0% | Carson by 1.0% | 2015-02-24 2015-02-26 | 2015-03-04 2015-03-05 02:38:28 |
2015-02-14 00:00 | South Carolina | PPP | 41.0% | 48.0% | Carson by 7.0% | 2015-02-12 2015-02-15 | 2015-02-18 2015-02-20 14:57:11 |
2015-01-30 12:00 | North Carolina | PPP | 45.0% | 45.0% | TIED | 2015-01-29 2015-01-31 | 2015-02-04 2015-02-05 01:42:26 |
2015-01-17 00:00 | Pennsylvania | PPP | 51.0% | 37.0% | Clinton by 14.0% | 2015-01-15 2015-01-18 | 2015-01-22 2015-01-23 06:43:28 |
2014-12-06 00:00 | North Carolina | PPP | 44.0% | 44.0% | TIED | 2014-12-04 2014-12-07 | 2014-12-11 2014-12-12 05:09:01 |
2014-08-06 00:00 | Connecticut | Gravis | 45.0% | 36.0% | Clinton by 9.0% | 2014-08-04 2014-08-07 | 2014-08-08 2014-10-14 20:23:58 |
2012-11-06 12:00 | Wyoming | Election2012 | 27.8% | 68.6% | REP by 40.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:20 |
2012-11-06 12:00 | Wisconsin | Election2012 | 52.8% | 45.9% | DEM by 6.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:19 |
2012-11-06 12:00 | West Virginia | Election2012 | 35.5% | 62.3% | REP by 26.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:18 |
2012-11-06 12:00 | Washington | Election2012 | 56.2% | 41.3% | DEM by 14.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:17 |
2012-11-06 12:00 | Virginia | Election2012 | 51.2% | 47.3% | DEM by 3.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:16 |
2012-11-06 12:00 | Vermont | Election2012 | 66.6% | 31.0% | DEM by 35.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:15 |
2012-11-06 12:00 | Utah | Election2012 | 24.8% | 72.8% | REP by 48.0% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:14 |
2012-11-06 12:00 | Texas | Election2012 | 41.4% | 57.2% | REP by 15.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:13 |
2012-11-06 12:00 | Tennessee | Election2012 | 39.1% | 59.5% | REP by 20.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:12 |
2012-11-06 12:00 | South Dakota | Election2012 | 39.9% | 57.9% | REP by 18.0% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:11 |
2012-11-06 12:00 | South Carolina | Election2012 | 44.1% | 54.6% | REP by 10.5% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:10 |
2012-11-06 12:00 | Rhode Island | Election2012 | 62.7% | 35.2% | DEM by 27.5% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:09 |
2012-11-06 12:00 | Pennsylvania | Election2012 | 52.0% | 46.6% | DEM by 5.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:08 |
2012-11-06 12:00 | Oregon | Election2012 | 54.2% | 42.2% | DEM by 12.1% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:07 |
2012-11-06 12:00 | Oklahoma | Election2012 | 33.2% | 66.8% | REP by 33.5% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:06 |
2012-11-06 12:00 | Ohio | Election2012 | 50.7% | 47.7% | DEM by 3.0% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:05 |
2012-11-06 12:00 | North Dakota | Election2012 | 38.7% | 58.3% | REP by 19.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:04 |
2012-11-06 12:00 | North Carolina | Election2012 | 48.4% | 50.4% | REP by 2.0% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:03 |
2012-11-06 12:00 | New York | Election2012 | 63.4% | 35.2% | DEM by 28.2% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:02 |
2012-11-06 12:00 | New Mexico | Election2012 | 53.0% | 42.8% | DEM by 10.2% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:49 |
2012-11-06 12:00 | New Jersey | Election2012 | 58.4% | 40.6% | DEM by 17.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:48 |
2012-11-06 12:00 | New Hampshire | Election2012 | 52.0% | 46.4% | DEM by 5.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:47 |
2012-11-06 12:00 | Nevada | Election2012 | 52.4% | 45.7% | DEM by 6.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:46 |
2012-11-06 12:00 | Nebraska (CD3) | Election2012 | 27.8% | 70.2% | REP by 42.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:45 |
2012-11-06 12:00 | Nebraska (CD2) | Election2012 | 45.7% | 52.9% | REP by 7.2% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:44 |
2012-11-06 12:00 | Nebraska (CD1) | Election2012 | 40.8% | 57.4% | REP by 16.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:43 |
2012-11-06 12:00 | Nebraska (All) | Election2012 | 38.0% | 59.8% | REP by 21.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:42 |
2012-11-06 12:00 | Montana | Election2012 | 41.7% | 55.4% | REP by 13.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:41 |
2012-11-06 12:00 | Missouri | Election2012 | 44.4% | 53.8% | REP by 9.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:40 |
2012-11-06 12:00 | Mississippi | Election2012 | 43.8% | 55.3% | REP by 11.5% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:39 |
2012-11-06 12:00 | Minnesota | Election2012 | 52.7% | 45.0% | DEM by 7.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:38 |
2012-11-06 12:00 | Michigan | Election2012 | 54.2% | 44.7% | DEM by 9.5% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:37 |
2012-11-06 12:00 | Massachusetts | Election2012 | 60.7% | 37.5% | DEM by 23.1% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:36 |
2012-11-06 12:00 | Maryland | Election2012 | 62.0% | 35.9% | DEM by 26.1% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:35 |
2012-11-06 12:00 | Maine (CD2) | Election2012 | 52.9% | 44.4% | DEM by 8.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:34 |
2012-11-06 12:00 | Maine (CD1) | Election2012 | 59.6% | 38.2% | DEM by 21.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:33 |
2012-11-06 12:00 | Maine (All) | Election2012 | 56.3% | 41.0% | DEM by 15.3% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:32 |
2012-11-06 12:00 | Louisiana | Election2012 | 40.6% | 57.8% | REP by 17.2% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:31 |
2012-11-06 12:00 | Kentucky | Election2012 | 37.8% | 60.5% | REP by 22.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:30 |
2012-11-06 12:00 | Kansas | Election2012 | 38.0% | 59.7% | REP by 21.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:29 |
2012-11-06 12:00 | Iowa | Election2012 | 52.0% | 46.2% | DEM by 5.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:28 |
2012-11-06 12:00 | Indiana | Election2012 | 43.9% | 54.1% | REP by 10.2% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:27 |
2012-11-06 12:00 | Illinois | Election2012 | 57.6% | 40.7% | DEM by 16.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:26 |
2012-11-06 12:00 | Idaho | Election2012 | 32.6% | 64.5% | REP by 31.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:25 |
2012-11-06 12:00 | Hawaii | Election2012 | 70.6% | 27.8% | DEM by 42.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:24 |
2012-11-06 12:00 | Georgia | Election2012 | 45.5% | 53.3% | REP by 7.8% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:23 |
2012-11-06 12:00 | Florida | Election2012 | 50.0% | 49.1% | DEM by 0.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:08 |
2012-11-06 12:00 | District of Columbia | Election2012 | 90.9% | 7.3% | DEM by 83.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:07 |
2012-11-06 12:00 | Delaware | Election2012 | 58.6% | 40.0% | DEM by 18.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:06 |
2012-11-06 12:00 | Connecticut | Election2012 | 58.1% | 40.7% | DEM by 17.3% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:05 |
2012-11-06 12:00 | Colorado | Election2012 | 51.5% | 46.1% | DEM by 5.4% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:04 |
2012-11-06 12:00 | California | Election2012 | 60.2% | 37.1% | DEM by 23.1% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-21 23:09 |
2012-11-06 12:00 | Arkansas | Election2012 | 36.9% | 60.6% | REP by 23.7% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-21 23:08 |
2012-11-06 12:00 | Arizona | Election2012 | 44.6% | 53.7% | REP by 9.1% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-21 23:07 |
2012-11-06 12:00 | Alaska | Election2012 | 40.8% | 54.8% | REP by 14.0% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-21 23:06 |
2012-11-06 12:00 | Alabama | Election2012 | 38.4% | 60.6% | REP by 22.2% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-21 23:03 |
2008-11-04 12:00 | Wyoming | Election2008 | 32.5% | 64.8% | REP by 32.2% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 05:23 |
2008-11-04 12:00 | Wisconsin | Election2008 | 56.2% | 42.3% | DEM by 13.9% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 05:22 |
2008-11-04 12:00 | West Virginia | Election2008 | 42.6% | 55.7% | REP by 13.1% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 03:20 |
2008-11-04 12:00 | Washington | Election2008 | 57.7% | 40.5% | DEM by 17.2% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 03:19 |
2008-11-04 12:00 | Virginia | Election2008 | 52.6% | 46.3% | DEM by 6.3% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 03:17 |
2008-11-04 12:00 | Vermont | Election2008 | 67.5% | 30.5% | DEM by 37.0% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 03:15 |
2008-11-04 12:00 | Utah | Election2008 | 34.4% | 62.6% | REP by 28.2% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 01:55 |
2008-11-04 12:00 | Texas | Election2008 | 43.7% | 55.5% | REP by 11.8% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 01:52 |
2008-11-04 12:00 | Tennessee | Election2008 | 41.8% | 56.9% | REP by 15.1% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 01:51 |
2008-11-04 12:00 | South Dakota | Election2008 | 44.8% | 53.2% | REP by 8.4% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 01:49 |
2008-11-04 12:00 | South Carolina | Election2008 | 44.9% | 53.9% | REP by 9.0% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 01:46 |
2008-11-04 12:00 | Rhode Island | Election2008 | 62.9% | 35.1% | DEM by 27.8% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-05 08:40 |
2008-11-04 12:00 | Pennsylvania | Election2008 | 54.5% | 44.2% | DEM by 10.3% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-05 08:39 |
2008-11-04 12:00 | Oregon | Election2008 | 56.8% | 40.4% | DEM by 16.4% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-05 08:37 |
2008-11-04 12:00 | Oklahoma | Election2008 | 34.4% | 65.7% | REP by 31.3% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-05 08:35 |
2008-11-04 12:00 | Ohio | Election2008 | 51.5% | 46.9% | DEM by 4.6% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-05 08:33 |
2008-11-04 12:00 | North Dakota | Election2008 | 44.6% | 53.3% | REP by 8.6% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:39 |
2008-11-04 12:00 | North Carolina | Election2008 | 49.7% | 49.4% | DEM by 0.3% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:36 |
2008-11-04 12:00 | New York | Election2008 | 62.9% | 36.0% | DEM by 26.9% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:34 |
2008-11-04 12:00 | New Mexico | Election2008 | 56.9% | 41.8% | DEM by 15.1% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:33 |
2008-11-04 12:00 | New Jersey | Election2008 | 57.3% | 41.7% | DEM by 15.6% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:32 |
2008-11-04 12:00 | New Hampshire | Election2008 | 54.1% | 44.5% | DEM by 9.6% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:30 |
2008-11-04 12:00 | Nevada | Election2008 | 55.2% | 42.7% | DEM by 12.5% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:26 |
2008-11-04 12:00 | Nebraska (CD3) | Election2008 | 29.6% | 68.6% | REP by 39.0% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:24 |
2008-11-04 12:00 | Nebraska (CD2) | Election2008 | 50.0% | 48.8% | DEM by 1.2% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:22 |
2008-11-04 12:00 | Nebraska (CD1) | Election2008 | 44.3% | 54.1% | REP by 9.8% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:21 |
2008-11-04 12:00 | Nebraska (All) | Election2008 | 41.6% | 56.5% | REP by 14.9% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:20 |
2008-11-04 12:00 | Montana | Election2008 | 47.3% | 49.5% | REP by 2.3% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:16 |
2008-11-04 12:00 | Missouri | Election2008 | 49.3% | 49.4% | REP by 0.1% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:13 |
2008-11-04 12:00 | Mississippi | Election2008 | 43.0% | 56.2% | REP by 13.2% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:09 |
2008-11-04 12:00 | Minnesota | Election2008 | 54.1% | 43.8% | DEM by 10.2% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:07 |
2008-11-04 12:00 | Michigan | Election2008 | 57.4% | 41.0% | DEM by 16.5% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:06 |
2008-11-04 12:00 | Massachusetts | Election2008 | 61.8% | 36.0% | DEM by 25.8% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:05 |
2008-11-04 12:00 | Maryland | Election2008 | 61.9% | 36.5% | DEM by 25.5% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:03 |
2008-11-04 12:00 | Maine (CD2) | Election2008 | 54.6% | 43.4% | DEM by 11.3% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-25 06:03 |
2008-11-04 12:00 | Maine (CD1) | Election2008 | 60.5% | 37.7% | DEM by 22.8% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-25 06:02 |
2008-11-04 12:00 | Maine (All) | Election2008 | 57.7% | 40.4% | DEM by 17.3% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-25 06:00 |
2008-11-04 12:00 | Louisiana | Election2008 | 39.9% | 58.6% | REP by 18.6% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-25 05:59 |
2008-11-04 12:00 | Kentucky | Election2008 | 41.2% | 57.4% | REP by 16.2% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-25 05:58 |
2008-11-04 12:00 | Kansas | Election2008 | 41.7% | 56.6% | REP by 15.0% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-25 05:56 |
2008-11-04 12:00 | Iowa | Election2008 | 53.9% | 44.4% | DEM by 9.5% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-25 05:55 |
2008-11-04 12:00 | Indiana | Election2008 | 50.0% | 48.9% | DEM by 1.0% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-25 05:30 |
