Middate/Time | Pollster | Clinton | Trump | Margin | Start/End | Released/Entered |
---|
2016-11-01 12:00 | SurveyMonkey EM w/3P | 44.0% | 43.0% | Clinton by 1.0% | 2016-10-29 2016-11-04 | 2016-11-05 2016-11-05 19:02 |
2016-11-01 00:00 | PPP | 48.0% | 41.0% | Clinton by 7.0% | 2016-10-31 2016-11-01 | 2016-11-03 2016-11-06 03:34 |
2016-11-01 00:00 | Loras w/4P [4] | 39.4% | 31.6% | Clinton by 7.8% | 2016-10-31 2016-11-01 | 2016-11-04 2016-11-05 17:24 |
2016-11-01 00:00 | Loras w/Lean [4] | 43.8% | 42.3% | Clinton by 1.5% | 2016-10-31 2016-11-01 | 2016-11-04 2016-11-05 17:22 |
2016-11-01 00:00 | Loras [4] | 36.5% | 35.5% | Clinton by 1.0% | 2016-10-31 2016-11-01 | 2016-11-04 2016-11-05 17:19 |
2016-11-01 00:00 | Loras w/Lean w/4P [4] | 43.9% | 37.9% | Clinton by 6.0% | 2016-10-31 2016-11-01 | 2016-11-04 2016-11-05 02:01 |
2016-10-30 12:00 | Remington w/3P | 46.0% | 42.0% | Clinton by 4.0% | 2016-10-30 2016-10-30 | 2016-10-30 2016-11-02 00:50 |
2016-10-30 00:00 | YouGov EM w/4P | 48.2% | 43.7% | Clinton by 4.5% | 2016-10-23 2016-11-05 | 2016-11-06 2016-11-07 18:15 |
2016-10-29 00:00 | Marquette LV w/4P [2] | 46.0% | 40.0% | Clinton by 6.0% | 2016-10-26 2016-10-31 | 2016-11-02 2016-11-04 01:01 |
2016-10-29 00:00 | Marquette RV w/4P [2] | 43.0% | 37.0% | Clinton by 6.0% | 2016-10-26 2016-10-31 | 2016-11-02 2016-11-04 01:00 |
2016-10-28 12:00 | Google w/3P | 41.2% | 28.7% | Clinton by 12.5% | 2016-10-25 2016-10-31 | 2016-11-01 2016-11-02 22:21 |
2016-10-28 00:00 | Ipsos | 47.2% | 40.0% | Clinton by 7.2% | 2016-10-21 2016-11-03 | 2016-11-04 2016-11-06 01:45 |
2016-10-28 00:00 | Emerson w/4P | 47.8% | 41.9% | Clinton by 5.9% | 2016-10-27 2016-10-28 | 2016-10-29 2016-10-31 09:32 |
2016-10-26 12:00 | CVoter | 50.5% | 46.3% | Clinton by 4.2% | 2016-10-23 2016-10-29 | 2016-10-31 2016-11-03 03:57 |
2016-10-24 12:00 | SurveyMonkey EM w/3P | 43.0% | 42.0% | Clinton by 1.0% | 2016-10-20 2016-10-28 | 2016-10-28 2016-10-29 18:23 |
2016-10-23 00:00 | YouGov EM w/4P | 47.3% | 44.8% | Clinton by 2.5% | 2016-10-16 2016-10-29 | 2016-10-30 2016-10-31 02:43 |
2016-10-22 12:00 | Google w/3P | 41.8% | 27.0% | Clinton by 14.8% | 2016-10-20 2016-10-24 | 2016-10-25 2016-10-30 17:56 |
2016-10-21 12:00 | Remington w/3P | 46.0% | 41.0% | Clinton by 5.0% | 2016-10-20 2016-10-22 | 2016-10-25 2016-10-27 06:59 |
2016-10-21 00:00 | CCES w/4P | 42.2% | 37.7% | Clinton by 4.5% | 2016-10-04 2016-11-06 | 2016-11-07 2016-11-08 04:07 |
2016-10-21 00:00 | Ipsos | 46.8% | 41.6% | Clinton by 5.1% | 2016-10-14 2016-10-27 | 2016-10-28 2016-10-31 06:00 |
2016-10-20 00:00 | CVoter | 50.7% | 46.0% | Clinton by 4.7% | 2016-10-16 2016-10-23 | 2016-10-24 2016-10-30 02:11 |
2016-10-19 12:00 | McLaughlin | 48.0% | 43.0% | Clinton by 5.0% | 2016-10-18 2016-10-20 | 2016-10-24 2016-10-30 14:28 |
2016-10-19 00:00 | PPP | 50.0% | 38.0% | Clinton by 12.0% | 2016-10-18 2016-10-19 | 2016-10-19 2016-10-23 18:35 |
2016-10-17 12:00 | Google w/3P | 38.2% | 28.9% | Clinton by 9.4% | 2016-10-15 2016-10-19 | 2016-10-20 2016-10-23 17:36 |
2016-10-17 00:00 | Monmouth w/4P | 47.0% | 40.0% | Clinton by 7.0% | 2016-10-15 2016-10-18 | 2016-10-19 2016-10-21 06:59 |
2016-10-16 00:00 | YouGov EM w/4P | 47.7% | 43.7% | Clinton by 4.0% | 2016-10-09 2016-10-22 | 2016-10-23 2016-10-25 23:19 |
2016-10-15 00:00 | St. Norbert w/4P | 47.0% | 39.0% | Clinton by 8.0% | 2016-10-13 2016-10-16 | 2016-10-18 2016-10-18 20:03 |
2016-10-14 00:00 | Ipsos | 45.4% | 41.9% | Clinton by 3.5% | 2016-10-07 2016-10-20 | 2016-10-22 2016-10-23 05:08 |
2016-10-13 00:00 | CVoter | 51.1% | 45.5% | Clinton by 5.6% | 2016-10-09 2016-10-16 | 2016-10-17 2016-10-19 11:00 |
2016-10-12 12:00 | Google w/3P | 42.2% | 27.3% | Clinton by 14.8% | 2016-10-10 2016-10-14 | 2016-10-15 2016-10-19 07:20 |
2016-10-12 12:00 | SurveyMonkey w/4P [2] | 43.0% | 38.0% | Clinton by 5.0% | 2016-10-08 2016-10-16 | 2016-10-18 2016-10-19 00:25 |
2016-10-12 12:00 | SurveyMonkey [2] | 48.0% | 44.0% | Clinton by 4.0% | 2016-10-08 2016-10-16 | 2016-10-18 2016-10-19 00:24 |
2016-10-09 00:00 | YouGov EM w/4P | 48.8% | 42.2% | Clinton by 6.6% | 2016-10-02 2016-10-15 | 2016-10-16 2016-10-25 17:45 |
2016-10-08 00:00 | Marquette LV Sat/Sun w/4P [7] | 49.0% | 30.0% | Clinton by 19.0% | 2016-10-06 2016-10-09 | 2016-10-12 2016-10-13 18:24 |
2016-10-08 00:00 | Marquette LV Fri w/4P [7] | 44.0% | 38.0% | Clinton by 6.0% | 2016-10-06 2016-10-09 | 2016-10-12 2016-10-13 18:22 |
2016-10-08 00:00 | Marquette LV Thu w/4P [7] | 40.0% | 41.0% | Trump by 1.0% | 2016-10-06 2016-10-09 | 2016-10-12 2016-10-13 18:18 |
2016-10-08 00:00 | Marquette LV w/4P [7] | 44.0% | 37.0% | Clinton by 7.0% | 2016-10-06 2016-10-09 | 2016-10-12 2016-10-13 18:16 |
2016-10-08 00:00 | Marquette LV [7] | 46.0% | 42.0% | Clinton by 4.0% | 2016-10-06 2016-10-09 | 2016-10-12 2016-10-13 18:14 |
2016-10-08 00:00 | Marquette RV w/4P [7] | 41.0% | 35.0% | Clinton by 6.0% | 2016-10-06 2016-10-09 | 2016-10-12 2016-10-13 18:13 |
2016-10-08 00:00 | Marquette RV [7] | 45.0% | 40.0% | Clinton by 5.0% | 2016-10-06 2016-10-09 | 2016-10-12 2016-10-13 18:10 |
2016-10-07 00:00 | Ipsos | 41.6% | 37.4% | Clinton by 4.2% | 2016-09-30 2016-10-13 | 2016-10-15 2016-10-16 04:48 |
2016-10-07 00:00 | Google w/3P | 44.3% | 27.2% | Clinton by 17.1% | 2016-10-04 2016-10-09 | 2016-10-10 2016-10-11 18:26 |
2016-10-06 12:00 | YouGov w/4P | 43.0% | 39.0% | Clinton by 4.0% | 2016-10-05 2016-10-07 | 2016-10-09 2016-10-10 03:55 |
2016-10-06 00:00 | CVoter | 50.5% | 45.6% | Clinton by 4.9% | 2016-10-02 2016-10-09 | 2016-10-10 2016-10-13 05:13 |
2016-10-05 00:00 | Loras w/Lean w/4P [4] | 43.2% | 34.6% | Clinton by 8.6% | 2016-10-04 2016-10-05 | 2016-10-10 2016-10-11 00:55 |
2016-10-05 00:00 | Loras w/4P [4] | 39.6% | 27.6% | Clinton by 12.0% | 2016-10-04 2016-10-05 | 2016-10-10 2016-10-11 00:53 |
2016-10-05 00:00 | Loras w/Lean [4] | 46.6% | 37.0% | Clinton by 9.6% | 2016-10-04 2016-10-05 | 2016-10-10 2016-10-11 00:51 |
2016-10-05 00:00 | Loras [4] | 42.6% | 28.8% | Clinton by 13.8% | 2016-10-04 2016-10-05 | 2016-10-10 2016-10-11 00:49 |
2016-10-04 12:00 | Gravis w/4P | 48.0% | 40.0% | Clinton by 8.0% | 2016-10-04 2016-10-04 | 2016-10-05 2016-10-09 01:08 |
2016-10-02 00:00 | YouGov EM w/4P | 48.2% | 44.1% | Clinton by 4.1% | 2016-09-25 2016-10-08 | 2016-10-09 2016-10-25 02:24 |
2016-09-30 12:00 | Google w/3P | 43.0% | 27.7% | Clinton by 15.3% | 2016-09-27 2016-10-03 | 2016-10-04 2016-10-07 16:38 |
2016-09-30 00:00 | Ipsos | 45.7% | 42.3% | Clinton by 3.4% | 2016-09-23 2016-10-06 | 2016-10-10 2016-10-12 16:29 |
2016-09-26 00:00 | CVoter | 49.6% | 47.1% | Clinton by 2.5% | 2016-09-19 2016-10-02 | 2016-10-03 2016-10-05 00:52 |
2016-09-25 00:00 | YouGov EM w/4P | 47.3% | 45.0% | Clinton by 2.3% | 2016-09-18 2016-10-01 | 2016-10-02 2016-10-24 18:21 |
2016-09-24 00:00 | Google w/3P | 40.7% | 27.6% | Clinton by 13.1% | 2016-09-21 2016-09-26 | 2016-09-27 2016-09-30 04:24 |
2016-09-23 00:00 | Ipsos | 42.5% | 42.0% | Clinton by 0.5% | 2016-09-16 2016-09-29 | 2016-10-03 2016-10-06 05:35 |
2016-09-20 00:00 | Emerson w/4P | 44.5% | 38.4% | Clinton by 6.1% | 2016-09-19 2016-09-20 | 2016-09-22 2016-09-22 21:45 |
2016-09-19 00:00 | CVoter | 49.8% | 46.4% | Clinton by 3.4% | 2016-09-12 2016-09-25 | 2016-09-26 2016-09-28 18:51 |
2016-09-17 12:00 | Google w/3P | 42.2% | 24.5% | Clinton by 17.7% | 2016-09-14 2016-09-20 | 2016-09-21 2016-09-25 19:14 |
2016-09-17 00:00 | Marquette LV w/4P [4] | 41.0% | 38.0% | Clinton by 3.0% | 2016-09-15 2016-09-18 | 2016-09-21 2016-09-23 04:44 |
2016-09-17 00:00 | Marquette LV [4] | 44.0% | 42.0% | Clinton by 2.0% | 2016-09-15 2016-09-18 | 2016-09-21 2016-09-23 04:42 |
2016-09-17 00:00 | Marquette RV w/4P [4] | 39.0% | 35.0% | Clinton by 4.0% | 2016-09-15 2016-09-18 | 2016-09-21 2016-09-23 04:40 |
2016-09-17 00:00 | Marquette RV [4] | 43.0% | 38.0% | Clinton by 5.0% | 2016-09-15 2016-09-18 | 2016-09-21 2016-09-23 04:38 |
2016-09-16 00:00 | Ipsos | 41.1% | 41.1% | Clinton by 0.0% | 2016-09-09 2016-09-22 | 2016-09-26 2016-09-29 05:35 |
2016-09-10 12:00 | Google w/3P | 37.4% | 27.1% | Clinton by 10.3% | 2016-09-07 2016-09-13 | 2016-09-14 2016-09-18 18:44 |
2016-09-09 00:00 | Ipsos | 42.9% | 39.6% | Clinton by 3.3% | 2016-09-02 2016-09-15 | 2016-09-16 2016-09-18 01:00 |
2016-09-03 12:00 | Google w/3P | 40.8% | 29.1% | Clinton by 11.8% | 2016-08-31 2016-09-06 | 2016-09-07 2016-09-11 03:05 |
2016-09-02 00:00 | Ipsos | 38.4% | 39.7% | Trump by 1.2% | 2016-08-26 2016-09-08 | 2016-09-09 2016-09-12 03:11 |
2016-08-29 00:00 | Monmouth w/4P | 43.0% | 38.0% | Clinton by 5.0% | 2016-08-27 2016-08-30 | 2016-08-31 2016-09-01 18:23 |
2016-08-27 12:00 | Google w/3P | 39.9% | 27.2% | Clinton by 12.6% | 2016-08-24 2016-08-30 | 2016-08-31 2016-09-11 03:01 |
2016-08-27 00:00 | PPP | 48.0% | 41.0% | Clinton by 7.0% | 2016-08-26 2016-08-27 | 2016-09-01 2016-09-02 03:06 |
2016-08-27 00:00 | Marquette LV w/4P [4] | 41.0% | 38.0% | Clinton by 3.0% | 2016-08-25 2016-08-28 | 2016-08-31 2016-09-01 18:18 |
2016-08-27 00:00 | Marquette LV [4] | 45.0% | 42.0% | Clinton by 3.0% | 2016-08-25 2016-08-28 | 2016-08-31 2016-09-01 18:15 |
2016-08-27 00:00 | Marquette RV w/4P [4] | 37.0% | 32.0% | Clinton by 5.0% | 2016-08-25 2016-08-28 | 2016-08-31 2016-09-01 18:13 |
2016-08-27 00:00 | Marquette RV [4] | 42.0% | 37.0% | Clinton by 5.0% | 2016-08-25 2016-08-28 | 2016-08-31 2016-09-01 18:11 |
2016-08-26 00:00 | Ipsos | 37.5% | 38.2% | Trump by 0.6% | 2016-08-19 2016-09-01 | 2016-09-02 2016-09-04 06:29 |
2016-08-21 00:00 | WaPo w/4P [2] | 39.0% | 37.0% | Clinton by 2.0% | 2016-08-09 2016-09-01 | 2016-09-06 2016-09-07 14:29 |
2016-08-21 00:00 | WaPo [2] | 46.0% | 44.0% | Clinton by 2.0% | 2016-08-09 2016-09-01 | 2016-09-06 2016-09-07 14:27 |
2016-08-20 12:00 | Google w/3P | 42.0% | 27.9% | Clinton by 14.1% | 2016-08-17 2016-08-23 | 2016-08-24 2016-09-11 03:00 |
2016-08-19 00:00 | Ipsos | 36.0% | 39.0% | Trump by 3.0% | 2016-08-12 2016-08-25 | 2016-08-26 2016-08-27 23:49 |
2016-08-16 12:00 | Morning Consult w/4P [2] | 37.7% | 34.8% | Clinton by 2.9% | 2016-08-01 2016-08-31 | 2016-09-08 2016-09-14 17:42 |
2016-08-16 12:00 | Morning Consult [2] | 42.1% | 38.1% | Clinton by 4.0% | 2016-08-01 2016-08-31 | 2016-09-08 2016-09-14 17:41 |
2016-08-13 12:00 | Google w/3P | 44.1% | 24.5% | Clinton by 19.6% | 2016-08-10 2016-08-16 | 2016-08-17 2016-09-11 02:58 |
2016-08-12 00:00 | Ipsos | 38.0% | 37.0% | Clinton by 1.0% | 2016-08-05 2016-08-18 | 2016-08-19 2016-08-27 23:51 |
2016-08-06 00:00 | Marquette LV w/4P [4] | 47.0% | 34.0% | Clinton by 13.0% | 2016-08-04 2016-08-07 | 2016-08-10 2016-08-11 03:09 |
2016-08-06 00:00 | Marquette LV [4] | 52.0% | 37.0% | Clinton by 15.0% | 2016-08-04 2016-08-07 | 2016-08-10 2016-08-11 03:06 |
2016-08-06 00:00 | Marquette RV w/4P [4] | 42.0% | 33.0% | Clinton by 9.0% | 2016-08-04 2016-08-07 | 2016-08-10 2016-08-11 03:04 |
2016-08-06 00:00 | Marquette RV [4] | 46.0% | 36.0% | Clinton by 10.0% | 2016-08-04 2016-08-07 | 2016-08-10 2016-08-11 03:01 |
2016-07-09 00:00 | Marquette LV w/4P [4] | 43.0% | 37.0% | Clinton by 6.0% | 2016-07-07 2016-07-10 | 2016-07-13 2016-07-14 08:22 |
2016-07-09 00:00 | Marquette LV [4] | 45.0% | 41.0% | Clinton by 4.0% | 2016-07-07 2016-07-10 | 2016-07-13 2016-07-14 08:18 |
2016-07-09 00:00 | Marquette RV w/4P [4] | 40.0% | 33.0% | Clinton by 7.0% | 2016-07-07 2016-07-10 | 2016-07-13 2016-07-14 08:16 |
2016-07-09 00:00 | Marquette RV [4] | 43.0% | 37.0% | Clinton by 6.0% | 2016-07-07 2016-07-10 | 2016-07-13 2016-07-14 08:10 |
2016-06-23 00:00 | PPP | 47.0% | 39.0% | Clinton by 8.0% | 2016-06-22 2016-06-23 | 2016-06-28 2016-06-28 07:39 |
2016-06-23 00:00 | YouGov w/4P | 41.0% | 36.0% | Clinton by 5.0% | 2016-06-21 2016-06-24 | 2016-06-26 2016-06-27 07:20 |
2016-06-16 00:00 | Democracy Corp [2] | 47.0% | 36.0% | Clinton by 11.0% | 2016-06-11 2016-06-20 | 2016-06-30 2016-07-10 18:13 |
2016-06-16 00:00 | Democracy Corp w/3P [2] | 44.0% | 32.0% | Clinton by 12.0% | 2016-06-11 2016-06-20 | 2016-06-30 2016-07-01 06:39 |
2016-06-11 00:00 | Marquette RV [2] | 42.0% | 35.0% | Clinton by 7.0% | 2016-06-09 2016-06-12 | 2016-06-15 2016-06-16 21:39 |
2016-06-11 00:00 | Marquette LV [2] | 45.8% | 36.9% | Clinton by 8.9% | 2016-06-09 2016-06-12 | 2016-06-15 2016-06-16 21:03 |
2016-05-16 12:00 | Morning Consult | 41.4% | 39.4% | Clinton by 2.0% | 2016-04-01 2016-06-30 | 2016-07-14 2016-07-25 23:36 |
2016-05-11 12:00 | POS | 43.0% | 31.0% | Clinton by 12.0% | 2016-05-10 2016-05-12 | 2016-05-25 2016-05-26 19:15 |
2016-04-14 00:00 | St. Norbert | 46.0% | 34.0% | Clinton by 12.0% | 2016-04-12 2016-04-15 | 2016-04-20 2016-04-21 02:22 |
2016-04-01 12:00 | Emerson | 47.0% | 37.0% | Clinton by 10.0% | 2016-03-30 2016-04-03 | 2016-04-04 2016-04-05 14:40 |
2016-03-29 12:00 | Gravis w/3P [2] | 49.0% | 41.0% | Clinton by 8.0% | 2016-03-28 2016-03-30 | 2016-03-31 2016-07-11 04:50 |
2016-03-29 12:00 | Gravis [2] | 53.0% | 47.0% | Clinton by 6.0% | 2016-03-28 2016-03-30 | 2016-03-31 2016-07-11 04:46 |
2016-03-29 12:00 | Fox | 49.0% | 35.0% | Clinton by 14.0% | 2016-03-28 2016-03-30 | 2016-03-31 2016-04-02 03:02 |
2016-03-26 12:00 | Marquette | 47.1% | 36.6% | Clinton by 10.5% | 2016-03-24 2016-03-28 | 2016-03-30 2016-03-31 05:34 |
2016-03-21 12:00 | Emerson | 47.0% | 38.0% | Clinton by 9.0% | 2016-03-20 2016-03-22 | 2016-03-23 2016-03-24 07:01 |
2016-02-20 00:00 | Marquette | 47.5% | 36.6% | Clinton by 10.9% | 2016-02-18 2016-02-21 | 2016-02-26 2016-02-27 15:25 |
2016-02-19 00:00 | Morning Consult | 43.4% | 37.9% | Clinton by 5.5% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-23 21:44 |
2016-01-23 00:00 | Marquette | 46.7% | 38.3% | Clinton by 8.4% | 2016-01-21 2016-01-24 | 2016-01-28 2016-01-29 02:28 |
2015-11-14 00:00 | Marquette | 47.5% | 38.3% | Clinton by 9.2% | 2015-11-12 2015-11-15 | 2015-11-19 2015-11-22 18:20 |
2015-10-16 00:00 | St. Norbert | 50.0% | 39.0% | Clinton by 11.0% | 2015-10-14 2015-10-17 | 2015-10-22 2015-10-25 20:22 |
2015-09-26 12:00 | Marquette | 49.8% | 36.4% | Clinton by 13.4% | 2015-09-24 2015-09-28 | 2015-09-30 2015-10-02 06:50 |
2015-08-15 00:00 | Marquette | 51.1% | 35.4% | Clinton by 15.7% | 2015-08-13 2015-08-16 | 2015-08-20 2015-08-21 07:33 |
2012-11-06 12:00 | Election2012 | 52.8% | 45.9% | DEM by 6.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:19 |
2008-11-04 12:00 | Election2008 | 56.2% | 42.3% | DEM by 13.9% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 05:22 |
2004-11-02 12:00 | Election2004 | 49.7% | 49.3% | DEM by 0.4% | 2004-11-02 2004-11-02 | 2004-11-02 2013-10-14 07:19 |
2000-11-07 12:00 | Election2000 | 47.8% | 47.6% | DEM by 0.2% | 2000-11-07 2000-11-07 | 2000-11-07 2013-11-10 11:16 |
1996-11-06 12:00 | Election1996 | 48.8% | 38.5% | DEM by 10.3% | 1996-11-06 1996-11-06 | 1996-11-06 2014-02-18 15:53 |
1992-11-03 12:00 | Election1992 | 41.1% | 36.8% | DEM by 4.4% | 1992-11-03 1992-11-03 | 1992-11-03 2014-03-17 07:09 |
1988-11-08 12:00 | Election1988 | 51.4% | 47.8% | DEM by 3.6% | 1988-11-08 1988-11-08 | 1988-11-08 2014-05-17 20:13 |
1984-11-06 12:00 | Election1984 | 45.0% | 54.2% | REP by 9.2% | 1984-11-06 1984-11-06 | 1984-11-06 2014-05-24 07:46 |
1980-11-04 12:00 | Election1980 | 43.2% | 47.9% | REP by 4.7% | 1980-11-04 1980-11-04 | 1980-11-04 2014-10-17 19:35 |
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.