Middate/Time | Pollster | Clinton | Trump | Margin | Start/End | Released/Entered |
---|
2016-11-02 00:00 | Remington w/3P | 46.0% | 44.0% | Clinton by 2.0% | 2016-11-01 2016-11-02 | 2016-11-07 2016-11-07 23:38 |
2016-11-01 12:00 | SurveyMonkey EM w/3P | 49.0% | 39.0% | Clinton by 10.0% | 2016-10-29 2016-11-04 | 2016-11-05 2016-11-05 18:48 |
2016-10-31 12:00 | Ipsos | 48.8% | 41.9% | Clinton by 6.9% | 2016-10-28 2016-11-03 | 2016-11-04 2016-11-06 01:37 |
2016-10-31 00:00 | Roanoke w/4P | 45.0% | 38.0% | Clinton by 7.0% | 2016-10-29 2016-11-01 | 2016-11-04 2016-11-05 02:22 |
2016-10-30 12:00 | Remington w/3P | 47.0% | 43.0% | Clinton by 4.0% | 2016-10-30 2016-10-30 | 2016-10-30 2016-11-02 00:43 |
2016-10-30 00:00 | YouGov EM w/4P | 49.6% | 42.8% | Clinton by 6.8% | 2016-10-23 2016-11-05 | 2016-11-06 2016-11-07 18:08 |
2016-10-29 12:00 | Emerson w/4P | 49.1% | 44.8% | Clinton by 4.3% | 2016-10-28 2016-10-30 | 2016-11-01 2016-11-01 18:48 |
2016-10-29 00:00 | WaPo [2] | 51.0% | 45.0% | Clinton by 6.0% | 2016-10-27 2016-10-30 | 2016-11-01 2016-11-01 19:03 |
2016-10-29 00:00 | WaPo w/4P [2] | 48.0% | 42.0% | Clinton by 6.0% | 2016-10-27 2016-10-30 | 2016-11-01 2016-11-01 18:59 |
2016-10-28 12:00 | Hampton | 41.0% | 44.0% | Trump by 3.0% | 2016-10-26 2016-10-30 | 2016-11-02 2016-11-03 06:50 |
2016-10-28 12:00 | Google w/3P | 38.7% | 33.9% | Clinton by 4.9% | 2016-10-25 2016-10-31 | 2016-11-01 2016-11-02 22:11 |
2016-10-27 00:00 | Roanoke w/3P | 50.0% | 32.0% | Clinton by 18.0% | 2016-10-25 2016-10-28 | 2016-11-04 2016-11-06 02:19 |
2016-10-27 00:00 | Winthrop w/4P | 44.0% | 39.0% | Clinton by 5.0% | 2016-10-23 2016-10-30 | 2016-11-02 2016-11-04 02:03 |
2016-10-26 12:00 | CVoter | 49.5% | 46.2% | Clinton by 3.3% | 2016-10-23 2016-10-29 | 2016-10-31 2016-11-03 03:16 |
2016-10-25 00:00 | CNU w/4P | 46.0% | 39.0% | Clinton by 7.0% | 2016-10-23 2016-10-26 | 2016-10-28 2016-10-31 10:56 |
2016-10-24 12:00 | SurveyMonkey EM w/3P | 49.0% | 39.0% | Clinton by 10.0% | 2016-10-20 2016-10-28 | 2016-10-28 2016-10-29 18:07 |
2016-10-23 12:00 | Quinnipiac [2] | 53.0% | 40.0% | Clinton by 13.0% | 2016-10-20 2016-10-26 | 2016-10-27 2016-10-29 02:28 |
2016-10-23 12:00 | Quinnipiac w/4P [2] | 50.0% | 38.0% | Clinton by 12.0% | 2016-10-20 2016-10-26 | 2016-10-27 2016-10-29 02:26 |
2016-10-23 00:00 | YouGov EM w/4P | 49.4% | 43.2% | Clinton by 6.2% | 2016-10-16 2016-10-29 | 2016-10-30 2016-10-31 02:33 |
2016-10-22 12:00 | Google w/3P | 43.1% | 31.4% | Clinton by 11.7% | 2016-10-20 2016-10-24 | 2016-10-25 2016-10-30 17:49 |
2016-10-21 12:00 | Remington w/3P | 48.0% | 43.0% | Clinton by 5.0% | 2016-10-20 2016-10-22 | 2016-10-25 2016-10-27 07:27 |
2016-10-21 00:00 | CCES w/4P | 46.1% | 37.0% | Clinton by 9.1% | 2016-10-04 2016-11-06 | 2016-11-07 2016-11-08 03:59 |
2016-10-21 00:00 | Ipsos | 48.1% | 39.3% | Clinton by 8.8% | 2016-10-14 2016-10-27 | 2016-10-28 2016-10-31 05:49 |
2016-10-20 00:00 | CVoter | 49.3% | 45.6% | Clinton by 3.7% | 2016-10-16 2016-10-23 | 2016-10-24 2016-10-30 01:56 |
2016-10-18 00:00 | Lucid w/4P | 43.0% | 38.0% | Clinton by 5.0% | 2016-10-17 2016-10-18 | 2016-10-24 2016-10-30 18:26 |
2016-10-18 00:00 | CNU w/4P | 45.0% | 33.0% | Clinton by 12.0% | 2016-10-16 2016-10-19 | 2016-10-21 2016-10-22 03:08 |
2016-10-17 12:00 | Google w/3P | 40.7% | 31.1% | Clinton by 9.6% | 2016-10-15 2016-10-19 | 2016-10-20 2016-10-23 17:28 |
2016-10-16 00:00 | YouGov EM w/4P | 50.1% | 40.9% | Clinton by 9.2% | 2016-10-09 2016-10-22 | 2016-10-23 2016-10-25 23:13 |
2016-10-14 00:00 | Tarrance | 47.0% | 38.0% | Clinton by 9.0% | 2016-10-12 2016-10-15 | 2016-10-19 2016-10-23 19:21 |
2016-10-14 00:00 | Ipsos | 49.0% | 37.0% | Clinton by 12.0% | 2016-10-07 2016-10-20 | 2016-10-22 2016-10-23 04:59 |
2016-10-13 00:00 | CVoter | 49.8% | 45.8% | Clinton by 4.0% | 2016-10-09 2016-10-16 | 2016-10-17 2016-10-19 10:53 |
2016-10-13 00:00 | CNU w/4P | 44.0% | 29.0% | Clinton by 15.0% | 2016-10-11 2016-10-14 | 2016-10-16 2016-10-16 17:10 |
2016-10-12 12:00 | Google w/3P | 40.8% | 28.2% | Clinton by 12.5% | 2016-10-10 2016-10-14 | 2016-10-15 2016-10-19 07:13 |
2016-10-12 12:00 | SurveyMonkey w/4P [2] | 49.0% | 38.0% | Clinton by 11.0% | 2016-10-08 2016-10-16 | 2016-10-18 2016-10-19 00:00 |
2016-10-12 12:00 | SurveyMonkey [2] | 54.0% | 41.0% | Clinton by 13.0% | 2016-10-08 2016-10-16 | 2016-10-18 2016-10-18 23:59 |
2016-10-11 12:00 | Emerson w/4P | 46.1% | 43.4% | Clinton by 2.7% | 2016-10-10 2016-10-12 | 2016-10-13 2016-10-15 05:40 |
2016-10-09 00:00 | YouGov EM w/4P | 50.4% | 40.0% | Clinton by 10.4% | 2016-10-02 2016-10-15 | 2016-10-16 2016-10-25 17:38 |
2016-10-07 00:00 | Ipsos | 49.2% | 38.8% | Clinton by 10.4% | 2016-09-30 2016-10-13 | 2016-10-15 2016-10-16 04:16 |
2016-10-07 00:00 | Google w/3P | 34.1% | 36.6% | Trump by 2.5% | 2016-10-04 2016-10-09 | 2016-10-10 2016-10-11 17:21 |
2016-10-06 00:00 | CVoter | 48.3% | 46.8% | Clinton by 1.5% | 2016-10-02 2016-10-09 | 2016-10-10 2016-10-13 05:01 |
2016-10-04 12:00 | Roanoke [2] | 45.0% | 36.0% | Clinton by 9.0% | 2016-10-02 2016-10-06 | 2016-10-11 2016-10-13 19:17 |
2016-10-04 12:00 | Roanoke w/4P [2] | 45.0% | 36.0% | Clinton by 9.0% | 2016-10-02 2016-10-06 | 2016-10-11 2016-10-13 19:14 |
2016-10-03 12:00 | Ipsos | 50.5% | 39.1% | Clinton by 11.4% | 2016-09-30 2016-10-06 | 2016-10-10 2016-10-12 08:05 |
2016-10-02 00:00 | YouGov EM w/4P | 50.5% | 41.4% | Clinton by 9.1% | 2016-09-25 2016-10-08 | 2016-10-09 2016-10-25 02:17 |
2016-09-30 12:00 | Hampton | 46.0% | 34.0% | Clinton by 12.0% | 2016-09-28 2016-10-02 | 2016-10-08 2016-10-09 02:47 |
2016-09-30 12:00 | Google w/3P | 40.9% | 27.0% | Clinton by 13.9% | 2016-09-27 2016-10-03 | 2016-10-04 2016-10-07 15:28 |
2016-09-29 00:00 | CNU w/4P | 42.0% | 35.0% | Clinton by 7.0% | 2016-09-27 2016-09-30 | 2016-10-03 2016-10-03 17:04 |
2016-09-28 00:00 | PPP [2] | 49.0% | 43.0% | Clinton by 6.0% | 2016-09-27 2016-09-28 | 2016-09-29 2016-09-29 19:20 |
2016-09-28 00:00 | PPP w/4P [2] | 46.0% | 40.0% | Clinton by 6.0% | 2016-09-27 2016-09-28 | 2016-09-29 2016-09-29 19:18 |
2016-09-26 00:00 | CVoter | 45.3% | 50.4% | Trump by 5.1% | 2016-09-19 2016-10-02 | 2016-10-03 2016-10-05 00:15 |
2016-09-25 00:00 | YouGov EM w/4P | 48.8% | 43.3% | Clinton by 5.5% | 2016-09-18 2016-10-01 | 2016-10-02 2016-10-24 18:13 |
2016-09-24 00:00 | Google w/3P | 40.4% | 32.0% | Clinton by 8.3% | 2016-09-21 2016-09-26 | 2016-09-27 2016-09-30 03:58 |
2016-09-23 00:00 | Ipsos | 48.3% | 40.4% | Clinton by 7.9% | 2016-09-16 2016-09-29 | 2016-10-03 2016-10-06 03:32 |
2016-09-22 12:00 | YouGov w/4P | 45.0% | 37.0% | Clinton by 8.0% | 2016-09-21 2016-09-23 | 2016-09-25 2016-09-25 20:56 |
2016-09-19 12:00 | Ipsos | 46.5% | 40.0% | Clinton by 6.5% | 2016-09-16 2016-09-22 | 2016-09-26 2016-09-29 05:23 |
2016-09-19 12:00 | CNU w/4P [2] | 39.0% | 33.0% | Clinton by 6.0% | 2016-09-15 2016-09-23 | 2016-09-26 2016-09-27 07:06 |
2016-09-19 12:00 | CNU [2] | 48.0% | 38.0% | Clinton by 10.0% | 2016-09-15 2016-09-23 | 2016-09-26 2016-09-27 07:04 |
2016-09-19 00:00 | CVoter | 45.6% | 49.5% | Trump by 3.9% | 2016-09-12 2016-09-25 | 2016-09-26 2016-09-28 17:07 |
2016-09-17 12:00 | Google w/3P | 36.3% | 36.8% | Trump by 0.6% | 2016-09-14 2016-09-20 | 2016-09-21 2016-09-25 18:54 |
2016-09-17 12:00 | Quinnipiac [2] | 50.0% | 43.0% | Clinton by 7.0% | 2016-09-13 2016-09-21 | 2016-09-22 2016-09-23 06:10 |
2016-09-17 12:00 | Quinnipiac w/4P [2] | 45.0% | 39.0% | Clinton by 6.0% | 2016-09-13 2016-09-21 | 2016-09-22 2016-09-23 06:08 |
2016-09-16 00:00 | Roanoke [2] | 51.0% | 40.0% | Clinton by 11.0% | 2016-09-11 2016-09-20 | 2016-09-22 2016-09-22 18:47 |
2016-09-16 00:00 | Roanoke w/4P [2] | 44.0% | 37.0% | Clinton by 7.0% | 2016-09-11 2016-09-20 | 2016-09-22 2016-09-22 18:43 |
2016-09-12 12:00 | Ipsos | 47.4% | 37.5% | Clinton by 9.8% | 2016-09-09 2016-09-15 | 2016-09-16 2016-09-18 00:54 |
2016-09-10 12:00 | Google w/3P | 37.2% | 31.3% | Clinton by 5.9% | 2016-09-07 2016-09-13 | 2016-09-14 2016-09-18 17:59 |
2016-09-10 12:00 | PPP [2] | 50.0% | 42.0% | Clinton by 8.0% | 2016-09-09 2016-09-11 | 2016-09-13 2016-09-17 15:48 |
2016-09-10 12:00 | PPP w/4P [2] | 45.0% | 39.0% | Clinton by 6.0% | 2016-09-09 2016-09-11 | 2016-09-13 2016-09-17 15:46 |
2016-09-09 12:00 | UMW LV [6] | 46.0% | 41.0% | Clinton by 5.0% | 2016-09-06 2016-09-12 | 2016-09-15 2016-09-18 21:24 |
2016-09-09 12:00 | UMW RV [6] | 46.0% | 38.0% | Clinton by 8.0% | 2016-09-06 2016-09-12 | 2016-09-15 2016-09-18 21:23 |
2016-09-09 12:00 | UMW All [6] | 46.0% | 36.0% | Clinton by 10.0% | 2016-09-06 2016-09-12 | 2016-09-15 2016-09-18 21:22 |
2016-09-09 12:00 | UMW LV w/4P [6] | 40.0% | 37.0% | Clinton by 3.0% | 2016-09-06 2016-09-12 | 2016-09-15 2016-09-18 21:20 |
2016-09-09 12:00 | UMW RV w/4P [6] | 38.0% | 33.0% | Clinton by 5.0% | 2016-09-06 2016-09-12 | 2016-09-15 2016-09-18 21:18 |
2016-09-09 12:00 | UMW All w/4P [6] | 37.0% | 31.0% | Clinton by 6.0% | 2016-09-06 2016-09-12 | 2016-09-15 2016-09-18 21:15 |
2016-09-03 12:00 | Google w/3P | 36.1% | 29.3% | Clinton by 6.8% | 2016-08-31 2016-09-06 | 2016-09-07 2016-09-10 16:44 |
2016-09-02 00:00 | Ipsos | 50.4% | 37.1% | Clinton by 13.3% | 2016-08-26 2016-09-08 | 2016-09-09 2016-09-12 03:00 |
2016-08-31 12:00 | Emerson w/4P | 43.5% | 43.0% | Clinton by 0.5% | 2016-08-30 2016-09-01 | 2016-09-02 2016-09-04 01:14 |
2016-08-27 12:00 | Google w/3P | 38.5% | 30.0% | Clinton by 8.6% | 2016-08-24 2016-08-30 | 2016-08-31 2016-09-10 16:42 |
2016-08-26 12:00 | Hampton | 43.0% | 41.0% | Clinton by 2.0% | 2016-08-24 2016-08-28 | 2016-09-01 2016-09-01 21:47 |
2016-08-26 00:00 | Ipsos | 50.1% | 36.9% | Clinton by 13.2% | 2016-08-19 2016-09-01 | 2016-09-02 2016-09-04 05:10 |
2016-08-21 00:00 | WaPo w/4P [2] | 43.0% | 36.0% | Clinton by 7.0% | 2016-08-09 2016-09-01 | 2016-09-06 2016-09-07 14:16 |
2016-08-21 00:00 | WaPo [2] | 49.0% | 41.0% | Clinton by 8.0% | 2016-08-09 2016-09-01 | 2016-09-06 2016-09-07 14:14 |
2016-08-20 12:00 | Google w/3P | 36.2% | 29.0% | Clinton by 7.3% | 2016-08-17 2016-08-23 | 2016-08-24 2016-09-10 16:41 |
2016-08-19 00:00 | Ipsos | 48.0% | 37.0% | Clinton by 11.0% | 2016-08-12 2016-08-25 | 2016-08-26 2016-08-27 22:41 |
2016-08-16 12:00 | Morning Consult w/4P [2] | 39.6% | 34.2% | Clinton by 5.4% | 2016-08-01 2016-08-31 | 2016-09-08 2016-09-14 17:30 |
2016-08-16 12:00 | Morning Consult [2] | 44.3% | 37.0% | Clinton by 7.3% | 2016-08-01 2016-08-31 | 2016-09-08 2016-09-14 17:29 |
2016-08-13 12:00 | Google w/3P | 40.3% | 26.0% | Clinton by 14.3% | 2016-08-10 2016-08-16 | 2016-08-17 2016-09-10 16:28 |
2016-08-13 00:00 | Quinnipiac w/4P [2] | 45.0% | 34.0% | Clinton by 11.0% | 2016-08-09 2016-08-16 | 2016-08-17 2016-08-18 03:24 |
2016-08-13 00:00 | Quinnipiac [2] | 50.0% | 38.0% | Clinton by 12.0% | 2016-08-09 2016-08-16 | 2016-08-17 2016-08-18 03:14 |
2016-08-13 00:00 | WaPo LV w/4P [4] | 46.0% | 39.0% | Clinton by 7.0% | 2016-08-11 2016-08-14 | 2016-08-16 2016-08-17 06:22 |
2016-08-13 00:00 | WaPo RV w/4P [4] | 45.0% | 34.0% | Clinton by 11.0% | 2016-08-11 2016-08-14 | 2016-08-16 2016-08-17 06:20 |
2016-08-13 00:00 | WaPo LV [4] | 51.0% | 43.0% | Clinton by 8.0% | 2016-08-11 2016-08-14 | 2016-08-16 2016-08-17 06:18 |
2016-08-13 00:00 | WaPo RV [4] | 52.0% | 38.0% | Clinton by 14.0% | 2016-08-11 2016-08-14 | 2016-08-16 2016-08-17 06:14 |
2016-08-12 12:00 | Roanoke [2] | 55.0% | 36.0% | Clinton by 19.0% | 2016-08-07 2016-08-17 | 2016-08-23 2016-08-23 14:18 |
2016-08-12 12:00 | Roanoke w/4P [2] | 48.0% | 32.0% | Clinton by 16.0% | 2016-08-07 2016-08-17 | 2016-08-23 2016-08-23 14:14 |
2016-08-12 00:00 | Ipsos | 45.0% | 39.0% | Clinton by 6.0% | 2016-08-05 2016-08-18 | 2016-08-19 2016-08-27 22:43 |
2016-08-07 12:00 | Marist w/4P [2] | 43.0% | 31.0% | Clinton by 12.0% | 2016-08-04 2016-08-10 | 2016-08-12 2016-08-13 06:20 |
2016-08-07 12:00 | Marist [2] | 46.0% | 33.0% | Clinton by 13.0% | 2016-08-04 2016-08-10 | 2016-08-12 2016-08-13 06:06 |
2016-08-04 00:00 | YouGov w/3P | 49.0% | 37.0% | Clinton by 12.0% | 2016-08-02 2016-08-05 | 2016-08-07 2016-08-07 15:49 |
2016-07-27 12:00 | RABA | 42.0% | 46.0% | Trump by 4.0% | 2016-07-27 2016-07-27 | 2016-07-31 2016-08-01 06:35 |
2016-07-11 00:00 | Fox w/4P [2] | 39.0% | 34.0% | Clinton by 5.0% | 2016-07-09 2016-07-12 | 2016-07-13 2016-07-14 07:58 |
2016-07-11 00:00 | Fox [2] | 44.0% | 37.0% | Clinton by 7.0% | 2016-07-09 2016-07-12 | 2016-07-13 2016-07-14 07:55 |
2016-07-08 12:00 | Hampton | 38.8% | 39.2% | Trump by 0.4% | 2016-07-06 2016-07-10 | 2016-07-15 2016-07-17 15:36 |
2016-07-08 00:00 | Marist w/4P [2] | 41.0% | 34.0% | Clinton by 7.0% | 2016-07-05 2016-07-10 | 2016-07-15 2016-07-15 06:23 |
2016-07-08 00:00 | Marist [2] | 44.0% | 35.0% | Clinton by 9.0% | 2016-07-05 2016-07-10 | 2016-07-15 2016-07-15 06:21 |
2016-06-16 12:00 | Ballotpedia w/3P [2] | 43.0% | 35.0% | Clinton by 8.0% | 2016-06-10 2016-06-22 | 2016-06-29 2016-06-29 17:28 |
2016-06-16 12:00 | Ballotpedia [2] | 45.0% | 38.0% | Clinton by 7.0% | 2016-06-10 2016-06-22 | 2016-06-29 2016-06-29 15:22 |
2016-06-14 12:00 | PPP [2] | 48.0% | 45.0% | Clinton by 3.0% | 2016-06-13 2016-06-15 | 2016-06-16 2016-06-16 20:52 |
2016-06-14 12:00 | PPP w/4P [2] | 42.0% | 39.0% | Clinton by 3.0% | 2016-06-13 2016-06-15 | 2016-06-16 2016-06-16 20:51 |
2016-05-24 12:00 | Gravis w/3P [2] | 44.0% | 38.0% | Clinton by 6.0% | 2016-05-24 2016-05-24 | 2016-05-26 2016-05-26 16:12 |
2016-05-24 12:00 | Gravis [2] | 45.0% | 41.0% | Clinton by 4.0% | 2016-05-24 2016-05-24 | 2016-05-26 2016-05-26 16:07 |
2016-05-16 12:00 | Morning Consult | 43.6% | 38.9% | Clinton by 4.7% | 2016-04-01 2016-06-30 | 2016-07-14 2016-07-25 23:29 |
2016-05-13 12:00 | Roanoke | 38.0% | 38.0% | TIED | 2016-05-09 2016-05-17 | 2016-05-23 2016-05-24 14:57 |
2016-03-29 00:00 | CNU | 44.0% | 35.0% | Clinton by 9.0% | 2016-03-23 2016-04-03 | 2016-04-07 2016-04-08 14:44 |
2016-02-20 12:00 | Hampton | 48.0% | 39.0% | Clinton by 9.0% | 2016-02-18 2016-02-22 | 2016-02-23 2016-08-27 22:48 |
2016-02-19 00:00 | Morning Consult | 44.6% | 40.1% | Clinton by 4.5% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-23 21:23 |
2016-01-22 12:00 | Roanoke | 52.0% | 35.0% | Clinton by 17.0% | 2016-01-18 2016-01-26 | 2016-02-03 2016-02-06 20:42 |
2015-11-11 12:00 | Roanoke | 50.0% | 36.0% | Clinton by 14.0% | 2015-11-09 2015-11-13 | 2015-11-17 2015-11-22 16:22 |
2015-10-04 00:00 | CNU | 47.0% | 40.0% | Clinton by 7.0% | 2015-09-29 2015-10-08 | 2015-10-12 2015-10-15 04:21 |
2015-08-15 12:00 | Roanoke | 45.0% | 32.0% | Clinton by 13.0% | 2015-08-10 2015-08-20 | 2015-08-25 2015-08-26 03:09 |
2015-07-14 12:00 | PPP | 49.0% | 39.0% | Clinton by 10.0% | 2015-07-13 2015-07-15 | 2015-07-16 2015-07-20 14:02 |
2012-11-06 12:00 | Election2012 | 51.2% | 47.3% | DEM by 3.9% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 05:16 |
2008-11-04 12:00 | Election2008 | 52.6% | 46.3% | DEM by 6.3% | 2008-11-04 2008-11-04 | 2008-11-04 2013-10-06 03:17 |
2004-11-02 12:00 | Election2004 | 45.5% | 53.7% | REP by 8.2% | 2004-11-02 2004-11-02 | 2004-11-02 2013-10-14 07:15 |
2000-11-07 12:00 | Election2000 | 44.4% | 52.5% | REP by 8.0% | 2000-11-07 2000-11-07 | 2000-11-07 2013-11-10 11:10 |
1996-11-06 12:00 | Election1996 | 45.2% | 47.1% | REP by 2.0% | 1996-11-06 1996-11-06 | 1996-11-06 2014-02-18 15:48 |
1992-11-03 12:00 | Election1992 | 40.6% | 45.0% | REP by 4.4% | 1992-11-03 1992-11-03 | 1992-11-03 2014-03-17 07:04 |
1988-11-08 12:00 | Election1988 | 39.2% | 59.7% | REP by 20.5% | 1988-11-08 1988-11-08 | 1988-11-08 2014-05-17 20:06 |
1984-11-06 12:00 | Election1984 | 37.1% | 62.3% | REP by 25.2% | 1984-11-06 1984-11-06 | 1984-11-06 2014-05-24 07:41 |
1980-11-04 12:00 | Election1980 | 40.3% | 53.0% | REP by 12.7% | 1980-11-04 1980-11-04 | 1980-11-04 2014-10-17 19:28 |
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.