Middate/Time | Pollster | Clinton | Trump | Margin | Start/End | Released/Entered |
---|
2016-11-02 12:00 | Alliance w/3P | 48.0% | 42.0% | Clinton by 6.0% | 2016-11-01 2016-11-03 | 2016-11-04 2016-11-06 02:58 |
2016-11-02 00:00 | Remington w/3P | 46.0% | 45.0% | Clinton by 1.0% | 2016-11-01 2016-11-02 | 2016-11-07 2016-11-08 01:24 |
2016-11-02 00:00 | Muhlenberg w/4P [3] | 44.0% | 40.0% | Clinton by 4.0% | 2016-10-30 2016-11-04 | 2016-11-04 2016-11-06 10:48 |
2016-11-02 00:00 | Muhlenberg w/Leans [3] | 48.0% | 42.0% | Clinton by 6.0% | 2016-10-30 2016-11-04 | 2016-11-04 2016-11-06 10:46 |
2016-11-02 00:00 | Muhlenberg [3] | 47.0% | 41.0% | Clinton by 6.0% | 2016-10-30 2016-11-04 | 2016-11-04 2016-11-06 10:44 |
2016-11-02 00:00 | Gravis w/4P | 47.0% | 45.0% | Clinton by 2.0% | 2016-11-01 2016-11-02 | 2016-11-03 2016-11-06 01:55 |
2016-11-01 12:00 | SurveyMonkey EM w/3P | 46.0% | 43.0% | Clinton by 3.0% | 2016-10-29 2016-11-04 | 2016-11-05 2016-11-05 19:41 |
2016-11-01 00:00 | PPP | 48.0% | 44.0% | Clinton by 4.0% | 2016-10-31 2016-11-01 | 2016-11-03 2016-11-06 03:31 |
2016-11-01 00:00 | Susquehana w/4P | 45.0% | 43.0% | Clinton by 2.0% | 2016-10-31 2016-11-01 | 2016-11-02 2016-11-04 01:08 |
2016-10-31 12:00 | Ipsos | 48.2% | 44.0% | Clinton by 4.1% | 2016-10-28 2016-11-03 | 2016-11-04 2016-11-06 01:13 |
2016-10-31 12:00 | Gravis w/4P [2] | 47.0% | 46.0% | Clinton by 1.0% | 2016-10-31 2016-10-31 | 2016-11-03 2016-11-04 22:15 |
2016-10-31 12:00 | Gravis [2] | 51.0% | 49.0% | Clinton by 2.0% | 2016-10-31 2016-10-31 | 2016-11-03 2016-11-04 22:13 |
2016-10-31 00:00 | Monmouth w/4P | 48.0% | 44.0% | Clinton by 4.0% | 2016-10-29 2016-11-01 | 2016-11-02 2016-11-03 05:08 |
2016-10-30 12:00 | Quinnipiac [2] | 50.0% | 44.0% | Clinton by 6.0% | 2016-10-27 2016-11-02 | 2016-11-02 2016-11-03 22:02 |
2016-10-30 12:00 | Quinnipiac w/4P [2] | 48.0% | 43.0% | Clinton by 5.0% | 2016-10-27 2016-11-02 | 2016-11-02 2016-11-03 22:00 |
2016-10-30 12:00 | Remington w/3P | 45.0% | 43.0% | Clinton by 2.0% | 2016-10-30 2016-10-30 | 2016-10-31 2016-11-01 21:49 |
2016-10-30 00:00 | YouGov EM w/4P | 47.7% | 45.8% | Clinton by 1.9% | 2016-10-23 2016-11-05 | 2016-11-06 2016-11-07 17:48 |
2016-10-30 00:00 | CNN LV [4] | 51.0% | 46.0% | Clinton by 5.0% | 2016-10-27 2016-11-01 | 2016-11-02 2016-11-04 00:48 |
2016-10-30 00:00 | CNN RV [4] | 49.0% | 46.0% | Clinton by 3.0% | 2016-10-27 2016-11-01 | 2016-11-02 2016-11-04 00:46 |
2016-10-30 00:00 | CNN LV w/4P [4] | 48.0% | 44.0% | Clinton by 4.0% | 2016-10-27 2016-11-01 | 2016-11-02 2016-11-04 00:45 |
2016-10-30 00:00 | CNN RV w/4P [4] | 46.0% | 44.0% | Clinton by 2.0% | 2016-10-27 2016-11-01 | 2016-11-02 2016-11-04 00:42 |
2016-10-29 12:00 | Alliance w/3P | 43.0% | 44.0% | Trump by 1.0% | 2016-10-27 2016-10-31 | 2016-11-01 2016-11-02 03:42 |
2016-10-28 12:00 | Google w/3P | 36.9% | 39.5% | Trump by 2.6% | 2016-10-25 2016-10-31 | 2016-11-01 2016-11-02 21:19 |
2016-10-28 12:00 | F&M RV w/4P [2] | 49.0% | 37.0% | Clinton by 12.0% | 2016-10-26 2016-10-30 | 2016-11-01 2016-11-01 20:12 |
2016-10-28 12:00 | F&M LV w/4P [2] | 49.0% | 38.0% | Clinton by 11.0% | 2016-10-26 2016-10-30 | 2016-11-01 2016-11-01 20:08 |
2016-10-28 00:00 | Gravis w/4P | 47.0% | 44.0% | Clinton by 3.0% | 2016-10-25 2016-10-30 | 2016-10-30 2016-11-01 19:06 |
2016-10-27 12:00 | YouGov w/4P | 48.0% | 40.0% | Clinton by 8.0% | 2016-10-26 2016-10-28 | 2016-10-30 2016-10-30 21:20 |
2016-10-26 12:00 | CVoter | 50.3% | 45.6% | Clinton by 4.7% | 2016-10-23 2016-10-29 | 2016-10-31 2016-11-03 02:28 |
2016-10-26 00:00 | Emerson w/4P | 47.6% | 43.1% | Clinton by 4.5% | 2016-10-25 2016-10-26 | 2016-10-28 2016-10-31 08:07 |
2016-10-24 12:00 | Ipsos | 48.0% | 45.9% | Clinton by 2.2% | 2016-10-21 2016-10-27 | 2016-10-28 2016-10-31 04:54 |
2016-10-24 12:00 | SurveyMonkey EM w/3P | 47.0% | 42.0% | Clinton by 5.0% | 2016-10-20 2016-10-28 | 2016-10-28 2016-10-29 16:34 |
2016-10-24 12:00 | Siena w/4P | 46.0% | 39.0% | Clinton by 7.0% | 2016-10-23 2016-10-25 | 2016-10-27 2016-10-27 16:44 |
2016-10-23 12:00 | Muhlenberg w/4P [3] | 45.0% | 39.0% | Clinton by 6.0% | 2016-10-20 2016-10-26 | 2016-10-29 2016-10-31 08:52 |
2016-10-23 12:00 | Muhlenberg w/Lean [3] | 46.0% | 41.0% | Clinton by 5.0% | 2016-10-20 2016-10-26 | 2016-10-29 2016-10-31 08:50 |
2016-10-23 12:00 | Muhlenberg [3] | 46.0% | 41.0% | Clinton by 5.0% | 2016-10-20 2016-10-26 | 2016-10-29 2016-10-31 08:48 |
2016-10-23 12:00 | Alliance 5 Day w/4P [2] | 47.0% | 40.0% | Clinton by 7.0% | 2016-10-20 2016-10-26 | 2016-10-27 2016-10-28 05:57 |
2016-10-23 12:00 | Alliance 3 Day w/4P [2] | 48.0% | 40.0% | Clinton by 8.0% | 2016-10-20 2016-10-26 | 2016-10-27 2016-10-28 05:46 |
2016-10-23 00:00 | YouGov EM w/4P | 46.5% | 46.6% | Trump by 0.1% | 2016-10-16 2016-10-29 | 2016-10-30 2016-10-31 01:39 |
2016-10-22 12:00 | Google w/3P | 39.0% | 38.8% | Clinton by 0.2% | 2016-10-20 2016-10-24 | 2016-10-25 2016-10-30 16:48 |
2016-10-21 12:00 | Remington w/3P | 45.0% | 42.0% | Clinton by 3.0% | 2016-10-20 2016-10-22 | 2016-10-25 2016-10-27 05:47 |
2016-10-21 00:00 | CCES w/4P | 42.7% | 41.2% | Clinton by 1.5% | 2016-10-04 2016-11-06 | 2016-11-07 2016-11-08 03:42 |
2016-10-20 00:00 | CVoter | 49.4% | 46.4% | Clinton by 3.0% | 2016-10-16 2016-10-23 | 2016-10-24 2016-10-29 21:41 |
2016-10-18 12:00 | Emerson w/4P | 45.4% | 40.7% | Clinton by 4.7% | 2016-10-17 2016-10-19 | 2016-10-19 2016-10-21 06:24 |
2016-10-17 12:00 | Google w/3P | 36.7% | 36.0% | Clinton by 0.7% | 2016-10-15 2016-10-19 | 2016-10-20 2016-10-23 16:18 |
2016-10-17 12:00 | Ipsos | 49.1% | 38.7% | Clinton by 10.4% | 2016-10-14 2016-10-20 | 2016-10-22 2016-10-23 04:21 |
2016-10-17 00:00 | Alliance 5 Day w/4P [2] | 44.0% | 41.0% | Clinton by 3.0% | 2016-10-13 2016-10-20 | 2016-10-21 2016-10-22 21:16 |
2016-10-17 00:00 | Alliance 3 Day w/4P [2] | 44.0% | 40.0% | Clinton by 4.0% | 2016-10-13 2016-10-20 | 2016-10-21 2016-10-22 21:15 |
2016-10-16 00:00 | YouGov EM w/4P | 46.6% | 45.5% | Clinton by 1.1% | 2016-10-09 2016-10-22 | 2016-10-23 2016-10-25 22:29 |
2016-10-13 12:00 | Quinnipiac [2] | 51.0% | 45.0% | Clinton by 6.0% | 2016-10-10 2016-10-16 | 2016-10-17 2016-10-18 18:35 |
2016-10-13 12:00 | Quinnipiac w/4P [2] | 47.0% | 41.0% | Clinton by 6.0% | 2016-10-10 2016-10-16 | 2016-10-17 2016-10-18 18:33 |
2016-10-13 00:00 | CVoter | 49.9% | 46.0% | Clinton by 3.9% | 2016-10-09 2016-10-16 | 2016-10-17 2016-10-19 10:23 |
2016-10-12 12:00 | Google w/3P | 38.9% | 36.1% | Clinton by 2.8% | 2016-10-10 2016-10-14 | 2016-10-15 2016-10-19 06:23 |
2016-10-12 12:00 | SurveyMonkey w/4P [2] | 46.0% | 40.0% | Clinton by 6.0% | 2016-10-08 2016-10-16 | 2016-10-18 2016-10-18 23:53 |
2016-10-12 12:00 | SurveyMonkey [2] | 51.0% | 42.0% | Clinton by 9.0% | 2016-10-08 2016-10-16 | 2016-10-18 2016-10-18 23:51 |
2016-10-10 12:00 | Ipsos | 46.1% | 41.9% | Clinton by 4.2% | 2016-10-07 2016-10-13 | 2016-10-15 2016-10-16 02:57 |
2016-10-09 12:00 | Selzer w/Lean w/4P [4] | 48.0% | 39.0% | Clinton by 9.0% | 2016-10-07 2016-10-11 | 2016-10-14 2016-10-15 06:54 |
2016-10-09 12:00 | Selzer w/4P [4] | 47.0% | 38.0% | Clinton by 9.0% | 2016-10-07 2016-10-11 | 2016-10-14 2016-10-15 06:52 |
2016-10-09 12:00 | Selzer w/Lean [4] | 51.0% | 42.0% | Clinton by 9.0% | 2016-10-07 2016-10-11 | 2016-10-14 2016-10-15 06:51 |
2016-10-09 12:00 | Selzer [4] | 49.0% | 39.0% | Clinton by 10.0% | 2016-10-07 2016-10-11 | 2016-10-14 2016-10-15 06:49 |
2016-10-09 00:00 | YouGov EM w/4P | 47.0% | 44.5% | Clinton by 2.5% | 2016-10-02 2016-10-15 | 2016-10-16 2016-10-25 17:17 |
2016-10-09 00:00 | Lucid w/4P | 47.0% | 38.0% | Clinton by 9.0% | 2016-10-07 2016-10-10 | 2016-10-12 2016-10-15 20:49 |
2016-10-07 00:00 | Google w/3P | 39.7% | 33.6% | Clinton by 6.1% | 2016-10-04 2016-10-09 | 2016-10-10 2016-10-11 17:06 |
2016-10-07 00:00 | Susquehanna w/4P | 44.0% | 40.0% | Clinton by 4.0% | 2016-10-04 2016-10-09 | 2016-10-10 2016-10-11 05:14 |
2016-10-06 12:00 | YouGov w/4P | 48.0% | 40.0% | Clinton by 8.0% | 2016-10-05 2016-10-07 | 2016-10-09 2016-10-10 03:51 |
2016-10-06 00:00 | CVoter | 48.9% | 46.5% | Clinton by 2.4% | 2016-10-02 2016-10-09 | 2016-10-10 2016-10-12 23:02 |
2016-10-05 00:00 | Marist RV [4] | 50.0% | 38.0% | Clinton by 12.0% | 2016-10-03 2016-10-06 | 2016-10-09 2016-10-10 07:26 |
2016-10-05 00:00 | Marist RV w/4P [4] | 48.0% | 36.0% | Clinton by 12.0% | 2016-10-03 2016-10-06 | 2016-10-09 2016-10-10 07:11 |
2016-10-05 00:00 | Marist LV [4] | 51.0% | 39.0% | Clinton by 12.0% | 2016-10-03 2016-10-06 | 2016-10-09 2016-10-10 03:46 |
2016-10-05 00:00 | Marist LV w/4P [4] | 49.0% | 37.0% | Clinton by 12.0% | 2016-10-03 2016-10-06 | 2016-10-09 2016-10-10 03:44 |
2016-10-03 12:00 | Ipsos | 49.3% | 42.8% | Clinton by 6.6% | 2016-09-30 2016-10-06 | 2016-10-10 2016-10-12 07:49 |
2016-10-02 00:00 | YouGov EM w/4P | 48.0% | 44.8% | Clinton by 3.2% | 2016-09-25 2016-10-08 | 2016-10-09 2016-10-25 01:50 |
2016-10-02 00:00 | Monmouth w/4P | 50.0% | 40.0% | Clinton by 10.0% | 2016-09-30 2016-10-03 | 2016-10-04 2016-10-08 01:23 |
2016-09-30 12:00 | F&M RV w/4P [3] | 47.0% | 35.0% | Clinton by 12.0% | 2016-09-28 2016-10-02 | 2016-10-04 2016-10-07 19:03 |
2016-09-30 12:00 | F&M RV [3] | 48.0% | 36.0% | Clinton by 12.0% | 2016-09-28 2016-10-02 | 2016-10-04 2016-10-07 19:01 |
2016-09-30 12:00 | F&M LV w/4P [3] | 47.0% | 38.0% | Clinton by 9.0% | 2016-09-28 2016-10-02 | 2016-10-04 2016-10-07 19:00 |
2016-09-30 12:00 | Google w/3P | 37.4% | 37.1% | Clinton by 0.3% | 2016-09-27 2016-10-03 | 2016-10-04 2016-10-07 06:18 |
2016-09-30 00:00 | Quinnipiac [2] | 48.0% | 43.0% | Clinton by 5.0% | 2016-09-27 2016-10-02 | 2016-10-03 2016-10-03 23:24 |
2016-09-30 00:00 | Quinnipiac w/4P [2] | 45.0% | 41.0% | Clinton by 4.0% | 2016-09-27 2016-10-02 | 2016-10-03 2016-10-03 23:23 |
2016-09-28 00:00 | PPP [2] | 49.0% | 44.0% | Clinton by 5.0% | 2016-09-27 2016-09-28 | 2016-09-29 2016-09-29 19:15 |
2016-09-28 00:00 | PPP w/4P [2] | 45.0% | 39.0% | Clinton by 6.0% | 2016-09-27 2016-09-28 | 2016-09-29 2016-09-29 19:04 |
2016-09-26 12:00 | Ipsos | 45.2% | 42.3% | Clinton by 2.9% | 2016-09-23 2016-09-29 | 2016-10-03 2016-10-06 03:05 |
2016-09-26 00:00 | CVoter | 46.4% | 49.5% | Trump by 3.1% | 2016-09-19 2016-10-02 | 2016-10-03 2016-10-04 19:57 |
2016-09-25 00:00 | YouGov EM w/4P | 47.1% | 45.3% | Clinton by 1.8% | 2016-09-18 2016-10-01 | 2016-10-02 2016-10-24 17:56 |
2016-09-24 00:00 | Google w/3P | 35.1% | 35.8% | Trump by 0.6% | 2016-09-21 2016-09-26 | 2016-09-27 2016-09-30 03:26 |
2016-09-23 12:00 | Gravis w/4P | 46.0% | 43.0% | Clinton by 3.0% | 2016-09-23 2016-09-23 | 2016-09-25 2016-09-27 06:24 |
2016-09-23 00:00 | CNN LV [4] | 50.0% | 47.0% | Clinton by 3.0% | 2016-09-20 2016-09-25 | 2016-09-26 2016-09-27 00:16 |
2016-09-23 00:00 | CNN RV [4] | 50.0% | 45.0% | Clinton by 5.0% | 2016-09-20 2016-09-25 | 2016-09-26 2016-09-27 00:12 |
2016-09-23 00:00 | CNN LV w/4P [4] | 45.0% | 44.0% | Clinton by 1.0% | 2016-09-20 2016-09-25 | 2016-09-26 2016-09-27 00:10 |
2016-09-23 00:00 | CNN RV w/4P [4] | 44.0% | 42.0% | Clinton by 2.0% | 2016-09-20 2016-09-25 | 2016-09-26 2016-09-27 00:09 |
2016-09-22 00:00 | Harper w/4P | 45.0% | 43.0% | Clinton by 2.0% | 2016-09-21 2016-09-22 | 2016-09-26 2016-09-27 06:16 |
2016-09-21 12:00 | Muhlenberg w/4P [3] | 40.0% | 38.0% | Clinton by 2.0% | 2016-09-19 2016-09-23 | 2016-09-25 2016-09-25 22:12 |
2016-09-21 12:00 | Muhlenberg w/Lean [3] | 44.0% | 41.0% | Clinton by 3.0% | 2016-09-19 2016-09-23 | 2016-09-25 2016-09-25 22:10 |
2016-09-21 12:00 | Muhlenberg [3] | 44.0% | 41.0% | Clinton by 3.0% | 2016-09-19 2016-09-23 | 2016-09-25 2016-09-25 22:07 |
2016-09-19 12:00 | Ipsos | 45.7% | 46.5% | Trump by 0.8% | 2016-09-16 2016-09-22 | 2016-09-26 2016-09-29 04:46 |
2016-09-19 00:00 | CVoter | 47.0% | 48.3% | Trump by 1.3% | 2016-09-12 2016-09-25 | 2016-09-26 2016-09-28 16:47 |
2016-09-18 00:00 | Mercyhurst w/4P | 42.0% | 41.0% | Clinton by 1.0% | 2016-09-12 2016-09-23 | 2016-09-26 2016-09-27 06:28 |
2016-09-17 12:00 | Google w/3P | 34.8% | 36.1% | Trump by 1.2% | 2016-09-14 2016-09-20 | 2016-09-21 2016-09-25 06:00 |
2016-09-15 00:00 | GQR [3] | 51.0% | 42.0% | Clinton by 9.0% | 2016-09-10 2016-09-19 | 2016-09-23 2016-09-25 23:34 |
2016-09-15 00:00 | GQR w/Lean w/4P [3] | 46.0% | 38.0% | Clinton by 8.0% | 2016-09-10 2016-09-19 | 2016-09-23 2016-09-25 23:33 |
2016-09-15 00:00 | GQR w/4P [3] | 45.0% | 37.0% | Clinton by 8.0% | 2016-09-10 2016-09-19 | 2016-09-23 2016-09-25 23:31 |
2016-09-14 12:00 | Muhlenberg w/4P [3] | 40.0% | 32.0% | Clinton by 8.0% | 2016-09-12 2016-09-16 | 2016-09-17 2016-09-18 20:51 |
2016-09-14 12:00 | Muhlenberg w/Lean [3] | 47.0% | 38.0% | Clinton by 9.0% | 2016-09-12 2016-09-16 | 2016-09-17 2016-09-18 20:50 |
2016-09-14 12:00 | Muhlenberg [3] | 46.0% | 37.0% | Clinton by 9.0% | 2016-09-12 2016-09-16 | 2016-09-17 2016-09-18 20:49 |
2016-09-12 12:00 | Ipsos | 46.1% | 43.8% | Clinton by 2.3% | 2016-09-09 2016-09-15 | 2016-09-16 2016-09-18 00:43 |
2016-09-10 12:00 | Google w/3P | 33.6% | 36.2% | Trump by 2.6% | 2016-09-07 2016-09-13 | 2016-09-14 2016-09-18 15:46 |
2016-09-05 12:00 | Ipsos | 49.1% | 44.3% | Clinton by 4.8% | 2016-09-02 2016-09-08 | 2016-09-09 2016-09-12 02:44 |
2016-09-03 12:00 | Google w/3P | 33.0% | 34.6% | Trump by 1.6% | 2016-08-31 2016-09-06 | 2016-09-07 2016-09-11 15:34 |
2016-09-03 00:00 | Quinnipiac w/4P [2] | 44.0% | 39.0% | Clinton by 5.0% | 2016-08-29 2016-09-07 | 2016-09-08 2016-09-10 07:04 |
2016-09-03 00:00 | Quinnipiac [2] | 48.0% | 43.0% | Clinton by 5.0% | 2016-08-29 2016-09-07 | 2016-09-08 2016-09-10 07:01 |
2016-09-01 00:00 | YouGov w/4P | 45.0% | 37.0% | Clinton by 8.0% | 2016-08-30 2016-09-02 | 2016-09-04 2016-09-05 17:36 |
2016-08-31 00:00 | PPP | 47.0% | 42.0% | Clinton by 5.0% | 2016-08-30 2016-08-31 | 2016-09-07 2016-09-07 16:25 |
2016-08-29 12:00 | Ipsos | 48.1% | 41.8% | Clinton by 6.3% | 2016-08-26 2016-09-01 | 2016-09-02 2016-09-04 03:48 |
2016-08-28 00:00 | Monmouth w/4P | 48.0% | 40.0% | Clinton by 8.0% | 2016-08-26 2016-08-29 | 2016-08-30 2016-09-01 18:36 |
2016-08-27 12:00 | Google w/3P | 36.2% | 35.2% | Clinton by 1.0% | 2016-08-24 2016-08-30 | 2016-08-31 2016-09-11 15:32 |
2016-08-27 12:00 | F&M LV w/4P [4] | 45.0% | 40.0% | Clinton by 5.0% | 2016-08-25 2016-08-29 | 2016-09-01 2016-09-01 22:00 |
2016-08-27 12:00 | F&M LV [4] | 47.0% | 40.0% | Clinton by 7.0% | 2016-08-25 2016-08-29 | 2016-09-01 2016-09-01 21:58 |
2016-08-27 12:00 | F&M RV w/4P [4] | 41.0% | 38.0% | Clinton by 3.0% | 2016-08-25 2016-08-29 | 2016-09-01 2016-09-01 21:56 |
2016-08-27 12:00 | F&M RV [4] | 43.0% | 39.0% | Clinton by 4.0% | 2016-08-25 2016-08-29 | 2016-09-01 2016-09-01 21:52 |
2016-08-27 00:00 | PPP | 48.0% | 43.0% | Clinton by 5.0% | 2016-08-26 2016-08-27 | 2016-09-01 2016-09-02 03:14 |
2016-08-27 00:00 | Emerson w/4P | 45.9% | 42.7% | Clinton by 3.2% | 2016-08-25 2016-08-28 | 2016-08-29 2016-09-01 18:46 |
2016-08-25 00:00 | GBA w/3P | 46.0% | 40.0% | Clinton by 6.0% | 2016-08-21 2016-08-28 | 2016-09-09 2016-09-18 01:13 |
2016-08-22 12:00 | Ipsos | 50.0% | 43.0% | Clinton by 7.0% | 2016-08-19 2016-08-25 | 2016-08-26 2016-08-27 16:51 |
2016-08-21 00:00 | WaPo w/4P [2] | 41.0% | 48.0% | Trump by 7.0% | 2016-08-09 2016-09-01 | 2016-09-06 2016-09-07 13:39 |
2016-08-21 00:00 | WaPo [2] | 47.0% | 43.0% | Clinton by 4.0% | 2016-08-09 2016-09-01 | 2016-09-06 2016-09-07 13:36 |
2016-08-20 12:00 | Google w/3P | 37.0% | 32.8% | Clinton by 4.2% | 2016-08-17 2016-08-23 | 2016-08-24 2016-09-11 15:30 |
2016-08-16 12:00 | Morning Consult w/4P [2] | 37.4% | 36.5% | Clinton by 0.9% | 2016-08-01 2016-08-31 | 2016-09-08 2016-09-14 17:08 |
2016-08-16 12:00 | Morning Consult [2] | 42.4% | 39.7% | Clinton by 2.7% | 2016-08-01 2016-08-31 | 2016-09-08 2016-09-14 17:06 |
2016-08-15 12:00 | Ipsos | 46.0% | 45.0% | Clinton by 1.0% | 2016-08-12 2016-08-18 | 2016-08-19 2016-08-27 16:54 |
2016-08-13 12:00 | Google w/3P | 40.4% | 30.6% | Clinton by 9.8% | 2016-08-10 2016-08-16 | 2016-08-17 2016-09-11 15:28 |
2016-08-05 12:00 | Marist w/4P [2] | 43.0% | 35.0% | Clinton by 8.0% | 2016-08-03 2016-08-07 | 2016-08-09 2016-08-10 13:39 |
2016-08-05 12:00 | Marist [2] | 45.0% | 36.0% | Clinton by 9.0% | 2016-08-03 2016-08-07 | 2016-08-09 2016-08-10 13:35 |
2016-08-03 12:00 | Quinnipiac w/4P [2] | 48.0% | 39.0% | Clinton by 9.0% | 2016-07-30 2016-08-07 | 2016-08-09 2016-08-10 14:11 |
2016-08-03 12:00 | Quinnipiac [2] | 52.0% | 42.0% | Clinton by 10.0% | 2016-07-30 2016-08-07 | 2016-08-09 2016-08-10 14:03 |
2016-08-02 12:00 | Susquehanna w/4P [2] | 46.0% | 37.0% | Clinton by 9.0% | 2016-07-31 2016-08-04 | 2016-08-08 2016-08-09 03:49 |
2016-08-02 12:00 | Susquehanna [2] | 47.0% | 37.0% | Clinton by 10.0% | 2016-07-31 2016-08-04 | 2016-08-08 2016-08-09 03:45 |
2016-07-31 00:00 | F&M RV w/4P [3] | 47.0% | 34.0% | Clinton by 13.0% | 2016-07-29 2016-08-01 | 2016-08-04 2016-08-04 18:34 |
2016-07-31 00:00 | F&M RV [3] | 48.0% | 35.0% | Clinton by 13.0% | 2016-07-29 2016-08-01 | 2016-08-04 2016-08-04 18:32 |
2016-07-31 00:00 | F&M LV [3] | 49.0% | 38.0% | Clinton by 11.0% | 2016-07-29 2016-08-01 | 2016-08-04 2016-08-04 18:23 |
2016-07-30 12:00 | PPP [2] | 49.0% | 45.0% | Clinton by 4.0% | 2016-07-29 2016-07-31 | 2016-08-01 2016-08-02 05:25 |
2016-07-30 12:00 | PPP w/4P [2] | 45.0% | 42.0% | Clinton by 3.0% | 2016-07-29 2016-07-31 | 2016-08-01 2016-08-02 05:15 |
2016-07-26 12:00 | Suffolk w/4P [2] | 45.8% | 37.2% | Clinton by 8.6% | 2016-07-25 2016-07-27 | 2016-07-28 2016-07-29 08:02 |
2016-07-26 12:00 | Suffolk [2] | 50.0% | 41.4% | Clinton by 8.6% | 2016-07-25 2016-07-27 | 2016-07-28 2016-07-29 07:58 |
2016-07-08 00:00 | Marist w/4P [2] | 43.0% | 35.0% | Clinton by 8.0% | 2016-07-05 2016-07-10 | 2016-07-13 2016-07-14 07:37 |
2016-07-08 00:00 | Marist [2] | 45.0% | 36.0% | Clinton by 9.0% | 2016-07-05 2016-07-10 | 2016-07-13 2016-07-14 07:34 |
2016-07-06 00:00 | Quinnipiac w/4P [2] | 34.0% | 40.0% | Trump by 6.0% | 2016-06-30 2016-07-11 | 2016-07-13 2016-07-14 08:49 |
2016-07-06 00:00 | Quinnipiac [2] | 41.0% | 43.0% | Trump by 2.0% | 2016-06-30 2016-07-11 | 2016-07-13 2016-07-14 08:38 |
2016-06-28 00:00 | Gravis w/Other [2] | 48.0% | 47.0% | Clinton by 1.0% | 2016-06-27 2016-06-28 | 2016-06-30 2016-07-03 18:18 |
2016-06-28 00:00 | Gravis [2] | 51.0% | 49.0% | Clinton by 2.0% | 2016-06-27 2016-06-28 | 2016-06-30 2016-07-03 18:14 |
2016-06-23 00:00 | PPP | 46.0% | 42.0% | Clinton by 4.0% | 2016-06-22 2016-06-23 | 2016-06-28 2016-06-28 07:36 |
2016-06-16 12:00 | TargetPoint | 45.0% | 41.0% | Clinton by 4.0% | 2016-06-14 2016-06-18 | 2016-06-19 2016-08-27 17:11 |
2016-06-16 12:00 | Ballotpedia w/3P [2] | 46.0% | 32.0% | Clinton by 14.0% | 2016-06-10 2016-06-22 | 2016-06-29 2016-06-29 17:22 |
2016-06-16 12:00 | Ballotpedia [2] | 49.0% | 35.0% | Clinton by 14.0% | 2016-06-10 2016-06-22 | 2016-06-29 2016-06-29 15:20 |
2016-06-16 00:00 | Democracy Corp [2] | 49.0% | 39.0% | Clinton by 10.0% | 2016-06-11 2016-06-20 | 2016-06-30 2016-07-10 18:09 |
2016-06-16 00:00 | Democracy Corp w/3P [2] | 45.0% | 36.0% | Clinton by 9.0% | 2016-06-11 2016-06-20 | 2016-06-30 2016-07-01 06:37 |
2016-06-14 00:00 | Quinnipiac w/4P [2] | 39.0% | 36.0% | Clinton by 3.0% | 2016-06-08 2016-06-19 | 2016-06-21 2016-06-22 16:42 |
2016-06-14 00:00 | Quinnipiac [2] | 42.0% | 41.0% | Clinton by 1.0% | 2016-06-08 2016-06-19 | 2016-06-21 2016-06-22 16:01 |
2016-06-04 12:00 | PPP [2] | 44.0% | 44.0% | TIED | 2016-06-03 2016-06-05 | 2016-06-08 2016-06-09 04:18 |
2016-06-04 12:00 | PPP w/4P [2] | 41.0% | 40.0% | Clinton by 1.0% | 2016-06-03 2016-06-05 | 2016-06-08 2016-06-09 04:13 |
2016-05-16 12:00 | Morning Consult | 42.5% | 42.1% | Clinton by 0.4% | 2016-04-01 2016-06-30 | 2016-07-14 2016-07-25 23:12 |
2016-05-03 00:00 | Quinnipiac | 43.0% | 42.0% | Clinton by 1.0% | 2016-04-27 2016-05-08 | 2016-05-10 2016-05-10 13:43 |
2016-04-19 12:00 | Marist | 54.0% | 39.0% | Clinton by 15.0% | 2016-04-18 2016-04-20 | 2016-04-24 2016-04-25 05:57 |
2016-04-06 00:00 | Fox | 44.0% | 44.0% | TIED | 2016-04-04 2016-04-07 | 2016-04-10 2016-04-10 19:04 |
2016-04-02 00:00 | Quinnipiac | 45.0% | 42.0% | Clinton by 3.0% | 2016-03-30 2016-04-04 | 2016-04-06 2016-04-08 15:03 |
2016-03-17 12:00 | F&M | 46.0% | 33.0% | Clinton by 13.0% | 2016-03-14 2016-03-20 | 2016-03-24 2016-03-24 08:00 |
2016-03-06 12:00 | Mercyhurst | 43.0% | 35.0% | Clinton by 8.0% | 2016-03-01 2016-03-11 | 2016-03-14 2016-03-15 05:49 |
2016-03-02 00:00 | Harper | 45.0% | 40.0% | Clinton by 5.0% | 2016-03-01 2016-03-02 | 2016-03-09 2016-03-11 15:07 |
2016-02-19 00:00 | Morning Consult | 43.4% | 41.7% | Clinton by 1.7% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-23 21:02 |
2016-02-14 00:00 | Robert Morris | 43.4% | 44.3% | Trump by 0.9% | 2016-02-11 2016-02-16 | 2016-02-18 2016-09-20 06:51 |
2015-10-10 00:00 | PPP | 43.0% | 45.0% | Trump by 2.0% | 2015-10-08 2015-10-11 | 2015-10-15 2015-10-16 09:13 |
2015-09-30 12:00 | Quinnipiac | 44.0% | 42.0% | Clinton by 2.0% | 2015-09-25 2015-10-05 | 2015-10-07 2015-10-08 05:56 |
