Middate/Time | Pollster | Clinton | Trump | Margin | Start/End | Released/Entered |
---|
2016-11-02 00:00 | Gravis w/4P | 41.0% | 43.0% | Trump by 2.0% | 2016-11-01 2016-11-02 | 2016-11-03 2016-11-05 01:58 |
2016-11-01 12:00 | SurveyMonkey EM w/3P | 48.0% | 38.0% | Clinton by 10.0% | 2016-10-29 2016-11-04 | 2016-11-05 2016-11-05 18:57 |
2016-11-01 12:00 | ARG w/4P | 43.0% | 48.0% | Trump by 5.0% | 2016-10-31 2016-11-02 | 2016-11-03 2016-11-04 22:32 |
2016-11-01 12:00 | Suffolk w/4P | 41.8% | 42.2% | Trump by 0.4% | 2016-10-31 2016-11-02 | 2016-11-03 2016-11-04 22:30 |
2016-11-01 00:00 | PPP | 48.0% | 43.0% | Clinton by 5.0% | 2016-10-31 2016-11-01 | 2016-11-03 2016-11-06 03:26 |
2016-10-31 12:00 | WBUR w/Lean w/4P [3] | 39.0% | 40.0% | Trump by 1.0% | 2016-10-29 2016-11-02 | 2016-11-03 2016-11-04 22:44 |
2016-10-31 00:00 | WBUR [3] | 42.0% | 44.0% | Trump by 2.0% | 2016-10-29 2016-11-01 | 2016-11-03 2016-11-04 22:45 |
2016-10-31 00:00 | WBUR w/4P [3] | 38.0% | 38.0% | TIED | 2016-10-29 2016-11-01 | 2016-11-03 2016-11-04 22:42 |
2016-10-31 00:00 | UML [3] | 44.0% | 45.0% | Trump by 1.0% | 2016-10-28 2016-11-02 | 2016-11-04 2016-11-04 20:48 |
2016-10-31 00:00 | UML RV w/4P [3] | 42.0% | 43.0% | Trump by 1.0% | 2016-10-28 2016-11-02 | 2016-11-04 2016-11-04 20:46 |
2016-10-31 00:00 | UML LV w/4P [3] | 44.0% | 44.0% | TIED | 2016-10-28 2016-11-02 | 2016-11-04 2016-11-04 20:44 |
2016-10-30 00:00 | YouGov EM w/4P | 50.0% | 40.8% | Clinton by 9.2% | 2016-10-23 2016-11-05 | 2016-11-06 2016-11-07 17:27 |
2016-10-29 12:00 | Alliance w/3P | 44.0% | 40.0% | Clinton by 4.0% | 2016-10-27 2016-10-31 | 2016-11-01 2016-11-02 07:26 |
2016-10-28 12:00 | Google w/3P | 36.8% | 38.0% | Trump by 1.3% | 2016-10-25 2016-10-31 | 2016-11-01 2016-11-02 20:05 |
2016-10-28 12:00 | WMUR w/Lean w/4P [2] | 46.0% | 39.0% | Clinton by 7.0% | 2016-10-26 2016-10-30 | 2016-10-31 2016-11-01 23:04 |
2016-10-28 12:00 | WMUR w/4P [2] | 45.0% | 38.0% | Clinton by 7.0% | 2016-10-26 2016-10-30 | 2016-10-31 2016-11-01 23:02 |
2016-10-27 12:00 | Inside Sources w/4P [2] | 42.9% | 44.6% | Trump by 1.7% | 2016-10-26 2016-10-28 | 2016-10-29 2016-11-02 02:05 |
2016-10-27 12:00 | Inside Sources [2] | 45.5% | 47.1% | Trump by 1.6% | 2016-10-26 2016-10-28 | 2016-10-29 2016-11-02 02:03 |
2016-10-26 12:00 | CVoter | 49.5% | 46.6% | Clinton by 2.9% | 2016-10-23 2016-10-29 | 2016-10-31 2016-11-03 00:46 |
2016-10-25 12:00 | Alliance 3 Day w/4P | 48.0% | 39.0% | Clinton by 9.0% | 2016-10-24 2016-10-26 | 2016-10-27 2016-10-28 05:30 |
2016-10-24 12:00 | Ipsos | 46.4% | 39.9% | Clinton by 6.5% | 2016-10-14 2016-11-03 | 2016-11-04 2016-11-06 00:36 |
2016-10-24 12:00 | Emerson w/4P | 46.3% | 43.1% | Clinton by 3.2% | 2016-10-23 2016-10-25 | 2016-10-28 2016-10-31 07:23 |
2016-10-24 12:00 | SurveyMonkey EM w/3P | 48.0% | 36.0% | Clinton by 12.0% | 2016-10-20 2016-10-28 | 2016-10-28 2016-10-29 16:03 |
2016-10-24 00:00 | Monmouth w/4P | 46.0% | 42.0% | Clinton by 4.0% | 2016-10-22 2016-10-25 | 2016-10-26 2016-10-27 03:40 |
2016-10-23 00:00 | YouGov EM w/4P | 49.9% | 41.4% | Clinton by 8.5% | 2016-10-16 2016-10-29 | 2016-10-30 2016-10-31 00:41 |
2016-10-22 12:00 | Google w/3P | 29.5% | 38.1% | Trump by 8.6% | 2016-10-20 2016-10-24 | 2016-10-25 2016-10-30 15:55 |
2016-10-22 12:00 | Marist RV w/4P [4] | 44.0% | 35.0% | Clinton by 9.0% | 2016-10-20 2016-10-24 | 2016-10-26 2016-10-27 03:18 |
2016-10-22 12:00 | Marist LV w/4P [4] | 45.0% | 36.0% | Clinton by 9.0% | 2016-10-20 2016-10-24 | 2016-10-26 2016-10-27 03:17 |
2016-10-22 12:00 | Marist RV [4] | 47.0% | 38.0% | Clinton by 9.0% | 2016-10-20 2016-10-24 | 2016-10-26 2016-10-27 03:15 |
2016-10-22 12:00 | Marist LV [4] | 47.0% | 39.0% | Clinton by 8.0% | 2016-10-20 2016-10-24 | 2016-10-26 2016-10-27 03:13 |
2016-10-21 00:00 | CCES w/4P | 43.0% | 34.4% | Clinton by 8.6% | 2016-10-04 2016-11-06 | 2016-11-07 2016-11-08 03:12 |
2016-10-20 00:00 | CVoter | 49.9% | 46.2% | Clinton by 3.7% | 2016-10-16 2016-10-23 | 2016-10-24 2016-10-29 21:16 |
2016-10-19 12:00 | UMass w/Lean w/4P [2] | 43.0% | 38.0% | Clinton by 5.0% | 2016-10-17 2016-10-21 | 2016-10-27 2016-10-27 23:35 |
2016-10-19 12:00 | UMass w/4P [2] | 41.0% | 37.0% | Clinton by 4.0% | 2016-10-17 2016-10-21 | 2016-10-27 2016-10-27 23:33 |
2016-10-18 12:00 | Emerson w/4P | 43.6% | 35.7% | Clinton by 7.9% | 2016-10-17 2016-10-19 | 2016-10-19 2016-10-21 06:19 |
2016-10-17 12:00 | Ipsos | 44.4% | 40.2% | Clinton by 4.2% | 2016-10-07 2016-10-27 | 2016-10-28 2016-10-31 04:38 |
2016-10-17 12:00 | Google w/3P | 41.9% | 29.5% | Clinton by 12.5% | 2016-10-15 2016-10-19 | 2016-10-20 2016-10-23 15:53 |
2016-10-16 00:00 | YouGov EM w/4P | 48.2% | 41.6% | Clinton by 6.6% | 2016-10-09 2016-10-22 | 2016-10-23 2016-10-25 22:10 |
2016-10-14 12:00 | WMUR w/Lean w/4P [2] | 49.0% | 34.0% | Clinton by 15.0% | 2016-10-11 2016-10-17 | 2016-10-19 2016-10-22 05:27 |
2016-10-14 12:00 | WMUR w/4P [2] | 48.0% | 33.0% | Clinton by 15.0% | 2016-10-11 2016-10-17 | 2016-10-19 2016-10-22 05:21 |
2016-10-13 00:00 | CVoter | 50.1% | 45.8% | Clinton by 4.3% | 2016-10-09 2016-10-16 | 2016-10-17 2016-10-19 10:04 |
2016-10-12 12:00 | Google w/3P | 47.9% | 23.3% | Clinton by 24.6% | 2016-10-10 2016-10-14 | 2016-10-15 2016-10-19 06:05 |
2016-10-12 12:00 | SurveyMonkey w/4P [2] | 47.0% | 36.0% | Clinton by 11.0% | 2016-10-08 2016-10-16 | 2016-10-18 2016-10-18 22:43 |
2016-10-12 12:00 | SurveyMonkey [2] | 50.0% | 43.0% | Clinton by 7.0% | 2016-10-08 2016-10-16 | 2016-10-18 2016-10-18 22:41 |
2016-10-11 12:00 | WBUR [3] | 46.0% | 41.0% | Clinton by 5.0% | 2016-10-10 2016-10-12 | 2016-10-14 2016-10-15 03:45 |
2016-10-11 12:00 | WBUR w/Lean w/4P [3] | 41.0% | 38.0% | Clinton by 3.0% | 2016-10-10 2016-10-12 | 2016-10-14 2016-10-15 03:43 |
2016-10-11 12:00 | WBUR w/4P [3] | 41.0% | 37.0% | Clinton by 4.0% | 2016-10-10 2016-10-12 | 2016-10-14 2016-10-15 03:40 |
2016-10-10 12:00 | Ipsos | 45.1% | 39.2% | Clinton by 5.9% | 2016-09-30 2016-10-20 | 2016-10-22 2016-10-23 03:48 |
2016-10-09 12:00 | UML RV w/4P [2] | 43.0% | 36.0% | Clinton by 7.0% | 2016-10-07 2016-10-11 | 2016-10-14 2016-10-15 06:12 |
2016-10-09 12:00 | UML LV w/4P [2] | 45.0% | 39.0% | Clinton by 6.0% | 2016-10-07 2016-10-11 | 2016-10-14 2016-10-15 06:09 |
2016-10-09 00:00 | YouGov EM w/4P | 47.5% | 40.6% | Clinton by 6.9% | 2016-10-02 2016-10-15 | 2016-10-16 2016-10-25 16:55 |
2016-10-08 12:00 | PPP | 48.0% | 37.0% | Clinton by 11.0% | 2016-10-07 2016-10-09 | 2016-10-12 2016-10-13 06:35 |
2016-10-07 00:00 | Google w/3P | 56.6% | 17.4% | Clinton by 39.2% | 2016-10-04 2016-10-09 | 2016-10-10 2016-10-11 16:01 |
2016-10-06 00:00 | CVoter | 49.9% | 45.4% | Clinton by 4.5% | 2016-10-02 2016-10-09 | 2016-10-10 2016-10-12 22:38 |
2016-10-04 12:00 | Suffolk w/4P | 43.8% | 42.0% | Clinton by 1.8% | 2016-10-03 2016-10-05 | 2016-10-06 2016-10-09 02:28 |
2016-10-03 12:00 | Ipsos | 46.2% | 41.6% | Clinton by 4.6% | 2016-09-23 2016-10-13 | 2016-10-15 2016-10-16 02:34 |
2016-10-02 00:00 | YouGov EM w/4P | 48.7% | 41.4% | Clinton by 7.3% | 2016-09-25 2016-10-08 | 2016-10-09 2016-10-25 01:29 |
2016-10-01 00:00 | GQR | 46.0% | 38.0% | Clinton by 8.0% | 2016-09-29 2016-10-02 | 2016-10-06 2016-10-16 16:46 |
2016-09-30 12:00 | Google w/3P | 46.2% | 21.2% | Clinton by 25.0% | 2016-09-27 2016-10-03 | 2016-10-04 2016-10-07 04:34 |
2016-09-28 12:00 | WBUR [3] | 47.0% | 38.0% | Clinton by 9.0% | 2016-09-27 2016-09-29 | 2016-09-30 2016-10-01 01:31 |
2016-09-28 12:00 | WBUR w/Lean w/4P [3] | 42.0% | 35.0% | Clinton by 7.0% | 2016-09-27 2016-09-29 | 2016-09-30 2016-10-01 01:28 |
2016-09-28 12:00 | WBUR w/4P [3] | 41.0% | 32.0% | Clinton by 9.0% | 2016-09-27 2016-09-29 | 2016-09-30 2016-10-01 01:25 |
2016-09-26 12:00 | Ipsos | 49.4% | 39.5% | Clinton by 9.9% | 2016-09-16 2016-10-06 | 2016-10-10 2016-10-12 06:48 |
2016-09-26 12:00 | GBA [2] | 46.0% | 40.0% | Clinton by 6.0% | 2016-09-25 2016-09-27 | 2016-09-29 2016-10-01 16:52 |
2016-09-26 12:00 | GBA w/4P [2] | 43.0% | 37.0% | Clinton by 6.0% | 2016-09-25 2016-09-27 | 2016-09-29 2016-10-01 16:50 |
2016-09-26 00:00 | CVoter | 48.4% | 47.5% | Clinton by 0.9% | 2016-09-19 2016-10-02 | 2016-10-03 2016-10-04 19:33 |
2016-09-25 00:00 | YouGov EM w/4P | 46.6% | 45.4% | Clinton by 1.2% | 2016-09-18 2016-10-01 | 2016-10-02 2016-10-24 17:30 |
2016-09-24 00:00 | Google w/3P | 40.4% | 38.6% | Clinton by 1.7% | 2016-09-21 2016-09-26 | 2016-09-27 2016-09-29 23:46 |
2016-09-23 00:00 | ARG | 46.0% | 42.0% | Clinton by 4.0% | 2016-09-20 2016-09-25 | 2016-09-26 2016-09-28 04:28 |
2016-09-19 12:00 | Ipsos | 47.2% | 41.3% | Clinton by 6.0% | 2016-09-09 2016-09-29 | 2016-10-03 2016-10-05 19:44 |
2016-09-19 00:00 | CVoter | 48.1% | 47.2% | Clinton by 0.9% | 2016-09-12 2016-09-25 | 2016-09-26 2016-09-28 15:15 |
2016-09-19 00:00 | Monmouth w/4P | 47.0% | 38.0% | Clinton by 9.0% | 2016-09-17 2016-09-20 | 2016-09-21 2016-09-23 04:48 |
2016-09-17 12:00 | Google w/3P | 28.4% | 37.6% | Trump by 9.2% | 2016-09-14 2016-09-20 | 2016-09-21 2016-09-24 19:33 |
2016-09-12 12:00 | Ipsos | 51.2% | 36.3% | Clinton by 14.9% | 2016-09-02 2016-09-22 | 2016-09-26 2016-09-28 23:56 |
2016-09-10 12:00 | Google w/3P | 34.7% | 34.4% | Clinton by 0.3% | 2016-09-07 2016-09-13 | 2016-09-14 2016-09-18 18:34 |
2016-09-07 12:00 | Marist RV w/4P [4] | 37.0% | 36.0% | Clinton by 1.0% | 2016-09-06 2016-09-08 | 2016-09-11 2016-09-12 06:22 |
2016-09-07 12:00 | Marist LV w/4P [4] | 39.0% | 37.0% | Clinton by 2.0% | 2016-09-06 2016-09-08 | 2016-09-11 2016-09-12 06:21 |
2016-09-07 12:00 | Marist RV [4] | 40.0% | 40.0% | TIED | 2016-09-06 2016-09-08 | 2016-09-11 2016-09-12 06:19 |
2016-09-07 12:00 | Marist LV [4] | 42.0% | 41.0% | Clinton by 1.0% | 2016-09-06 2016-09-08 | 2016-09-11 2016-09-12 06:17 |
2016-09-05 12:00 | Ipsos | 48.5% | 38.7% | Clinton by 9.8% | 2016-08-26 2016-09-15 | 2016-09-16 2016-09-18 00:04 |
2016-09-04 12:00 | Emerson w/4P | 41.8% | 36.6% | Clinton by 5.2% | 2016-09-03 2016-09-05 | 2016-09-07 2016-09-07 17:07 |
2016-09-03 12:00 | Google w/3P | 34.8% | 20.7% | Clinton by 14.1% | 2016-08-31 2016-09-06 | 2016-09-07 2016-09-11 03:36 |
2016-08-31 00:00 | PPP | 46.0% | 41.0% | Clinton by 5.0% | 2016-08-30 2016-08-31 | 2016-09-07 2016-09-07 16:28 |
2016-08-29 12:00 | Ipsos | 49.0% | 35.7% | Clinton by 13.3% | 2016-08-19 2016-09-08 | 2016-09-09 2016-09-12 02:22 |
2016-08-27 12:00 | Google w/3P | 32.9% | 22.2% | Clinton by 10.8% | 2016-08-24 2016-08-30 | 2016-08-31 2016-09-11 03:34 |
2016-08-27 12:00 | PPP | 46.0% | 40.0% | Clinton by 6.0% | 2016-08-26 2016-08-28 | 2016-09-01 2016-09-02 02:51 |
2016-08-24 12:00 | WMUR w/4P [2] | 43.0% | 32.0% | Clinton by 11.0% | 2016-08-20 2016-08-28 | 2016-09-02 2016-09-04 02:37 |
2016-08-24 12:00 | WMUR [2] | 45.0% | 36.0% | Clinton by 9.0% | 2016-08-20 2016-08-28 | 2016-09-02 2016-09-04 02:33 |
2016-08-22 12:00 | Ipsos | 43.6% | 44.5% | Trump by 0.9% | 2016-08-12 2016-09-01 | 2016-09-02 2016-09-04 08:12 |
2016-08-21 00:00 | WaPo w/4P [2] | 40.0% | 34.0% | Clinton by 6.0% | 2016-08-09 2016-09-01 | 2016-09-06 2016-09-07 06:17 |
2016-08-21 00:00 | WaPo [2] | 49.0% | 40.0% | Clinton by 9.0% | 2016-08-09 2016-09-01 | 2016-09-06 2016-09-07 06:15 |
2016-08-20 12:00 | Google w/3P | 45.3% | 28.9% | Clinton by 16.5% | 2016-08-17 2016-08-23 | 2016-08-24 2016-09-11 03:33 |
2016-08-16 12:00 | Morning Consult w/4P [2] | 35.7% | 34.9% | Clinton by 0.8% | 2016-08-01 2016-08-31 | 2016-09-08 2016-09-14 16:34 |
2016-08-16 12:00 | Morning Consult [2] | 41.5% | 37.6% | Clinton by 3.9% | 2016-08-01 2016-08-31 | 2016-09-08 2016-09-14 16:32 |
2016-08-15 12:00 | Ipsos | 34.0% | 48.0% | Trump by 14.0% | 2016-08-05 2016-08-25 | 2016-08-26 2016-08-28 02:59 |
2016-08-13 12:00 | Google w/3P | 51.5% | 20.9% | Clinton by 30.7% | 2016-08-10 2016-08-16 | 2016-08-17 2016-09-11 03:31 |
2016-08-11 12:00 | YouGov w/4P | 45.0% | 36.0% | Clinton by 9.0% | 2016-08-10 2016-08-12 | 2016-08-14 2016-08-15 04:41 |
2016-08-08 12:00 | Ipsos | 41.0% | 39.0% | Clinton by 2.0% | 2016-07-29 2016-08-18 | 2016-08-19 2016-08-28 03:02 |
2016-08-08 00:00 | Vox Populi w/4P | 41.0% | 31.0% | Clinton by 10.0% | 2016-08-07 2016-08-08 | 2016-08-10 2016-08-11 03:39 |
2016-08-06 12:00 | PPP | 50.0% | 37.0% | Clinton by 13.0% | 2016-08-05 2016-08-07 | 2016-08-11 2016-08-12 04:35 |
2016-07-31 00:00 | WBUR w/Lean [3] | 51.0% | 34.0% | Clinton by 17.0% | 2016-07-29 2016-08-01 | 2016-08-04 2016-08-04 19:12 |
2016-07-31 00:00 | WBUR w/Lean w/4P [3] | 47.0% | 32.0% | Clinton by 15.0% | 2016-07-29 2016-08-01 | 2016-08-04 2016-08-04 19:05 |
2016-07-31 00:00 | WBUR w/4P [3] | 45.0% | 31.0% | Clinton by 14.0% | 2016-07-29 2016-08-01 | 2016-08-04 2016-08-04 19:03 |
2016-07-20 12:00 | InsideSources | 38.5% | 47.9% | Trump by 9.4% | 2016-07-19 2016-07-21 | 2016-07-26 2016-07-26 16:44 |
2016-07-14 00:00 | WMUR w/4P [2] | 37.0% | 37.0% | TIED | 2016-07-09 2016-07-18 | 2016-07-21 2016-07-23 15:47 |
2016-07-14 00:00 | WMUR [2] | 39.0% | 37.0% | Clinton by 2.0% | 2016-07-09 2016-07-18 | 2016-07-21 2016-07-23 15:43 |
2016-06-26 12:00 | ARG | 47.0% | 42.0% | Clinton by 5.0% | 2016-06-24 2016-06-28 | 2016-06-29 2016-06-30 06:22 |
2016-06-23 00:00 | PPP | 43.0% | 39.0% | Clinton by 4.0% | 2016-06-22 2016-06-23 | 2016-06-28 2016-06-28 07:30 |
2016-06-16 12:00 | TargetPoint | 44.0% | 40.0% | Clinton by 4.0% | 2016-06-14 2016-06-18 | 2016-06-19 2016-08-27 17:03 |
2016-06-16 00:00 | Democracy Corp [2] | 44.0% | 43.0% | Clinton by 1.0% | 2016-06-11 2016-06-20 | 2016-06-30 2016-07-12 07:56 |
2016-06-16 00:00 | Democracy Corp w/3P [2] | 41.0% | 41.0% | TIED | 2016-06-11 2016-06-20 | 2016-06-30 2016-07-01 06:32 |
2016-05-27 00:00 | Franklin Pierce | 44.4% | 43.7% | Clinton by 0.7% | 2016-05-25 2016-05-28 | 2016-05-30 2016-06-01 16:24 |
2016-05-16 12:00 | Morning Consult | 41.3% | 40.5% | Clinton by 0.8% | 2016-04-01 2016-06-30 | 2016-07-14 2016-07-25 22:52 |
2016-05-14 00:00 | WBUR | 44.0% | 42.0% | Clinton by 2.0% | 2016-05-12 2016-05-15 | 2016-05-18 2016-05-19 03:30 |
2016-04-13 12:00 | Dartmouth | 33.7% | 29.4% | Clinton by 4.3% | 2016-04-11 2016-04-15 | 2016-05-04 2016-05-10 14:03 |
2016-04-12 12:00 | WMUR | 50.0% | 31.0% | Clinton by 19.0% | 2016-04-07 2016-04-17 | 2016-04-21 2016-04-25 06:20 |
2016-02-24 12:00 | WMUR | 47.0% | 39.0% | Clinton by 8.0% | 2016-02-20 2016-02-28 | 2016-02-29 2016-03-01 14:22 |
2016-02-19 00:00 | Morning Consult | 43.3% | 39.0% | Clinton by 4.3% | 2016-01-01 2016-04-07 | 2016-04-13 2016-07-23 20:24 |
2016-02-06 12:00 | UML | 45.0% | 40.0% | Clinton by 5.0% | 2016-02-05 2016-02-07 | 2016-02-08 2016-02-09 03:10 |
2016-02-05 12:00 | UML | 45.0% | 39.0% | Clinton by 6.0% | 2016-02-04 2016-02-06 | 2016-02-07 2016-02-07 17:48 |
2016-02-04 12:00 | UML | 46.0% | 39.0% | Clinton by 7.0% | 2016-02-03 2016-02-05 | 2016-02-06 2016-02-06 17:41 |
2016-02-03 12:00 | UML | 44.0% | 40.0% | Clinton by 4.0% | 2016-02-02 2016-02-04 | 2016-02-05 2016-02-06 19:58 |
2016-01-16 00:00 | WMUR | 48.0% | 39.0% | Clinton by 9.0% | 2016-01-13 2016-01-18 | 2016-01-20 2016-01-21 09:03 |
2016-01-05 12:00 | PPP | 50.0% | 36.0% | Clinton by 14.0% | 2016-01-04 2016-01-06 | 2016-01-08 2016-01-09 18:30 |
2016-01-05 00:00 | Marist | 45.0% | 44.0% | Clinton by 1.0% | 2016-01-02 2016-01-07 | 2016-01-10 2016-01-11 14:32 |
2015-12-01 12:00 | PPP | 47.0% | 41.0% | Clinton by 6.0% | 2015-11-30 2015-12-02 | 2015-12-07 2015-12-08 08:51 |
2015-11-16 12:00 | Fox | 47.0% | 40.0% | Clinton by 7.0% | 2015-11-15 2015-11-17 | 2015-11-18 2015-11-22 10:06 |
2015-11-11 12:00 | Morning Consult | 45.0% | 38.0% | Clinton by 7.0% | 2015-11-06 2015-11-16 | 2015-11-19 2015-11-22 08:49 |
2015-10-17 12:00 | PPP | 47.0% | 41.0% | Clinton by 6.0% | 2015-10-16 2015-10-18 | 2015-10-21 2015-10-25 20:01 |
2015-09-27 00:00 | Marist | 48.0% | 45.0% | Clinton by 3.0% | 2015-09-23 2015-09-30 | 2015-10-05 2015-10-06 04:31 |
2015-09-20 12:00 | WMUR | 50.0% | 42.0% | Clinton by 8.0% | 2015-09-17 2015-09-23 | 2015-09-25 2015-09-26 01:34 |
2015-08-30 00:00 | Marist | 46.0% | 45.0% | Clinton by 1.0% | 2015-08-26 2015-09-02 | 2015-09-06 2015-09-07 18:18 |
2015-08-23 00:00 | PPP | 46.0% | 44.0% | Clinton by 2.0% | 2015-08-21 2015-08-24 | 2015-08-26 2015-08-27 15:30 |
2015-07-26 12:00 | WMUR | 50.0% | 40.0% | Clinton by 10.0% | 2015-07-22 2015-07-30 | 2015-08-05 2015-08-06 04:58 |
2012-11-06 12:00 | Election2012 | 52.0% | 46.4% | DEM by 5.6% | 2012-11-06 2012-11-06 | 2012-11-06 2013-09-22 02:47 |
2008-11-04 12:00 | Election2008 | 54.1% | 44.5% | DEM by 9.6% | 2008-11-04 2008-11-04 | 2008-11-04 2013-09-30 03:30 |
2004-11-02 12:00 | Election2004 | 50.2% | 48.9% | DEM by 1.4% | 2004-11-02 2004-11-02 | 2004-11-02 2013-10-14 06:52 |
2000-11-07 12:00 | Election2000 | 46.8% | 48.1% | REP by 1.3% | 2000-11-07 2000-11-07 | 2000-11-07 2013-11-10 10:28 |
1996-11-06 12:00 | Election1996 | 49.3% | 39.4% | DEM by 10.0% | 1996-11-06 1996-11-06 | 1996-11-06 2014-02-16 16:06 |
1992-11-03 12:00 | Election1992 | 38.9% | 37.7% | DEM by 1.2% | 1992-11-03 1992-11-03 | 1992-11-03 2014-03-17 06:20 |
1988-11-08 12:00 | Election1988 | 36.3% | 62.5% | REP by 26.2% | 1988-11-08 1988-11-08 | 1988-11-08 2014-05-17 19:22 |
1984-11-06 12:00 | Election1984 | 31.0% | 68.7% | REP by 37.7% | 1984-11-06 1984-11-06 | 1984-11-06 2014-05-24 06:35 |
1980-11-04 12:00 | Election1980 | 28.4% | 57.7% | REP by 29.4% | 1980-11-04 1980-11-04 | 1980-11-04 2014-10-17 18:54 |
The poll average generally uses the last 5 polls (by middate).
If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.
If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.
When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.
If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".
On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.