Middate/Time | Pollster | Clinton | Trump | Margin | Start/End | Released/Entered |
---|
2016-11-03 00:00 | CVoter | 47.3% | 47.4% | Trump by 0.1% | 2016-10-30 2016-11-06 | 2016-11-07 2016-11-08 06:19 |
2016-11-02 12:00 | Alliance w/3P | 45.0% | 46.0% | Trump by 1.0% | 2016-11-01 2016-11-03 | 2016-11-04 2016-11-06 02:37 |
2016-11-02 00:00 | Remington w/3P | 45.0% | 48.0% | Trump by 3.0% | 2016-11-01 2016-11-02 | 2016-11-07 2016-11-07 23:33 |
2016-11-02 00:00 | Gravis w/4P | 46.0% | 45.0% | Clinton by 1.0% | 2016-11-01 2016-11-02 | 2016-11-04 2016-11-07 22:41 |
2016-11-02 00:00 | Opinion Savvy w/4P | 49.3% | 45.0% | Clinton by 4.3% | 2016-11-01 2016-11-02 | 2016-11-03 2016-11-04 22:36 |
2016-11-01 12:00 | SurveyMonkey EM w/3P | 47.0% | 45.0% | Clinton by 2.0% | 2016-10-29 2016-11-04 | 2016-11-05 2016-11-05 18:23 |
2016-10-31 12:00 | Ipsos | 47.9% | 46.9% | Clinton by 1.0% | 2016-10-28 2016-11-03 | 2016-11-04 2016-11-05 23:40 |
2016-10-31 12:00 | Gravis w/4P [2] | 49.0% | 46.0% | Clinton by 3.0% | 2016-10-31 2016-10-31 | 2016-11-03 2016-11-04 22:20 |
2016-10-31 12:00 | Gravis [2] | 51.0% | 49.0% | Clinton by 2.0% | 2016-10-31 2016-10-31 | 2016-11-03 2016-11-04 22:18 |
2016-10-30 12:00 | Remington w/3P | 44.0% | 48.0% | Trump by 4.0% | 2016-10-30 2016-10-30 | 2016-10-30 2016-11-02 00:39 |
2016-10-30 00:00 | YouGov EM w/4P | 47.5% | 47.0% | Clinton by 0.5% | 2016-10-23 2016-11-05 | 2016-11-06 2016-11-07 15:33 |
2016-10-30 00:00 | CNN LV [4] | 50.0% | 49.0% | Clinton by 1.0% | 2016-10-27 2016-11-01 | 2016-11-02 2016-11-04 00:11 |
2016-10-30 00:00 | CNN RV [4] | 51.0% | 48.0% | Clinton by 3.0% | 2016-10-27 2016-11-01 | 2016-11-02 2016-11-04 00:10 |
2016-10-30 00:00 | CNN LV w/4P [4] | 49.0% | 47.0% | Clinton by 2.0% | 2016-10-27 2016-11-01 | 2016-11-02 2016-11-04 00:08 |
2016-10-30 00:00 | CNN RV w/4P [4] | 48.0% | 45.0% | Clinton by 3.0% | 2016-10-27 2016-11-01 | 2016-11-02 2016-11-04 00:06 |
2016-10-30 00:00 | Quinnipiac [2] | 47.0% | 45.0% | Clinton by 2.0% | 2016-10-27 2016-11-01 | 2016-11-02 2016-11-03 21:12 |
2016-10-30 00:00 | Quinnipiac w/4P [2] | 46.0% | 45.0% | Clinton by 1.0% | 2016-10-27 2016-11-01 | 2016-11-02 2016-11-03 21:11 |
2016-10-29 12:00 | Trafalgar w/4P | 44.8% | 48.7% | Trump by 3.9% | 2016-10-27 2016-10-31 | 2016-11-02 2016-11-03 06:54 |
2016-10-29 12:00 | Alliance w/3P | 47.0% | 46.0% | Clinton by 1.0% | 2016-10-27 2016-10-31 | 2016-11-01 2016-11-02 07:30 |
2016-10-28 12:00 | Google w/3P | 36.5% | 44.1% | Trump by 7.6% | 2016-10-25 2016-10-31 | 2016-11-01 2016-11-02 19:11 |
2016-10-28 00:00 | TargetSmart w/4P | 48.0% | 40.0% | Clinton by 8.0% | 2016-10-25 2016-10-30 | 2016-11-01 2016-11-04 02:53 |
2016-10-27 00:00 | Emerson w/4P | 45.5% | 44.7% | Clinton by 0.8% | 2016-10-26 2016-10-27 | 2016-10-29 2016-10-31 08:55 |
2016-10-26 12:00 | CVoter | 48.2% | 47.2% | Clinton by 1.0% | 2016-10-23 2016-10-29 | 2016-10-31 2016-11-02 22:58 |
2016-10-26 12:00 | Siena w/4P | 42.0% | 46.0% | Trump by 4.0% | 2016-10-25 2016-10-27 | 2016-10-30 2016-10-30 20:12 |
2016-10-26 00:00 | PPP | 48.0% | 44.0% | Clinton by 4.0% | 2016-10-25 2016-10-26 | 2016-10-27 2016-10-31 10:39 |
2016-10-26 00:00 | Gravis w/4P | 48.0% | 47.0% | Clinton by 1.0% | 2016-10-25 2016-10-26 | 2016-10-28 2016-10-30 20:41 |
2016-10-26 00:00 | Marist RV w/4P [4] | 44.0% | 42.0% | Clinton by 2.0% | 2016-10-25 2016-10-26 | 2016-10-30 2016-10-30 19:38 |
2016-10-26 00:00 | Marist LV w/4P [4] | 45.0% | 44.0% | Clinton by 1.0% | 2016-10-25 2016-10-26 | 2016-10-30 2016-10-30 19:36 |
2016-10-26 00:00 | Marist RV [4] | 45.0% | 45.0% | TIED | 2016-10-25 2016-10-26 | 2016-10-30 2016-10-30 19:35 |
2016-10-26 00:00 | Marist LV [4] | 46.0% | 46.0% | TIED | 2016-10-25 2016-10-26 | 2016-10-30 2016-10-30 19:32 |
2016-10-26 00:00 | Dixie w/4P | 42.4% | 45.7% | Trump by 3.3% | 2016-10-25 2016-10-26 | 2016-10-27 2016-10-28 16:27 |
2016-10-24 12:00 | St Leo w/McM w/4P [3] | 48.8% | 34.5% | Clinton by 14.3% | 2016-10-22 2016-10-26 | 2016-10-28 2016-10-31 10:30 |
2016-10-24 12:00 | St Leo w/Lean w/4P [3] | 52.0% | 39.4% | Clinton by 12.6% | 2016-10-22 2016-10-26 | 2016-10-28 2016-10-31 10:15 |
2016-10-24 12:00 | St Leo w/4P [3] | 49.7% | 36.7% | Clinton by 13.0% | 2016-10-22 2016-10-26 | 2016-10-28 2016-10-31 10:12 |
2016-10-24 12:00 | Ipsos | 48.5% | 44.6% | Clinton by 3.9% | 2016-10-21 2016-10-27 | 2016-10-28 2016-10-31 03:22 |
2016-10-24 12:00 | SurveyMonkey EM w/3P | 47.0% | 44.0% | Clinton by 3.0% | 2016-10-20 2016-10-28 | 2016-10-28 2016-10-29 03:50 |
2016-10-23 12:00 | Alliance 5 Day w/4P [2] | 43.0% | 46.0% | Trump by 3.0% | 2016-10-20 2016-10-26 | 2016-10-27 2016-10-28 05:19 |
2016-10-23 12:00 | Alliance 3 Day w/4P [2] | 42.0% | 48.0% | Trump by 6.0% | 2016-10-20 2016-10-26 | 2016-10-27 2016-10-28 05:15 |
2016-10-23 00:00 | YouGov EM w/4P | 47.0% | 47.6% | Trump by 0.6% | 2016-10-16 2016-10-29 | 2016-10-30 2016-10-30 23:27 |
2016-10-23 00:00 | UNF [2] | 46.0% | 44.0% | Clinton by 2.0% | 2016-10-20 2016-10-25 | 2016-10-27 2016-10-27 19:54 |
2016-10-23 00:00 | UNF w/4P [2] | 43.0% | 39.0% | Clinton by 4.0% | 2016-10-20 2016-10-25 | 2016-10-27 2016-10-27 19:52 |
2016-10-23 00:00 | Selzer w/Lean w/4P [4] | 43.0% | 45.0% | Trump by 2.0% | 2016-10-21 2016-10-24 | 2016-10-26 2016-10-27 03:52 |
2016-10-23 00:00 | Selzer w/4P [4] | 42.0% | 44.0% | Trump by 2.0% | 2016-10-21 2016-10-24 | 2016-10-26 2016-10-27 03:50 |
2016-10-23 00:00 | Selzer w/Lean [4] | 45.0% | 46.0% | Trump by 1.0% | 2016-10-21 2016-10-24 | 2016-10-26 2016-10-27 03:49 |
2016-10-23 00:00 | Selzer [4] | 44.0% | 44.0% | TIED | 2016-10-21 2016-10-24 | 2016-10-26 2016-10-27 03:47 |
2016-10-22 12:00 | Google w/3P | 36.1% | 39.2% | Trump by 3.1% | 2016-10-20 2016-10-24 | 2016-10-25 2016-10-30 15:00 |
2016-10-22 12:00 | FAU w/4P | 46.2% | 43.3% | Clinton by 2.9% | 2016-10-21 2016-10-23 | 2016-10-23 2016-10-30 14:20 |
2016-10-22 12:00 | SurveyUSA w/4P | 48.0% | 45.0% | Clinton by 3.0% | 2016-10-20 2016-10-24 | 2016-10-26 2016-10-27 07:18 |
2016-10-21 12:00 | Remington w/3P | 46.0% | 46.0% | TIED | 2016-10-20 2016-10-22 | 2016-10-25 2016-10-27 07:21 |
2016-10-21 00:00 | CCES w/4P | 44.0% | 42.9% | Clinton by 1.1% | 2016-10-04 2016-11-06 | 2016-11-07 2016-11-08 02:30 |
2016-10-21 00:00 | YouGov w/4P | 46.0% | 43.0% | Clinton by 3.0% | 2016-10-20 2016-10-21 | 2016-10-23 2016-10-23 21:21 |
2016-10-20 12:00 | Opinion Savvy w/4P | 49.0% | 45.0% | Clinton by 4.0% | 2016-10-20 2016-10-20 | 2016-10-21 2016-10-21 21:25 |
2016-10-20 00:00 | CVoter | 48.8% | 46.5% | Clinton by 2.3% | 2016-10-16 2016-10-23 | 2016-10-24 2016-10-29 19:43 |
2016-10-19 12:00 | AIF | 44.0% | 41.0% | Clinton by 3.0% | 2016-10-19 2016-10-19 | 2016-10-25 2016-10-30 14:32 |
2016-10-18 00:00 | Lucid w/4P | 45.0% | 39.0% | Clinton by 6.0% | 2016-10-17 2016-10-18 | 2016-10-24 2016-10-30 18:24 |
2016-10-18 00:00 | Cherry w/4P | 46.0% | 42.0% | Clinton by 4.0% | 2016-10-16 2016-10-19 | 2016-10-21 2016-10-23 05:15 |
2016-10-17 12:00 | Google w/3P | 38.5% | 38.6% | Trump by 0.1% | 2016-10-15 2016-10-19 | 2016-10-20 2016-10-23 07:54 |
2016-10-17 12:00 | Ipsos | 48.0% | 44.4% | Clinton by 3.6% | 2016-10-14 2016-10-20 | 2016-10-22 2016-10-23 00:59 |
2016-10-17 00:00 | Alliance 5 Day w/4P [2] | 47.0% | 41.0% | Clinton by 6.0% | 2016-10-13 2016-10-20 | 2016-10-21 2016-10-22 18:56 |
2016-10-17 00:00 | Alliance 3 Day w/4P [2] | 48.0% | 41.0% | Clinton by 7.0% | 2016-10-13 2016-10-20 | 2016-10-21 2016-10-22 18:50 |
2016-10-16 00:00 | YouGov EM w/4P | 48.1% | 46.0% | Clinton by 2.1% | 2016-10-09 2016-10-22 | 2016-10-23 2016-10-25 19:31 |
2016-10-13 12:00 | Quinnipiac [2] | 49.0% | 45.0% | Clinton by 4.0% | 2016-10-10 2016-10-16 | 2016-10-17 2016-10-18 18:27 |
2016-10-13 12:00 | Quinnipiac w/4P [2] | 48.0% | 44.0% | Clinton by 4.0% | 2016-10-10 2016-10-16 | 2016-10-17 2016-10-18 18:25 |
2016-10-13 00:00 | CVoter | 48.7% | 46.3% | Clinton by 2.4% | 2016-10-09 2016-10-16 | 2016-10-17 2016-10-19 08:52 |
2016-10-13 00:00 | PPP [2] | 49.0% | 44.0% | Clinton by 5.0% | 2016-10-12 2016-10-13 | 2016-10-14 2016-10-15 03:12 |
2016-10-13 00:00 | PPP w/4P [2] | 46.0% | 42.0% | Clinton by 4.0% | 2016-10-12 2016-10-13 | 2016-10-14 2016-10-15 03:10 |
2016-10-12 12:00 | Google w/3P | 36.9% | 39.2% | Trump by 2.3% | 2016-10-10 2016-10-14 | 2016-10-15 2016-10-19 03:17 |
2016-10-12 12:00 | SurveyMonkey w/4P [2] | 43.0% | 45.0% | Trump by 2.0% | 2016-10-08 2016-10-16 | 2016-10-18 2016-10-18 21:45 |
2016-10-12 12:00 | SurveyMonkey [2] | 47.0% | 47.0% | TIED | 2016-10-08 2016-10-16 | 2016-10-18 2016-10-18 21:43 |
2016-10-12 12:00 | Gravis w/4P | 46.0% | 42.0% | Clinton by 4.0% | 2016-10-11 2016-10-13 | 2016-10-15 2016-10-16 18:21 |
2016-10-11 00:00 | Opinion Savvy w/4P | 46.9% | 44.1% | Clinton by 2.8% | 2016-10-10 2016-10-11 | 2016-10-12 2016-10-13 18:34 |
2016-10-10 12:00 | Ipsos | 47.6% | 41.8% | Clinton by 5.8% | 2016-10-07 2016-10-13 | 2016-10-15 2016-10-16 01:40 |
2016-10-09 00:00 | Reuters LV w/4P [4] | 42.0% | 38.0% | Clinton by 4.0% | 2016-10-05 2016-10-12 | 2016-10-14 2016-10-31 11:51 |
2016-10-09 00:00 | Reuters AA w/4P [4] | 39.0% | 32.0% | Clinton by 7.0% | 2016-10-05 2016-10-12 | 2016-10-14 2016-10-31 11:50 |
2016-10-09 00:00 | Reuters LV [4] | 42.0% | 40.0% | Clinton by 2.0% | 2016-10-05 2016-10-12 | 2016-10-14 2016-10-31 11:48 |
2016-10-09 00:00 | Reuters AA [4] | 37.0% | 36.0% | Clinton by 1.0% | 2016-10-05 2016-10-12 | 2016-10-14 2016-10-31 11:46 |
2016-10-09 00:00 | YouGov EM w/4P | 48.4% | 45.4% | Clinton by 3.0% | 2016-10-02 2016-10-15 | 2016-10-16 2016-10-25 16:05 |
2016-10-07 12:00 | FAU | 49.0% | 43.0% | Clinton by 6.0% | 2016-10-05 2016-10-09 | 2016-10-10 2016-10-15 23:43 |
2016-10-07 00:00 | Google w/3P | 36.9% | 37.1% | Trump by 0.2% | 2016-10-04 2016-10-09 | 2016-10-10 2016-10-11 06:48 |
2016-10-06 00:00 | CVoter | 47.6% | 46.7% | Clinton by 0.9% | 2016-10-02 2016-10-09 | 2016-10-10 2016-10-12 17:49 |
2016-10-04 12:00 | Marist RV w/4P [4] | 45.0% | 39.0% | Clinton by 6.0% | 2016-10-03 2016-10-05 | 2016-10-09 2016-10-10 07:32 |
2016-10-04 12:00 | Marist RV [4] | 46.0% | 41.0% | Clinton by 5.0% | 2016-10-03 2016-10-05 | 2016-10-09 2016-10-10 07:30 |
2016-10-04 12:00 | Marist LV [4] | 46.0% | 44.0% | Clinton by 2.0% | 2016-10-03 2016-10-05 | 2016-10-09 2016-10-10 03:40 |
2016-10-04 12:00 | Marist LV w/4P [4] | 45.0% | 42.0% | Clinton by 3.0% | 2016-10-03 2016-10-05 | 2016-10-09 2016-10-10 03:38 |
2016-10-04 12:00 | Gravis w/4P | 47.0% | 45.0% | Clinton by 2.0% | 2016-10-04 2016-10-04 | 2016-10-05 2016-10-09 01:12 |
2016-10-04 00:00 | AIF w/4P | 44.0% | 41.0% | Clinton by 3.0% | 2016-10-02 2016-10-05 | 2016-10-09 2016-10-16 16:38 |
2016-10-03 12:00 | Ipsos | 48.6% | 43.7% | Clinton by 4.8% | 2016-09-30 2016-10-06 | 2016-10-10 2016-10-12 03:36 |
2016-10-03 12:00 | Emerson w/4P | 44.2% | 45.4% | Trump by 1.2% | 2016-10-02 2016-10-04 | 2016-10-06 2016-10-07 16:55 |
2016-10-02 00:00 | YouGov EM w/4P | 48.8% | 45.5% | Clinton by 3.3% | 2016-09-25 2016-10-08 | 2016-10-09 2016-10-24 21:49 |
2016-10-01 00:00 | UNF w/4P [2] | 41.0% | 38.0% | Clinton by 3.0% | 2016-09-27 2016-10-04 | 2016-10-06 2016-10-09 01:51 |
2016-10-01 00:00 | UNF [2] | 47.0% | 40.0% | Clinton by 7.0% | 2016-09-27 2016-10-04 | 2016-10-06 2016-10-09 01:49 |
2016-09-30 12:00 | Google w/3P | 34.5% | 42.4% | Trump by 7.8% | 2016-09-27 2016-10-03 | 2016-10-04 2016-10-06 06:23 |
2016-09-30 00:00 | Quinnipiac [2] | 49.0% | 44.0% | Clinton by 5.0% | 2016-09-27 2016-10-02 | 2016-10-03 2016-10-03 20:32 |
2016-09-30 00:00 | Quinnipiac w/4P [2] | 46.0% | 41.0% | Clinton by 5.0% | 2016-09-27 2016-10-02 | 2016-10-03 2016-10-03 20:29 |
2016-09-29 00:00 | Opinion Savvy w/4P | 46.6% | 46.3% | Clinton by 0.3% | 2016-09-28 2016-09-29 | 2016-09-30 2016-10-01 00:41 |
2016-09-28 12:00 | Mason-Dixon w/4P | 46.0% | 42.0% | Clinton by 4.0% | 2016-09-27 2016-09-29 | 2016-09-30 2016-10-01 00:18 |
2016-09-28 00:00 | PPP [2] | 48.0% | 45.0% | Clinton by 3.0% | 2016-09-27 2016-09-28 | 2016-09-29 2016-09-29 18:29 |
2016-09-28 00:00 | PPP w/4P [2] | 45.0% | 43.0% | Clinton by 2.0% | 2016-09-27 2016-09-28 | 2016-09-29 2016-09-29 18:27 |
2016-09-26 12:00 | Ipsos | 47.5% | 46.4% | Clinton by 1.1% | 2016-09-23 2016-09-29 | 2016-10-03 2016-10-05 05:08 |
2016-09-26 00:00 | CVoter | 46.3% | 48.9% | Trump by 2.6% | 2016-09-19 2016-10-02 | 2016-10-03 2016-10-04 05:11 |
2016-09-25 00:00 | YouGov EM w/4P | 47.1% | 46.5% | Clinton by 0.6% | 2016-09-18 2016-10-01 | 2016-10-02 2016-10-24 05:14 |
2016-09-24 00:00 | Google w/3P | 34.3% | 41.3% | Trump by 7.0% | 2016-09-21 2016-09-26 | 2016-09-27 2016-09-29 20:36 |
2016-09-20 12:00 | Suffolk w/4P | 43.6% | 45.0% | Trump by 1.4% | 2016-09-19 2016-09-21 | 2016-09-22 2016-09-22 16:49 |
2016-09-19 12:00 | Ipsos | 49.1% | 45.2% | Clinton by 3.9% | 2016-09-16 2016-09-22 | 2016-09-26 2016-09-28 19:37 |
2016-09-19 00:00 | CVoter | 46.4% | 48.2% | Trump by 1.8% | 2016-09-12 2016-09-25 | 2016-09-26 2016-09-28 05:55 |
2016-09-18 00:00 | FL Chamber w/3P [2] | 43.0% | 41.0% | Clinton by 2.0% | 2016-09-15 2016-09-20 | 2016-09-26 2016-09-27 06:36 |
2016-09-18 00:00 | FL Chamber [2] | 45.0% | 42.0% | Clinton by 3.0% | 2016-09-15 2016-09-20 | 2016-09-26 2016-09-27 06:33 |
2016-09-18 00:00 | Monmouth w/4P | 46.0% | 41.0% | Clinton by 5.0% | 2016-09-16 2016-09-19 | 2016-09-20 2016-09-21 14:29 |
2016-09-17 12:00 | Google w/3P | 30.3% | 43.1% | Trump by 12.9% | 2016-09-14 2016-09-20 | 2016-09-21 2016-09-24 02:37 |
2016-09-13 12:00 | St Leo LV w/Lean w/4P [4] | 49.4% | 43.6% | Clinton by 5.8% | 2016-09-10 2016-09-16 | 2016-09-20 2016-09-21 14:43 |
2016-09-13 12:00 | St Leo Comp w/Lean w/4P [4] | 49.2% | 42.8% | Clinton by 6.4% | 2016-09-10 2016-09-16 | 2016-09-20 2016-09-21 14:41 |
2016-09-13 12:00 | St Leo LV w/4P [4] | 44.6% | 39.6% | Clinton by 5.0% | 2016-09-10 2016-09-16 | 2016-09-20 2016-09-21 14:40 |
2016-09-13 12:00 | St Leo Comp w/4P [4] | 43.4% | 39.0% | Clinton by 4.4% | 2016-09-10 2016-09-16 | 2016-09-20 2016-09-21 14:37 |
2016-09-12 12:00 | Siena w/4P [2] | 41.0% | 40.0% | Clinton by 1.0% | 2016-09-10 2016-09-14 | 2016-09-19 2016-09-20 04:48 |
2016-09-12 12:00 | Siena [2] | 43.0% | 43.0% | TIED | 2016-09-10 2016-09-14 | 2016-09-19 2016-09-20 04:44 |
2016-09-12 12:00 | Ipsos | 46.3% | 49.8% | Trump by 3.5% | 2016-09-09 2016-09-15 | 2016-09-16 2016-09-17 23:08 |
2016-09-10 12:00 | Google w/3P | 30.9% | 41.0% | Trump by 10.2% | 2016-09-07 2016-09-13 | 2016-09-14 2016-09-18 18:36 |
2016-09-10 00:00 | CNN LV [4] | 46.0% | 50.0% | Trump by 4.0% | 2016-09-07 2016-09-12 | 2016-09-14 2016-09-17 06:17 |
2016-09-10 00:00 | CNN RV [4] | 49.0% | 47.0% | Clinton by 2.0% | 2016-09-07 2016-09-12 | 2016-09-14 2016-09-17 06:16 |
2016-09-10 00:00 | CNN LV w/4P [4] | 44.0% | 47.0% | Trump by 3.0% | 2016-09-07 2016-09-12 | 2016-09-14 2016-09-17 06:14 |
2016-09-10 00:00 | CNN RV w/4P [4] | 45.0% | 44.0% | Clinton by 1.0% | 2016-09-07 2016-09-12 | 2016-09-14 2016-09-17 06:12 |
2016-09-09 00:00 | Global Strategy | 46.0% | 43.0% | Clinton by 3.0% | 2016-09-06 2016-09-11 | 2016-09-16 2016-09-18 01:07 |
2016-09-08 12:00 | YouGov w/4P | 44.0% | 42.0% | Clinton by 2.0% | 2016-09-07 2016-09-09 | 2016-09-11 2016-09-12 06:33 |
2016-09-08 00:00 | JMC w/4P | 42.0% | 46.0% | Trump by 4.0% | 2016-09-07 2016-09-08 | 2016-09-12 2016-09-17 17:40 |
2016-09-05 12:00 | Ipsos | 46.9% | 47.2% | Trump by 0.3% | 2016-09-02 2016-09-08 | 2016-09-09 2016-09-12 01:26 |
2016-09-05 12:00 | PPP [2] | 47.0% | 46.0% | Clinton by 1.0% | 2016-09-04 2016-09-06 | 2016-09-07 2016-09-07 17:33 |
2016-09-05 12:00 | PPP w/4P [2] | 43.0% | 44.0% | Trump by 1.0% | 2016-09-04 2016-09-06 | 2016-09-07 2016-09-07 17:30 |
2016-09-03 12:00 | Google w/3P | 31.4% | 40.0% | Trump by 8.6% | 2016-08-31 2016-09-06 | 2016-09-07 2016-09-10 16:23 |
2016-09-03 00:00 | Quinnipiac w/4P [2] | 43.0% | 43.0% | TIED | 2016-08-29 2016-09-07 | 2016-09-08 2016-09-10 03:49 |
2016-09-03 00:00 | Quinnipiac [2] | 47.0% | 47.0% | TIED | 2016-08-29 2016-09-07 | 2016-09-08 2016-09-10 03:46 |
2016-08-29 12:00 | Ipsos | 48.2% | 44.6% | Clinton by 3.6% | 2016-08-26 2016-09-01 | 2016-09-02 2016-09-04 04:52 |
2016-08-27 12:00 | Google w/3P | 30.9% | 39.9% | Trump by 9.0% | 2016-08-24 2016-08-30 | 2016-08-31 2016-09-10 16:22 |
2016-08-23 12:00 | Mason-Dixon w/4P | 44.0% | 42.0% | Clinton by 2.0% | 2016-08-22 2016-08-24 | 2016-08-26 2016-08-27 03:09 |
2016-08-22 12:00 | Ipsos | 49.0% | 42.0% | Clinton by 7.0% | 2016-08-19 2016-08-25 | 2016-08-26 2016-08-27 04:35 |
2016-08-21 12:00 | icitizen w/4P | 42.0% | 37.0% | Clinton by 5.0% | 2016-08-18 2016-08-24 | 2016-08-25 2016-08-27 04:47 |
2016-08-21 00:00 | WaPo w/4P [2] | 42.0% | 40.0% | Clinton by 2.0% | 2016-08-09 2016-09-01 | 2016-09-06 2016-09-07 02:13 |
2016-08-21 00:00 | WaPo [2] | 46.0% | 44.0% | Clinton by 2.0% | 2016-08-09 2016-09-01 | 2016-09-06 2016-09-07 02:11 |
2016-08-21 00:00 | FAU w/4P | 40.7% | 42.9% | Trump by 2.2% | 2016-08-19 2016-08-22 | 2016-08-24 2016-08-24 14:35 |
2016-08-20 12:00 | Google w/3P | 32.6% | 40.5% | Trump by 7.9% | 2016-08-17 2016-08-23 | 2016-08-24 2016-09-10 16:20 |
2016-08-20 00:00 | Florida Chamber w/3P [2] | 41.0% | 44.0% | Trump by 3.0% | 2016-08-17 2016-08-22 | 2016-08-24 2016-08-26 04:14 |
2016-08-20 00:00 | Florida Chamber [2] | 43.0% | 44.0% | Trump by 1.0% | 2016-08-17 2016-08-22 | 2016-08-24 2016-08-26 04:00 |
2016-08-16 12:00 | Morning Consult w/4P [2] | 38.4% | 37.5% | Clinton by 0.9% | 2016-08-01 2016-08-31 | 2016-09-08 2016-09-13 15:44 |
2016-08-16 12:00 | Morning Consult [2] | 42.8% | 39.6% | Clinton by 3.2% | 2016-08-01 2016-08-31 | 2016-09-08 2016-09-13 15:42 |
2016-08-16 12:00 | St Leo w/Lean w/4P [2] | 51.7% | 37.7% | Clinton by 14.0% | 2016-08-14 2016-08-18 | 2016-08-23 2016-08-24 15:12 |
2016-08-16 12:00 | St Leo w/4P [2] | 48.3% | 33.8% | Clinton by 14.5% | 2016-08-14 2016-08-18 | 2016-08-23 2016-08-24 14:56 |
2016-08-15 12:00 | Ipsos | 49.0% | 41.0% | Clinton by 8.0% | 2016-08-12 2016-08-18 | 2016-08-19 2016-08-27 04:54 |
2016-08-14 00:00 | Monmouth w/4P | 48.0% | 39.0% | Clinton by 9.0% | 2016-08-12 2016-08-15 | 2016-08-16 2016-08-17 05:34 |
2016-08-13 12:00 | Google w/3P | 34.5% | 38.4% | Trump by 3.9% | 2016-08-10 2016-08-16 | 2016-08-17 2016-09-10 16:18 |
2016-08-11 12:00 | YouGov w/4P | 45.0% | 40.0% | Clinton by 5.0% | 2016-08-10 2016-08-12 | 2016-08-14 2016-08-15 04:52 |
2016-08-10 12:00 | OpinionSavvy w/4P | 45.2% | 44.3% | Clinton by 0.9% | 2016-08-10 2016-08-10 | 2016-08-11 2016-08-12 05:21 |
2016-08-07 12:00 | Marist w/4P [2] | 41.0% | 36.0% | Clinton by 5.0% | 2016-08-04 2016-08-10 | 2016-08-12 2016-08-13 03:55 |
2016-08-07 12:00 | Marist [2] | 44.0% | 39.0% | Clinton by 5.0% | 2016-08-04 2016-08-10 | 2016-08-12 2016-08-13 03:40 |
2016-08-06 12:00 | PPP | 46.0% | 43.0% | Clinton by 3.0% | 2016-08-05 2016-08-07 | 2016-08-11 2016-08-12 04:45 |
2016-08-03 12:00 | Quinnipiac w/4P [2] | 43.0% | 43.0% | TIED | 2016-07-30 2016-08-07 | 2016-08-09 2016-08-10 14:05 |
2016-08-03 12:00 | Quinnipiac [2] | 46.0% | 45.0% | Clinton by 1.0% | 2016-07-30 2016-08-07 | 2016-08-09 2016-08-10 13:56 |
2016-08-02 12:00 | Suffolk w/4P [2] | 43.2% | 38.8% | Clinton by 4.4% | 2016-08-01 2016-08-03 | 2016-08-04 2016-08-04 18:15 |
2016-08-02 12:00 | Suffolk [2] | 47.8% | 41.6% | Clinton by 6.2% | 2016-08-01 2016-08-03 | 2016-08-04 2016-08-04 18:13 |
2016-07-10 00:00 | JMC w/4P | 42.0% | 47.0% | Trump by 5.0% | 2016-07-09 2016-07-10 | 2016-07-11 2016-07-12 04:51 |
2016-07-08 12:00 | GQR w/3P | 45.0% | 40.0% | Clinton by 5.0% | 2016-07-06 2016-07-10 | 2016-07-14 2016-07-16 15:33 |
2016-07-08 00:00 | Marist w/4P [2] | 41.0% | 36.0% | Clinton by 5.0% | 2016-07-05 2016-07-10 | 2016-07-15 2016-07-15 06:09 |
2016-07-08 00:00 | Marist [2] | 44.0% | 37.0% | Clinton by 7.0% | 2016-07-05 2016-07-10 | 2016-07-15 2016-07-15 06:06 |
2016-07-06 00:00 | Quinnipiac w/4P [2] | 36.0% | 41.0% | Trump by 5.0% | 2016-06-30 2016-07-11 | 2016-07-13 2016-07-14 08:42 |
2016-07-06 00:00 | Quinnipiac [2] | 39.0% | 42.0% | Trump by 3.0% | 2016-06-30 2016-07-11 | 2016-07-13 2016-07-14 08:32 |
2016-06-28 00:00 | Gravis w/Other [2] | 45.0% | 49.0% | Trump by 4.0% | 2016-06-27 2016-06-28 | 2016-06-30 2016-07-01 05:15 |
2016-06-28 00:00 | Gravis [2] | 52.0% | 48.0% | Clinton by 4.0% | 2016-06-27 2016-06-28 | 2016-06-30 2016-07-01 05:12 |
2016-06-27 12:00 | OnMessage | 45.0% | 47.0% | Trump by 2.0% | 2016-06-26 2016-06-28 | 2016-07-11 2016-07-12 07:33 |
2016-06-26 12:00 | SurveyUSA w/4P | 46.0% | 42.0% | Clinton by 4.0% | 2016-06-25 2016-06-27 | 2016-06-29 2016-06-29 14:56 |
2016-06-23 00:00 | YouGov w/4P | 44.0% | 41.0% | Clinton by 3.0% | 2016-06-21 2016-06-24 | 2016-06-26 2016-06-27 06:50 |
2016-06-16 12:00 | Ballotpedia w/3P [2] | 47.0% | 34.0% | Clinton by 13.0% | 2016-06-10 2016-06-22 | 2016-06-29 2016-06-29 17:08 |
2016-06-16 12:00 | Ballotpedia [2] | 51.0% | 37.0% | Clinton by 14.0% | 2016-06-10 2016-06-22 | 2016-06-29 2016-06-29 15:02 |
